![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Track Workouts |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The RRR offers summer track workouts for all fitness levels, overseen by our experienced and knowledgeable coaching staff. Our coaches, Jamie Kempton, Jesse Hackell and Steve Borton, assisted by veteran Bill Fortune are prepared with a variety of challenging, but enjoyable workouts. Runners of all fitness levels can benefit from these summer sessions which have proven to lower your race times at all distances. Getting faster is just as important to a beginner as it is to a highly competitive runner. Additional benefits include aerobic and muscular fitness, race pacing and confidence within your training level. Our experienced staff is also available to answer your individual training questions before, during and after workouts.
The 2007 season was one of our best! We're looking forward to a great program in 2008. Our first workout will be on Wednesday, May 7, 7:00 PM at the Pearl River High School track.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (click to email) | phone |
| Jamie Kempton | 845-627-2030 (h) 845-521-0400 (c) |
| Jesse Hackell | 845-290-0186 |
| Steve Borton | 845-353-0913 (h) 646-315-4020 (c) |
Last year's track group is shown below getting ready for a tough workout. From right are former president Laura DiMarino, former coach Walter Johnston, and coach Bill Fortune. President JC Santa Teresa is in the front row, second from left.
2008 RRR Summer Track Schedule |
||
| Date | Location | Planned Workout |
| May 7 | Pearl River HS* | Half-mile warm-up, 3 mi. Time Trial; half-mile cool-down (Total: 4M) |
| May 14 | Pearl River HS | 1/2 Mile warm-up, 1 mile Straights and Curves (hard on straight-aways, easy on turns); 4 x 400m with 400m jog; 1 Mile cool-down (Total: 4 1/2 M) |
| May 21 | Pearl River HS | 1 1/2 Mile warm-up, 4 x 600m with 400m jog, 1 Mile cool-down (total: 5M) |
| May 28 | Pearl River HS | 1 1/2 Mile warm-up, 4 x 800m with 400m jog, 1 Mile cool-down (total: 5 1/2 M) |
| June 4 | Pearl River HS | 1 1/2 Mile warm-up, Ladder: 400-600-800-600-400, all w/ 400m jog; 1 Mile cool-down (total 5 1/2 M) |
| June 11 | Pearl River HS | 1 1/2 Mile warm-up, Whistle work-out, 1 Mile cool-down |
| June 18 | Pearl River HS | 1 1/2 Mile warm-up, 4 x 1000m with 400m slow jog; 1 Mile cool-down (total: 5 1/2 M) |
| June 25 | Pearl River HS | 1 1/2 Mile warm-up, 4 x 200m with 200m jog, 2 x 400m with 400m jog, 4 x 200m with 200 jog; 1 Mile cool-down (total: 5 1/2 M) |
| July 2 | Rockland Lake** | 1 1/2 mile warm-up, 8 Hill Repeats w/ jog back down hill, 1 mile cool-down (Total: approx. 5 miles) |
| July 9 | Pearl River HS | 1 1/2 Mile warm-up, 2 x 1 Mile (including 1 Mile Prediction Run), 1 Mile cool-down (total: 4 1/2 M) |
| July 16 | Pearl River HS | 1 Mile warm-up, Ladder: 400-800-1200-1200-800-400 w/ jogs of 200-400-600-600-400-200; 1 Mile cool-down (total: 6 1/2 M) |
| July 23 | Pearl River HS | 1 1/2 Mile warm-up, 3 x 1200m w/ 600m jog, 1 Mile cool-down (total: 5 1/2 M) |
| July 30 | Bear Mountain*** | Perkins Run |
| Aug 6 | Pearl River HS | 1 1/4 Mile warm-up, Ladder: 1600-1200-800-400 w/ jogs of 800-600-400-200; 1 Mile cool-down (Total: 6 M) |
| Aug 13 | Pearl River HS | 1 1/2 Mile warm-up, 2 x 2400m w/ 800m jog (only after first 2400); 1 mile cool-down (Total: 6 M) |
| Aug 20 | Pearl River HS | 1 1/2 Mile warm-up, 8 x 400m w/ 400m jog; 1 mile cool-down (Total: 5M) |
| Aug 27 | Pearl River HS | 1 warm-up, Final 3-mile time trial, 1 mile cool-down (Total: 5 M) |
* Pearl River High School **For the Rockland Lake workout, meet at the North parking area, closest to pavilion. ***For the Bear Mountain runs, we meet in the parking lot next to the Bear Mountain Inn. |
||