2017 10K - results

Click here for 5K Results

Back to Results Page

BILL FORTUNE 10K
 ROCKLAND LAKE, NY  SATURDAY, March 11, 2017
Timing by: superracesystems.com
Age Group - Women  |  Age Group - Men  |  5K Results  |
   Place Div/Tot  Div   No.   Name                  Age Sex Time    Pace     
===== ======== ===== ===== ===================== === === ======= ===== 
    1   1/3    OVRLM   639 Alex Alvarado          34 M     36:56  5:57 
    2   2/3    OVRLM  2838 Jordan Wolff           40 M     38:32  6:12 
    3   1/3    OVRLF   754 Jaime Lord             20 F     38:33  6:13 
    4   3/3    OVRLM   726 Gary Holland           41 M     39:53  6:25 
    5   1/13   M3039   668 Clayton Combe          31 M     40:40  6:33 
    6   1/21   M5059  2872 Donald Thurston        50 M     40:52  6:35 
    7   1/17   M4049  2868 Luke Driscoll          41 M     40:57  6:36 
    8   1/7    M2029  2817 Akiyoshi Shimizu       24 M     41:38  6:42 
    9   2/17   M4049   797 Eduardo Rojas          40 M     42:06  6:47 
   10   2/7    M2029   698 Jac Gnirrep III        29 M     42:21  6:49 
   11   2/13   M3039  2854 Matt Lenihan           31 M     43:04  6:56 
   12   3/13   M3039   782 Regner Peralta         37 M     43:10  6:57 
   13   3/17   M4049  2851 Stephen Katz           49 M     43:24  6:59 
   14   2/3    OVRLF   722 Meghan Hand            28 F     44:01  7:05 
   15   4/17   M4049  2860 Jason Kelly            47 M     44:12  7:07 
   16   5/17   M4049   714 Dennis Gordon          41 M     44:16  7:08 
   17   3/3    OVRLF   686 Karen Finnerty         34 F     45:00  7:15 
   18   1/3    M0119   665 Alex Chamak            14 M     45:34  7:20 
   19   2/21   M5059  2844 Evan Bender            51 M     45:35  7:21 
   20   1/25   F4049  2852 Kimberly Asphlom       47 F     45:37  7:21 
   21   4/13   M3039   672 Matt Debrabant         37 M     45:39  7:21 
   22   3/21   M5059  2855 Alister Renwick        59 M     45:40  7:21 
   23   3/7    M2029   675 Dominick Dinoto        29 M     45:44  7:22 
   24   6/17   M4049  2816 Patrick Shelley        40 M     45:48  7:23 
   25   2/25   F4049   725 Alyssa Holland         40 F     45:52  7:23 
   26   7/17   M4049   789 Frank Randazzo         46 M     45:54  7:24 
   27   1/24   F3039   644 Nicole Aubuchon        38 F     46:56  7:34 
   28   8/17   M4049  2867 Patrick Brel           41 M     47:22  7:38 
   29   9/17   M4049   678 John Donohoe           49 M     47:22  7:38 
   30   4/21   M5059   752 Eric Leskin            50 M     47:53  7:43 
   31   1/12   F5059  2815 Kathleen Senter        50 F     48:14  7:46 
   32   5/13   M3039   757 Thomas Maloney         34 M     48:29  7:48 
   33   3/25   F4049  2849 Maria Murphy           46 F     48:42  7:51 
   34   2/24   F3039   641 Elizabeth Apicella     36 F     48:53  7:52 
   35   6/13   M3039   774 Ryan Nassisi           35 M     48:56  7:53 
   36   1/1    F0119   736 Tegan Jones            17 F     48:58  7:53 
   37   3/24   F3039   742 Veronica Konstandakis  37 F     49:02  7:54 
   38   7/13   M3039   638 John Altieri           38 M     49:04  7:54 
   39   8/13   M3039   681 Jonathan Farrell       33 M     49:04  7:54 
   40   4/24   F3039  2871 Issa Abbasi            31 F     49:10  7:55 
   41   1/4    M7099   756 Tom Maile              74 M     49:23  7:57 
   42   4/25   F4049   748 Marta Leary            40 F     49:28  7:58 
   43   5/21   M5059  2856 Steve Santini          56 M     49:29  7:58 
   44   5/25   F4049  2834 Theresa Vea-Lonzar     45 F     49:46  8:01 
   45  10/17   M4049  2823 David Steiker          40 M     50:02  8:04 
   46  11/17   M4049   688 Michael Frain          45 M     50:06  8:04 
   47   1/7    M6069   758 Steven Marsh           61 M     50:32  8:08 
   48   1/16   F2029  2846 Katy Wong              21 F     50:34  8:09 
   49   6/25   F4049   728 Maureen Holmes         44 F     50:40  8:10 
   50   4/7    M2029   734 Narendra Jhabakh       25 M     50:42  8:10 
   51   5/24   F3039   760 Lisa McKiernan         39 F     50:46  8:11 
   52   6/24   F3039   692 Jessica Garrecht       31 F     51:03  8:13 
   53   2/12   F5059  2875 Kate Lyons             52 F     51:14  8:15 
   54   3/12   F5059   718 Ilene Graff            53 F     51:22  8:16 
   55   7/25   F4049   659 Michele Caton          41 F     51:24  8:17 
   56   2/16   F2029   682 Kristen Farrell        27 F     51:58  8:22 
   57  12/17   M4049   651 Chris Blanker          47 M     52:07  8:24 
   58   8/25   F4049   767 Jill Miller            44 F     52:09  8:24 
   59  13/17   M4049  2827 Brian Terry            47 M     52:13  8:25 
   60   6/21   M5059   700 Nathan Goldberg        58 M     52:23  8:26 
   61   4/12   F5059  2848 Teresa Kenny           52 F     52:27  8:27 
   62   3/16   F2029   753 Morgan Lizotte         26 F     52:37  8:28 
   63   7/21   M5059   697 Jac Gnirrep            57 M     52:43  8:30 
   64   7/24   F3039   699 Gravity Goldberg       38 F     52:45  8:30 
   65   9/25   F4049   798 Lisa Rosenfeld         49 F     52:55  8:31 
   66  10/25   F4049   786 Tricia Preble          44 F     53:06  8:33 
   67   5/12   F5059   660 Viola Cello            53 F     53:12  8:34 
   68   2/3    M0119   749 Preston Lee            14 M     53:14  8:35 
   69   3/3    M0119   637 Mark Albrecht          15 M     53:15  8:35 
   70   9/13   M3039   738 Ronnie Keesler         32 M     53:37  8:38 
   71   8/24   F3039   791 Tracy Reina            38 F     53:40  8:39 
   72   8/21   M5059   765 Bobby Metcalfe         56 M     53:41  8:39 
   73   9/21   M5059   793 Howard Rodriguez       55 M     53:41  8:39 
   74  10/21   M5059   658 William Carpenter      58 M     53:49  8:40 
   75  11/21   M5059   645 Louis Balko            51 M     53:59  8:42 
   76  12/21   M5059   720 Mike Greco             57 M     54:01  8:42 
   77  13/21   M5059   766 Bruce Meyer            58 M     54:03  8:42 
   78   4/16   F2029   689 Hannah Frey            26 F     54:05  8:43 
   79  14/21   M5059   685 Miguel Fernandez       54 M     54:09  8:43 
   80  15/21   M5059   735 Mark Jones             58 M     54:13  8:44 
   81  10/13   M3039   696 Cameron Gilbert        33 M     54:13  8:44 
   82   6/12   F5059  2845 Beth Rissmeyer         58 F     54:15  8:44 
   83  14/17   M4049  2831 Peter Tomaszewski      48 M     54:43  8:49 
   84  11/25   F4049   693 Stephanie Garvey       44 F     54:57  8:51 
   85  12/25   F4049   661 Ivonne Centrella       45 F     55:03  8:52 
   86  13/25   F4049   655 Tara Burbidge          40 F     55:11  8:53 
   87   5/7    M2029   717 Andrew Graff           22 M     55:12  8:53 
   88   5/16   F2029   796 Stephanie Rohrig       28 F     55:35  8:57 
   89   2/7    M6069   795 Jimmy Rohrig           61 M     55:36  8:57 
   90  11/13   M3039  2809 Mathew Sadoff          30 M     55:39  8:58 
   91   3/7    M6069  2829 Eric Thorsen           66 M     55:59  9:01 
   92  14/25   F4049  2825 Jeanine Stern          41 F     56:20  9:04 
   93   4/7    M6069  2869 Timoney Ciaran         67 M     56:31  9:06 
   94   7/12   F5059  2850 Karen Rodriguez        52 F     56:32  9:06 
   95  15/17   M4049   794 Steve Rogo             48 M     56:42  9:08 
   96  16/21   M5059   683 David Feibusch         50 M     56:52  9:10 
   97  17/21   M5059   785 Roger Placer           50 M     57:15  9:13 
   98   2/4    M7099   647 Nigel Bark             75 M     57:19  9:14 
   99  15/25   F4049   649 Michele Becker         42 F     57:44  9:18 
  100  16/25   F4049   652 Julie Blanker          47 F     57:55  9:20 
  101  17/25   F4049   781 Amalie Park            40 F     58:24  9:24 
  102  18/25   F4049  2818 Normalee Sirota        44 F     58:31  9:26 
  103   9/24   F3039   740 Sarah Kinsley          31 F     58:38  9:27 
  104   6/16   F2029   716 Alison Gourd           26 F     58:38  9:27 
  105  10/24   F3039   648 Nicole Bautista        33 F     59:02  9:30 
  106   5/7    M6069   777 Kurt Olander           60 M     59:07  9:31 
  107  19/25   F4049   679 Alithia Dutschke       43 F     59:22  9:34 
  108  12/13   M3039   670 William Cosgrove       32 M     59:31  9:35 
  109  18/21   M5059   783 Christopher Phelan     51 M     59:42  9:37 
  110   7/16   F2029   729 Eliana Horowitz        25 F   1:00:15  9:42 
  111  19/21   M5059   320 Patrick Parietti       56 M   1:00:38  9:46 
  112  16/17   M4049   737 Jason Kalinowski       48 M   1:00:40  9:46 
  113  11/24   F3039   788 Bonnie Price           35 F   1:01:12  9:51 
  114   8/12   F5059   771 Mary Mulcahy           58 F   1:01:21  9:53 
  115   9/12   F5059   792 Jacqueline Reuveni     51 F   1:01:45  9:57 
  116  12/24   F3039   715 Julie Gordon           39 F   1:01:45  9:57 
  117  13/24   F3039   746 Meredith Kurisko       35 F   1:02:31 10:04 
  118  14/24   F3039   772 Margaret Murray        35 F   1:02:32 10:04 
  119  17/17   M4049   755 Ed Lynch               40 M   1:02:47 10:07 
  120  10/12   F5059  2821 Sarah Sorensen         53 F   1:03:10 10:10 
  121   8/16   F2029   640 Christine Angevine     27 F   1:04:13 10:20 
  122  15/24   F3039   646 Kristen Barberis       33 F   1:04:54 10:27 
  123  16/24   F3039   731 Ashley Huvane          34 F   1:04:59 10:28 
  124   9/16   F2029  2820 Adriana Sobel          24 F   1:05:10 10:30 
  125   6/7    M2029   663 Michael Cerrato        28 M   1:06:04 10:38 
  126   7/7    M2029   642 Brian Ariotti          29 M   1:06:20 10:41 
  127  10/16   F2029   662 Kozeta Cerrato         26 F   1:06:22 10:41 
  128   1/3    F6069   739 Beth Kinsley           63 F   1:06:35 10:43 
  129   2/3    F6069  2839 Mary Pat Wolff         60 F   1:07:00 10:47 
  130  20/25   F4049  2836 Nichola Wideman        45 F   1:07:00 10:47 
  131  20/21   M5059   666 Mitch Cohen            52 M   1:07:31 10:52 
  132  17/24   F3039  2866 Amy Perlmutter         39 F   1:07:31 10:52 
  133  11/12   F5059   750 Monique Lemieux        52 F   1:07:35 10:53 
  134   3/3    F6069   657 Sandra Capalbo         63 F   1:07:37 10:53 
  135  21/21   M5059   690 Joseph Fuggini         54 M   1:08:04 10:58 
  136  21/25   F4049   667 Annmarie Colwell       46 F   1:08:28 11:02 
  137   6/7    M6069  2812 Kevin Schlussel        65 M   1:08:42 11:04 
  138  22/25   F4049   680 Tara Estevez           45 F   1:08:48 11:05 
  139  18/24   F3039  2857 Nassi Jane             30 F   1:08:54 11:06 
  140  19/24   F3039   741 Kerry Klingner         37 F   1:09:13 11:09 
  141  20/24   F3039   676 Marissa Dobbins        35 F   1:10:26 11:20 
  142   1/1    F7099   763 Eleanor Medora         73 F   1:11:04 11:27 
  143  21/24   F3039   743 Julie Koscuiszka       33 F   1:11:18 11:29 
  144  11/16   F2029   650 Katie Beckmann         27 F   1:11:41 11:33 
  145  12/16   F2029  2822 Selynda Spitale        27 F   1:11:42 11:33 
  146   3/4    M7099   784 Otto Pinelli           72 M   1:12:13 11:38 
  147  22/24   F3039   656 Elizabeth Cacaj        34 F   1:12:18 11:39 
  148  13/13   M3039   684 John Ferguson          36 M   1:12:42 11:42 
  149  13/16   F2029   800 Nikoleta Rukaj         27 F   1:13:51 11:54 
  150  23/25   F4049   776 Kathleen O'Brien       41 F   1:14:33 12:00 
  151  12/12   F5059  2828 Janine Thomson         50 F   1:14:36 12:01 
  152  23/24   F3039  2858 Tricia Psychas         35 F   1:14:42 12:02 
  153  24/25   F4049  2819 Stephanie Small        47 F   1:14:58 12:04 
  154   4/4    M7099  2824 Domingo Stern          71 M   1:15:42 12:11 
  155  25/25   F4049  2853 Ann Gargan             49 F   1:16:02 12:15 
  156  14/16   F2029   653 Blaire Bookman         28 F   1:17:44 12:31 
  157   7/7    M6069   773 Rich Nassisi           66 M   1:17:57 12:33 
  158  15/16   F2029  2847 Erin Antonello         20 F   1:19:13 12:45 
  159  24/24   F3039  2826 Parvin Taraz           31 F   1:20:32 12:58 
  160  16/16   F2029   764 Lauren Merkley         29 F   1:24:24 13:35 
             BILL FORTUNE 10K
             ROCKLAND LAKE, NY  SATURDAY, March 11, 2017
           Timing by: superracesystems.com
 
******** FEMALE OVERALL WINNER FOLLOWED BY AGE GROUP RESULTS **********
   Place No.   Name                  Age Sex Time       
===== ===== ===================== === === ======= 
    1   754 Jaime Lord             20 F     38:33 
    2   722 Meghan Hand            28 F     44:01 
    3   686 Karen Finnerty         34 F     45:00 
                         FEMALE AGE GROUP:  1 - 19
    1   736 Tegan Jones            17 F     48:58 
                        FEMALE AGE GROUP:  20 - 29
    1  2846 Katy Wong              21 F     50:34 
    2   682 Kristen Farrell        27 F     51:58 
    3   753 Morgan Lizotte         26 F     52:37 
                        FEMALE AGE GROUP:  30 - 39
    1   644 Nicole Aubuchon        38 F     46:56 
    2   641 Elizabeth Apicella     36 F     48:53 
    3   742 Veronica Konstandakis  37 F     49:02 
                        FEMALE AGE GROUP:  40 - 49
    1  2852 Kimberly Asphlom       47 F     45:37 
    2   725 Alyssa Holland         40 F     45:52 
    3  2849 Maria Murphy           46 F     48:42 
                        FEMALE AGE GROUP:  50 - 59
    1  2815 Kathleen Senter        50 F     48:14 
    2  2875 Kate Lyons             52 F     51:14 
    3   718 Ilene Graff            53 F     51:22 
                        FEMALE AGE GROUP:  60 - 69
    1   739 Beth Kinsley           63 F   1:06:35 
    2  2839 Mary Pat Wolff         60 F   1:07:00 
    3   657 Sandra Capalbo         63 F   1:07:37 
                        FEMALE AGE GROUP:  70 - 99
    1   763 Eleanor Medora         73 F   1:11:04 
             BILL FORTUNE 10K
             ROCKLAND LAKE, NY  SATURDAY, March 11, 2017
           Timing by: superracesystems.com
 
******** MALE OVERALL WINNER FOLLOWED BY AGE GROUP RESULTS **********

   Place No.   Name                  Age Sex Time       
===== ===== ===================== === === ======= 
    1   639 Alex Alvarado          34 M     36:56 
    2  2838 Jordan Wolff           40 M     38:32 
    3   726 Gary Holland           41 M     39:53 

                          MALE AGE GROUP:  1 - 19

    1   665 Alex Chamak            14 M     45:34 
    2   749 Preston Lee            14 M     53:14 
    3   637 Mark Albrecht          15 M     53:15 

                         MALE AGE GROUP:  20 - 29

    1  2817 Akiyoshi Shimizu       24 M     41:38 
    2   698 Jac Gnirrep III        29 M     42:21 
    3   675 Dominick Dinoto        29 M     45:44 

                         MALE AGE GROUP:  30 - 39

    1   668 Clayton Combe          31 M     40:40 
    2  2854 Matt Lenihan           31 M     43:04 
    3   782 Regner Peralta         37 M     43:10 

                         MALE AGE GROUP:  40 - 49

    1  2868 Luke Driscoll          41 M     40:57 
    2   797 Eduardo Rojas          40 M     42:06 
    3  2851 Stephen Katz           49 M     43:24 

                         MALE AGE GROUP:  50 - 59

    1  2872 Donald Thurston        50 M     40:52 
    2  2844 Evan Bender            51 M     45:35 
    3  2855 Alister Renwick        59 M     45:40 

                         MALE AGE GROUP:  60 - 69

    1   758 Steven Marsh           61 M     50:32 
    2   795 Jimmy Rohrig           61 M     55:36 
    3  2829 Eric Thorsen           66 M     55:59 

                         MALE AGE GROUP:  70 - 99

    1   756 Tom Maile              74 M     49:23 
    2   647 Nigel Bark             75 M     57:19 
    3   784 Otto Pinelli           72 M   1:12:13 

Back to top