South Nyack Ten Miler Home

Race Info

Race Application

Directions

Race Results

Rockland Road Runners

2006 Race Results 
Male Age Group - Female Age Group - Official Race Photos 
Back to Results Page

SOUTH NYACK 10 MILE RUN
Sunday, September 10, 2006  8:46 a.m.
ChampionChip Timing by superracesystems.com

 Place Name                  Age Sex City               St Time    Pace  Div/Tot  Div

===== ===================== === === ================== == ======= ===== ======== =====

    1 Art Gunther            35 M   Nyack              NY   53:08  5:19   1/29   M3539
    2 Pat Driscoll           26 M   Congers            NY   56:42  5:41   1/18   M2529
    3 Jamie Kempton          47 M   Nanuet             NY   58:02  5:49   1/49   M4549
    4 Ryan Cleary            29 M   New York           NY   58:26  5:51   2/18   M2529
    5 Ade Ellis              24 M   Nyack              NY   58:35  5:52   1/5    M2024
    6 Fernando Espinoza      33 M   Peekskill          NY   58:48  5:53   1/21   M3034
    7 Todd Sinclair          44 M   Stony Point        NY   58:54  5:54   1/38   M4044
    8 Jason Wein             34 M   Mahopac            NY 1:01:05  6:07   2/21   M3034
    9 Mark Snyder            33 M   Prospect Park      NJ 1:01:14  6:08   3/21   M3034
   10 John Fenton            31 M   Bronx              NY 1:01:56  6:12   4/21   M3034
   11 Takashi Ogawa          49 M   Eastchester        NY 1:04:31  6:28   2/49   M4549
   12 Marc Shupp             40 M   Astoria            NY 1:04:36  6:28   2/38   M4044
   13 Gildardo Quintero      47 M   Mahwah             NJ 1:04:42  6:29   3/49   M4549
   14 Mike Varieur           47 M   Congers            NY 1:05:11  6:32   4/49   M4549
   15 Paulo Oliveira         27 M   Newark             NJ 1:05:26  6:33   3/18   M2529
   16 Jerry Sun              43 M   Blauvelt           NY 1:05:37  6:34   3/38   M4044
   17 David Herbstman        45 M   New City           NY 1:05:39  6:34   5/49   M4549
   18 Denis Ruane            35 M   Greenwich          CT 1:05:45  6:35   2/29   M3539
   19 Mark Morganelli        51 M   Dobbs Ferry        NY 1:05:54  6:36   1/36   M5054
   20 Kenneth Pfaff          52 M   Cortlandt Manor    NY 1:06:21  6:39   2/36   M5054
   21 Anthony Copicotto Jr   24 M   Stony Point        NY 1:06:29  6:39   2/5    M2024
   22 Danny Cruz             28 M   Stony Point        NY 1:07:01  6:43   4/18   M2529
   23 Robert Jaeger          42 M   Harrington Park    NJ 1:07:08  6:43   4/38   M4044
   24 Shane Schwarz          23 M   Bloomfield         NJ 1:07:34  6:46   3/5    M2024 
   25 Fortino Vazquez        34 M   Rego Park          NV 1:07:35  6:46   5/21   M3034
   26 Frank Colella          48 M   Campbell Hall      NY 1:07:40  6:46   6/49   M4549
   27 Steven Joseph          45 M   Nyack              NY 1:07:45  6:47   7/49   M4549
   28 Nick Zopp              24 M   Stamford           CT 1:07:56  6:48   4/5    M2024
   29 Laura Dimarino         39 F   New City           NY 1:08:01  6:49   1/27   F3539
   30 Carol Guzinski         39 F   Garnerville        NY 1:08:10  6:49   2/27   F3539
   31 Mark Golab             30 M   White Plains       NY 1:08:44  6:53   6/21   M3034
   32 Mike Dunne             47 M   Mahwah             NJ 1:09:00  6:54   8/49   M4549
   33 Sheila Casey           37 F   Park Ridge         NJ 1:09:18  6:56   3/27   F3539
   34 James Linn             54 M   Harrington Park    NJ 1:09:31  6:58   3/36   M5054
   35 Timothy Hodges         44 M   Nanuet             NY 1:09:38  6:58   5/38   M4044
   36 Jim Clifford           38 M   New City           NY 1:09:46  6:59   3/29   M3539
   37 Angela Small           34 F   Edgewater          NJ 1:09:49  6:59   1/18   F3034
   38 Jonathan Sumpter       49 M   Yonkers            NY 1:10:00  7:00   9/49   M4549
   39 Robert Hollis          46 M   Mahwah             NJ 1:10:15  7:02  10/49   M4549
   40 William Carter         49 M   Thornwood          NY 1:10:21  7:03  11/49   M4549
   41 Eileen Valerio         32 F   Hillsdale          NJ 1:10:23  7:03   2/18   F3034
   42 Stephen Kelly          45 M   West Nyack         NY 1:10:26  7:03  12/49   M4549
   43 Christopher Kunkel     49 M   Oradell            NJ 1:10:35  7:04  13/49   M4549
   44 Danielle D'Angelo      44 F   New Rochelle       NY 1:10:41  7:05   1/21   F4044
   45 John Hough             52 M   Pleasantville      NY 1:10:50  7:05   4/36   M5054
   46 Joseph Treimel         55 M   Pequannock         NY 1:10:54  7:06   1/24   M5559
   47 Michael Beaudoin       37 M   Glen Rock          NJ 1:11:01  7:07   4/29   M3539
   48 Larry Beckerle         51 M   Nanuet             NY 1:11:19  7:08   5/36   M5054
   49 Jim Richardson         28 M   Nanuet             NY 1:11:34  7:10   5/18   M2529
   50 Bob Anderson           53 M   South Nyack        NY 1:12:08  7:13   6/36   M5054
   51 Stephen Cobb           46 M   Haverstraw         NY 1:12:17  7:14  14/49   M4549
   52 David Drucker          56 M   White Plains       NY 1:12:18  7:14   2/24   M5559
   53 Douglas Mcenroe        31 M   Nyack              NY 1:12:21  7:15   7/21   M3034
   54 Bob Hansen             60 M   Carlstadt          NJ 1:12:32  7:16   1/11   M6064
   55 Kate Devine            23 F   New City           NY 1:12:39  7:16   1/9    F2024
   56 Tom Green              43 M   Goshen             NY 1:12:41  7:17   6/38   M4044
   57 Unknown Runner          0 ?                         1:12:44  7:17               
   58 Ernest Joseph          50 M   Haverstraw         NY 1:12:57  7:18   7/36   M5054
   59 Frank Krajuk           56 M   Dumont             NJ 1:13:04  7:19   3/24   M5559
   60 Jose Molina            32 M   New York           NY 1:13:08  7:19   8/21   M3034
   61 Dawn Newsome-Marinaci  37 F   Greenwich          CT 1:13:12  7:20   4/27   F3539
   62 Anthony Papa           43 M   New City           NY 1:13:25  7:21   7/38   M4044
   63 Mary Norelli           39 F   Franklin Lakes     NJ 1:13:25  7:21   5/27   F3539
   64 Regner Peralta         26 M   Nanuet             NY 1:13:40  7:22   6/18   M2529
   65 Allison Schulman       24 F   Westmont           NJ 1:13:41  7:23   2/9    F2024
   66 Bruce York             50 M   Suffern            NY 1:13:44  7:23   8/36   M5054
   67 John Rau               60 M   Bronx              NY 1:13:59  7:24   2/11   M6064
   68 Ellen Driscoll         24 F   Congers            NY 1:14:01  7:25   3/9    F2024
   69 Don Williams           40 M   New York           NY 1:14:04  7:25   8/38   M4044
   70 Pete Mcdonagh          31 M   South Nyack        NY 1:14:09  7:25   9/21   M3034
   71 Phil Galdi             51 M   Orangeburg         NY 1:14:21  7:27   9/36   M5054
   72 Philip Greenan         41 M   New City           NY 1:14:40  7:28   9/38   M4044
   73 Robert Inghilterra     49 M   Norwalk            CT 1:14:54  7:30  15/49   M4549
   74 Tom Maile              64 M   Cortlandt Manor    NY 1:14:58  7:30   3/11   M6064
   75 Edward Dillon          59 M   Lake Carmel        NY 1:15:02  7:31   4/24   M5559
   76 Mike Dougherty         27 M   Westwood           NJ 1:15:08  7:31   7/18   M2529
   77 Kristin Uthberg        42 F   Suffern            NY 1:15:20  7:32   2/21   F4044
   78 Patrick Parietti       46 M   Nyack              NY 1:15:28  7:33  16/49   M4549
   79 Mitch Pollack          46 M   Spring Valley      NY 1:15:41  7:35  17/49   M4549
   80 Narcis Aron            57 M   Orangeburg         NY 1:15:48  7:35   5/24   M5559
   81 Sean Tierney           32 M   Chester            NY 1:16:27  7:39  10/21   M3034
   82 Pierre-Antoine Boulat  46 M   Larchmont          NY 1:16:29  7:39  18/49   M4549
   83 Frank Nieves           57 M   Monroe             NY 1:16:30  7:39   6/24   M5559
   84 Walter Rau             42 M   Bronx              NY 1:16:46  7:41  10/38   M4044
   85 Danny Mitlof           41 M   Congers            NY 1:17:10  7:43  11/38   M4044
   86 Brian Bader            26 M   Congers            NY 1:17:14  7:44   8/18   M2529
   87 Terri Sonenclar        49 F   Mamaroneck         NY 1:17:19  7:44   1/23   F4549
   88 Arthur Nager           57 M   Norwalk            CT 1:17:20  7:44   7/24   M5559
   89 Eric Brand             39 M   South Nyack        NY 1:17:29  7:45   5/29   M3539
   90 Olga Carriel           46 F   Nyack              NY 1:17:40  7:46   2/23   F4549
   91 Paul Cowie             39 M   Pearl River        NY 1:17:41  7:47   6/29   M3539
   92 Kate Tormey            38 F   Pearl River        NY 1:17:43  7:47   6/27   F3539
   93 Hirofumi Funato        40 M   Jersey City        NJ 1:17:50  7:47  12/38   M4044
   94 Gokhan Ozuner          46 M   Nyack              NY 1:17:53  7:48  19/49   M4549
   95 Alex Savinon           33 M   New York           NY 1:18:01  7:49  11/21   M3034
   96 Joann Hodges           39 F   Nanuet             NY 1:18:11  7:50   7/27   F3539
   97 Tammy Lenihan          29 F   Mahwah             NJ 1:18:16  7:50   1/13   F2529
   98 Alisa Carbone          38 F   Valley Cottage     NY 1:18:17  7:50   8/27   F3539
   99 Jessica Dovico         27 F   Harriman           NY 1:18:17  7:50   2/13   F2529
  100 Daniel Izon            52 M   Montvale           NJ 1:18:24  7:51  10/36   M5054
  101 Yoon Lee               43 M   Old Tappan         NJ 1:18:30  7:51  13/38   M4044
  102 Mary Macneill          40 F   New City           NY 1:18:39  7:52   3/21   F4044
  103 Glenn Sungela          42 M   Nyack              NY 1:18:41  7:53  14/38   M4044
  104 Kelly Dougherty        28 F   Westwood           NJ 1:18:47  7:53   3/13   F2529
  105 Brian Hanley           50 M   Pearl River        NY 1:18:54  7:54  11/36   M5054
  106 Ramon Guzman           36 M   West Nyack         NY 1:19:03  7:55   7/29   M3539
  107 John Poleway           38 M   West Nyack         NY 1:19:12  7:56   8/29   M3539
  108 Adrienne Wald          50 F   New Rochelle       NY 1:19:19  7:56   1/9    F5054
  109 Jim Kennedy            59 M   Goshen             NY 1:19:26  7:57   8/24   M5559
  110 Rochelle Mcnally       34 F   Suffern            NY 1:19:33  7:58   3/18   F3034
  111 Chad Corey             26 M   Somers                1:19:38  7:58   9/18   M2529
  112 Bruce Beck             46 M   Nyack              NY 1:19:40  7:58  20/49   M4549
  113 Andrew Weiss           39 M   Glendale           NY 1:19:42  7:59   9/29   M3539
  114 Robert Mian            39 M   New Rochelle       NY 1:19:45  7:59  10/29   M3539
  115 Robert Rifkin          52 M   Rye                NY 1:19:55  8:00  12/36   M5054
  116 Dimitrios Misantonis   38 M   Pearl River        NY 1:20:03  8:01  11/29   M3539
  117 Greg Mooney            45 M   Pearl River        NY 1:20:17  8:02  21/49   M4549
  118 Makoto Kitaok          17 M   Purchase           NY 1:20:27  8:03   1/3    M0119
  119 R Simko                66 M   Tomkins Cove       NY 1:20:37  8:04   1/8    M6569
  120 Brian Wilkinson        31 M   White Plains       NY 1:20:38  8:04  12/21   M3034
  121 Debbie Larison         37 F   Sloatsburg         NY 1:20:47  8:05   9/27   F3539
  122 Patrick Lobo           47 M   South Nyack        NY 1:20:54  8:06  22/49   M4549
  123 Rafi Shrem             51 M   New City           NY 1:20:56  8:06  13/36   M5054
  124 Hector Santiago        69 M   New York           NY 1:21:06  8:07   2/8    M6569
  125 Denis Sullivan         38 M   Ridgewood          NJ 1:21:13  8:08  12/29   M3539
  126 Michael Kelly          41 M   Stony Point        NY 1:21:14  8:08  15/38   M4044
  127 Vincent Michello       30 M   Tappan             NY 1:21:15  8:08  13/21   M3034
  128 Karen Bronstein        38 F   Englewood          NJ 1:21:16  8:08  10/27   F3539
  129 Tony Scott             43 M   South Nyack        NY 1:21:27  8:09  16/38   M4044
  130 Christopher Carey      44 M   Bardonia           NY 1:21:33  8:10  17/38   M4044
  131 John Denatale          47 M   Brooklyn           NY 1:21:35  8:10  23/49   M4549
  132 Tood Daniels           27 M   Leonia             NJ 1:21:50  8:11  10/18   M2529
  133 Steve Ozer             59 M   Piermont           NY 1:22:02  8:13   9/24   M5559
  134 Gerardo Hernandez      52 M   Bronx              NY 1:22:32  8:16  14/36   M5054
  135 Tony Berman            49 M   U Nyack            NY 1:22:35  8:16  24/49   M4549
  136 Vanessa Chirkis        27 F   Airmont            NY 1:22:44  8:17   4/13   F2529
  137 Stanley Ng             49 M   Grandview          NY 1:22:47  8:17  25/49   M4549
  138 Michael Yampui Mui     35 M   New  York          NY 1:22:49  8:17  13/29   M3539
  139 Brian Rivenburgh       53 M   Middletown         NY 1:22:51  8:18  15/36   M5054
  140 Karl Rodriguez         45 M   Valley Cottage     NY 1:22:54  8:18  26/49   M4549
  141 Patrick Lynch          62 M   Suffern            NY 1:23:06  8:19   4/11   M6064
  142 Stuart Soycher         49 M   Pomona             NY 1:23:14  8:20  27/49   M4549
  143 Steve Lynaugh          57 M   Teaneck            NJ 1:23:30  8:21  10/24   M5559
  144 Thomas O'donnell       61 M   Mahwah             NJ 1:23:32  8:22   5/11   M6064
  145 Sean Blanchfield       43 M   Upper Nyack        NY 1:23:34  8:22  18/38   M4044
  146 Dan Logue              46 M   Sparkill           NY 1:23:39  8:22  28/49   M4549
  147 Erin White             23 F   Mays Landing       NJ 1:23:42  8:23   4/9    F2024
  148 Heidi Lappi            25 F   Nyack              NY 1:24:03  8:25   5/13   F2529
  149 Erik Larsen            55 M   South Nyack        NY 1:24:06  8:25  11/24   M5559
  150 Volney Gomes           48 M   Nanuet                1:24:08  8:25  29/49   M4549
  151 Kevin Campbell         47 M   Cranford           NJ 1:24:17  8:26  30/49   M4549
  152 Bruce Casulli          44 M   Port Jervis        NY 1:24:22  8:27  19/38   M4044
  153 Richard Bianchi        53 M   Leonia             NJ 1:24:23  8:27  16/36   M5054
  154 Fina Devito            23 F   Hawthorne          NY 1:24:27  8:27   5/9    F2024
  155 Edward Lyons           47 M   Salt Point         NY 1:24:50  8:29  31/49   M4549
  156 Matthew Bracconeri     25 M   New City           NY 1:24:59  8:30  11/18   M2529
  157 Harvey Strauss         66 M   New York           NY 1:25:04  8:31   3/8    M6569
  158 Steve Borton           60 M   Valley Cottage     NY 1:25:08  8:31   6/11   M6064
  159 Kathleen Davis         48 F   Circleville        NY 1:25:25  8:33   3/23   F4549
  160 Frank Fallon           47 M   New City           NY 1:25:33  8:34  32/49   M4549
  161 Ricardo Hernandez      53 M   West Nyack         NY 1:25:35  8:34  17/36   M5054
  162 Seamus Clarke          27 M   New City           NY 1:25:43  8:35  12/18   M2529
  163 Vanessa Esposito        0 F   Mahopac            NY 1:25:47  8:35               
  164 Moon Lee               44 F   Old Tappan         NJ 1:25:50  8:35   4/21   F4044
  165 Hank Hirsch            38 M   Suffern            NY 1:25:51  8:36  14/29   M3539
  166 Martha Mahoney         43 F   Stamford           CT 1:25:57  8:36   5/21   F4044
  167 Jeremy McKown          35 M   Hoboken            NJ 1:26:03  8:37  15/29   M3539
  168 Ryan Erbe              25 M   Nyack              NY 1:26:03  8:37  13/18   M2529
  169 Kim Newsome            35 F   Nanuet             NY 1:26:12  8:38  11/27   F3539
  170 Allan Co               24 M   Suffern            NY 1:26:31  8:40   5/5    M2024
  171 Margaret Ann Goetz     37 F   Bethesda           MD 1:26:33  8:40  12/27   F3539
  172 Jim Sunbury            61 M   Lexington          OH 1:26:50  8:41   7/11   M6064
  173 Al Carlini             52 M   Nanuet             NY 1:26:52  8:42  18/36   M5054
  174 Duke Brunettto         46 M   Midland Park       NJ 1:26:56  8:42  33/49   M4549
  175 Elisabeth Tischler     35 F   Monroe             NY 1:26:59  8:42  13/27   F3539
  176 Melissa Brown          30 F   Hartsdale          NY 1:27:01  8:43   4/18   F3034
  177 Julie Threlkeld        41 F   Yonkers            NY 1:27:05  8:43   6/21   F4044
  178 Richard Bagwell        52 M   Goldens Bridge     NY 1:27:18  8:44  19/36   M5054
  179 William Carpenter      48 M   Stony Point        NY 1:27:25  8:45  34/49   M4549
  180 Scott Dauer            36 M   South Nyack        NY 1:27:31  8:46  16/29   M3539
  181 Dordy Jourdain         40 M   Brooklyn           NY 1:27:35  8:46  20/38   M4044
  182 Matthew Couture        35 M   Norwalk            CT 1:27:36  8:46  17/29   M3539
  183 Shiho Mitsumoto        49 F   Tarrytown          NY 1:27:41  8:47   4/23   F4549
  184 Jose Burgus            50 M   Haverstraw         NY 1:27:53  8:48  20/36   M5054
  185 Noah Pearce            31 M   Ossining           NY 1:27:56  8:48  14/21   M3034
  186 Ruth Volpe             43 F   Carmel             NY 1:27:58  8:48   7/21   F4044
  187 James Whalen           64 M   Ossining           NY 1:28:00  8:48   8/11   M6064
  188 Bernie Mckay           46 M   Morristown         NJ 1:28:05  8:49  35/49   M4549
  189 Rebecca Bernard        29 F   Maaroneck          NY 1:28:18  8:50   6/13   F2529
  190 Lawrence Kahn          47 M   New York           NY 1:28:23  8:51  36/49   M4549
  191 Peter Wood             53 M   Mt. Kisco          NY 1:28:26  8:51  21/36   M5054
  192 Rudi Einhorn           70 M   Somers             NY 1:28:28  8:51   1/4    M7099
  193 Renee Sliva            37 F   Orangeburg         NY 1:28:29  8:51  14/27   F3539
  194 Thomas O'Brien         38 M   Washingtonville    NY 1:28:38  8:52  18/29   M3539
  195 Gwanken Kim            45 M   Nortvale           NJ 1:28:53  8:54  37/49   M4549
  196 David Cohen            51 M   New City           NY 1:28:56  8:54  22/36   M5054
  197 Timothy O'Shea         42 M   Nyack              NY 1:29:05  8:55  21/38   M4044
  198 Charles Wolff          43 M   New City           NY 1:29:06  8:55  22/38   M4044
  199 Larry Kamentsky        47 M   New City           NY 1:29:08  8:55  38/49   M4549
  200 Mark Tanchel           38 M   Upper Saddle River NJ 1:29:08  8:55  19/29   M3539
  201 Greg Donald            57 M   New City           NY 1:29:15  8:56  12/24   M5559
  202 Chin Kanz              38 M   Closter            NJ 1:29:21  8:57  20/29   M3539
  203 Larina Riley           28 F   West Sand Lake     NY 1:29:23  8:57   7/13   F2529
  204 Patrick Riley          28 M   West Sand Lake     NY 1:29:23  8:57  14/18   M2529
  205 John Casey             50 M   Garnerville        NY 1:29:36  8:58  23/36   M5054
  206 Laura Muray            22 F   Suffern            NY 1:29:37  8:58   6/9    F2024
  207 Steve Casey            37 M   Park Ridge         NJ 1:29:43  8:59  21/29   M3539
  208 Myrna Rivera           48 F   Middletown         NY 1:29:47  8:59   5/23   F4549
  209 Todd Stewart           38 M   Upper Saddle River NJ 1:29:49  8:59  22/29   M3539
  210 Margie Goldstein       52 F   Palisades          NY 1:29:50  8:59   2/9    F5054
  211 Steven Bellon          46 M   Stony Point        NY 1:29:59  9:00  39/49   M4549
  212 Dave Jolly             51 M   West Nyack         NY 1:30:17  9:02  24/36   M5054
  213 Anthony Fowler         44 M   Piermont           NY 1:30:38  9:04  23/38   M4044
  214 Owen Staunton          42 M   Norwood            NJ 1:30:43  9:05  24/38   M4044
  215 Tom Blundetto          47 M   Fair Lawn          NJ 1:30:51  9:06  40/49   M4549
  216 Lara Hutchins          38 F   Valley Cottage     NY 1:30:51  9:06  15/27   F3539
  217 Nathalie Garfunkel     37 F   Valley Cottage     NY 1:30:51  9:06  16/27   F3539
  218 Kathleen Higgins       43 F   Highland Mills     NY 1:30:59  9:06   8/21   F4044
  219 Bonnie Bello           40 F   Blauvelt           NY 1:31:04  9:07   9/21   F4044
  220 Antonio Dellicarpini   58 M   Bronx              NY 1:31:11  9:08  13/24   M5559
  221 Laurie Harris          56 F   New York           NY 1:31:12  9:08   1/3    F5559
  222 Stephen Parish         45 M   Chappaqua          NY 1:31:23  9:09  41/49   M4549
  223 Pat Planchfield        41 M   Upper Nyack        NY 1:31:24  9:09  25/38   M4044
  224 Michael Fishbein       58 M   Leonia             NJ 1:31:28  9:09  14/24   M5559
  225 Nigel Bark             65 M   Orangeburg         NY 1:31:53  9:12   4/8    M6569
  226 Patty Devine           47 F   New City           NY 1:31:56  9:12   6/23   F4549
  227 Gerard Hellman         59 M   Grandview          NY 1:31:58  9:12  15/24   M5559
  228 Donna Castellano       43 F   Valley Cottage     NY 1:32:01  9:13  10/21   F4044
  229 Wendy Cummings         40 F   Valley Cottage     NY 1:32:01  9:13  11/21   F4044
  230 Arnold Gore            65 M   New York           NY 1:32:18  9:14   5/8    M6569
  231 Mary Crowley           47 F   Brooklyn           NY 1:32:23  9:15   7/23   F4549
  232 Denise Serra           42 F   Nanuet             NY 1:32:25  9:15  12/21   F4044
  233 Anthony Syriaque       51 M   New York           NY 1:32:50  9:17  25/36   M5054
  234 Michael Rubinfeld      59 M   Dobbs Ferry        NY 1:33:00  9:18  16/24   M5559
  235 Allan Solow            41 M   Stamford           CT 1:33:02  9:19  26/38   M4044
  236 Wendy Blauman          42 F   New York           NY 1:33:04  9:19  13/21   F4044
  237 Meredith Hladik        38 F   Des Moines         IA 1:33:04  9:19  17/27   F3539
  238 Joanne Vasil           45 F   Congers            NY 1:33:07  9:19   8/23   F4549
  239 Matthew Ammer          30 M   Garnerville        NY 1:33:08  9:19  15/21   M3034
  240 Lionel Iturralde       56 M   Bronx              NY 1:33:10  9:19  17/24   M5559
  241 Patrick Sullivan       43 M   New City           NY 1:33:18  9:20  27/38   M4044
  242 Mark Levie             42 M   Teaneck            NJ 1:33:23  9:21  28/38   M4044
  243 Peter Carson           35 M   Old Tappan         NJ 1:33:24  9:21  23/29   M3539
  244 Bob Dittemer           67 M   Ringwood           NJ 1:33:26  9:21   6/8    M6569
  245 Eileen Wanqmaker       33 F   New City           NY 1:33:31  9:22   5/18   F3034
  246 Joel Singer            45 M   West Nyack         NY 1:33:32  9:22  42/49   M4549
  247 Carmelo Latina         45 M   Fair Lawn          NJ 1:33:38  9:22  43/49   M4549
  248 Paul Pietropaolo       49 M   New City           NY 1:33:38  9:22  44/49   M4549
  249 Donna Squitieri        50 F   Suffern            NY 1:33:41  9:23   3/9    F5054
  250 Sue Webb               47 F   Nyack              NY 1:33:43  9:23   9/23   F4549
  251 Cheryl Woznik          27 F   Tarrytown          NY 1:33:53  9:24   8/13   F2529
  252 David White            37 M   Hackettstown       NJ 1:33:58  9:24  24/29   M3539
  253 Diane Vonholt          43 F   Stony Point        NY 1:34:05  9:25  14/21   F4044
  254 Paula Sikoryak         30 F   Valley Cottage     NY 1:34:09  9:25   6/18   F3034
  255 Andrea Puglisi         51 F   Thiells            NY 1:34:10  9:25   4/9    F5054
  256 Julie Kassel           47 F   Nyack              NY 1:34:16  9:26  10/23   F4549
  257 Sarah Bond             23 F   Bloomfield         NJ 1:34:17  9:26   7/9    F2024
  258 Colleen Mannion        30 F   Nanuet             NY 1:34:24  9:27   7/18   F3034
  259 Jamie Wein             28 F   Thiells            NY 1:34:35  9:28   9/13   F2529
  260 Rich Nassisi           55 M   Nyack              NY 1:34:45  9:29  18/24   M5559
  261 Edward Qualter         41 M   Nyack              NY 1:35:08  9:31  29/38   M4044
  262 Walter Johnston        59 M   Hillburn           NY 1:35:14  9:32  19/24   M5559
  263 John Intile            54 M   Mahopac            NY 1:35:16  9:32  26/36   M5054
  264 Diane Mitchell         47 F   Valley Cottage     NY 1:35:18  9:32  11/23   F4549
  265 Ramon Ventura          32 M   Bronx              NY 1:35:29  9:33  16/21   M3034
  266 Diane Papalambros      43 M   Blauvelt           NY 1:35:41  9:35  30/38   M4044
  267 Christine Clarke       27 F   New City           NY 1:35:47  9:35  10/13   F2529
  268 Pierce Coulter         50 M   Highgland Falls    NY 1:35:51  9:36  27/36   M5054
  269 William Coe            26 M   Milford            PA 1:35:59  9:36  15/18   M2529
  270 Neal Levy              56 M   New York           NY 1:36:02  9:37  20/24   M5559
  271 Joseph Mcdonald        33 M   Valley Cottage     NY 1:36:04  9:37  17/21   M3034
  272 Ted Flomswhait         44 M   Nyack              NY 1:36:19  9:38  31/38   M4044
  273 Mike Malandra          37 M   Mahwah             NJ 1:36:22  9:39  25/29   M3539
  274 Marie Killeen          69 F   Pearl River        NY 1:36:39  9:40   1/1    F6569
  275 Jordan Plasker         41 M   Montvale           NJ 1:36:54  9:42  32/38   M4044
  276 Eric Black             33 M   Pomona             NY 1:36:54  9:42  18/21   M3034
  277 Judy Finelli           30 F   Closter            NJ 1:37:03  9:43   8/18   F3034
  278 Louis Rivas            31 M   Croton On Hudson   NY 1:37:05  9:43  19/21   M3034
  279 Stuart Chaitin          0 M   New City           NY 1:37:12  9:44               
  280 Jon Berry              50 M   Irvington          NY 1:37:14  9:44  28/36   M5054
  281 Abbie Popkin           34 F   Hawthorne          NJ 1:37:16  9:44   9/18   F3034
  282 Paul Custer            57 M   Orangeburg         NY 1:37:28  9:45  21/24   M5559
  283  Devine                48 M   New City           NY 1:37:31  9:46  45/49   M4549
  284 David Feibusch         40 M   Purchas            NY 1:37:35  9:46  33/38   M4044
  285 Janine Feibusch        39 F   Purchase           NY 1:37:36  9:46  18/27   F3539
  286 Gail Lipton            51 F   Airmont            NY 1:38:17  9:50   5/9    F5054
  287 Linda Schonfeld        57 F   New City           NY 1:38:17  9:50   2/3    F5559
  288 Douglas Bartocci       44 M   Middletown         NY 1:38:18  9:50  34/38   M4044
  289 Frank Guarino          59 M   Water Mill         NY 1:38:23  9:51  22/24   M5559
  290 Dennis Boutsikaris     53 M   Nyack              NY 1:38:47  9:53  29/36   M5054
  291 Mary Vota              34 M   New City           NY 1:38:51  9:54  20/21   M3034
  292 Diane Wanamaker        53 F   Stony Point        NY 1:38:52  9:54   6/9    F5054
  293 Holly Farmer           33 F   Nanuet             NY 1:39:02  9:55  10/18   F3034
  294 Donna Friell           34 F   Nanuet             NY 1:39:09  9:55  11/18   F3034
  295 Michelle Celli         40 F   Tappan             NY 1:39:56 10:00  15/21   F4044
  296 Ken Burfeind           48 M   Midland Park       NJ 1:39:57 10:00  46/49   M4549
  297 Bruce Merkis           53 M   Briarcliff         NY 1:39:57 10:00  30/36   M5054
  298 Elyse Van Dorpe         0 ?                         1:40:17 10:02               
  299 Beth Kinsley           53 F   Pearl River        NY 1:40:20 10:02   7/9    F5054
  300 Dorie Fox              45 F   Midland Park       NJ 1:40:31 10:04  12/23   F4549
  301 Linda Romano           45 F   Orangeburg         NY 1:40:43 10:05  13/23   F4549
  302 Christine Bailey       37 F   Danbury            CT 1:40:46 10:05  19/27   F3539
  303 Joe Spofford           45 M   Carmel             NY 1:40:47 10:05  47/49   M4549
  304 Steven Karp            59 M   Glens Falls        NY 1:40:55 10:06  23/24   M5559
  305 John Doornbosch        62 M   Valley Cottage     NY 1:41:25 10:09   9/11   M6064
  306 Deborah Pelosi         22 F   Yonkers            NY 1:41:57 10:12   8/9    F2024
  307 Katy Laduke            28 F   Tarrytown          NY 1:41:57 10:12  11/13   F2529
  308 Ruth Borgen            44 F   Englewood          NJ 1:42:35 10:16  16/21   F4044
  309 Jennifer Mansfield     31 F   Valley Cottage     NY 1:42:58 10:18  12/18   F3034
  310 Marilyn Mann           52 F   New York           NY 1:43:14 10:20   8/9    F5054
  311 Laura Sudarsky         52 F   New City           NY 1:43:29 10:21   9/9    F5054
  312 Gary Guenthner         52 M   Wingdale           NY 1:43:37 10:22  31/36   M5054
  313 David Prouty           48 M   Upper Nyack        NY 1:43:39 10:22  48/49   M4549
  314 Christine Ambrose      33 F   Washington Townshi NJ 1:43:47 10:23  13/18   F3034
  315 Candice Oberg          28 F   Westwood           NJ 1:43:47 10:23  12/13   F2529
  316 Kevin Wurst            28 M   Westwood           NJ 1:43:47 10:23  16/18   M2529
  317 Margaret Bermel        40 F   Blauvelt           NY 1:44:01 10:25  17/21   F4044
  318 Nancy Barry            46 F   West Nyack         NY 1:44:43 10:29  14/23   F4549
  319 Christina Ferrante     23 F   Pomona             NY 1:44:52 10:30   9/9    F2024
  320 Kathleen Fulgione      39 F   Tappan             NY 1:44:57 10:30  20/27   F3539
  321 Theresa Sullivan       43 F   New City           NY 1:44:57 10:30  18/21   F4044
  322 Vera Rulon             46 F   South Nyack        NY 1:45:25 10:33  15/23   F4549
  323 Otto Mond              74 M   New York           NY 1:45:34 10:34   2/4    M7099
  324 Britta Degenshein      35 F   Nyack              NY 1:46:18 10:38  21/27   F3539
