South Nyack Ten Miler Home

Race Info

Race Application

Directions

Race Results

Rockland Road Runners

2007 Race Results 
Male Age Group - Female Age Group - 1 Mile - Official Race Photos
Back to Results Page

SOUTH NYACK 10 MILE RUN
Sunday, September 9, 2007  8:46 a.m.
ChampionChip Timing by superracesystems.com

Place Name                  No.   Age Sex City             Time    Pace  
===== ===================== ===== === === ================ ======= ===== 
    1 Art Gunther               1  36 M   Nyack              54:13  5:26 
    2 Pat Driscoll            420  27 M   Congers            58:31  5:52 
    3 Claudia Camargo         284  36 F   Danbury            59:07  5:55 
    4 Barry Brill             318  35 M   Cornwall         1:00:13  6:02 
    5 Matt Cullen             406  26 M   Danbury          1:01:09  6:07 
    6 Anthony Copicotto       300  25 M   Stony Point      1:01:29  6:09 
    7 Jamie Kempton             3  48 M   Nanuet           1:01:42  6:11 
    8 Matt McKenna            294  22 M   New City         1:03:34  6:22 
    9 Takashi Ogawa           295  50 M   Eastchester      1:04:21  6:27 
   10 Steve Sutton            325  35 M   Blauvelt         1:05:07  6:31 
   11 Kristin Colsey           59  31 F   Ossining         1:05:17  6:32 
   12 Jim Dangler             342  37 M   Upper Nyack      1:05:17  6:32 
   13 Jonathan Sumpter        258  50 M   Yonkers          1:05:55  6:36 
   14 Dave Watkins            254  38 M   Nyack            1:06:00  6:36 
   15 Gildardo Quintero       314  48 M   Mahwah           1:06:19  6:38 
   16 Suzanne Laburt          126  44 F   Greenwood Lake   1:06:44  6:41 
   17 Logan Scott               4  45 M   New City         1:07:01  6:43 
   18 Max Zucca               232  23 M   Haverstraw       1:07:37  6:46 
   19 Jerry Sun                 6  44 M   Blauvelt         1:08:05  6:49 
   20 Roy Altman               25  50 M   New City         1:08:15  6:50 
   21 Perry King              341  50 M   Dobbs Forry      1:09:01  6:55 
   22 Carol Guzinski            2  40 F   Garnerville      1:09:38  6:58 
   23 Sheila Casey              7  38 F   Park Ridge       1:10:13  7:02 
   24 William Carter          285  50 M   Thornwood        1:10:24  7:03 
   25 Ed Donovan              275  53 M   East Brunswick   1:10:26  7:03 
   26 Frank Colella           348  49 M   Campbell Hall    1:11:24  7:09 
   27 Eileen Valerio            9  33 F   Hillsdale        1:11:34  7:10 
   28 Eric Cheung             296  39 M   New York         1:11:49  7:11 
   29 Jim Clifford             54  39 M   New City         1:11:52  7:12 
   30 Gary Lausin             129  27 M   Old Tappan       1:11:55  7:12 
   31 Michael Nusblat         173  54 M   Stony Point      1:12:03  7:13 
   32 Regner Peralta          186  27 M   Nanuet           1:12:22  7:15 
   33 Pete McDonagh           154  32 M   South Nyack      1:12:22  7:15 
   34 Paul Block               33  35 M   Nyack            1:12:36  7:16 
   35 Kim Chalfin               8  36 F   Nanuet           1:13:08  7:19 
   36 Paulo Oliveira          290  28 M   Newark           1:13:18  7:20 
   37 Bob Harris              324  44 M   Bullville        1:13:25  7:21 
   38 Steven Joseph           116  46 M   Nyack            1:13:40  7:22 
   39 Joe Spofford            204  46 M   Carmel           1:13:41  7:23 
   40 Dara Omer               312  22 M   Nanuet           1:13:50  7:23 
   41 Michael Beaudoin         29  38 M   Glen Rock        1:13:50  7:23 
   42 Andrew Ward             272  37 M   Clifton          1:13:50  7:23 
   43 Christine Luff          261  34 F   Northvale        1:13:56  7:24 
   44 Garrett Duquesne        298  29 M   Newburgh         1:13:59  7:24 
   45 David Drucker            73  57 M   Rye              1:14:01  7:25 
   46 Peter Majewski          143  44 M   Pomona           1:14:10  7:25 
   47 Walter Lobo             136  32 M   New York         1:14:15  7:26 
   48 Bob Hansen              100  61 M   Carlstadt        1:14:23  7:27 
   49 Jim Connors              60  51 M   Pearl River      1:14:40  7:28 
   50 Bernard Patten           21  52 M   Orangeburg       1:14:57  7:30 
   51 Bruce Yang              227  39 M   West Nyack       1:15:00  7:30 
   52 Dee Jacobs              267  57 F   Piermot          1:15:03  7:31 
   53 Josephine Patten         20  51 F   Orangeburg       1:15:07  7:31 
   54 Tim Waples              304  25 M   Nyack            1:15:44  7:35 
   55 D P                     311  44 M   Sloatsburg       1:16:10  7:37 
   56 Kevin Cotter            336  46 M   Bedford          1:16:15  7:38 
   57 Wojciech Cieszkowski    339  38 M   Pearl River      1:16:20  7:38 
   58 Stephen Kelly           343  46 M   West Nyack       1:16:22  7:39 
   59 Kristin Ruthbeva        421  43 F   Suffern          1:16:35  7:40 
   60 Bruce York              229  51 M   Suffern          1:16:38  7:40 
   61 Frank Krajick           326  57 M   Dumont           1:16:48  7:41 
   62 Anthony Ferraro         308  42 M   West Nyack       1:16:56  7:42 
   63 Charlton Machado        139  32 M   Highland Mills   1:16:58  7:42 
   64 Gregg Lauber            128  41 M   Hillsdale        1:17:07  7:43 
   65 Philip Greenan          408  42 M   New City         1:17:17  7:44 
   66 Ronald Wolfson          225  45 M   Bloomfield       1:17:33  7:46 
   67 Calvin Conner           366  44 M   Staten Island    1:17:48  7:47 
   68 Mary Macneill           349  41 F   New City         1:17:56  7:48 
   69 Aron Narcis             165  58 M   Orangeburg       1:18:18  7:50 
   70 Mary Norelli            321  40 F   Franklin Lakes   1:18:27  7:51 
   71 Tim Mund                320  36 M   Greenwich        1:18:36  7:52 
   72 Larry Beckerle          355  52 M   Nanuet           1:18:38  7:52 
   73 Ernest Joseph           307  51 M   Haverstraw       1:18:40  7:52 
   74 Patricia Costello       247  39 F   Tomkins Cove     1:18:50  7:53 
   75 Kate Tormey             401  39 F   Pearl River      1:18:57  7:54 
   76 John Denatale           371  48 M   Brooklyn         1:19:35  7:58 
   77 Robert Borland          403  56 M   New Windsor      1:19:39  7:58 
   78 Stephen McDonogh        363   0 M   Yonkers          1:20:15  8:02 
   79 Peggy Neil              369  35 F   Spring Valley    1:20:18  8:02 
   80 Rainer Jens             359  43 M   Grandview        1:20:21  8:03 
   81 Kristen Wilson          419  29 F   White Plains     1:20:24  8:03 
   82 Mark Dabrowski           64  43 M   New City         1:20:26  8:03 
   83 Glenn Sungela           208  43 M   Nyack            1:20:27  8:03 
   84 Allison Schulman        197  25 F   Westmont         1:20:31  8:04 
   85 Stuart Soycher          203  50 M   Pomona           1:20:32  8:04 
   86 Jennifer Pryne          316  33 F   Cornwall         1:20:34  8:04 
   87 Blythe Yost             230  24 F   Nyack            1:20:35  8:04 
   88 Peter Skywark           360  44 M   Blauvelt         1:20:36  8:04 
   89 Michael Bleyzer         413  44 M   Thiells          1:21:02  8:07 
   90 Danny Mitlof            335  42 M   Congers          1:21:12  8:08 
   91 Seamus Clarke            53  28 M   New City         1:21:17  8:08 
   92 Ben Falchuck            372  39 M   Nyack            1:21:24  8:09 
   93 Gokhan Ozuner           800  47 M   Nyack            1:21:31  8:10 
   94 Bernie McKay            334  47 M   Morristown       1:21:54  8:12 
   95 Gerardo Hernandez       104  53 M   Bronx            1:21:55  8:12 
   96 Laureen Fitzgerald       86  44 F   Millwood         1:21:56  8:12 
   97 Sean Rutigliano         293  22 M   Suffern          1:22:15  8:14 
   98 Frank Nieves            310  58 M   Chester          1:22:15  8:14 
   99 Kira O'Sullivan         181  29 F   New York         1:22:18  8:14 
  100 Ricardo Hernandez       105  54 M   West Nyack       1:22:25  8:15  
  101 James Smyth             246  46 M   New York         1:22:34  8:16 
  102 Andres Lasaga           292  43 M   Delray Beach     1:22:38  8:16 
  103 Paul Cowie              364  40 M   Pearl River      1:22:41  8:17 
  104 Mitchell Pollack        309  47 M   Suffern          1:23:00  8:18 
  105 Donna Quail             347  29 F   Yonkers          1:23:09  8:19 
  106 Volney Gomes             93  49 M   Nanuet           1:23:21  8:21 
  107 Victor Pfister          273  36 M   West Nyack       1:23:31  8:22 
  108 Julie Threlkeld         257  42 F   Yonkers          1:23:35  8:22 
  109 Jamie Spadafura         345  27 F   Ny               1:23:44  8:23 
  110 Bryan Roberts           192  27 M   Grenwich         1:23:48  8:23 
  111 Robert Schuler          196  61 M   Tappan           1:24:07  8:25 
  112 John Anderson           253  37 M   Pleasantville    1:24:10  8:25 
  113 Tony Scott              199  44 M   S. Nyack         1:24:11  8:26 
  114 Bruce Beck               30  47 M   Nyack            1:24:18  8:26 
  115 Amanda Willinger        240  37 F   New York         1:24:20  8:26 
  116 Robert Mitchell         159  41 M   Campbell Hall    1:24:23  8:27 
  117 David Celli             281  39 M   Tappan           1:24:26  8:27 
  118 Eric Brand              243  40 M   S Nyack          1:24:35  8:28 
  119 Simon Mason             152  41 M   Pearl River      1:24:49  8:29 
  120 Art Laster              417  50 M   Warwick          1:25:01  8:31 
  121 Michael Vann            213  34 M   Fair Lawn        1:25:07  8:31 
  122 Ryan Erbe               340  26 M   Nyack            1:25:13  8:32 
  123 Chad Corey               61  27 M   Somers           1:25:13  8:32 
  124 Patrick Lobo            135  48 M   South Nyack      1:25:14  8:32 
  125 Kevin Wilson            418  33 M   White Plains     1:25:24  8:33 
  126 Michael Maidman         142  13 M   Suffern          1:25:38  8:34 
  127 Denis Sullivan          415  39 M   Ridgewood        1:25:41  8:35 
  128 William McGrogan        155  38 M   Valley Cottage   1:25:42  8:35 
  129 Thomas O'Brien          177  39 M   Washingtonville  1:25:48  8:35 
  130 Heidi Lappi             127  26 F   Piermont         1:25:52  8:36 
  131 Joann Hodges             10  40 F   Nanuet           1:25:59  8:36 
  132 Eileen O'Brien          175  44 F   Warwick          1:26:09  8:37 
  133 Richard Bianchi         289  54 M   Leonia           1:26:48  8:41 
  134 Paul Almonte            282  43 M   Edgewater        1:26:59  8:42 
  135 Helen Hestin            409  35 F   Nanuet           1:26:59  8:42 
  136 Keith Francis            87  49 M   Clifton          1:27:19  8:44 
  137 Donna Dukes              74  39 F   Nyack            1:27:38  8:46 
  138 Christopher Lee         305  29 M   Teaneck          1:27:43  8:47 
  139 Belden Lyman            249  32 M   White Plains     1:27:53  8:48 
  140 Mark Maidman            141  55 M   Suffern          1:27:58  8:48 
  141 Mary Crowley            280  48 F   Brooklyn         1:28:00  8:48 
  142 Pete Hillebrand         107  48 M   Stony Point      1:28:34  8:52 
  143 Michael Cohen            56  37 M   Mahwah           1:28:45  8:53 
  144 Heather Taormina-Jaco   319  26 F   White Plains     1:28:54  8:54 
  145 Tomis Nakahashi         306  56 M   Leomia           1:28:54  8:54 
  146 Francoise Levinson      426  54 F   Cos Cob          1:29:01  8:55 
  147 Robert Goldsmith        271  54 M   Congers          1:29:07  8:55 
  148 Blas Abadia Jr          244  52 M   Bronx            1:29:10  8:55 
  149 Eileen Wanamaker        219  34 F   New City         1:29:13  8:56 
  150 Donald Minogue          274  51 M   Nyack            1:29:16  8:56 
  151 Pina Daniels            330  42 F   Suffern          1:29:21  8:57 
  152 Katie Ottenheimer       183  37 F   New City         1:29:27  8:57 
  153 Shelly Shrem            303  47 F   New City         1:29:27  8:57 
  154 Steve Lynaugh           137  58 M   Teaneck          1:29:28  8:57 
  155 Kevin Costello           62  37 M   Orangeburg       1:29:33  8:58 
  156 Greg Preble             188  34 M   Blauvelt         1:29:38  8:58 
  157 Erik Larsen             356  56 M   S. Nyack         1:29:44  8:59 
  158 Brian Hanley            255  51 M   Pearl River      1:29:47  8:59 
  159 Erin Gunty              416  28 F   Pearl River      1:29:47  8:59 
  160 Stanley Ng              171  50 M   Grandview        1:29:51  9:00 
  161 Gerald Navratil         168  56 M   Piermont         1:29:53  9:00 
  162 Kathy Moore             161  34 F   New City         1:30:01  9:01 
  163 Mark Simson             301  33 M   Mellville        1:30:02  9:01 
  164 Frances Navratil        167  25 F   Piermont         1:30:22  9:03 
  165 Kristin Kalchbenner     118  34 F   Valley Cottage   1:30:46  9:05 
  166 Mary Driscoll            72  30 F   Piermont         1:31:01  9:07 
  167 Steve Ozer                5  60 M   Piermont         1:31:14  9:08 
  168 Cynthia Fisher          411  33 F   Scarsdale        1:31:15  9:08 
  169 Karl Rodriquez          193  46 M   Valley Cottage   1:31:17  9:08 
  170 William Rowland         194  49 M   Thiells          1:31:21  9:09 
  171 Adam Rose               357  36 M   Stony Point      1:31:23  9:09 
  172 Cheryl Brenner          405  43 F   Denville         1:31:28  9:09 
  173 Mickele Acosta           24  33 F   Blauvelt         1:31:33  9:10 
  174 Tara Panzer-Cushing     184  31 F   Bardonia         1:31:33  9:10 
  175 Kevin Heaney            288  57 M   Hackensack       1:31:39  9:10 
  176 Wendy Cummings           63  41 F   Valley Cottage   1:31:41  9:11 
  177 Nigel Bark              424  66 M   Orangeburg       1:31:43  9:11 
  178 Nestor Morales          328  62 M   Bronx            1:32:05  9:13 
  179 Michael Ryan            322  47 M   Nanuet           1:32:06  9:13 
  180 Shiho Mitsumoto         160  50 F   Tarrytown        1:32:06  9:13 
  181 Joanne Vasil            214  46 F   Congers          1:32:07  9:13 
  182 Joyce Silverstein       201  48 F   Briarcliff Manor 1:32:15  9:14 
  183 Eugene Vater            215  58 M   Lyndhurst        1:32:31  9:16 
  184 Donna Castellano         44  44 F   Valley Cottage   1:32:37  9:16 
  185 Dan O'Brien             174  48 M   Warwick          1:32:59  9:18 
  186 Emily Cohen             332  26 F   Pomona           1:33:04  9:19 
  187 Annabel Saunders        252  41 F   Pleasantville    1:33:04  9:19 
  188 Lauren Delgado           66  26 F   Paterson         1:33:13  9:20 
  189 Ronald Drenth            71  32 M   Paterson         1:33:16  9:20 
  190 Martha Mahoney          140  44 F   Stamford         1:33:35  9:22 
  191 Jeff Warner             220  42 F   Ridgefield       1:33:40  9:22 
  192 Al Carlini               40  53 M   Nanuet           1:33:42  9:23 
  193 Erin Walsh              315  29 F   New York         1:33:49  9:23 
  194 Mike Newman             170  40 M   New York         1:33:59  9:24 
  195 Ed Brown                259  45 M   New City         1:34:06  9:25 
  196 Deena Goldstein         329  36 F   Suffern          1:34:15  9:26 
  197 Monika Eisenbart         76  30 F   Pomona           1:34:28  9:27 
  198 Rafi Shrem              801  52 M   New City         1:34:31  9:28 
  199 Carolyn Mandaro         149  47 F   Norwood          1:35:04  9:31 
  200 Colleen Mannion         150  31 F   Nanuet           1:35:05  9:31 
  201 Carl Tucker             212  59 M   Tarrytown        1:35:05  9:31 
  202 John Arbolino           802  57 M   Newburgh         1:35:12  9:32 
  203 Mike Brown              351  43 M   Chestnut Ridge   1:35:20  9:32 
  204 Donna Squitieri         205  51 F   Suffern          1:35:50  9:35 
  205 Tom Blundetto           286  48 M   Fair Lawn        1:36:00  9:36 
  206 Douglas Bartocci         28  45 M   Middletown       1:36:02  9:37 
  207 Bob Dittemer             68  68 M   Ringwood         1:36:15  9:38 
  208 Ann Jules               404   0 F   Greenwich        1:36:21  9:39 
  209 Kattia Olecki           182  36 F   Congers          1:36:21  9:39 
  210 Siobhan O'Kane          179  26 F   Sleepy Hollow    1:36:26  9:39 
  211 Pamela Simboli          256  40 F   Grandview        1:36:27  9:39 
  212 Jennifer Ferrante        83  36 F   Wallkill         1:36:27  9:39 
  213 Rich Downey              70  32 M   Nyack            1:36:28  9:39 
  214 Elisabeth Tischler-Al   414  36 F   Monroe           1:36:34  9:40 
  215 Gail Lipton             134  52 F   Airmont          1:36:35  9:40 
  216 Renee Sliva             202  38 F   Orangeburg       1:36:35  9:40 
  217 Mark Tanchel            276  39 M   Upper Saddle Riv 1:36:42  9:41 
  218 Maureen Mercer          157  40 F   Sparkill         1:36:56  9:42 
  219 Karen Dondero           410  53 F   White Plains     1:37:00  9:42 
  220 Joanne Morie            162  30 F   Yonkers          1:37:01  9:43 
  221 Melinda Parziale        185  33 F   Pomona           1:37:02  9:43 
  222 Gary Huges              111  38 M   New City         1:37:02  9:43 
  223 Tim O'Shea              352  43 M   Nyack            1:37:11  9:44 
  224 Geraldine Mc Brearty    270  47 F   S Nyack          1:37:17  9:44 
  225 Michael Fishbein         85  59 M   Leonia           1:37:21  9:45 
  226 Jennifer Nicoll         172  27 F   Nyack            1:37:31  9:46 
  227 Matthew Scott           198  32 M   Haworth          1:37:33  9:46 
  228 Micnele Celli           302  41 F   Tappan           1:37:39  9:46 
  229 Danielle D'Agosto       407  32 F   White Plains     1:37:46  9:47 
  230 Mary Pat Wolff          224  50 F   New City         1:37:50  9:47 
  231 Jennifer Carron          41  34 F   Spring Valley    1:37:52  9:48 
  232 Diane Wanamaker         218  54 F   Stony Point      1:37:53  9:48 
  233 John Squitiem           262  51 M   Spring Valley    1:38:00  9:48 
  234 Christine Clarke         52  28 F   New City         1:38:07  9:49 
  235 Unknown Runner          803   0 ?                    1:38:09  9:49 
  236 Julie Wendholt          222  42 F   Nyack            1:38:09  9:49 
  237 Bill Coakley             55  68 M   Congers          1:38:20  9:50 
  238 Laura Robisky           268  35 F   Piermont         1:38:24  9:51 
  239 Susan Greisberg          95  37 F   Blauvelt         1:38:33  9:52 
  240 Debra Clampet            48  26 F   White Plains     1:38:39  9:52 
  241 Anthony Berman           32  50 M   Upper Nyack      1:39:02  9:55 
  242 Nichola Davis            65  36 F   New City         1:39:12  9:56 
  243 Lisa Hotchkiss          110  29 F   Valhalla         1:39:40  9:58 
  244 Sean Blanchfield        263  44 M   Upper Nyack      1:39:41  9:59 
  245 Ken Kineley             242  44 M   Pearl River      1:40:04 10:01 
  246 Amy Cotter              337  41 F   Bedford          1:40:13 10:02 
  247 Joel Rodriguez          297  48 M   Haverstraw       1:40:13 10:02 
  248 Rafi Shrem              279  52 M   Spring Valley    1:40:23 10:03 
  249 Kerri Kelly             121  33 F   New York         1:40:32 10:04 
  250 Antonio Dellicarpina    547  59 M   Bronx            1:40:32 10:04 
  251 Michael Yorio           228  60 M   Bronx            1:40:38 10:04 
  252 Joseph Staunton         365  43 M   Ridgewood        1:40:50 10:05 
  253 Marie Killeen            14  70 F   Pearl River      1:41:05 10:07 
  254 Luis Cruz               245  45 M   Bronx            1:41:21 10:09 
  255 William Carpenter        23  48 M   Stony Point      1:41:55 10:12 
  256 Andrew Kelly            119  35 M   New City         1:42:01 10:13 
  257 Bill Keenan             317  40 M   New City         1:42:01 10:13 
  258 Janine Thomson          209  40 F   N. White Plains  1:42:13 10:14 
  259 David Feibusch           81  41 M   Purchase         1:42:14 10:14 
  260 Holly Farmer             77  34 F   Nanuet           1:42:16 10:14 
  261 Debi Hopkins            299  47 F   Denville         1:42:28 10:15 
  262 Neal Levy               323  57 M   Ny               1:43:11 10:20 
  263 Ivan Lebron             132  48 M   New City         1:43:13 10:20 
  264 Marissa Cabo             38  37 F   Pomona           1:43:48 10:23 
  265 Deborah Gorman           94  44 F   Pearl River      1:43:48 10:23 
  266 Martina Lynch           138  37 F   New York         1:43:49 10:23 
  267 Peter Carson            362   0 M   Old Tappan       1:43:55 10:24 
  268 Mary Vota               217  36 F   New City         1:43:56 10:24 
  269 Katy Laduke             313  29 F   Tarrytown        1:43:56 10:24 
  270 Mike Malandra           144  41 M   Mahwah           1:44:03 10:25 
  271 Unknown Runner          804   0 ?                    1:44:04 10:25 
  272 Laura Delorenzo          67  38 F   Ho-Ho-Kus        1:44:18 10:26 
  273 Tracy Thomas            331  36 F   Nyack            1:44:25 10:27 
  274 Mark Levie              346  43 M   Teaneck          1:44:31 10:28 
  275 Ron Kopec               124  56 M   Northvale        1:44:38 10:28 
  276 Louis Gerzofsku          90  51 M   New City         1:45:19 10:32 
  277 Peter Wood              226  53 F   Mount Kisco      1:45:22 10:33 
  278 William Clampet          51  56 M   White Plains     1:45:59 10:36 
  279 Steve Casey              42  38 M   Park Ridge       1:46:43 10:41 
  280 Michele Bergamotto       31  39 F   Caldwell         1:46:45 10:41 
  281 Ruth Borgen             370  45 F   Englewood        1:48:02 10:49 
  282 Nadine Kaiser           117  48 F   River Vale       1:48:04 10:49 
  283 Pierce Coulter          260  51 M   Highland Falls   1:48:21 10:51 
  284 Laura Mason             367  48 F   Orangeburg       1:48:43 10:53 
  285 Rich Nassisi            166  57 M   Nyack            1:48:55 10:54 
  286 Adam Small              412  37 M   Merrick          1:49:07 10:55 
  287 Kim Stiefel             207  38 F   Blauvelt         1:49:22 10:57 
  288 Diane Mitchell          158  48 F   Valley Cottage   1:49:29 10:57 
  289 Jan Doornibosch          69  63 M   Valley Cottage   1:49:35 10:58 
  290 Glenn Nelson             16  71 M   Congers          1:49:42 10:59 
  291 Georgia Rettek          191  49 F   Croton           1:50:12 11:02 
  292 Colleen Kelly           120  35 F   New City         1:50:18 11:02 
  293 Maria Thornhill         291  45 F   Teaneck          1:50:21 11:03 
  294 Tomas Jimenez           115  37 M   Pomona           1:50:43 11:05 
  295 Jun Matsuyoshi          153  60 F   Bloomfield       1:51:08 11:07 
  296 Unknown Runner          805   0 ?                    1:51:08 11:07 
  297 John Melican             15  66 M   Blauvelt         1:51:14 11:08 
  298 Jack Ingrassia           13  67 M   Valley Cottage   1:51:14 11:08 
  299 Fred Turk                18  64 M   Congers          1:51:15 11:08 
  300 Unknown Runner          806   0 ?                    1:51:24 11:09 
  301 Fred Bachmann            27  59 M   Bloomfield       1:51:24 11:09 
  302 Patrick Parietti        241  47 M   Nyack            1:51:56 11:12 
  303 Gerard Hellman          103  60 M   Grandview        1:52:01 11:13 
  304 Caroline Hellman        102  27 F   New York         1:52:50 11:17 
  305 Trish Cahill            277  45 F   Nanuet           1:53:37 11:22 
  306 Jung Singh              278  53 M   Nanuet           1:53:37 11:22 
  307 David Fernandez Jr.     422  25 M   Pearl River      1:53:53 11:24 
  308 Glenn Blain             248  37 M   Nyack            1:54:36 11:28 
  309 Peter Jameson           113  38 M   Nanuet           1:55:11 11:32 
  310 Giovanni Casolaro        43  50 M   Valley Cottage   1:55:14 11:32 
  311 Fernando Ruiz           195  75 M   New York         1:55:27 11:33 
  312 Bill Malone             147  75 M   Fair Lawn        1:56:35 11:40 
  313 Roslynd Alexander       333  29 F   Spring Valley    1:56:56 11:42 
  314 Scott Cirigliano         47  43 M   Old Tappan       1:57:15 11:44 
  315 Tom Hagman               98  42 M   Pearl River      1:57:19 11:44 
  316 Steven Hershberger      106  34 M   Brooklyn         1:57:32 11:46 
  317 Siobhan McKenna         156  39 F   Bronx            1:57:48 11:47 
  318 Lori Stockel            402  41 F   Pleasantville    1:57:55 11:48 
  319 Tara Topputo            210  33 F   Bronx            1:58:06 11:49 
  320 Susan Malandra          146  37 F   Mahwah           1:58:40 11:52 
  321 Rebecca Malandra        145  36 F   Suffern          1:58:40 11:52 
  322 Unknown Runner          807   0 ?                    1:58:40 11:52 
  323 Shereen Way             358  29 F   Pearl River      1:58:57 11:54 
  324 Al Acunto                12  61 M   Valley Cottage   1:59:43 11:59 
  325 Dee Lebovitz            131  38 F   West Orange      2:00:04 12:01 
  326 Maria Kerrigan          344  30 F   Old Forge        2:00:24 12:03 
  327 David Fernandez Sr.     423  61 M   Pearl River      2:01:09 12:07 
  328 Jessica O'Brien         176  35 F   Suffern          2:01:49 12:11 
  329 Fred Garmone             88  40 M   Nyack            2:01:49 12:11 
  330 James Carbonaro          39  59 M   Nanuet           2:01:50 12:11 
  331 Christa Hartmann        101  65 F   New York         2:02:03 12:13 
  332 Renee Stala             283  53 F   Nanuet           2:04:12 12:26 
  333 Artie Hagman             97  39 M   Pearl River      2:07:03 12:43 
  334 Susan Boyle              35  43 F   Pearl River      2:08:11 12:50 
  335 Susan Mach              287  61 F   Rearny           2:09:17 12:56 
  336 Otto Mond               350  75 M   Ny               2:10:04 13:01 
  337 Daniel Hogan            109  26 M   Sloatsburg       2:10:28 13:03 
  338 Flora Cervantes          46  25 F   Sugar Loaf       2:16:03 13:37 
  339 Lowell Willinger        223  65 M   Norwood          2:18:45 13:53 
  340 Bettie Jackson          112  63 F   Croton-On-Hudson 2:21:35 14:10 
  341 Sue Weiss               221  58 F   Spring Valley    2:41:17 16:08 


TOP ******** MALE OVERALL RESULTS FOLLOWED BY AGE GROUP RESULTS **********

******** MALE OVERALL **********

Place Name                  No.   Age City            St Time    Pace  
===== ===================== ===== === =============== == ======= ===== 
    1 Art Gunther               1  36 Nyack           NY   54:13  5:26 

                             AGE-GROUP RESULTS


                          MALE AGE GROUP:  1 - 19

Place Name                  Age No.   City               St Time    
===== ===================== === ===== ================== == ======= 
    1 Michael Maidman        13   142 Suffern            NY 1:25:38 

                         MALE AGE GROUP:  20 - 24

Place Name                  Age No.   City               St Time    
===== ===================== === ===== ================== == ======= 
    1 Matt McKenna           22   294 New City           NY 1:03:34 
    2 Max Zucca              23   232 Haverstraw         NY 1:07:37 
    3 Dara Omer              22   312 Nanuet             NY 1:13:50 

                         MALE AGE GROUP:  25 - 29

Place Name                  Age No.   City               St Time    
===== ===================== === ===== ================== == ======= 
    1 Pat Driscoll           27   420 Congers            NY   58:31 
    2 Matt Cullen            26   406 Danbury            CT 1:01:09 
    3 Anthony Copicotto      25   300 Stony Point        NY 1:01:29 

                         MALE AGE GROUP:  30 - 34

Place Name                  Age No.   City               St Time    
===== ===================== === ===== ================== == ======= 
    1 Pete McDonagh          32   154 South Nyack        NY 1:12:22 
    2 Walter Lobo            32   136 New York           NY 1:14:15 
    3 Charlton Machado       32   139 Highland Mills     NY 1:16:58 

                         MALE AGE GROUP:  35 - 39

Place Name                  Age No.   City               St Time    
===== ===================== === ===== ================== == ======= 
    1 Barry Brill            35   318 Cornwall           NY 1:00:13 
    2 Steve Sutton           35   325 Blauvelt           NY 1:05:07 
    3 Jim Dangler            37   342 Upper Nyack        NY 1:05:17 


************** MALE MASTERS OVERALL RESULTS **************************
                        SOUTH NYACK 10 MILE RUN
                   Sunday, September 9, 2007  8:46 a.m.
            ChampionChip Timing by superracesystems.com        

Place Name                  Ag City            St Time    Pace  
===== ===================== == =============== == ======= ===== 
    1 Jamie Kempton         48 Nanuet          NY 1:01:42  6:11 

                         MASTERS AGE-GROUP RESULTS


                         MALE AGE GROUP:  40 - 44

Place Name                  Age No.   City               St Time    
===== ===================== === ===== ================== == ======= 
    1 Jerry Sun              44     6 Blauvelt           NY 1:08:05 
    2 Bob Harris             44   324 Bullville          NY 1:13:25 
    3 Peter Majewski         44   143 Pomona             NY 1:14:10 

                         MALE AGE GROUP:  45 - 49

Place Name                  Age No.   City               St Time    
===== ===================== === ===== ================== == ======= 
    1 Gildardo Quintero      48   314 Mahwah             NJ 1:06:19 
    2 Logan Scott            45     4 New City           NY 1:07:01 
    3 Frank Colella          49   348 Campbell Hall      NY 1:11:24 

                         MALE AGE GROUP:  50 - 54

Place Name                  Age No.   City               St Time    
===== ===================== === ===== ================== == ======= 
    1 Takashi Ogawa          50   295 Eastchester        NY 1:04:21 
    2 Jonathan Sumpter       50   258 Yonkers            NY 1:05:55 
    3 Roy Altman             50    25 New City           NY 1:08:15 

                         MALE AGE GROUP:  55 - 59

Place Name                  Age No.   City               St Time    
===== ===================== === ===== ================== == ======= 
    1 David Drucker          57    73 Rye                NY 1:14:01 
    2 Frank Krajick          57   326 Dumont             NJ 1:16:48 
    3 Aron Narcis            58   165 Orangeburg         NY 1:18:18 

                         MALE AGE GROUP:  60 - 64

Place Name                  Age No.   City               St Time    
===== ===================== === ===== ================== == ======= 
    1 Bob Hansen             61   100 Carlstadt          NJ 1:14:23 
    2 Robert Schuler         61   196 Tappan             NY 1:24:07 
    3 Steve Ozer             60     5 Piermont           NY 1:31:14 
    4 Nestor Morales         62   328 Bronx              NY 1:32:05 

                         MALE AGE GROUP:  65 - 69

Place Name                  Age No.   City               St Time    
===== ===================== === ===== ================== == ======= 
    1 Nigel Bark             66   424 Orangeburg         NY 1:31:43 
    2 Bob Dittemer           68    68 Ringwood           NJ 1:36:15 
