South Nyack Ten Miler Home

Race Info

Race Application

Directions

Race Results

Rockland Road Runners

2008 Race Results
Male Age Group - Female Age Group - Official Race Photos 
Back to Results Page

SOUTH NYACK 10 MILE RUN
Sunday, September 7, 2008  8:46 a.m.
ChampionChip Timing by superracesystems.com

Place Name                  Age Sex City               St Time    Pace  Div/Tot  Div   
===== ===================== === === ================== == ======= ===== ======== ===== 
  1 Art Gunther            37 M   Nyack              NY   53:58  5:24   1/36   M3539 
  2 Brylan Kovalsly        29 M   Peekskill          NY   56:54  5:42   1/24   M2529  
  3 Francisco Martinez     39 M   Jackson Hts.       NY   59:23  5:57   2/36   M3539 
  4 Tony Nainw             22 M   North Wall         NJ   59:35  5:58   1/6    M2024 
  5 Jonathan Sumpter       51 M   Yonkers            NY 1:00:09  6:01   1/21   M5054 
  6 Billy Potempa          23 M   North Bergen       NY 1:01:06  6:07   2/6    M2024 
  7 Marvin Andrade         35 M   Queens             NY 1:01:48  6:11   3/36   M3539 
  8 Pat Driscoll           28 M   Congers            NY 1:02:09  6:13   2/24   M2529 
  9 Claudia Camargo        37 F   Danbury            CT 1:03:04  6:19   1/21   F3539 
 10 Jamie Kempton          49 M   Nanuet             NY 1:03:12  6:20   1/50   M4549 
 11 John Parry             45 M   South Orange       NJ 1:03:15  6:20   2/50   M4549 
 12 Takashi Ogawa          51 M   Eastchester        NJ 1:03:31  6:22   2/21   M5054 
 13 Chris Hawkins          26 M   Arnonk             NY 1:04:08  6:25   3/24   M2529 
 14 Gildaro Quintero       49 M   Mahwah             NJ 1:04:21  6:27   3/50   M4549 
 15 Heather Gardiner       30 F   Verona             NJ 1:04:26  6:27   1/26   F3034 
 16 Charlie Rey            34 M   Hampton Bays       NY 1:04:28  6:27   1/17   M3034 
 17 Thomas Noonan          35 M   Blauvelt           NY 1:04:48  6:29   4/36   M3539 
 18 Conner Calvin          45 M   Staten Island      NY 1:05:21  6:33   4/50   M4549 
 19 Brian Wilantowicz      36 M   Mt.  Vernon        NY 1:05:31  6:34   5/36   M3539 
 20 Matthew McKenna        23 M   Nyack              NY 1:05:49  6:35   3/6    M2024 
 21 Fortino Vazquez        36 M   Rego Park          NY 1:06:19  6:38   6/36   M3539 
 22 John McCormack         49 M   Mahwah             NJ 1:07:21  6:45   5/50   M4549 
 23 Perry King             51 M   Dobbs Ferry        NY 1:07:27  6:45   3/21   M5054 
 24 Gary Lausin            28 M   Old Tappan         NJ 1:07:34  6:46   4/24   M2529 
 25 Jhon Mac Kanzie        28 M   Tappan             NY 1:07:34  6:46   5/24   M2529 
 26 Steven Joseph          47 M   Nyack              NY 1:08:14  6:50   6/50   M4549 
 27 Carol Guzinski         41 F   Garnerville        NY 1:09:16  6:56   1/31   F4044 
 28 Kim Chalfin            37 F   Nanuet             NY 1:09:58  7:00   2/21   F3539 
 29 Jim Clifford           40 M   West Nyack         NY 1:10:16  7:02   1/38   M4044 
 30 Sholchi Iwase          42 M   Bayonne            NY 1:10:30  7:03   2/38   M4044 
 31 Nick Tampakis          16 M   Blauvelt           NY 1:10:33  7:04   1/3    M0119 
 32 Mike Dunne             49 M   Mahwah             NJ 1:10:33  7:04   7/50   M4549 
 33 Douglas McEnroe        33 M   Stony Point        NY 1:10:40  7:04   2/17   M3034 
 34 Nick Jubok             52 M   Yorktown Heights   NY 1:10:50  7:05   4/21   M5054 
 35 Peter Majewski         45 M   Pomona             NY 1:11:09  7:07   8/50   M4549 
 36 Woociech Ciezkowiski   39 M   Pearl River        NY 1:11:14  7:08   7/36   M3539 
 37 Robert Hollis          48 M   Mahwah             NJ 1:11:25  7:09   9/50   M4549 
 38 Jose Cajamarca         30 M   College Point      NY 1:11:37  7:10   3/17   M3034 
 39 Hiroyuki Nishide       47 M   Rye                NY 1:11:40  7:10  10/50   M4549 
 40 James Linn             56 M   Harrington  Park   JN 1:12:31  7:16   1/22   M5559 
 41 Leonardo Chalco        42 M   College Point      NY 1:12:49  7:17   3/38   M4044 
 42 Seth Lynch             26 M   Long Island City   NY 1:13:26  7:21   6/24   M2529 
 43 Bruce York             52 M   Suffern            NY 1:13:28  7:21   5/21   M5054 
 44 Dee Jacobs             58 F   Piermont           NY 1:13:42  7:23   1/5    F5559 
 45 Jean Claude Periac     59 M   Nyack              NY 1:13:45  7:23   2/22   M5559 
 46 Andrew Moss            44 M   Skillman           NJ 1:13:50  7:23   4/38   M4044 
 47 Bruce Yang             40 M   West Nyack         NY 1:14:05  7:25   5/38   M4044 
 48 Kellie Faricloth       25 F   Armonic            NY 1:14:17  7:26   1/17   F2529 
 49 Emmy Stoker            50 F   Coscob             CT 1:14:28  7:27   1/6    F5054 
 50 Julie Threlkeld        43 F   Yonkers            NY 1:14:34  7:28   2/31   F4044 
 51 Angela Small           36 F   New York           NY 1:15:00  7:30   3/21   F3539 
 52 Narcis Aron            59 M   Orangeburg         NY 1:15:10  7:31   3/22   M5559 
 53 Matthew Demarco        34 M   West Nyack         NY 1:15:24  7:33   4/17   M3034 
 54 Pedro Collazo          49 M   Nanuet             NY 1:15:27  7:33  11/50   M4549 
 55 Bob Anderson           55 M   South Nyack        NY 1:15:36  7:34   4/22   M5559 
 56 Chad Heuschober        27 M   New York           NY 1:16:04  7:37   7/24   M2529 
 57 Rina Robinson          42 F   Stony Brook        NY 1:16:15  7:38   3/31   F4044 
 58 Frank Neives           59 M   New City           NY 1:16:19  7:38   5/22   M5559 
 59 Elizabeth Walsh        34 F   Washingtonville    NY 1:16:21  7:39   2/26   F3034 
 60 David Drucker          58 M   Bronx              NY 1:16:24  7:39   6/22   M5559 
 61 Joseph Tlsty           48 M   New City           NY 1:16:27  7:39  12/50   M4549 
 62 David Herbstman        47 M   New City           NY 1:16:30  7:39  13/50   M4549 
 63 Yukiko Nishide         46 F   Rye                NY 1:16:32  7:40   1/25   F4549 
 64 Kate Toreny            40 F   Pearl River        NY 1:16:39  7:40   4/31   F4044 
 65 John Anderson          38 M   Pleasantville      NY 1:16:40  7:40   8/36   M3539 
 66 Doug Pocock            41 M   Chappaqua          NY 1:16:45  7:41   6/38   M4044 
 67 Mitehell Pollalk       48 M   Suffern            NY 1:16:50  7:41  14/50   M4549 
 68 Rob Leder              37 M   Stanford           CT 1:17:02  7:43   9/36   M3539 
 69 Brian Benstock         47 M   Locust Valley      NY 1:17:04  7:43  15/50   M4549 
 70 Mike Dougherty         29 M   Westwood           NJ 1:17:07  7:43   8/24   M2529 
 71 Matthew Goldstein      35 M   Pomona             NY 1:17:43  7:47  10/36   M3539 
 72 Neil Leibowitz         33 F   Bronx              NY 1:17:53  7:48   3/26   F3034 
 73 Glenn Sungela          44 M   Nyack              NY 1:17:55  7:48   7/38   M4044 
 74 Tom Gannon             52 M   Stony Point        NY 1:17:56  7:48   6/21   M5054 
 75 Alberto Jimenez        26 M   Pomona             NY 1:17:57  7:48   9/24   M2529 
 76 Gerardo Hernandez      53 M   Bronx              NY 1:18:18  7:50   7/21   M5054 
 77 Danny Mitlof           43 M   Congers            NY 1:18:23  7:51   8/38   M4044 
 78 Rob Borland            27 M   Cornwall           NY 1:18:24  7:51  10/24   M2529 
 79 Frank Krajick          58 M   Dumont             NJ 1:18:26  7:51   7/22   M5559 
 80 Kate Devine            25 F   New City           NY 1:18:27  7:51   2/17   F2529 
 81 Michael McCafferty     25 M   Pearl River        NY 1:18:28  7:51  11/24   M2529 
 82 Kristin Schnalzer      13 F   Garnerville        NY 1:18:29  7:51   1/2    F0119 
 83 George Ackerman        49 M   Kenoza Lake        NY 1:18:29  7:51  16/50   M4549 
 84 Ricardo Hernandez      55 M   West Nyack         NY 1:18:34  7:52   8/22   M5559 
 85 Kevin McCarthy         61 M   Authsmouth         RI 1:18:44  7:53   1/17   M6064 
 86 Todd Daniels           29 M   Ridgefield Park    NJ 1:18:58  7:54  12/24   M2529 
 87 Mary MacNeill          42 F   New City           NY 1:19:05  7:55   5/31   F4044 
 88 Thomas Kucinski        45 M   Briarcliff Manor   NY 1:19:18  7:56  17/50   M4549 
 89 Jim Connors            52 M   Grandview          NY 1:19:25  7:57   8/21   M5054 
 90 Casey Kohut            23 F   Cold Spring        NY 1:19:30  7:57   1/5    F2024 
 91 Ivonne Gleissner       30 F   River Vale         NJ 1:19:34  7:58   4/26   F3034 
 92 Anthony Pulcino        39 M   Stony Point        NY 1:19:42  7:59  11/36   M3539 
 93 Dave Ivaldi            47 M   Oakland            NJ 1:19:43  7:59  18/50   M4549 
 94 Edward Moloney         39 M   Pearl River        NY 1:19:59  8:00  12/36   M3539 
 95 Chris Marinucci        29 M   Newburgh           NY 1:20:00  8:00  13/24   M2529 
 96 Kwok Chiu              33 M   West Point         NY 1:20:30  8:03   5/17   M3034 
 97 Timothy Peach          45 M   Stony Point        NY 1:20:33  8:04  19/50   M4549 
 98 Kelly Dougherty        30 F   Westwood           NJ 1:20:42  8:05   5/26   F3034 
 99 Mecca Cerny            29 F   Bloomfield         NJ 1:20:43  8:05   3/17   F2529 
100 Jon Velto              25 M   Orangeburg         NY 1:20:55  8:06  14/24   M2529 
101 Heidi Lappi            27 F   Piermont           NY 1:21:07  8:07   4/17   F2529 
102 Eric Brand             41 M   South Nyack        NY 1:21:10  8:07   9/38   M4044 
103 Lindsey Regan          24 F   Irvington          NY 1:21:15  8:08   2/5    F2024 
104 Mike Goodger           43 M   Hillcrest          NY 1:21:21  8:09  10/38   M4044 
105 Stephen Cobb           48 M   Haverstraw         NY 1:21:21  8:09  20/50   M4549 
106 Jostein Pederson       60 M   Lodi               NJ 1:21:31  8:10   2/17   M6064 
107 John Osullivan         43 M   New York           NY 1:21:39  8:10  11/38   M4044 
108 John Mossa              0 M   Millburn           NJ 1:21:42  8:11                
109 Patrick Parietti       48 M   Nyack              NY 1:21:54  8:12  21/50   M4549 
110 Neil Grencer           39 M   Poughkeepsie       NY 1:21:55  8:12  13/36   M3539 
111 Allison Schulman       26 F   Stony Point        NY 1:22:10  8:13   5/17   F2529 
112 Francoise Levinson     55 F   Cos Cob            CT 1:22:13  8:14   2/5    F5559 
113 Anthony Trombetta      22 M   Spring Valley      NY 1:22:14  8:14   4/6    M2024 
114 Kelly Balz             27 F   New York           NY 1:22:14  8:14   6/17   F2529 
115 Bernie McKay           48 M   Morristown         NJ 1:22:20  8:14  22/50   M4549 
116 Peter Demchko          55 M   Nanuet             NY 1:22:25  8:15   9/22   M5559 
117 Mike Donoghue          38 M   Bronx              NY 1:22:35  8:16  14/36   M3539 
118 Debi Ferraris-Teaton   45 F   Nanuet             NY 1:22:39  8:16   2/25   F4549 
119 Hank Hirsch            40 M   Cresskill          NJ 1:22:44  8:17  12/38   M4044 
120 Michael Ryan           48 M   Nanuet             NY 1:22:45  8:17  23/50   M4549 
121 Greg Preble            35 M   Blauvelt           NY 1:22:46  8:17  15/36   M3539 
122 Patrick Lobo           49 M   South Nyack        NY 1:22:57  8:18  24/50   M4549 
123 Michael Geraci         29 M   Central Nyack      NY 1:22:58  8:18  15/24   M2529 
124 Obed Luyando           19 M   Bronx              NY 1:23:02  8:19   2/3    M0119 
125 Rosemary Farrell       41 F   Nyack              NY 1:23:18  8:20   6/31   F4044 
126 Amanda Willinger       38 F   New York           NY 1:23:26  8:21   4/21   F3539 
127 Kathleen Farrell       35 F   White Plains       NY 1:23:29  8:21   5/21   F3539 
128 Steve Lynaugh          59 M   Teaneck            NJ 1:23:35  8:22  10/22   M5559 
129 William McGrogan       39 M   Valley Cottage     NY 1:23:41  8:23  16/36   M3539 
130 Nicolo Dicara          49 M   Stony Point        NY 1:23:43  8:23  25/50   M4549 
131 William Rowland        50 M   Thiells            NY 1:23:58  8:24   9/21   M5054 
132 Ken Kinsey             45 M   Pearl River        NY 1:24:04  8:25  26/50   M4549 
133 Paul Cowie             41 M   Pearl River        NY 1:24:11  8:26  13/38   M4044 
134 Michael Cohen          38 M   Mahwah             NJ 1:24:22  8:27  17/36   M3539 
135 Gokman Ozuner          48 M   Nyack              NY 1:24:26  8:27  27/50   M4549 
136 Frederick Fayo         45 M   Cornwall           NY 1:24:30  8:27  28/50   M4549 
137 Wendy Muckell          26 F   Nyack              NY 1:24:32  8:28   7/17   F2529 
138 Sean Spofford          15 M   Carmel             NY 1:24:33  8:28   3/3    M0119 
139 Liz Wren               41 F   Hoboken            NJ 1:24:35  8:28   7/31   F4044 
140 Vanessa Courtney       29 F   Scarsdale          NY 1:24:35  8:28   8/17   F2529 
141 Joe Spofford           47 M   Carmel             NY 1:24:35  8:28  29/50   M4549 
142 Robert Schuler         62 M   Tappan             NY 1:24:40  8:28   3/17   M6064 
143 Richard Bianchi        55 M   Leonia             NJ 1:24:41  8:29  11/22   M5559 
144 Unknown Runner          0 ?                         1:24:42  8:29                
145 Robyn Contente         27 F   Suffern            NY 1:24:49  8:29   9/17   F2529 
146 Elissa Koenig          39 F   New City           NY 1:24:55  8:30   6/21   F3539 
147 Belden Lyman           33 M   White Plains       NY 1:24:55  8:30   6/17   M3034 
148 Dave Dejoy             40 M   Bardonia           NY 1:24:59  8:30  14/38   M4044 
149 Roseanne Schwartz      47 F   South Nyack        NY 1:25:02  8:31   3/25   F4549 
150 Kira O'Sullivan        30 F   New York           NY 1:25:04  8:31   6/26   F3034 
151 Andrew Trust           31 M   Bronxville         NY 1:25:05  8:31   7/17   M3034 
152 Margaretann Goetz      39 F   Bethesda           MD 1:25:13  8:32   7/21   F3539 
153 Kelsey Dicarlo         16 F   Thiells            NY 1:25:13  8:32   2/2    F0119 
154 Brian Lynch            45 M   Mountain Lakes     NJ 1:25:13  8:32  30/50   M4549 
155 Bryan Roberts          28 M   Greenwich          CT 1:25:15  8:32  16/24   M2529 
156 Steve Borton           62 M   Valley Cottage     NY 1:25:20  8:32   4/17   M6064 
157 Steve Ozer             61 M   Tappan             NY 1:25:21  8:33   5/17   M6064 
158 Bill Grande            46 M   Valley Cottage     NY 1:25:21  8:33  31/50   M4549 
159 Erin Walsh             30 F   Norwalk            CT 1:25:23  8:33   7/26   F3034 
160 Jeff Tuccillo          45 M   Katonah            NY 1:25:29  8:33  32/50   M4549 
161 Mark Maidman           56 M   Suffern            NY 1:25:36  8:34  12/22   M5559 
162 David Ahn              34 M   Hackensack         NJ 1:25:38  8:34   8/17   M3034 
163 Matthew Scott          33 M   Haworth            NJ 1:25:45  8:35   9/17   M3034 
164 William Birnbryer      45 M   Cornwall On The Hu NY 1:25:57  8:36  33/50   M4549 
165 Todd Hazard            40 M   Cornwall           NY 1:25:58  8:36  15/38   M4044 
166 Natalie Francisco      27 F   Yonkers            NY 1:26:05  8:37  10/17   F2529 
167 Kathleen Viglietta     36 F   Nyack              NY 1:26:25  8:39   8/21   F3539 
168 Karol Rodriguiez       47 M   Valley Cottage     NY 1:26:32  8:40  34/50   M4549 
169 Patrick Doherty        42 M   Elizabeth          NJ 1:26:39  8:40  16/38   M4044 
170 Alan Novack            45 M   Clifton            NJ 1:26:59  8:42  35/50   M4549 
171 Eugene Vater           59 M   Lyndhurst          NJ 1:27:06  8:43  13/22   M5559 
172 Victor Pfister         37 M   West Nyack         NY 1:27:13  8:44  18/36   M3539 
173 Andrew Kesselman       23 M   Nanuet             NY 1:27:15  8:44   5/6    M2024 
174 Craig Parsons          49 M   Wesley Hills       NY 1:27:23  8:45  36/50   M4549 
175 Sean Enright           44 M   Nyack              NY 1:27:30  8:45  17/38   M4044 
176 Chad Corey             28 M   Suffern            NY 1:27:33  8:46  17/24   M2529 
177 Nestor Morales         63 M   Bronx              NY 1:27:34  8:46   6/17   M6064 
178 Scott Burton           39 M   Ridgewood          NJ 1:27:36  8:46  19/36   M3539 
179 Thomas O'Brien         40 M   Washingtonville    NY 1:27:50  8:47  18/38   M4044 
180 Linda McCue            47 F   Fort Lee           NJ 1:27:52  8:48   4/25   F4549 
181 John Wilson            40 M   White Plains       NY 1:27:53  8:48  19/38   M4044 
182 Helen Hostin           36 F   Nanuet             NY 1:28:12  8:50   9/21   F3539 
183 Risa Jameson           32 F   Nanuet             NY 1:28:13  8:50   8/26   F3034 
184 Kristin Kalchbenner    35 F   Valley Cottage     NY 1:28:15  8:50  10/21   F3539 
185 Roger Juppe            44 M   Ridgewood          NJ 1:28:23  8:51  20/38   M4044 
186 Mary Driscoll          31 F   Palisades          NY 1:28:38  8:52   9/26   F3034 
187 Steven Calick          37 M   Irvington          NY 1:29:01  8:55  20/36   M3539 
188 Patricia Sandoval      34 F   Hackensack         NJ 1:29:09  8:55  10/26   F3034 
189 Tomie Nakahashi        57 M   Leonia             NJ 1:29:11  8:56  14/22   M5559 
190 Alan Walmer            32 M   New City           NY 1:29:11  8:56  10/17   M3034 
191 Scott Gertzen          33 M   Nanuet             NY 1:29:26  8:57  11/17   M3034 
192 Abbie Klien            36 F   Valley Cottage     NY 1:29:39  8:58  11/21   F3539 
193 Robert Hein            61 M   Mount Vernon       NY 1:29:51  9:00   7/17   M6064 
194 Julie Wendholt         43 F   Nyack              NY 1:29:59  9:00   8/31   F4044 
195 Kevin Costello         38 M   Orangeburg         NY 1:30:09  9:01  21/36   M3539 
196 John McNiff            51 M   Tappan             NY 1:30:19  9:02  10/21   M5054 
197 Edward Pfleging        45 M   Oradell            NJ 1:30:28  9:03  37/50   M4549 
198 Angelo Cannearella     52 M   Brooklyn           NY 1:30:28  9:03  11/21   M5054 
199 Wendy Cummings         42 F   Valley Cottage     NY 1:30:31  9:04   9/31   F4044 
200 Michael Drummond       41 M   Walden             NY 1:30:36  9:04  21/38   M4044 
201 Nathalie Garfunkel     39 F   Valley Cottage     NY 1:30:49  9:05  12/21   F3539 
202 Richard Cullather      41 M   Nyack              NY 1:31:01  9:07  22/38   M4044 
203 Mark Falcon            23 M   River Vale         NJ 1:31:04  9:07   6/6    M2024 
204 Stu Rasclin            49 M   New City           NY 1:31:05  9:07  38/50   M4549 
205 Jason Kelly            39 M   West Nyack         NY 1:31:05  9:07  22/36   M3539 
206 Aimi Knowling          28 F   New York           NY 1:31:08  9:07  11/17   F2529 
207 Bark Nigel             67 M   Orangeburg         NY 1:31:08  9:07   1/2    M6569 
208 Nicole Stein           36 F   Hackensack         NJ 1:31:10  9:07  13/21   F3539 
209 Linda Perales          48 F   Bronx              NY 1:31:31  9:10   5/25   F4549 
210 Marianela Ruz          20 F   Pearl River        NY 1:31:31  9:10   3/5    F2024 
211 Martha Mahoney         45 F   Stanford           CT 1:31:32  9:10   6/25   F4549 
212 Jese Cifuni            26 M   Congers            NY 1:31:47  9:11  18/24   M2529 
213 Thomas O'Donnell       63 M   Mahwah             NJ 1:32:00  9:12   8/17   M6064 
214 Michael Ahearn         47 M   Evlees             TX 1:32:12  9:14  39/50   M4549 
215 Karen Wellington       45 F   Wyckoff            NJ 1:32:17  9:14   7/25   F4549 
216 Eileen Polese          34 F   Mt. Kisco          NY 1:32:20  9:14  11/26   F3034 
217 Jill McCabe            38 F   River Edge         NJ 1:32:32  9:16  14/21   F3539 
218 Blas Abadia, Jr.       53 M   Bronx              NY 1:32:34  9:16  12/21   M5054 
219 Amy Brown              25 F   South Nyack        NY 1:32:37  9:16  12/17   F2529 
220 Joanne Vasil           47 F   Congers            NY 1:32:40  9:16   8/25   F4549 
221 Don Capone             59 M   Norwack            CT 1:32:42  9:17  15/22   M5559 
222 Sean Kivlehan          28 M   Tarrytown          NY 1:32:48  9:17  19/24   M2529 
223 Gail Lipton            53 F   Airmont            NY 1:32:51  9:18   2/6    F5054 
224 David Ortiz            29 M   Englewood          NJ 1:32:56  9:18  20/24   M2529 
225 John McCabe            43 M   River Edge         NJ 1:33:01  9:19  23/38   M4044 
226 Frank Hackett          25 M   Pearl River        NY 1:33:05  9:19  21/24   M2529 
227 Maralyn Gambardella    62 F   Spring Valley      NY 1:33:05  9:19   1/6    F6064 
228 Ivan Lebron            49 M   New City           NY 1:33:07  9:19  40/50   M4549 
229 Gary Brill             43 M   Westwood           NJ 1:33:09  9:19  24/38   M4044 
230 Millie Dublin          47 F   Westwood           NJ 1:33:09  9:19   9/25   F4549 
231 Tony Scott             45 M   South Nyack        NY 1:33:12  9:20  41/50   M4549 
232 Linda Hoffman          50 F   Englewood          NJ 1:33:12  9:20   3/6    F5054 
233 Kathleen Moore         35 F   New City           NY 1:33:13  9:20  15/21   F3539 
234 Kathleen Leuzzi        33 F   Highland Falls     NY 1:33:13  9:20  12/26   F3034 
235 Michael Fishbein       60 M   Leonia             NJ 1:33:15  9:20   9/17   M6064 
236 Gerado Jimenez         31 M   Pomona             NY 1:33:20  9:20  12/17   M3034 
237 Melinda Parziale       34 F   Pomona             NY 1:33:34  9:22  13/26   F3034 
238 Gary Hughes            39 M   New City           NY 1:33:34  9:22  23/36   M3539 
239 Karl Fenske            58 M   Morristown         NJ 1:33:37  9:22  16/22   M5559 
240 Renee Silva            39 F   Orangeburg         NY 1:33:39  9:22  16/21   F3539 
241 Paul Wessels           53 M   River Vale         NJ 1:33:39  9:22  13/21   M5054 
242 Peter Conry            27 M   Pearl River        NY 1:33:41  9:23  22/24   M2529 
243 Diane Von Holt         45 F   Stony Point        NY 1:33:47  9:23  10/25   F4549 
244 Andera Pudlisi         53 F   Thiells            NY 1:33:53  9:24   4/6    F5054 
245 Chul Hyun              54 M   Palisades          NY 1:33:54  9:24  14/21   M5054 
246 Carolyn Heraghty       31 F   Garnerville        NY 1:33:58  9:24  14/26   F3034 
247 Eric Johnson           40 M   West Nyack         NY 1:33:58  9:24  25/38   M4044 
248 Maureen Pio            28 F   Carmel             NY 1:33:59  9:24  13/17   F2529 
249 Franklin Exkorn        39 M   Sparkhill          NY 1:34:06  9:25  24/36   M3539 
250 Monika Eisenbart       31 F   Pomona             NY 1:34:13  9:26  15/26   F3034 
251 Michael Amideneau      41 M   Tomkins Cove       NY 1:34:28  9:27  26/38   M4044 
252 Karen Rotach           32 F   New City           NY 1:34:44  9:29  16/26   F3034 
253 Douglas Bartocci       46 M   Middletown         NY 1:34:46  9:29  42/50   M4549 
254 Cheryl Kohut           63 F   Cold Spring        NY 1:35:02  9:31   2/6    F6064 
255 Annabel Saunders       42 F   Pleasantville      NY 1:35:12  9:32  10/31   F4044 
256 Tom Kowalski           37 M   East Rutherford    NJ 1:35:25  9:33  25/36   M3539 
257 William Polese         38 M   Mt. Kisco          NY 1:35:40  9:34  26/36   M3539 
258 Maureen Mercer         41 F   Sparkill           NY 1:35:43  9:35  11/31   F4044 
259 Jeff Warner            43 M   Ridgefield         CT 1:35:48  9:35  27/38   M4044 
260 Steve Reddan           49 M   Pearl River        NY 1:35:50  9:35  43/50   M4549 
261 Scott Dauer            38 M   South Nyack        NY 1:35:55  9:36  27/36   M3539 
262 Lisa Rosenfeld         41 F   New City           NY 1:35:57  9:36  12/31   F4044 
263 Judi Gitlin            40 F   Nyack              NY 1:35:59  9:36  13/31   F4044 
264 Joyce Silverstein      49 F   Briarcliff Manor   NY 1:36:08  9:37  11/25   F4549 
265 Laureen Fitzgerald     45 F   Millwood           NY 1:36:08  9:37  12/25   F4549 
266 Amy Aronson            40 F   Glen Rock          NJ 1:36:11  9:38  14/31   F4044 
267 Louis Fsriol           37 M   Mt. Veron          NY 1:36:11  9:38  28/36   M3539 
268 William Keenan         41 M   New City           NY 1:36:38  9:40  28/38   M4044 
269 Kristin Devine         29 F   Congers            NY 1:36:40  9:40  14/17   F2529 
270 Danielle D'Agosto      33 F   White Plains       NY 1:36:56  9:42  17/26   F3034 
271 Michael O'Neill        54 M   Ridgewood          NJ 1:37:00  9:42  15/21   M5054 
272 Tom Blundatto          49 M   Fair Lawn          NJ 1:37:11  9:44  44/50   M4549 
273 James Lawrence         43 M   Glen Rock          NJ 1:37:13  9:44  29/38   M4044 
274 Jamie Kistler          47 F   Denville           NJ 1:37:18  9:44  13/25   F4549 
275 Marie Killeen          71 F   Pearl River        NY 1:37:31  9:46   1/1    F7099 
276 Joseph Lacovara        51 M   Bronx              NY 1:37:37  9:46  16/21   M5054 
277 Colleen Mannion        32 F   Nanuet             NY 1:37:47  9:47  18/26   F3034 
278 Angela McQuade         41 F   Tappan             NY 1:38:02  9:49  15/31   F4044 
279 Peter Jameson          39 M   Nanuet             NY 1:38:14  9:50  29/36   M3539 
280 Cal Cahill             41 M   Congers            NY 1:38:24  9:51  30/38   M4044 
281 Anibal Ellin           46 M   Bronx Ny           NY 1:38:26  9:51  45/50   M4549 
282 Paul Bartlett          28 M   Pomona             NY 1:38:37  9:52  23/24   M2529 
283 Alan Gettis            64 M   Norwood            NJ 1:38:37  9:52  10/17   M6064 
284 Jim Schillins          55 M   Cornwall On Hudson NY 1:38:54  9:54  17/22   M5559 
285 Gerard Hellman         61 M   Grandview          NY 1:39:04  9:55  11/17   M6064 
286 Leo Greco              45 M   Piermont           NY 1:39:10  9:55  46/50   M4549 
287 Andrew Gerson          47 M   Pomona             NY 1:39:13  9:56  47/50   M4549 
288 Adam Small             38 M   Merrick            NY 1:39:40  9:58  30/36   M3539 
289 Vincent Michello       32 M   Tappan             NY 1:39:46  9:59  13/17   M3034 
290 Young Kim              61 F   Cornwall           NY 1:39:48  9:59   3/6    F6064 
291 Andrea Monge           24 F   West Haverstraw    NY 1:40:12 10:02   4/5    F2024 
292 Diane Papalambros      45 F   Blauvelt           NY 1:40:13 10:02  14/25   F4549 
293 Paul Almonte           44 M   Edgewater          NJ 1:40:14 10:02  31/38   M4044 
294 Rich Nassisi           57 M   Nyack              NY 1:40:15 10:02  18/22   M5559 
295 Peter Connolly         33 M   West Haverstraw    NY 1:40:44 10:05  14/17   M3034 
296 Leo Perales            48 M   Bronx              NY 1:40:56 10:06  48/50   M4549 
297 Kathleen Hughes-Simps  47 F   New Rochelle       NY 1:41:15 10:08  15/25   F4549 
298 Yoko Tashiro           33 F   Hackensack         NJ 1:41:17 10:08  19/26   F3034 
299 Megumi Suzuki          30 F   Cliffside Park     NJ 1:41:17 10:08  20/26   F3034 
300 Bob Dittemer           69 M   Ringwood           NJ 1:41:21 10:09   2/2    M6569 
301 Jennifer Bernasconi    34 F   New City           NY 1:41:29 10:09  21/26   F3034 
302 Adrienne Carey         40 F   Nanuet             NY 1:41:47 10:11  16/31   F4044 
303 John McDermott         37 M   Suffern            NY 1:41:47 10:11  31/36   M3539 
304 Elsa Valente           45 F   New City           NY 1:41:53 10:12  16/25   F4549 
305 Luis Cruz              45 M   Bronx              NY 1:42:06 10:13  49/50   M4549 
306 David Ruelas           31 M   Nyack              NY 1:42:15 10:14  15/17   M3034 
307 Timothy O'Shea         44 M   Nyack              NY 1:42:29 10:15  32/38   M4044 
308 Teresa Kenny           43 F   West Nyack         NY 1:42:33 10:16  17/31   F4044 
309 Sophia Lee             40 F   Goshen             NY 1:42:40 10:16  18/31   F4044 
310 Michael Brown          44 M   Chestnut Ridge     NY 1:42:54 10:18  33/38   M4044 
311 Theresa Farrell        34 F   Westwood           NJ 1:43:00 10:18  22/26   F3034 
312 Beth Kinsley           55 F   Pearl River        NY 1:43:15 10:20   3/5    F5559 
313 Maria Thornhill        46 F   Teaneck            NJ 1:43:32 10:22  17/25   F4549 
314 David Delisser         43 M   Tappan             NY 1:43:34 10:22  34/38   M4044 
315 Diane Grammerstorf     58 F   Pomona             NY 1:43:41 10:23   4/5    F5559 
316 Maura Monaghan         44 F   Blauvelt           NY 1:43:47 10:23  19/31   F4044 
317 Kimberly Campbell      34 F   Cornwall           NY 1:43:48 10:23  23/26   F3034 
318 Stuart Gold            39 M   Glen Rock          NJ 1:43:49 10:23  32/36   M3539 
319 Karen Kyle             44 F   Nyack              NY 1:43:53 10:24  20/31   F4044 
320 Brona McGirl           41 F   Nyack              NY 1:43:53 10:24  21/31   F4044 
321 Olive Crone            54 F   Uppernyach         NY 1:43:53 10:24   5/6    F5054 
322 Robert Schlosberg      41 M   River Edge         NY 1:43:54 10:24  35/38   M4044 
