Rockland Road Runners

Rockland Road Runners - Thanksgiving Day

5 Mile Turkey Trot

 
 
 
 

2012 Race Results - page 1 [1 - 599]

Thank you to our sponsors!

Modell's
Citrin Cooperman and Company, LLP, CPA
Fleet Feet Sports of Mahwah
Duke of Oil and Tune
Fairway "Like no other market"
Sayings For You, Inc.
Bobbi Kohn & Family
Ferber's Hearing Solutions
mellen & jayne marketing, advertising & design
Stir Crazy
Knight Construction, Inc.
Marathon Car & Limousine Service
McDonald's of New City
David's Bagels
Dolce
Dr. Peter Costa
Kevin Stokes Excavating
Rockland County Police Hispanic Society
Debbie Frederick
Boost Personal Fitness
Minuteman Press
Caminez Chiropractic
Bernie Casserly
Iturbe Family
Better Family
Endick Family
Pour House in Nyack
Congers Bike Shop
PCRF
Mitchell S. Cairo, M.D.
Edward Jones of New City
Kirby
Bronx House

[Page 2: 600 - 1199] - [Page 3: 1200 - 1799] - [Page 4: 1800 - 2399] - [Page 5: 2400+] - [Age Group Results]

                                                                        page 1
          5 Mile Turkey Trot for the Marisa Fund - Rockland Road Runners
                        Thursday, November 22, 2012
                      Timing by SuperRaceSystems.com
IMPORTANT NOTE: "Net Time" represents the time from when each participant crossed 
the STARTING LINE MAT to the FINISH LINE MAT. "Time" represents the time from the 
START COMMAND to the FINISH LINE MAT.  
Net Time is a feature added by request from many of our participants and 
reflects the accurate time.

RESULTS SORTED BY GUN TIME - AWARDS FROM NET TIME

Place Name               S No.   Age City            St Time    Pace  NetTime 
===== ================== = ===== === =============== == ======= ===== ======= 
    1 Nicholas Roosa     M  2140  27 New York        NY   26:29  5:18   26:28 
    2 David McCarey      M  1225  22 Circleville     NY   26:51  5:23   26:51 
    3 Francisco Sandoval M  1707  37 Suffern         NY   26:52  5:23   26:51 
    4 Patrick Wortner    M  2020  20 Dobbs Ferry     NY   27:18  5:28   27:15 
    5 Brendan Wortner    M  2021  18 Dobbs Ferry     NY   27:43  5:33   27:40 
    6 David Gates        M   678  16 Nyack           NY   27:44  5:33   27:44 
    7 Julio Jr. Melendez M  3347  18 Valley Cottage  NY   27:58  5:36   27:57 
    8 Ahmed Ahmed        M    18  16 Valley Cottage  NY   28:02  5:37   28:02 
    9 Seyan McDonnell    M  4020  27 Oakland         NJ   28:21  5:41   28:20 
   10 Andrew Nicholson   M  1405  21 Scarsdale       NY   28:21  5:41   28:21 
   11 Luke Driscoll      M  2077  37 Pearl River     NY   28:56  5:48   28:56 
   12 Amado Tiatempa     M  3798  32 Bronx           NY   29:06  5:50   29:04 
   13 Ryan Gormley       M     3  19 Dumont          NJ   29:20  5:52   29:20 
   14 Matt Raquet        M  1601  17 Congers         NY   29:21  5:53   29:19 
   15 Erik Antokal       M    50  22 Park Ridge      NJ   29:22  5:53   29:22 
   16 Michael Koral      M  1044  23 Suffern         NY   29:26  5:54   29:25 
   17 Andis Vitolins     M  2291  43 Monsey          NY   29:36  5:56   29:33 
   18 Patrick      T McC M  4095  49 Pelham          NY   29:42  5:57   29:42 
   19 Jamer Linares      M  2101  17 Nyack           NY   29:42  5:57   29:41 
   20 Timothy Reimink    M  1619  33 Miami           FL   29:45  5:57   29:36 
   21 Matt Kepler        M  1004  23 Valley Cottage  NY   29:50  5:58   29:49 
   22 Richard Bertrand   M   126  19 Stony Point     NY   29:52  5:59   29:49 
   23 Charlie Rey        M  4067  38 Pearl River     NY   29:57  6:00   29:57 
   24 Joe Donovan        M   473  30 New York        NY   30:09  6:02   30:09 
   25 Alan Young         M  2036  44 Airmont         NY   30:15  6:03   30:12 
   26 Zach Rose          M  1668  18 New City        NY   30:24  6:05   30:24 
   27 Daniel Tobin       M  1871  17 Vienna          VA   30:25  6:05   30:13 
   28 Doug McEnroe       M  3845  37 Stony Point     NY   30:25  6:05   30:25 
   29 John Goldrick      M   740  29 Bronx           NY   30:36  6:08   30:35 
   30 Matthew Lemoine    M  1119  15 Stony Point     NY   30:40  6:08   30:39 
   31 Justin Nelson      M  2350  21 Jamestown       NY   30:42  6:09   30:37 
   32 Liam Burke         M  4072  15 Blauvelt        NY   30:44  6:09   30:41 
   33 Tolun Tuglu        M  2276  43 Nyack           NY   30:46  6:10   30:45 
   34 Manuel Chinchilla  M   289  47 Boston          MA   30:48  6:10   30:46 
   35 Eyal Maor          M  4154  48 Demarest        NY   30:58  6:12   30:56 
   36 Brian Gormley      M  3900  48 Dumont          NJ   31:00  6:12   30:59 
   37 Steven Long        M  1143  17 Orangeburg      NY   31:06  6:14   30:57 
   38 Caitrin Demchko    F   428  23 Pearl River     NY   31:10  6:14   31:08 
   39 Stephen Schnalzer  M  1730  16 Garnverville    NY   31:11  6:15   31:09 
   40 Skip Kunecki       M  1070  23 Kirkwood        NY   31:12  6:15   31:08 
   41 Kristin Vespa      F  1924  23 Ossining        NY   31:14  6:15   31:12 
   42 Anthony Cammarata  M   222  52 Glendale        NY   31:19  6:16   31:18 
   43 Nicky Morelli      M  1351  16 Nanuet          NY   31:21  6:17   31:13 
   44 Marshad Huq        M   901  15 New City        NY   31:22  6:17   31:17 
   45 John Fenton        M  4023  38 Tappan          NY   31:24  6:17   31:22 
   46 Ryan Tsang         M  1896  15 Blauvelt        NY   31:24  6:17   31:15 
   47 Patrick Driscoll   M  2445  32 Suffern         NY   31:25  6:17   31:21 
   48 Dan Harm           M   813  34 Pomona          NY   31:29  6:18   31:24 
   49 Devon White        M  2376  34 Nanuet          NY   31:33  6:19   31:26 
   50 David Nazaroff     M  1395  46 Upper Nyack     NY   31:40  6:20   31:39 
   51 Jonathan Miklos    M  1298  18 Garnerville     NY   31:44  6:21   31:41 
   52 Tj Morales         M  2479  14 Stony Poiny     NY   31:44  6:21   31:44 
   53 Charles Miller     M  1304  18 Nanuet          NY   31:45  6:21   31:43 
   54 Peter Rizzo        M  1641  18 Tomkins Cove    NY   31:47  6:22   31:43 
   55 Sherwin Richards   M  1633  31 Ossining        NY   31:49  6:22   31:48 
   56 Guy Benn           M   114  36 Sleepy Hollow   NY   31:52  6:23   31:41 
   57 Christopher Kaplan M   965  27 Ridgewood       NJ   31:54  6:23   31:14 
   58 Gary Lausin        M  1096  32 Old Tappan      NJ   31:56  6:23   31:54 
   59 James Higgins      M  3590  22 Nanuet          NY   31:56  6:24   31:43 
   60 Matthew Walker     M  2211  18 West Nyack      NY   31:56  6:24   31:26 
   61 Logan Scott        M     2  50 New City        NY   31:57  6:24   31:56 
   62 Robert Sylvester   M  1851  36 Valley Cottage  NY   31:57  6:24   31:20 
   63 Katy Schliechtman  F  4049  27 Rock Hill       NY   31:58  6:24   31:57 
   64 Jonathan Farrell   M   543  29 Nanuet          NY   32:04  6:25   32:02 
   65 James Giraldez     M  2224  16 Valley Cottage  NY   32:05  6:25   31:54 
   66 John Bannan        M  4153  50 Demarest        NJ   32:06  6:26   32:04 
   67 Luke Gavigan       M  2204  16 Blauvelt        NY   32:14  6:27   32:14 
   68 Sheila Monaghan    F  1329  31 New York        NY   32:17  6:28   32:13 
   69 Ryan Candia        M  4087  35 Newburgh        NY   32:17  6:28   31:49 
   70 Craig Iorizzo      M   911  44 Norwood         NJ   32:24  6:29   32:23 
   71 Michael Herbstman  M  3282  15 New City        NY   32:27  6:30   32:21 
   72 Jamie Kyei-Frimpon F  1078  31 Bronx           NY   32:31  6:31   32:30 
   73 Louis Levithan     M  1124  24 Stony Point     NY   32:33  6:31   32:29 
   74 Stuart Schept      M  1725  40 Arlington       VA   32:34  6:31   32:17 
   75 Ryan Vignali       M  1928  14 Congers         NY   32:35  6:31   32:34 
   76 Unknown Runner     M  3990   0                      32:35  6:31   32:33 
   77 Seth Graham        M   758  34 Del Mar         CA   32:37  6:32   32:30 
   78 Joshua Kansky      M   960  14 New City        NY   32:40  6:32   32:39 
   79 Matt Coughlin      M   363  21 Tarrytown       NY   32:41  6:33   32:19 
   80 Dylan Serino       M  3576  13 Thiells         NY   32:45  6:33   32:44 
   81 Wojciech Cieszkows M   296  43 Pearl River     NY   32:47  6:34   32:44 
   82 Bo Petkovich       M  4145  45 Hillsdale       NJ   32:47  6:34   32:44 
   83 Gildardo Quintero  M  1591  53 Mahwah          NJ   32:48  6:34   32:20 
   84 Conor Prouty       M  2132  18 Upper Nyack     NY   32:48  6:34   32:27 
   85 David Bloom        M   147  23 Scarsdale       NY   32:51  6:35   32:45 
   86 Paul Serra         M  1753  41 Garnerville     NY   32:55  6:35   32:42 
   87 Thomas Donovan     M   474  27 New York        NY   32:58  6:36   32:50 
   88 Kenneth Cox        M   366  44 Nyack           NY   33:01  6:37   32:45 
   89 Gary Holland       M   879  37 Congers         NY   33:12  6:39   32:35 
   90 Luke Warren        M  1967  18 Nyack           NY   33:17  6:40   33:09 
   91 Roy Altman         M    34  55 New City        NY   33:17  6:40   33:15 
   92 Christopher Pagano M  1474  16 Stony Point     NY   33:20  6:40   33:08 
   93 Jack Oatts         M  1417  15 Congers         NY   33:21  6:41   33:20 
   94 Jeffrey Mayer      M  4029  51 White Plains    NY   33:23  6:41   33:22 
   95 Cari Rocker        M  1649  48 New York        NY   33:24  6:41   33:13 
   96 Meagan Jaskot      F   929  18 Blauvelt        NY   33:24  6:41   33:23 
   97 Tim Crill          M   368  50 Cornwall        NY   33:27  6:42   33:24 
   98 Heather Parks      F  3716  37 Tappan          NY   33:30  6:42   33:28 
   99 Laurindo Da Costa  M   385  29 Nyack           NY   33:33  6:43   33:26 
  100 Austin Penate      M  2358  15 Nanuet          NY   33:35  6:43   33:33 
  101 Jak Schwarz        M  4146  16 Pearl River     NY   33:37  6:44   32:59 
  102 Kevin Parnow       M  3674  16 Pearl River     NY   33:37  6:44   32:59 
  103 Craig Kaufmann     M   977  36 Lincoln         RI   33:39  6:44   33:05 
  104 Eric Stahl         M  1818  28 Washington      DC   33:42  6:45   33:36 
  105 Kushal Desai       M  2335  17 New City        NY   33:46  6:46   33:41 
  106 Christopher Pade   M  1470  38 Valley Cottage  NY   33:47  6:46   33:43 
  107 Stephen Katz       M   967  45 Woodcliff Lake  NJ   33:54  6:47   33:13 
  108 Stacey Neabore     M  1397  25 Hoboken         NJ   34:00  6:48   33:58 
  109 Chris Piekarski    M  1536  32 Scarsdale       NY   34:09  6:50   34:03 
  110 Albert Parambi     M  1487  13 Nanuet          NY   34:09  6:50   34:07 
  111 Michael Shine      M  1768  14 Pearl River     NY   34:10  6:50   33:58 
  112 David Sherman      M  2213  16 New City        NY   34:11  6:51   34:07 
  113 Kevin Capasso      M   230  45 New City        NY   34:13  6:51   34:08 
  114 Erin Jaskot        F   928  16 Blauvelt        NY   34:14  6:51   34:14 
  115 Matthew Muenzer    M  1360  16 Nanuet          NY   34:16  6:52   34:07 
  116 Eugene Carle       M   240  50 Congers         NY   34:19  6:52   34:13 
  117 Michael Trager     M  1886  30 Brooklyn        NY   34:20  6:52   33:58 
  118 Steven Joseph      M   944  51 New York        NY   34:23  6:53   34:17 
  119 Evan Santana       M  1708  15 New City        NY   34:27  6:54   33:31 
  120 Michael Raposa     M  1600  39 White Plains    NY   34:29  6:54   34:26 
  121 Patrick Courteny   M  4123  33 New York        NY   34:32  6:55   34:32 
  122 David Herbstman    M  3228  51 New City        NY   34:32  6:55   34:28 
  123 Lauren Lundy       F  2109  32 Nanuet          NY   34:34  6:55   34:28 
  124 Brian Bader        M    79  32 Nyack           NY   34:35  6:55   34:29 
  125 Michael O'Keeffe   M  1438  32 Astoria         NY   34:36  6:56   34:03 
  126 Paul Herdemian     M   849  31 New York        NY   34:37  6:56   34:33 
  127 Robert Burke       M   200  47 Red Hook        NY   34:38  6:56   34:14 
  128 Devin McGlade      F  1249  26 New City        NY   34:41  6:57   34:34 
  129 Brian Desmond      M   440  22 Park Ridge      NJ   34:45  6:57   34:32 
  130 Robert Sullivan    M  4140  35 Irvington       NY   34:47  6:58   33:54 
  131 Walter Campbell    M   224  49 Hawthorne       NJ   34:52  6:59   34:25 
  132 Daniel McQuillan   M  1277  16 Sloatsburg      NY   34:52  6:59   34:15 
  133 Marc Katz          M   968  42 Upper Saddle Ri NJ   34:53  6:59   34:13 
  134 Rachel Miller      F  1311  19 Cornwall        NY   34:54  6:59   34:48 
  135 Johnny McDaniel    M  2398  42 Middletown      NY   34:57  7:00   34:42 
  136 Vivek Pabby        M  1466  45 Scarsdale       NY   34:58  7:00   34:53 
  137 Kenneth Pearson    M  1508  35 Monroe          NY   34:58  7:00   34:55 
  138 Matt Ammer         M    40  36 Garnerville     NY   34:59  7:00   34:59 
  139 Brian Garvey       M   676  45 Stony Point     NY   35:00  7:00   34:21 
  140 Danielle Harmon    F   815  23 Pearl River     NY   35:00  7:00   34:13 
  141 Aaron Salik        M  1702  35 New York        NY   35:01  7:01   34:37 
  142 David King         M  3391  62 Bronxville      NY   35:01  7:01   34:57 
  143 Christopher Haggar M   802  20 Valley Cottage  NY   35:03  7:01   35:00 
  144 David Schwetz      M  1741  31 Cambridge       MA   35:05  7:01   33:55 
  145 Brian Wunsch       M  3874  14 Blauvelt        NY   35:05  7:01   34:40 
  146 Francis Gray III   M   760  32 Cortlandt Manor NY   35:06  7:02   35:04 
  147 Chris Donovan      M   476  27 Chicago         IL   35:07  7:02   34:48 
  148 Michael Kiely      M  2459  14 Tappan          NY   35:07  7:02   34:41 
  149 Michael Dilisio    M  4058  50                      35:07  7:02   35:05 
  150 Pierce McManus     M  1268  42 Washington      DC   35:08  7:02   35:04 
  151 Alex Vignali       M  1929  16 Congers         NY   35:11  7:03   34:36 
  152 Vance Sykes        M  1848  37 Brookfield      CT   35:15  7:03   35:08 
  153 Mike Young         M  4111  22 Dallas          TX   35:16  7:04   34:55 
  154 Marty Ceresnik     M   269  34 Pearl River     NY   35:16  7:04   35:08 
  155 Robert Duggan      M   495  18 Congers         NY   35:17  7:04   34:46 
  156 Allison Bosch      F   163  26 Sleepy Hollow   NY   35:17  7:04   35:02 
  157 Janice Shaheen     F  2145  68 Nyack           NY   35:19  7:04   35:19 
  158 Evan Annunziata    M    49  18 Stony Point     NY   35:19  7:04   35:16 
  159 Paul Felicissimo   M   569  49 Nanuet          NY   35:20  7:04   34:46 
  160 Ted Pernicano      M  4019  54 Yorktown Height NY   35:21  7:05   35:05 
  161 John Pozo          M  1563  28 Highland Falls  NY   35:22  7:05   35:14 
  162 Alison Brennan     F   180  22 Middle Village  NY   35:25  7:05   35:22 
  163 Richard Narine     M  1393  19 Valley Cottage  NY   35:25  7:05   34:59 
  164 Tom Fredeman       M   630  27 White Plains    NY   35:25  7:05   35:06 
  165 Josh Blumstein     M  4147  25 Brooklyn        NY   35:31  7:07   35:11 
  166 Bruce Yang         M  2033  44 West Nyack      NY   35:33  7:07   35:27 
  167 Gregory Starikovsk M  3765  41 New City        NY   35:35  7:07   35:30 
  168 Pat Haughey        M   830  43 Orangeburg      NY   35:37  7:08   35:30 
  169 Adam McCabe        M  1218  31 Long Island Cit NY   35:38  7:08   35:10 
  170 Timothy Peach      M  1504  49 Stony Point     NY   35:43  7:09   35:39 
  171 Andrew Gates       M   679  18 Nyack           NY   35:44  7:09   35:25 
  172 Douglas Ward       M  1961  38 New City        NY   35:44  7:09   35:35 
  173 Jared Peters       M  4010  14 Stony Point     NY   35:50  7:10   35:50 
  174 Kenneth Driscoll   M  4056  36 New City        NY   35:52  7:11   35:48 
  175 Julio Sr. Melendez M  3342  55 Valley Cottage  NY   35:53  7:11   35:53 
  176 Neil Daly          M   387  34 South Boston    MA   35:55  7:11   35:48 
  177 Andrew Pearson     M  1507  30 Dumont          NJ   35:57  7:12   35:45 
  178 Sean James         M  3957  48 West Nyack      NY   35:58  7:12   34:24 
  179 Thomas Reagan      M  1610  47 Dumont          NJ   36:00  7:12   35:41 
  180 Leiter Kang        M   958  34 Somerville      MA   36:01  7:13   35:52 
  181 Andrew Trust       M  1894  35 New City        NY   36:04  7:13   35:34 
  182 Andrew Vaccarelli  M  1909  20 Cortland        NY   36:06  7:14   35:13 
  183 James Delucia      M   422  30 New York        NY   36:08  7:14   36:02 
  184 Daniel Pragdat     M  1564  19 New City        NY   36:08  7:14   35:38 
  185 Joseph Michalak    M  4161   0 Garnerville     NY   36:10  7:14   35:18 
  186 Jessica McDermott  F  2263  11 Pearl River     NY   36:11  7:14   35:43 
  187 Kevin McCahill     M  4103  36 New City        NY   36:11  7:15   35:39 
  188 Ryan Guzinski      M  3838  14 Mahwah          NJ   36:13  7:15   35:21 
  189 Patrick Parietti   M  1488  52 Nyack           NY   36:14  7:15   35:59 
  190 Glenn Coleman      M  3560  47 Pearl River     NY   36:14  7:15   35:58 
  191 Robert Chirkis     M   290  41 Airmont         NY   36:15  7:15   36:04 
  192 Bruce York         M  2415  56 Suffern         NY   36:17  7:16   36:11 
  193 Zachary Widbin     M  1999  26 Phoenix         AZ   36:18  7:16   35:29 
  194 C.J. Doherty       M  4083  39 Yonkers         NY   36:19  7:16   35:44 
  195 Kristen Nicolais   F  1406  20 Mahopac         NY   36:19  7:16   36:10 
  196 Jack Balk          M    87  10 Suffern         NY   36:21  7:17   36:06 
  197 Mike Donoghue      M   469  42 Nanuet          NY   36:21  7:17   36:00 
  198 Dale Miller        M  1310  50 Cornwall        NY   36:23  7:17   36:16 
  199 Jerry Quigley      M  1584  55 Middletown      NY   36:25  7:17   36:09 
  200 Alister Renwick    M  1625  55 Wesley Hills    NY   36:26  7:18   36:07 
  201 Tyler Kenny        M  1001  12 Blauvelt        NY   36:27  7:18   36:25 
  202 Phil Galdi         M  4144  57 Orangeburg      NY   36:27  7:18   36:07 
  203 Luke Hands         M   807  16 Carmel          NY   36:29  7:18   35:23 
  204 Oscar Nordstrom    M  3909  35 Tappan          NY   36:31  7:19   36:31 
  205 Bruce Ross         M  1674  39 Novi            MI   36:34  7:19   36:26 
  206 Brian Sampogna     M  3514  15 Valley Cottage  NY   36:35  7:19   35:59 
  207 Danielle Maslowsky F  3527  33 Ballston Lake   NY   36:37  7:20   36:20 
  208 Kenny Sylvestre    M  2346  55 New City        NY   36:41  7:21   36:22 
  209 Alexandra Sack     F  1699  19 Saddle River    NJ   36:43  7:21   36:39 
  210 Solomon Babani     M    76  38 Spring Valley   NY   36:43  7:21   36:26 
  211 Val Ballesteros    M    89  38 Blauvelt        NY   36:45  7:21   36:40 
  212 Steve McDonagh     M  3627  42 Yonkers         NY   36:47  7:22   36:36 
  213 Brendan Hehir      M   840  14 Tappan          NY   36:47  7:22   35:54 
  214 Matthew Lingam     M  3903  22 Park Ridge      NJ   36:48  7:22   36:35 
  215 Stephen Niero      M  1408  37 Garnerville     NY   36:49  7:22   36:36 
  216 Ashley Griggs      F   774  18 New City        NY   36:52  7:23   36:45 
  217 William Winters    M  2009  45 Stony Point     NY   36:53  7:23   36:48 
  218 Mynor Molina       M  1327  25 Nyack           NY   36:56  7:24   36:55 
  219 Kevin Clampet      M  4158  33 White Plains    NY   36:57  7:24   36:35 
  220 David Nicolais     M  1407  16 Mahopac         NY   36:58  7:24   36:58 
  221 Matthew Lucero     M  2268  24 Valley Cottage  NY   36:59  7:24   36:13 
  222 Dimitrios Misanton M  1316  44 Pearl River     NY   37:01  7:25   36:45 
  223 Greg Preble        M  1566  39 Blauvelt        NY   37:01  7:25   36:55 
  224 Ryan Slattery      M  1789  19 South Nyack     NY   37:01  7:25   35:32 
  225 Matthew Ruppel     M  1692  25 Philadelphia    PA   37:01  7:25   36:09 
  226 Dan Sommer         M  1803  37 New City        NY   37:02  7:25   36:57 
  227 John Guarino Jr    M  3736  22 Nanuet          NY   37:04  7:25   36:25 
  228 Todd Ruppel        M  1691  55 Sleepy Hollow   NY   37:06  7:26   36:15 
  229 Mark Carolan       M  4064  31 Brooklyn        NY   37:08  7:26   36:12 
  230 Brandon Kansky     M   959  14 New City        NY   37:11  7:27   37:09 
  231 Egor Tsimbalova    M  3873  22 Nyack           NY   37:12  7:27   37:06 
  232 Karl Koether       M  1038  52 Upper Nyack     NY   37:12  7:27   36:48 
  233 Ismael Alsina      M    32  35 Clifton         NJ   37:13  7:27   36:21 
  234 Kevin Begley       M  2051  27 Valley Cottage  NY   37:14  7:27   34:56 
  235 Narcis Aron        M    62  63 Orangeburg      NY   37:16  7:28   37:02 
  236 Grift Witte        M  3544  34 Washington      DC   37:19  7:28   35:41 
  237 Gabrielle Skovira  F  1785  24 Arlington       VA   37:22  7:29   36:17 
  238 Jamie Spadafora    F  1808  32 Nanuet          NY   37:22  7:29   37:16 
  239 Dan Center         M  2407  33 Bozeman         MT   37:26  7:30   35:51 
  240 Nicholas Novak     M  2354  23 Orangeburg      NY   37:27  7:30   37:19 
  241 Joseph Farrell     M   548  25 Pearl River     NY   37:28  7:30   37:18 
  242 Daniel Lemoine     M  1120  12 Stony Point     NY   37:28  7:30   37:21 
  243 Merisa Gilman      F  2371  27 Suffern         NY   37:28  7:30   37:02 
  244 Jonathan Urla      M  1908  55 West Nyack Ny   NY   37:29  7:30   37:21 
  245 Saul Ioffe         M   910  17 Bronx           NY   37:30  7:30   37:15 
  246 Roger Frey         M   637  51 New City        NY   37:34  7:31   37:29 
  247 Fayne Frey         F   636  51 New City        NY   37:34  7:31   37:29 
  248 Jordan Bogart      M   156  28 Tappan          NY   37:36  7:32   35:46 
  249 Benjamin Perez     M  2357  46 Valley Cottage  NY   37:36  7:32   37:11 
  250 Sei Yu             M  2231  57 Cresskill       NJ   37:36  7:32   37:34 
  251 Joseph Stein       M  1821  27 Millwood        NY   37:36  7:32   37:26 
  252 Michael Frain      M  3497  41 Scarsdale       NY   37:37  7:32   37:32 
  253 Paul Vasilescu     M  3973  28 Washington      DC   37:38  7:32   36:06 
  254 Sharyn Ioffe       F   908  23 Chicago         IL   37:40  7:32   37:25 
  255 Emily Winslow      F  2008  18 Warwick         NY   37:41  7:33   37:37 
  256 Victor Seguinot    M  1744  49 Nanuet          NY   37:42  7:33   37:10 
  257 David Pearson      M  1509  33 Dumont          NJ   37:43  7:33   37:39 
  258 Jess Hackett       F   796  22 Palisades       NY   37:44  7:33   37:26 
  259 William Griffith   M   773  60 Airmont         NY   37:45  7:33   37:43 
  260 Joanne Jablonski   F  3934  36 Nanuet          NY   37:46  7:34   37:31 
  261 Robert Prol        M  1573  49 Oradell         NJ   37:46  7:34   37:43 
  262 John Manna         M  1183  41 Bronx           NY   37:47  7:34   37:31 
  263 Matt Scott         M  4081  37 Hawthorne       NY   37:47  7:34   37:42 
  264 Zoe Robertson      F  3589  17 Nyack           NY   37:48  7:34   37:23 
  265 Seamus Clarke      M   302  34 New City        NY   37:48  7:34   36:56 
  266 Lauren Drepanis    F   492  26 Nanuet          NY   37:50  7:34   37:41 
  267 Benedicte Uguen    F  1904  38 Briarcliff Mano NY   37:50  7:34   36:59 
  268 Max McQuillan      M  1276  16 Sloatsburg      NY   37:51  7:35   37:15 
  269 Niall O'Gara       M  1431  51 Orangeburg      NY   37:53  7:35   37:35 
  270 James Donohoe      M   470  45 Bronx           NY   37:55  7:35   37:44 
  271 Nicole Geoglis     F   692  24 Tappan          NY   37:56  7:36   37:27 
  272 Connor McCauley    M  3696  26 Nyack           NY   37:56  7:36   37:48 
  273 Sung Jun           M  2233  56 Norwood         NJ   37:56  7:36   37:55 
  274 Karen Zdanis       F  2044  41 Nyack           NY   37:58  7:36   37:17 
  275 Danny Henry        M   848  13 Orangeburg      NY   38:01  7:37   37:07 
  276 Kirk Visser        M  1933  17 New City        NY   38:02  7:37   37:43 
  277 Chris Kavanagh     M  3733  23 Pearl River     NY   38:02  7:37   37:58 
  278 Scott Neabore      M  1396  27 Worcester       MA   38:03  7:37   37:50 
  279 Angela Roppolo     F  1666  16 Stony Point     NY   38:04  7:37   37:55 
  280 Marisa Pettersson  F  1532  31 Boden                38:04  7:37   37:13 
  281 Michael Murphy Jr  M  1379  15 Pearl River     NY   38:05  7:37   37:51 
  282 Elizabeth Kaplanis F   964  31 Ridgewood       NJ   38:06  7:38   37:25 
  283 David Raguso       M  3877  35 Tarrytown       NY   38:06  7:38   37:54 
  284 Siobhan O'Brien    F  2126  19 Warwick         NY   38:08  7:38   36:09 
  285 Bud Brazee         M  3999  51 Congers         NY   38:10  7:38   37:57 
  286 Thomas Dooley      M   478  25 White Plains    NY   38:13  7:39   37:07 
  287 Deidre Rizzo       F  1642  16 Blauvelt        NY   38:14  7:39   37:16 
  288 Mark Maidman       M  1167  60 Suffern         NY   38:14  7:39   38:09 
  289 Steve Lonergan     M  2428  57 Stony Point     NY   38:16  7:40   37:42 
  290 Bridget Cummings   F   378  40 West Nyack      NY   38:17  7:40   38:00 
  291 Ailish Durcan      F  3699  13 Pearl River     NY   38:18  7:40   37:19 
  292 Britt Benn         F   113  31 Sleepy Hollow   NY   38:19  7:40   37:40 
  293 Megan Curran       F  2072  19 Orangeburg      NY   38:20  7:40   37:58 
  294 Gianluca Pugliese  M  4078  20 Stony Point     NY   38:22  7:41   37:11 
  295 Sarah Sauer        F  1715  31 Nyack           NY   38:22  7:41   37:59 
  296 Alexis Kratka      F  1050  32 New York        NY   38:22  7:41   38:11 
  297 Maureen Carson     F   249  51 Dobbs Ferry     NY   38:23  7:41   38:05 
  298 Bob Anderson       M    42  59 South Nyac      NY   38:23  7:41   38:10 
  299 James Duffy        M   494  47 Chestnut Ridge  NY   38:28  7:42   37:57 
  300 Felicia Finley     F  2283  23 Haverstraw      NY   38:28  7:42   37:24 
  301 Andrew Towers      M  1878  26 Nyack           NY   38:29  7:42   38:25 
  302 William Kilcoin    M  4061  54 Middletown      NY   38:30  7:42   38:17 
  303 Kyle Iorizzo       M   912  13 Norwood         NJ   38:31  7:43   38:30 
  304 Jonathan Palacios  M  2220  13 Nanuet          NY   38:32  7:43   38:25 
  305 Craig Parsons      M  1495  53 Wesley Hills    NY   38:34  7:43   38:27 
  306 Dan Farrugia       M   555  33 New York        NY   38:35  7:43   38:13 
  307 Eileen Delucia     F   421  31 New York        NY   38:39  7:44   38:32 
  308 Nicholas Ruppert   M  3854  17 Stony Point     NY   38:40  7:44   38:27 
  309 John Aitken        M    20  54 Blauvelt        NY   38:41  7:45   38:32 
  310 Brandon Milich     M  1302  13 New City        NY   38:41  7:45   38:39 
  311 Dylan Mitlof       M  1321  13 Congers         NY   38:42  7:45   38:28 
  312 Danny Mitlof       M  1322  47 Congers         NY   38:42  7:45   38:29 
  313 Elizabeth Choi     F   292  35 Midland Park    NJ   38:42  7:45   38:17 
  314 Eric Leskin        M  1122  46 Tenafly         NJ   38:43  7:45   37:44 
  315 Gerard Coleman     M   329  48 Bardonia        NY   38:44  7:45   36:42 
  316 Taylor Reagan      F  1609  18 Dumont          NJ   38:45  7:45   38:34 
  317 Jim Huvane         M  3561  57 Sleepy Hollow   NY   38:46  7:46   38:20 
  318 Brandon Kelly      M  4104  36 Pomona          NY   38:47  7:46   38:28 
  319 Leonard Barr       M  3570  46 Upper Grandview NY   38:49  7:46   36:48 
  320 Robert Lowe        M  3945  42 Cattanooga      TN   38:49  7:46   37:37 
  321 Jonathan Winfield  M  2184  38 Tuxedo          NY   38:49  7:46   38:29 
  322 Sara Meade         F  1279  23 Pearl River     NY   38:52  7:47   38:06 
  323 Bruce Mason        M  1208  58 Orangeburg      NY   38:52  7:47   38:31 
  324 Salina Nordstrom   F  3910  37 Tappan          NY   38:56  7:48   38:42 
  325 Juan Lopez         M  3799  37 Bronx           NY   38:59  7:48   38:35 
  326 Jordan Turner      M  1901  45 Nyack           NY   39:00  7:48   39:00 
  327 Paul Lawlor        M  1099  48 Congers         NY   39:01  7:49   38:26 
  328 Michael Vincen Gia M  2432  18 Northvale       NJ   39:03  7:49   38:23 
  329 Mark Coyle         M  3869  39 New City        NY   39:04  7:49   38:44 
  330 Rory Visser        M  1934  21 New City        NY   39:08  7:50   38:48 
