Thanksgiving Day 5 mile Turkey Trot - 2015 results page 1 [1 - 599]

Back to Results Page

[Page 2: 600 - 1199] - [Page 3: 1200 - 1799] - [Page 4: 1800 - 2399] - [Page 5: 2400+] - [Age Group Results]

**** OVERALL RESULTS FOLLOWED BY AGE GROUP RESULTS **** 5 Mile Turkey Trot for the Marisa Fund - Rockland Road Runners Thursday, November 26th, 2015 Timing by: SUPER RACE SYSTEMS (www.superracesystems.com)
 
   ********** OVERALL RESULTS **********

   Place Name                No.  S Age City            St  Time   Pace     
=== =================== ==== = === =============== ==   === ===== 
    1 Luke Garigan        3155 M  19 Blauvelt        NY   26:24  5:17 
    2 Gregory Laraia      1328 M  25 Valley Cottage       26:43  5:21 
    3 Timothy Boston       221 M  19 Airmont              26:54  5:23 
    4 Christian Yorks     2612 M  18 Warwick              27:09  5:26 
    5 Patrick Wortner     2606 M  23 Dobbs Ferry          27:51  5:34 
    6 Tj Morales          1703 M  17 Stony Point          28:17  5:40 
    7 Erik Antokal          67 M  25 New York             28:24  5:41 
    8 Liam Purdy          1974 M  19 Garnerville          28:30  5:42 
    9 Dylan Serino        4898 M  16 Thiells         NY   28:35  5:43 
   10 Kyle Chesterman      380 M  19 Nanuet               28:48  5:46 
   11 Daniel Khieninson   3024 M  19 Sloatsburg      NY   28:52  5:47 
   12 Patrick Hehir       1040 M  18 Tappan               28:59  5:48 
   13 Ryan Guzinski        989 M  16 Garnerville          29:10  5:50 
   14 Chris Burrill        282 M  18 Congers              29:29  5:54 
   15 Matthew Lemoine     1360 M  18 Stony Point          29:31  5:55 
   16 Steven Quinn        1983 M  32 Scarsdale            29:39  5:56 
   17 Luke Driscoll        632 M  40 Pearl River          29:48  5:58 
   18 Patrick Tuohy       2446 M  15 Stony Point          30:10  6:02 
   19 Brian Cook           454 M  19 Pearl River          30:11  6:03 
   20 Ricky Stephens      2306 M  18 Stony Point          30:20  6:04 
   21 Joe Donovan          616 M  33 New York             30:20  6:04 
   22 Kyle Kondracki      2857 M  17 Pearl River     NY   30:29  6:06 
   23 Matthew Post        2918 M  39 Monroe          NY   30:29  6:06 
   24 Oscar Vidal         4402 M  16 New City        NY   30:30  6:06 
   25 Alan Young          2613 M  47 Suffern              30:32  6:07 
   26 Kevin Wilkins       2572 M  28 Hoboken              30:32  6:07 
   27 Michael Shine       2229 M  17 Pearl River          30:33  6:07 
   28 Matthew McKenna     1583 M  30 New York             30:34  6:07 
   29 Stephen Schnalzer   2160 M  19 Garnerville          30:37  6:08 
   30 John Altieri          35 M  37 South Nyack          30:38  6:08 
   31 Zachary Rose        2077 M  21 New City             30:40  6:08 
   32 Vincent Vazquez     4860 M  19 Stony Point     NY   30:40  6:08 
   33 Ricardo Bravo        240 M  35 Stamford             30:47  6:10 
   34 Jonathan Farrell     702 M  32 Nanuet               30:47  6:10 
   35 Daniel McNeely      1606 M  24 Montclair            30:49  6:10 
   36 Declan Foley        4896 M  32 White Plains    NY   30:51  6:11 
   37 Hugh Durcan         4907 M  14 Pearl River     NY   30:57  6:12 
   38 Ryan Vignali        3169 M  17 Congers         NY   31:00  6:12 
   39 Paul Serra          2196 M  44 Garnerville          31:02  6:13 
   40 David Bierbrauer     186 M  42 Golden               31:04  6:13 
   41 Flannan Hehir       1037 M  19 Tappan               31:10  6:14 
   42 Alex Langhorne      1326 M  17 Tappan               31:10  6:14 
   43 Brendan Hehir       1035 M  17 Tappan               31:11  6:15 
   44 Brandon Kansky      1171 M  17 New City             31:12  6:15 
   45 Brian Wunsch        4998 M  17 Blauvelt        NY   31:13  6:15 
   46 Pat Driscoll         631 M  35 Suffern              31:13  6:15 
   47 John Pozo           1957 M  31 Cornwall             31:18  6:16 
   48 Daniel Wilkins      2571 M  28 Boston               31:22  6:17 
   49 Steven Long         1404 M  20 Orangeburg           31:27  6:18 
   50 Robert Sylvester    2356 M  39 Valley Cottage       31:28  6:18 
   51 Zachary Hasenbale   4884 M  15 West Nyack      NY   31:28  6:18 
   52 Michael Dua          636 M  15 Pearl River          31:32  6:19 
   53 Victor Carrano      3018 M  16 Stony Point     NY   31:33  6:19 
   54 Steve Kawalek       1189 M  30 Jersey City          31:36  6:20 
   55 Logan Scott         2175 M  53 New City             31:37  6:20 
   56 Eric Duch           4853 M  31 Seattle         WA   31:39  6:20 
   57 Seth Karpinski      4852 M  33 Tarrytown       NY   31:40  6:20 
   58 Jack Feinberg        710 M  14 Orangeburg           31:48  6:22 
   59 Patrick Bednarski   2932 M  17 Suffern         NY   31:51  6:23 
   60 James Paterson      1908 M  16 Stony Point          31:54  6:23 
   61 Sheila Monaghan     1679 F  34 Hoboken              32:01  6:25 
   62 Stephanie Lasner    1332 F  30 New City             32:06  6:26 
   63 Clayton Combe        438 M  30 Tappan               32:12  6:27 
   64 Michael Kiely       2906 M  17 Tappan          NY   32:12  6:27 
   65 Nicolas Alvarado      37 M  15 Blauvelt             32:16  6:28 
   66 Jack Balk            103 M  13 Suffern              32:16  6:28 
   67 Eric Stahl          2292 M  31 Washington           32:19  6:28 
   68 Joe Duggan           639 M  31 New York             32:20  6:28 
   69 Joseph Labarbera    3184 M  14 Garnerville     NY   32:25  6:29 
   70 Gary Lausin         1338 M  35 Old Tappan           32:26  6:30 
   71 Laurindo Da Costa    510 M  32 New City             32:27  6:30 
   72 Matthew Hawker     10335 M  17 New City        NY   32:28  6:30 
   73 Devin McGlade       1563 F  29 New City             32:29  6:30 
   74 Liam Hehir          1038 M  14 Tappan               32:32  6:31 
   75 Donald Thurston     2402 M  49 Pine Bush            32:33  6:31 
   76 Abram Falek          687 M  37 Ardsley              32:35  6:31 
   77 Brendan O'Donoghue  4551 M  15 Pearl River     NY   32:37  6:32 
   78 Daniel Concannon     440 M  37 New York             32:38  6:32 
   79 Adam Klein          1255 M  19 Nanuet               32:40  6:32 
   80 Michael Guglielmo    973 M  20 West Nyack           32:43  6:33 
   81 Sean Francis         798 M  27 Buffalo              32:46  6:34 
   82 James Fischetti      761 M  28 West Nyack           32:49  6:34 
   83 Thomas Czerwinski    509 M  14 Suffern              32:54  6:35 
   84 Kristin Vespa       2482 F  26 Glendale             32:55  6:35 
   85 Eric Bugby           276 M  31 West Point           32:55  6:35 
   86 Maggie Kyle         1319 F  18 Nyack                32:57  6:36 
   87 Kevin Reilly        2016 M  16 Norwood              32:58  6:36 
   88 John MacKenzie      1428 M  35 Tappan               33:00  6:36 
   89 Michael Trager      2419 M  33 Brooklyn             33:01  6:37 
   90 Craig Kaufman       4763 M  39 Lincoln         RI   33:07  6:38 
   91 Julie McElroy       1552 F  48 Sleepy Hollow        33:13  6:39 
   92 Matthew Muenzer     1727 M  19 Nanuet               33:17  6:40 
   93 Courtney Concannon   439 M  34 New York             33:20  6:40 
   94 Aaron Shepp         2224 M  16 Allendale            33:21  6:41 
   95 Dylan Mitlof        1666 M  16 Congers              33:25  6:41 
   96 Ryan Gagnon          827 M  22 Saddle River         33:25  6:41 
   97 Douglas McEnroe     1555 M  40 Stony Point          33:28  6:42 
   98 Dan Peterson        1922 M  15 West Nyack           33:29  6:42 
   99 James Hughes        1104 M  14 Pearl River          33:30  6:42 
  100 Marcia Windrow      2590 F  43 Riverside            33:31  6:43 
  101 Levi Litman         1393 M  39 Scarsdale            33:32  6:43 
  102 Michael Gilroy       883 M  16 New City             33:36  6:44 
  103 Katelyn Tuohy       2445 F  13 Stony Point          33:38  6:44 
  104 Alexandra Haarris   2710 F  16 Stony Point     NY   33:38  6:44 
  105 Evan Boccia          204 M  12 Scarsdale            33:41  6:45 
  106 Katie Pfeifer       1923 F  32 Nyack                33:41  6:45 
  107 Stephen Reynolds    2028 M  50 Wilmington           33:44  6:45 
  108 David Pond          1946 M  32 Valhalla             33:46  6:46 
  109 Wojciech Cieszkiow  4974 M  46 Pearl River     NY   33:47  6:46 
  110 Evan Farrell         696 M  21 Congers              33:49  6:46 
  111 Daniel Lemoine      1359 M  15 Stony Point          33:51  6:47 
  112 Tim Crill            490 M  53 Cornwall             33:53  6:47 
  113 Charles Giordano    3063 M  19 Stony Point     NY   33:54  6:47 
  114 Ashley Macina       1425 F  20 Congers              33:54  6:47 
  115 Rosario Dovico      3177 M  38 Chester         NY   34:11  6:51 
  116 Walter Campbell      323 M  52 Hawthorne            34:13  6:51 
  117 Christopher Doogan   617 M  30 New Windsor          34:14  6:51 
  118 Kenny Coplan         464 M  16 Montclair            34:18  6:52 
  119 Jonah Blumstein      199 M  28 Scarsdale            34:19  6:52 
  120 Daud Herbstman      2817 M  54 New City        NY   34:20  6:52 
  121 Kristen Nicolais    1783 F  23 Mahopac              34:21  6:53 
  122 Caroline Day        2928 F  17 Rockleigh       NJ   34:21  6:53 
  123 Grace Ostolozaga    1866 F  19 Stony Point          34:22  6:53 
  124 Christopher Woods   4761 M  60 Woodcliff Lake  NY   34:23  6:53 
  125 Lindsay Obrig       1825 F  43 Valley Cottage       34:23  6:53 
  126 Matthew Coughlin    3029 M  24 Tarrytown       NY   34:26  6:54 
  127 Stuart Kelco        4792 M  35 Yonkers         NY   34:27  6:54 
  128 Vivek Pabby         1876 M  48 Scarsdale            34:28  6:54 
  129 Rafael Alsina Jr      33 M  50 Bronx                34:28  6:54 
  130 Joshua Nanes        1757 M  38 New York             34:28  6:54 
  131 Rebecca Silver      2240 F  35 New York             34:29  6:54 
  132 Nicholas Aleles     2727 M  23 Tappan          NY   34:31  6:55 
  133 Todd Suchotliff     2336 M  34 New York             34:31  6:55 
  134 Daniel Schapiro     2144 M  31 New York             34:38  6:56 
  135 Patrick Angarola      57 M  16 Nyack                34:39  6:56 
  136 Benigno Veraz       2476 M  60 New York             34:44  6:57 
  137 Billy Griffith       960 M  24 Airmont              34:48  6:58 
  138 Natalie Boelman      207 F  39 Palisades            34:48  6:58 
  139 Jerry Yoo           2611 M  40 North Haledon        34:50  6:58 
  140 Jenny Kurz          4508 F  28 White Plains    NY   34:51  6:59 
  141 Harrison Garcia      842 M  15 New City             34:52  6:59 
  142 Kevin Capasso        331 M  48 New City             35:00  7:00 
  143 Peter Demaggio       567 M  27 Stony Point          35:01  7:01 
  144 Jojo Michalak       1631 M  16 Garnerville          35:02  7:01 
  145 Kelly Thompson      2393 F  38 Valhalla             35:05  7:01 
  146 Sam Eisberg         2954 M  14 Suffern         NY   35:08  7:02 
  147 Kate Gurfein         980 F  32 Austin               35:13  7:03 
  148 Gildardo Quintero   4824 M  56 Mahwah          NJ   35:13  7:03 
  149 Dillen Roggensinge  2057 M  25 Sparkill             35:15  7:03 
  150 Yitzy Renzoni       2027 M  16 Monsey               35:15  7:03 
  151 Virginia Day        2927 F  51 Rockleigh       NJ   35:20  7:04 
  152 Bartek Cymerman      507 M  43 Hillsdale            35:20  7:04 
  153 John McCormack      2665 M  56 Pearl River     NY   35:21  7:05 
  154 Paul Felicissimo     721 M  52 Nanuet               35:22  7:05 
  155 Tor Newman         10320 M  47 Valley Cottage  NY   35:24  7:05 
  156 John Kolesar        1270 M  45 Haverstraw           35:25  7:05 
  157 Allen Lipson       10355 M  22 New York        NY   35:26  7:06 
  158 Ayako Yamazaki      2812 F  40 Nyack           NY   35:30  7:06 
  159 Cj Doherty         10316 M  42 Yonkers         NY   35:34  7:07 
  160 Geoff Gaiss          829 M  31 Nanuet               35:38  7:08 
  161 Ethan Cramer       10331 M  20 Suffern         NY   35:41  7:09 
  162 Christopher Moore   1699 M  17 Suffern              35:41  7:09 
  163 Mitchell Pollack    1940 M  56 Suffern              35:45  7:09 
  164 Daniel Fuller        819 M  46 Blauvelt             35:46  7:10 
  165 Anthony Malandra    1451 M  45 Ramsey               35:49  7:10 
  166 Jeffrey Mayer       1521 M  54 White Plains         35:50  7:10 
  167 Alex Vignali        3131 M  19 Congers         NY   35:52  7:11 
  168 Zachary Kiel        1237 M  19 New City             35:52  7:11 
  169 Cooper Melone       2774 M  11 Greenwood Lk    NY   35:53  7:11 
  170 Manuel Inaguazo     1117 M  39 Ossining             35:54  7:11 
  171 Allison Barone       113 F  29 Peekskill            35:54  7:11 
  172 Michael Young       4891 M  25 Chicago         IL   35:55  7:11 
  173 Steven Palacios     2879 M  17 Nanuet          NY   35:55  7:11 
  174 Ayden Burns         2884 M  12 Valley Cottage  NY   35:55  7:11 
  175 Frank Ferramosca     734 M  25 Park Ridge           35:57  7:12 
  176 Douglas Ward        2534 M  41 New City             35:57  7:12 
  177 Kathryn Konopko     1275 F  15 Stony Point          36:00  7:12 
  178 George Gilbert       877 M  26 Brooklyn             36:03  7:13 
  179 J.D. Lewis          1376 M  48 Pleasantville        36:05  7:13 
  180 Mark Bowen          2765 M  46 Nyack           NY   36:05  7:13 
  181 Robert Giumarra      896 M  14 New City             36:05  7:13 
  182 Michael Orth        1862 M  47 White Plains         36:08  7:14 
  183 Gantt Miller Iv     1652 M  39 S Lake Tahoe         36:09  7:14 
  184 Brad Felix           722 M  42 Valley Cottage       36:12  7:15 
  185 Maggie Montgomery   1691 F  27 New Windsor          36:12  7:15 
  186 Patrick Fallon       689 M  26 New City             36:14  7:15 
  187 Andy Mokas          1671 M  33 Astoria              36:14  7:15 
  188 Claire Eckert       2861 F  35 Tappan          NY   36:17  7:16 
  189 Matthew Gluck        901 M  40 Chappaqua            36:17  7:16 
  190 Daniel Lilly        4952 M  18 Warwick         NY   36:17  7:16 
  191 Kerry O'Connor      1829 F  15 Stony Point          36:19  7:16 
  192 Claire Tantillo     2365 F  17 Garnerville          36:19  7:16 
  193 Aida Torpey         2412 F  18 Tomkins Cove         36:19  7:16 
  194 Noelle Feeney        707 F  15 Stony Point          36:19  7:16 
  195 Aaron Read          4718 M  39 Armonk          NY   36:20  7:16 
  196 Steven Rohrig       3015 M  23 West Nyack      NY   36:21  7:17 
  197 James Thorson       2398 M  24 Fresh Meadows        36:21  7:17 
  198 Haleigh Morales     1701 F  13 Stony Point          36:23  7:17 
  199 Robin Raju          1988 M  33 New York             36:24  7:17 
  200 Robert Chirkis       382 M  44 Hawthorne            36:27  7:18 
  201 Jenna Borenkoff      217 F  17 Suffern              36:28  7:18 
  202 Jonathan Barone      114 M  29 Peekskill            36:29  7:18 
  203 Martin Stellato     2304 M  18 Arlington            36:29  7:18 
  204 Liam Gildea         3186 M  12 Pearl River     NY   36:30  7:18 
  205 William Griffith     963 M  63 Airmont              36:30  7:18 
  206 Carolyn Oppenheim   1853 F  46 Tarrytown            36:31  7:19 
  207 Navneet Vishwanath  2494 M  19 Nanuet               36:37  7:20 
  208 Ryan Brennan         247 M  18 Pearl River          36:38  7:20 
  209 James Camillieri     317 M  19 Pearl River          36:39  7:20 
  210 Brian Camillieri     316 M  16 Pearl River          36:39  7:20 
  211 Brenna Priest       1965 F  22 Stony Point          36:39  7:20 
  212 Zach Widbin         2567 M  29 New City             36:42  7:21 
  213 Lisa Sanon-Jules   10329 F  41 East Windsor    NY   36:42  7:21 
  214 Britney Pezzementi  4546 F  13 Stony Point     NY   36:42  7:21 
  215 Brian Bader           92 M  18 Stony Point          36:45  7:21 
  216 John Guarino        2806 M  25 Brooklyn        NY   36:46  7:22 
  217 Stephen Eccher       655 M  39 Ringwood             36:46  7:22 
  218 C. J. Shaw          2212 M  15 Allentown            36:49  7:22 
  219 Jill Wessels        2560 F  29 Mt. Pleasant         36:49  7:22 
  220 Michael Pagano      1881 M  30 Allendale            36:49  7:22 
  221 Daniel Pragdat      1958 M  22 New City             36:50  7:22 
  222 Lyle Dennis          571 M  47 Suffern              36:52  7:23 
  223 Lauren Houston      1101 F  27 Pearl River          36:53  7:23 
  224 Jonathan Correa      471 M  21 Monsey               36:54  7:23 
  225 Eric Gorenstein      926 M  24 Nyack                36:54  7:23 
  226 Brian Bermingham     168 M  28 Brooklyn             36:56  7:24 
  227 Maureen Spaulding   2280 F  43 Cornwall On Hud      36:56  7:24 
  228 Valerie Peters      1920 F  28 Brooklyn             36:56  7:24 
  229 Alister Renwick     2024 M  58 Wesley Hills         36:57  7:24 
  230 Jack Keegan         1196 M  19 Palisades            36:57  7:24 
  231 Deirdre Cosgrove     474 F  43 Suffern              37:01  7:25 
  232 Casey Gatti          852 M  21 Valley Cottage       37:06  7:26 
  233 Ronan James         3082 M  18 West Nyack      NY   37:06  7:26 
  234 Sandra Wilson       2588 F  18 Pearl River          37:07  7:26 
  235 Matt Walker         2520 M  21 West Nyack           37:08  7:26 
  236 Buonocore Michael   2734 M  20 Valley Cottage  NY   37:09  7:26 
  237 Michael Dimarino    3113 M  14 New City        NY   37:11  7:27 
  238 Israel Colon        4938 M  21 Monsey          NY   37:13  7:27 
  239 Frank Lemin-Bryan   1358 M  39 Nyack                37:13  7:27 
  240 Dokin Tom           2410 M  40 Pearl River          37:16  7:28 
  241 Kaitlyn Palacios    1887 F  18 Valley Cottage       37:20  7:28 
  242 Ryan Daly            519 M  31 White Plains         37:21  7:29 
  243 Lara Bhasin          183 F  34 Briarcliff Mano      37:21  7:29 
  244 Matthew Karp        1181 M  52 Nyack                37:23  7:29 
  245 Luke Kiely          2905 M  16 Tappan          NY   37:28  7:30 
  246 Tyler Kenny         1220 M  15 Blauvelt             37:30  7:30 
  247 Ian Colley          4773 M  48 Tarrytown       NY   37:34  7:31 
  248 Celia Hutchins      1109 F  17 Valley Cottage       37:37  7:32 
  249 Matthew Greenlaw    4951 M  18 Warwick         NY   37:38  7:32 
  250 David Wright        2608 M  31 Congers              37:39  7:32 
  251 Christopher Chan    2673 M  13 New City        NY   37:40  7:32 
  252 Brian Bader           91 M  35 Nyack                37:40  7:32 
  253 Kimberly Bierbraue   187 F  39 Golden               37:40  7:32 
  254 William Barry        119 M  20 New City             37:43  7:33 
  255 Stanley Varghese    1006 M  17 Nanuet               37:46  7:34 
  256 Jacob Bernstein      174 M  15 New City             37:46  7:34 
  257 Trinity Ludemo      4934 F  15 Tappan          NY   37:47  7:34 
  258 Caitlin Hartnett    1016 F  17 Tappan               37:47  7:34 
  259 Marco Batista      10333 M  18 Blauvelt        NY   37:47  7:34 
  260 Michael O'Connor    1830 M  20 Nanuet               37:48  7:34 
  261 Steven Demaggio      566 M  28 Hillburn             37:49  7:34 
  262 William Gilbert      878 M  25 Astoria              37:50  7:34 
  263 Eric Dean           2930 M  23 Demarest        NJ   37:50  7:34 
  264 Anthony Farese       690 M  16 Nanuet               37:50  7:34 
  265 Ryann Reagan        1998 F  17 Dumont               37:52  7:35 
  266 Matt Blair           190 M  50 Tewksbury            37:53  7:35 
  267 Justin Green         949 M  53 Sleepy Hollow        37:54  7:35 
  268 Kailee Stephens     2305 F  16 Stony Point          37:55  7:35 
  269 Lou Milillo         1643 M  30 Congers              37:57  7:36 
  270 Michael Amideneau     46 M  48 Tomkins Cove         37:57  7:36 
  271 Michael Paulson     2747 M  32 Montrose        NY   37:59  7:36 
  272 Steven Marsh        1498 M  60 New City             38:00  7:36 
  273 James McGovern      1564 M  43 New City             38:02  7:37 
  274 John D'Agostino      515 M  28 Nanuet               38:02  7:37 
  275 Alek Fleury          774 M  17 Northvale            38:03  7:37 
  276 Marylynn McMahon    1596 F  23 Larchmont            38:04  7:37 
  277 Edward Seidl        4837 M  49 Wayne           NY   38:06  7:38 
  278 Kiana Whitney       4715 F  19 New City        NY   38:06  7:38 
  279 Martin Teirney      4791 M  32 Bronx           NY   38:06  7:38 
  280 Val Ballesteros        2 M  41 Nyack           NY   38:07  7:38 
  281 Jimmie Rivera       2035 M  26 Paterson             38:07  7:38 
  282 Christopher Boccar   203 M  47 White Plains         38:08  7:38 
  283 Rebecca Roper-Ecks  2073 F  29 Congers              38:08  7:38 
  284 Alexander Eberlein   648 M  11 Greenwood Lake       38:08  7:38 
  285 Linda Fahy          2891 F  41 Pearl River     NY   38:08  7:38 
  286 Tina Mindich        1656 F  24 New City             38:08  7:38 
  287 Daniell Prior       1967 F  24 West Nyack           38:09  7:38 
  288 Charles Miller      1648 M  21 Nanuet               38:10  7:38 
  289 Narcis Aron           80 M  66 Orangeburg           38:10  7:38 
  290 Henry Cronk          491 M  51 Suffern              38:11  7:39 
  291 Stephen Lonergen    4871 M  60 Stony Point     NY   38:12  7:39 
  292 Paul Graham          936 M  47 Suffern              38:14  7:39 
  293 Matthew Lucero      1414 M  27 Valley Cottage       38:15  7:39 
  294 Jason Kalinowski    2995 M  46 Nanuet          NY   38:15  7:39 
  295 Donna Quail         1976 F  37 Yonkers              38:16  7:40 
  296 Laura Dimarino      3115 F  49 New City        NY   38:17  7:40 
  297 Jack Dowd           3069 M  12 Pearl River     NY   38:17  7:40 
  298 Patrick Mc Cormack  1525 M  23 Congers              38:17  7:40 
  299 Paiyam Kardgar      4904 M  16 New City        NY   38:17  7:40 
  300 Scott Desmond        581 M  18 Park Ridge           38:18  7:40 
  301 Rachel Martin      10305 F  28 Valley Cottage  NY   38:19  7:40 
  302 Andrea Ottomanelli  1874 F  36 West Nyack           38:20  7:40 
  303 Krystal Hermanns    1052 F  22 Township Of Was      38:20  7:40 
  304 Gravity Goldberg     907 F  37 South Nyack          38:21  7:41 
  305 Suzanna Buck         275 F  23 Boston               38:23  7:41 
  306 Larry Savitch       2140 M  50 Florida              38:25  7:41 
  307 Eric Leskin         1366 M  49 Tenafly              38:25  7:41 
  308 Joshua Kansky       1172 M  17 New City             38:27  7:42 
  309 Alexander Sallahia  2127 M  25 Nanuet               38:27  7:42 
  310 Brian Desmond        580 M  25 Park Ridge           38:27  7:42 
  311 Josh Gold            905 M  14 Nanuet               38:27  7:42 
  312 Michael Herbstman   2818 M  18 New City        NY   38:28  7:42 
  313 Lauren Gim           884 F  32 Valhalla             38:28  7:42 
  314 Jose Mancia         1471 M  20 Northvale            38:30  7:42 
  315 Noah Cannici        2716 M  12 Valley Cottage  NY   38:33  7:43 
  316 Liam Winters        4795 M  11 Stony Point     NY   38:35  7:43 
  317 Robert Munderville  1735 M  53 Highland Falls       38:35  7:43 
  318 Frank Randazzo      1990 M  45 Bronx                38:36  7:44 
  319 William Winters     4797 M  48 Stony Point     NY   38:36  7:44 
  320 Steven Manjarrez    2753 M  18 Corona          NY   38:37  7:44 
  321 Steven Sutton       2972 M  43 Blauvelt        NY   38:38  7:44 
  322 Michael Rappe       1993 M  26 Stony Point          38:39  7:44 
  323 Emmarose Miller-Be  3088 F  26 Albany          NY   38:39  7:44 
  324 Michael Frain        795 M  44 Scarsdale            38:39  7:44 
  325 Joe Adelson         3087 M  27 Menlo Park      CA   38:41  7:45 
  326 Roger Lewis         2733 M  28 Highland Falls  NY   38:43  7:45 
  327 Alex Kelly          4894 M  33 S Nyack         NY   38:44  7:45 
  328 Isabel Zeitz-Moski  2632 F  23 Irvington            38:44  7:45 
  329 Dylan Winchell      4640 M  18 Stony Point     NY   38:44  7:45 
  330 Jonathan Gates       850 M  52 Nyack                38:45  7:45 
  331 Erica Wolff         2599 F  27 Brooklyn             38:45  7:45 
  332 Angelica Matwiejcz  1519 F  19 Monsey               38:47  7:46 
  333 Michael McGreevy    1575 M  21 Nanuet               38:48  7:46 
  334 Matt Ammer            48 M  39 Garnerville          38:48  7:46 
  335 Dimitrios Misanton  2888 M  47 Pearl River     NY   38:49  7:46 
  336 Jorge Henriquez     1048 M  39 Tarrytown            38:49  7:46 
  337 Diane Nardi         1761 F  42 Queens               38:49  7:46 
  338 Nikki Stapleton     2296 F  38 Pearl River          38:50  7:46 
  339 George Bradford      233 M  33 Hoboken              38:51  7:47 
  340 Brittany Burton      284 F  21 Monroe               38:52  7:47 
  341 Jacob Azria         4700 M  36 Valley Cottage  NY   38:53  7:47 
  342 Max Lovrin          1412 M  27 Tappan               38:57  7:48 
  343 Todd Ruppel         2104 M  58 Sleepy Hollow        38:57  7:48 
  344 Joseph Kepler       1224 M  24 Valley Cottage       38:58  7:48 
  345 Alex Gorenstein      925 M  26 Nyack                39:02  7:49 
  346 Amanda Smith        2262 F  24 Nanuet               39:02  7:49 
  347 Bill Grande         3017 M  53 Valley Cottage  NY   39:02  7:49 
  348 Sebastian Bonvissu   214 M  17 Woodcliff Lake       39:03  7:49 
  349 Jason Pappalardo    1899 M  17 Stony Point          39:04  7:49 
  350 Vincent Carle       2640 M  51 Pearl River     NY   39:04  7:49 
  351 Joe Kolankowski     4847 M  61 Wayne           NJ   39:04  7:49 
  352 Mike Seidenfrau     2187 M  41 New City             39:05  7:49 
  353 James Cowie          486 M  13 Pearl River          39:05  7:49 
  354 Gail Machado        1424 F  28 Yonkers              39:05  7:49 
  355 Michael Moreno      1711 M  41 Suffern              39:06  7:50 
  356 Jim Huvane             3 M  60 Sleepy Hollow   NY   39:06  7:50 
  357 Nicholas Coppola     467 M  14 Congers              39:08  7:50 
  358 Ellen Cataldo        359 F  34 Hillsdale            39:09  7:50 
  359 Kyle Emmert          671 M  30 Stony Point          39:09  7:50 
  360 Anton Baranchuk      107 M  40 Brooklyn             39:10  7:50 
  361 Marilou Communeau   2805 F  24 Brooklyn        NY   39:11  7:51 
  362 James Montgomery    1690 M  64 New Windsor          39:11  7:51 
  363 Tracy Romano        2066 F  34 Nanuet               39:12  7:51 
  364 Victoria Fears       706 F  14 Orangeburg           39:13  7:51 
  365 Victor Seguinot     2183 M  52 Nanuet               39:13  7:51 
  366 Zach Swenson        2353 M  33 New York             39:13  7:51 
  367 Emmett O'Brien      1820 M  24 Warwick              39:14  7:51 
  368 Katelyn Fuller       820 F  15 Blauvelt             39:14  7:51 
  369 Brian Baccaglini      89 M  16 West Nyack           39:15  7:51 
  370 Luke Fiore           752 M  18 Harrington Park      39:15  7:51 
  371 Daniella Cambrea     315 F  13 Tappan               39:16  7:52 
  372 Tony Morales        1704 M  52 Stony Point          39:18  7:52 
  373 Lucy Markowitz      1492 F  27 New York             39:19  7:52 
  374 Theresa Militano    1645 F  32 Piermont             39:22  7:53 
  375 Shannon Farrell      697 F  18 Congers              39:22  7:53 
  376 Ally Cole            427 F  16 Valley Cottage       39:23  7:53 
  377 Liam Walker         2518 M  15 West Nyack           39:24  7:53 
  378 Jessie Alcheh         21 F  21 Nyack                39:25  7:53 
  379 Laura Higgins       1064 F  26 Highland Park        39:27  7:54 
  380 Joseph Higgins      1063 M  21 Hawthorne            39:27  7:54 
  381 Sophia Fenton       3038 F   9 Tappan          NY   39:27  7:54 
  382 Patrick Coppola      468 M  16 Congers              39:27  7:54 
  383 Mark Anselmi          64 M  15 Pearl River          39:28  7:54 
  384 Thomas Wilson       2589 M  15 Pearl River          39:28  7:54 
  385 Jakob Melone        2773 M  15 Greenwood Lk    NY   39:28  7:54 
  386 John Fenton         3039 M  41 Tappan          NY   39:28  7:54 
  387 Sean O'Neill        1850 M  15 Pearl River          39:29  7:54 
  388 Kathleen Senter     2191 F  49 Stony Point          39:30  7:54 
  389 Tyler Borenkoff     4933 M  17 Suffern          N   39:30  7:54 
  390 Patrick Volpe       3123 M  28 Blauvelt        NY   39:30  7:54 
  391 Mark Albrecht       2840 M  14 New City        NY   39:30  7:54 
  392 Kevin Holland       3021 M  18 West Nyack      NY   39:32  7:55 
  393 Polo Itona          1122 M  17 New Milford          39:34  7:55 
  394 Shua Dembitzer       570 M  15 Spring Valley        39:35  7:55 
  395 Brian Clavell        404 M  53 Nanuet               39:35  7:55 
  396 Courtenay Hutmache  2892 F  39 Pearl River     NY   39:36  7:56 
