Mother/Daughter Sister/Sister
2006 Walkers Results 2005 Results
WOMEN'S DISTANCE FESTIVAL 5K WALK/RUN
ROCKLAND LAKE NORTH July 8, 2006 8:00 A.M.
Timing by: SUPER RACE SYSTEMS (845)424-4063
Place Name No. Age Time Pace
===== ===================== ===== === ===============
1 780 Charlotte Rizzo 43 18:20 5:55
2 738 Shelby Greany 15 18:33 5:59
3 841 Cathleen Ford 20 18:35 6:00
4 848 Kelly Thompson 29 18:35 6:00
5 817 Tara Maguire 37 18:41 6:02
6 831 Julianne Littmann 28 19:12 6:12
7 842 Sheba Olsen 36 19:15 6:13
8 813 Brooke Garden 38 19:23 6:16
9 816 Tanya Mohatt 28 19:42 6:22
10 709 Sheila Casey 37 19:46 6:23
11 849 Erin Haugh 26 20:06 6:29
12 823 Elsie Delorenzo 41 21:03 6:48
13 830 Edna Harrison 35 21:15 6:52
14 784 Emma Schweizer 17 21:16 6:52
15 770 Susan Menz 44 21:20 6:53
16 861 Eileen Valerio 32 21:23 6:54
17 839 Casey Kohut 21 21:32 6:57
18 864 Peggy Neil 33 21:36 6:58
19 847 Raquel Schwarz 32 21:38 6:59
20 774 Bernice Patten 20 21:38 6:59
21 722 Amanda Dipaolo 18 21:39 7:00
22 834 Kathleen Harrigan 42 22:31 7:16
23 860 Leigh O'Shea 42 22:42 7:20
24 735 Rachna Gliatta 27 22:45 7:21
25 775 Josephine Patten 50 23:00 7:25
26 836 Ann Mitlof 38 23:05 7:27
27 757 Siobhan Latchford 50 23:08 7:28
28 858 Liz Rhein 49 23:09 7:28
29 840 Krisztina Kovacs 34 23:11 7:29
30 873 Karen Zdanis 35 23:30 7:35
31 832 Larua DiMarino 39 23:41 7:39
32 821 Alisa Carbone 38 23:41 7:39
33 745 Tina Hoyt 38 23:43 7:39
34 729 Katie Fox 18 24:13 7:49
35 787 Shelly Shrem 46 24:17 7:50
36 825 Dot Senecal 34 24:26 7:53
37 781 Meredith Rizzo 12 24:29 7:54
38 829 Lucille Schoales 48 24:32 7:55
39 755 Martha Klein 46 24:37 7:57
40 857 Donna Castellano 43 24:47 8:00
41 811 Geraldine Collins 44 24:52 8:02
42 838 Cheryl Kohut 61 24:55 8:03
43 876 Gina Merkel 36 25:00 8:04
44 707 Dawn Brega 33 25:05 8:06
45 844 Annika Conway 41 25:11 8:08
46 863 Jennifer Kamen 39 25:13 8:08
47 763 Anne Matthews 44 25:26 8:13
48 820 Lara Hutchins 38 25:27 8:13
49 733 Nathalie Garfunkel 37 25:27 8:13
50 867 Vanessa Pugliese 33 25:30 8:14
51 845 Alyssa Nocerino 20 25:30 8:14
52 723 Rebecca Drago 17 25:35 8:15
53 736 Margie Goldstein 52 25:46 8:19
54 760 Colleen Mannion 30 25:49 8:20
55 716 Lisa Cruger 35 25:51 8:21
56 721 Janice Digiacomo 33 25:55 8:22
57 708 Angie Bretz 28 26:12 8:27
58 789 Paula Sikoryak 30 26:13 8:28
59 717 Kathleen Daly 45 26:13 8:28
60 731 Marilyn Gambardella 59 26:17 8:29
61 726 Holly Farmer 33 26:21 8:30
62 856 Debbie Brathwaite 47 26:27 8:32
63 792 Theresa Sullivan 43 26:37 8:35
64 822 Caitlin Biggers 15 26:40 8:36
65 850 Wendy Cummings 39 26:44 8:38
66 782 Staci Rudnitsky 31 26:49 8:40
67 802 Mary Pat Wolff 49 26:50 8:40
68 827 Helen Shinon 47 26:54 8:41
69 752 Julie Kassel 47 26:56 8:42
70 806 Liz Borczyk 13 27:02 8:44
71 854 Mary Vota 34 27:54 9:00
72 865 Ellie Salmon 51 27:57 9:01
73 798 Gail Warshaw 50 28:01 9:03
74 747 Enilda Indyk 61 28:02 9:03
75 778 Erika Reed 38 28:03 9:03
76 762 Lynn Mattes 38 28:04 9:04
77 843 Hanne Vozeh 40 28:08 9:05
78 855 Coleen Dilauro 38 28:09 9:05
79 824 Meri Rosen 36 28:22 9:09
80 765 Jo-Ann McCarville 34 28:23 9:10
81 870 Siobhan Goodwin 36 28:23 9:10
82 767 Robyn McKinstry 43 28:29 9:12
83 750 Cheryl Kalter-Schloss 53 28:30 9:12
84 728 Julia Fischer 35 28:33 9:13
85 833 Karen Herbstman 43 28:45 9:17
86 809 Aliya Mejias 14 28:58 9:21
87 814 Debby Italiano 31 28:58 9:21
88 810 Elizabeth Ibsen 14 29:00 9:22
89 718 Karen Davie 35 29:04 9:23
90 871 Beth Loffredo 37 29:07 9:24
91 872 Karen McNally 37 29:07 9:24
92 743 Antje Hennings 61 29:09 9:25
93 779 Tracy Reina 27 29:12 9:26
94 797 Kristine Voss 41 29:13 9:26
95 754 Julie King 35 29:21 9:28
96 835 Nancy Pena-Kohout 37 29:23 9:29
97 837 Laurel Brown 14 29:33 9:32
98 768 Siobhan McManus 42 29:35 9:33
99 769 Brittany McManus 10 29:35 9:33
100 859 Jill Dolore Rhein 17 29:39 9:34
101 741 Jill Halpern 39 29:46 9:36
102 701 Heather Aderson 28 29:46 9:37
103 704 Debbie Bell 58 29:50 9:38
104 826 Margaret Hudson 31 29:53 9:39
105 740 Soxie Hallinal 40 29:54 9:39
106 795 Gladys Velazquez 52 30:14 9:45
107 808 Tavi Riddle 22 30:21 9:48
108 727 Alexandra Finger 72 30:27 9:50
109 748 Eunice Ju 36 30:27 9:50
110 713 Katie Colella 11 30:33 9:51
111 749 Jane Jusino 53 30:35 9:52
112 746 Alice Hughey 48 30:41 9:54
113 715 Olive Crone 52 30:53 9:58
114 818 Barbara Dejong 55 30:54 9:58
115 815 Marina Shults 42 31:00 10:00
116 862 Laurie Goldheim 41 31:00 10:00
117 812 Caroline Byrnes 13 31:22 10:07
118 828 Verna Anderson 35 31:23 10:08
119 805 Colleen Cosme 37 31:35 10:12
120 783 Karen Salmon 20 31:56 10:19
121 773 Kendra Novinski 27 31:59 10:19
122 874 Tracy Pearson 40 32:31 10:30
123 799 Shereen Way 28 32:33 10:30
124 791 Amy Stern 47 32:44 10:34
125 846 Lauren Shlansky 24 32:51 10:36
126 793 Sue Thiese 54 33:06 10:41
127 869 Kate Torpey 40 33:06 10:41
128 719 Kathleen Davies 60 33:11 10:43
129 790 Renee Stala 52 33:29 10:48
130 772 Kim Mihea 42 33:39 10:52
131 796 Natalie Vieira 43 33:57 10:57
132 771 Muriel Merl 80 34:15 11:03
133 786 Cheryl Seraile 33 34:26 11:07
134 764 Lauren McCarthy 26 34:31 11:08
135 801 Pamela Wild 54 34:39 11:11
136 714 Petra Conte 29 35:00 11:18
137 753 Sachiko Kawamura 67 35:26 11:26
138 819 Jean Bowler 32 35:37 11:30
139 742 Marcia Heisler 72 35:40 11:31
140 866 Annette Nack 28 35:56 11:36
141 706 Suzanne Bernstein 66 36:13 11:41
142 712 Jessica Cohen 17 37:16 12:02
143 853 Kristen Purdy 41 37:18 12:02
144 711 Claudia Cohen 51 37:22 12:03
145 705 Katherine Bellantoni 39 37:43 12:10
146 794 Lorelei Vargas 34 39:38 12:48
147 751 Barbara Kannapin 59 40:22 13:02
148 703 Dianne Barnum 54 41:28 13:23
149 730 Beth Fox 40 41:29 13:23
150 868 Olga Carriel 46 47:07 15:12
151 913 Janet Brooks 55 52:22 16:54
152 720 Carol Decker 67 1:00:01 19:22
TOP
----------------------------------------------------------
MOTHER/DAUGHTER TEAM RESULTS
----------------------------------------------------------
1. Meredith Rizzo/Charlotte Rizzo
18:20 24:29 = 42:49
Charlotte Rizzo, Meredith Rizzo
2. Josephine Patten/Bernice Patten
21:38 23:00 = 44:38
Bernice Patten, Josephine Patten
3. Cheryl Kohut/Casey Kohut
21:32 24:55 = 46:27
Casey Kohut, Cheryl Kohut
4. Margie Goldstein/Rebecca Drago
25:35 25:46 = 51:21
Rebecca Drago, Margie Goldstein
5. Jill Dolores Rhein/Liz Rhein
23:09 29:39 = 52:48
Liz Rhein, Jill Dolores Rhein
6. Brittany McManus/Siobhan McManus
29:35 29:35 = 59:10
Siobhan McManus, Brittany McManus
7. Ellie Salmon/Karen Salmon
27:57 31:56 = 59:53
Ellie Salmon, Karen Salmon
8. Sue Thiese/Tracy Reina
29:12 33:06 = 1:02:18
Tracy Reina, Sue Thiese
9. Jessica Cohen/Claudia Cohen
37:16 37:22 = 1:14:38
Jessica Cohen, Claudia Cohen
10. Eugenia Bolton/Kathrin Antonelli
55:21 55:21 = 1:50:42
Kathrin Antonelli, Eugenua Bolton
11. Liz Chakan/Lisa Chakan
57:15 59:42 = 1:56:57
Liz Chakan, Lisa Chakan
12. Nikki Soycher/Debra Longberg
1:00:49 1:01:13 = 2:02:02
Nikki Soycher, Debra Longberg
TOP
----------------------------------------------------------
SISTER/SISTER TEAM RESULTS
----------------------------------------------------------
1. Colleen Cosme/Siobhan Goodwin
28:23 31:35 = 59:58
Siobhan Goodwin, Colleen Cosme
2. Carmen Fuentes/Julia Fuentes
52:52 52:53 = 1:45:45
Julia Fuentes, Carmen Fuentes
3. Teresa Novinski/Rachel Cottrell
1:03:11 1:04:20 = 2:07:31
Teresa Novinski, Rachel Cottrell
TOP
OVERALL RESULTS FOLLOWED BY AGE GROUP RESULTS
Place Name No. Ag Time Pace
===== ===================== ===== == ======= =====
1 Charlotte Rizzo 780 43 18:20 5:55
2 Shelby Greany 738 15 18:33 5:59
3 Cathleen Ford 841 20 18:35 6:00
AGE-GROUP RESULTS
FEMALE AGE GROUP: 1 - 19
1 14 Emma Schweizer 17 784 21:16
2 21 Amanda Dipaolo 18 722 21:39
3 34 Katie Fox 18 729 24:13
FEMALE AGE GROUP: 20 - 29
1 4 Kelly Thompson 29 848 18:35
2 6 Julianne Littmann 28 831 19:12
3 9 Tanya Mohatt 28 816 19:42
FEMALE AGE GROUP: 30 - 39
1 5 Tara Maguire 37 817 18:41
2 7 Sheba Olsen 36 842 19:15
3 8 Brooke Garden 38 813 19:23
FEMALE AGE GROUP: 40 - 49
1 12 Elsie Delorenzo 41 823 21:03
2 15 Susan Menz 44 770 21:20
3 22 Kathleen Harrigan 42 834 22:31
FEMALE AGE GROUP: 50 - 59
1 25 Josephine Patten 50 775 23:00
2 27 Siobhan Latchford 50 757 23:08
3 53 Margie Goldstein 52 736 25:46
FEMALE AGE GROUP: 60 - 69
1 42 Cheryl Kohut 61 838 24:55
2 74 Enilda Indyk 61 747 28:02
3 93 Antje Hennings 61 743 29:09
FEMALE AGE GROUP: 70 - 79
1 109 Alexandra Finger 72 727 30:27
2 140 Marcia Heisler 72 742 35:40
FEMALE AGE GROUP: 80 - 99
1 133 Muriel Merl 80 771 34:15
TOP
|