Rockland Road Runners
 
   
run with us
	  2007 Half Marathon - results
	  
Click here for 5K Results
Course Records
Open 
 	    Male:   Jamie Kempton	1:12:19	1999
 	    Female: Katie Baloga	1:27:17	2006
Masters 
 	    Male:   Jamie Kempton	1:12:19	1999
 	    Female: Lilian Kroner	1:28:37	2006
       
Age Group - Men  |  Masters - Men  |  Age Group - Women  |  Masters - Women
HOOK MOUNTAIN HALF MARATHON
 	    Rockland Lake, NY  Sunday, April 22, 2007
 	    Champion Chip Timing by Bill Sherry of Super Race Systems (845)424-4063
Place Name                  Age Sex City            St Time    Pace  Div/Tot  Div 
===== ===================== === === =============== == ======= ===== ======== ===== 
    1 Jonathan Shaw          21 M   Garnerville     NY 1:18:07  5:58   1/13   M2029 
    2 Michael Kohlbrenner    48 M   Valley Cottage  NY 1:21:05  6:12   1/47   M4049 
    3 Jim Phelan             43 M   Montgomery      NY 1:22:08  6:17   2/47   M4049 
    4 Fernando Espinoza      34 M   Peekskill       NY 1:24:15  6:26   1/41   M3039 
    5 John Clements          23 M   East Syracuse   NY 1:24:27  6:27   2/13   M2029 
    6 Ade Ellis              24 M   Garnerville     NY 1:27:38  6:42   3/13   M2029 
    7 Lauren Beam            30 F   New York        NY 1:31:02  6:57   1/43   F3039 
    8 Earl Walton            34 M   New York        NY 1:31:56  7:02   2/41   M3039 
    9 Jim Clancy             52 M   Walden          NY 1:32:56  7:06   1/33   M5059 
   10 Carol Guzinski         40 F   Garnerville     NY 1:33:17  7:08   1/30   F4049 
   11 Shawn Duffy            36 M   Brooklyn        NY 1:34:32  7:13   3/41   M3039 
   12 Sheila Casey           37 F   Park Ridge      NJ 1:35:53  7:20   2/43   F3039 
   13 Tim Crill              44 M   Cornwall        NY 1:36:19  7:22   3/47   M4049 
   14 William Olson          44 M   Ossining        NY 1:36:43  7:23   4/47   M4049 
   15 Michael Collins        37 M   Pleasantville   NY 1:37:15  7:26   4/41   M3039 
   16 Phil Galdi             52 M   Orangeburg      NY 1:37:31  7:27   2/33   M5059 
   17 Joe Pierson            43 M   West Point      NY 1:37:36  7:28   5/47   M4049 
   18 Carolina Cruz          35 F   Bronx           NY 1:38:10  7:30   3/43   F3039 
   19 Douglas McEnroe        32 M   Stony Point     NY 1:38:21  7:31   5/41   M3039 
   20 Clyde Maxfield         26 M   New York        NY 1:38:30  7:32   4/13   M2029 
   21 Bob Bowers             50 M   Collonge-Beller SW 1:38:54  7:33   3/33   M5059 
   22 Michael Nusblat        54 M   Stony Point     NY 1:39:05  7:34   4/33   M5059 
   23 David Drucker          56 M   White Plains    NY 1:39:17  7:35   5/33   M5059 
   24 Bernard Patten         52 M   Orangeburg      NY 1:39:30  7:36   6/33   M5059 
   25 Yun Myung Hwang        30 M   Plainview       NY 1:39:31  7:36   6/41   M3039 
   26 Nathan Miller          28 M   New York        NY 1:40:58  7:43   5/13   M2029 
   27 Christine Kachinsky    36 F   South Orange    NJ 1:42:16  7:49   4/43   F3039 
   28 Kristin Ruthberg       43 F   Suffern         NY 1:42:45  7:51   2/30   F4049 
   29 Bruce York             51 M   Suffern         NY 1:42:47  7:51   7/33   M5059 
   30 Edward Dillon          60 M   Carmel          NY 1:42:57  7:52   1/8    M6069 
   31 Andren Satran          36 M   Pomona          NY 1:43:04  7:53   7/41   M3039 
   32 David Herbstman        45 M   New City        NY 1:43:15  7:53   6/47   M4049 
   33 David Billings         53 M   Bardonia        NY 1:43:16  7:53   8/33   M5059 
   34 Dale Miller            44 M   Cornwall        NY 1:43:52  7:56   7/47   M4049 
   35 Josephine Patten       51 F   Orangeburg      NY 1:44:17  7:58   1/9    F5059 
   36 Atilio Ciucci          30 M   Bronx           NY 1:44:24  7:59   8/41   M3039 
   37 Rick Rennert           51 M   Tarrytown       NY 1:44:36  8:00   9/33   M5059 
   38 Ethan Madson            0 M   New York        NY 1:44:51  8:01 
   39 Scott Redler           34 M   Jersey City     NJ 1:45:29  8:04   9/41   M3039 
   40 George Vafiades        36 M   New York        NY 1:45:30  8:04  10/41   M3039 
   41 Kristen Bowes          31 F   New York        NY 1:45:30  8:04   5/43   F3039 
   42 Scott Willet           45 M   New Platz       NY 1:45:32  8:04   8/47   M4049 
   43 Tom O'Brien            37 M   Mamaroneck      NY 1:45:38  8:04  11/41   M3039 
   44 Tesnando Mercado       48 M   New York        NY 1:45:59  8:06   9/47   M4049 
   45 Unknown Runner          0 ?                      1:45:59  8:06 
   46 Nils Gyllenhammer      43 M   Hillsborough    NJ 1:46:36  8:09  10/47   M4049 
   47 Celeste Laraja         41 F   New York        NY 1:46:42  8:09   3/30   F4049 
   48 Thomas Kucinsky        43 M   Briarcliff Mano NY 1:47:29  8:13  11/47   M4049 
   49 Unknown Runner          0 ?                      1:47:53  8:15 
   50 James Sexton           34 M   Tappan          NY 1:47:53  8:15  12/41   M3039 
   51 Thomas Caldwill        37 M   New Hyde Park   NY 1:48:08  8:16  13/41   M3039 
   52 Rochelle McNally       35 F   Suffern         NY 1:48:12  8:16   6/43   F3039 
   53 Angelo Dellicompini    35 M   Ryebrook        NY 1:48:24  8:17  14/41   M3039 
   54 Robert Arietta         40 M   Nyack           NY 1:48:35  8:18  12/47   M4049 
   55 Joe Nadalina           63 M   Ardsley         NY 1:48:48  8:19   2/8    M6069 
   56 Tom Dolan              32 M   New York        NY 1:48:54  8:19  15/41   M3039 
   57 Anibal Barcero         57 M   White Plains    NY 1:49:01  8:20  10/33   M5059 
   58 Mary Macneill          41 F   New City        NY 1:49:02  8:20   4/30   F4049 
   59 Rafael Shrem           51 M   New City        NY 1:49:15  8:21  11/33   M5059 
   60 Yung Pham              35 M   Brooklyn        NY 1:49:27  8:22  16/41   M3039 
   61 Ann Boland             47 F   Oldsaybrook     CT 1:49:28  8:22   5/30   F4049 
   62 Pierre-Antoi Boulat    47 M   Larmont         NY 1:49:33  8:22  13/47   M4049 
   63 Ken Goldberg           44 M   Moorestown      NJ 1:49:49  8:23  14/47   M4049 
   64 Edward Romero          36 M   Great Neck      NY 1:49:57  8:24  17/41   M3039 
   65 Charles Saldarini      43 M   Mahwah          NJ 1:49:58  8:24  15/47   M4049 
   66 Adam Lake              41 M                   NY 1:50:05  8:25  16/47   M4049 
   67 Paul Wai               34 M   Hartford        CT 1:50:14  8:25  18/41   M3039 
   68 Peta Takai             32 F   New York        NY 1:50:33  8:27   7/43   F3039 
   69 Renee Gerardo          30 F   New York        NY 1:50:33  8:27   8/43   F3039 
   70 Michael Imparato       37 M   Mahwah          NJ 1:50:52  8:28  19/41   M3039 
   71 Unknown Runner          0 ?                      1:50:59  8:29 
   72 Nancy Donohue          38 F   Tompkins Cove   NY 1:52:03  8:34   9/43   F3039 
   73 Laura Hollenbaugh      36 F   Stony Point     NY 1:52:03  8:34  10/43   F3039 
   74 Debbie Larison         38 F   Sloatsburg      NY 1:52:09  8:34  11/43   F3039 
   75 Marc Mayer             33 M   Hillsdale       NJ 1:52:15  8:35  20/41   M3039 
   76 Ronald Dooley          40 M   New York        NY 1:52:25  8:35  17/47   M4049 
   77 Cortney Steffens       28 F   Suffern         NY 1:52:41  8:37   1/20   F2029 
   78 Laura Hudson           48 F   Sparkill        NY 1:53:06  8:38   6/30   F4049 
   79 Robin Klien            56 M   Tenafly         NJ 1:53:20  8:40  12/33   M5059 
   80 Michael Cavanaugh Cl   46 M   Scarborough     NY 1:53:22  8:40  18/47   M4049 
   81 Stephen McCarthy       33 M   Hoboken         NJ 1:53:28  8:40  21/41   M3039 
   82 Mark Dabrowski         42 M   New City        NY 1:53:31  8:40  19/47   M4049 
   83 Marc Passer            26 M   New York        NY 1:53:52  8:42   6/13   M2029 
   84 David Cohn             28 M   New York        NY 1:53:52  8:42   7/13   M2029 
   85 Steve Neabore          24 M   Nyack           NY 1:53:57  8:42   8/13   M2029 
   86 David Steiker          30 M   Wayne           NJ 1:54:08  8:43  22/41   M3039 
   87 Bruce Beck             46 M   Nyack           NY 1:54:27  8:45  20/47   M4049 
   88 Blas Abadia Jr         52 M   Bronx           NY 1:54:28  8:45  13/33   M5059 
   89 Wolfgang Egger         56 M   Montvale        NJ 1:54:50  8:46  14/33   M5059 
   90 Simon Mason            41 M   Pearl River     NY 1:55:07  8:48  21/47   M4049 
   91 Jim Kennedy            59 M   Goshen          NY 1:55:15  8:48  15/33   M5059 
   92 Heidi Lappi            25 F   Nyack           NY 1:55:17  8:48   2/20   F2029 
   93 Eileen O'Brien         43 F   Warwick         NY 1:55:29  8:49   7/30   F4049 
   94 Frank Callagy          44 M   Montrose        NY 1:55:42  8:50  22/47   M4049 
   95 John Buzansky          45 M   Jamison         PA 1:55:43  8:50  23/47   M4049 
   96 Steven Dean            42 M   New York        NY 1:55:48  8:51  24/47   M4049 
   97 Lisa Goland            41 F   New Paltz       NY 1:55:48  8:51   8/30   F4049 
   98 Eric Paeper            41 M   Ny              NY 1:55:56  8:51  25/47   M4049 
   99 Judy Stubbe            41 F   Bellvale        NY 1:56:19  8:53   9/30   F4049 
   100 Victoria Mazur         31 F   New York        NY 1:56:21  8:53  12/43   F3039 
   101 Matthew Forger         26 M   Harrison        NY 1:56:48  8:55   9/13   M2029 
   102 Sega Chick             31 M   Yonkers         NY 1:56:54  8:56  23/41   M3039 
   103 Charles Owem           45 M   Valley Cottage  NY 1:57:14  8:57  26/47   M4049 
   104 Alexandra Deneve       37 F   New York        NY 1:57:27  8:58  13/43   F3039 
   105 Danny Monte            29 M   Elmwood Park    NJ 1:57:41  8:59  10/13   M2029 
   106 Tara Panzer-Cushing    31 F   Bardonia        NY 1:57:57  9:01  14/43   F3039 
   107 Maureen Windwer        33 F   Suffern         NY 1:57:57  9:01  15/43   F3039 
   108 John Casey             51 M   Garnerville     NY 1:57:59  9:01  16/33   M5059 
   109 Elizabeth Dellamora    36 F   Ny              NY 1:58:25  9:03  16/43   F3039 
   110 Tom O'Donnell          61 M   Mahwah          NJ 1:58:31  9:03   3/8    M6069 
   111 Terry Quinn            35 M   Hoboken         NJ 1:58:48  9:05  24/41   M3039 
   112 Sean Mueller           34 M   New York        NY 1:58:49  9:05  25/41   M3039 
   113 John Bye               38 M   South Orange    NJ 1:59:03  9:06  26/41   M3039 
   114 Peter Ricciardi        53 M   Bridgewater     NJ 1:59:15  9:07  17/33   M5059 
   115 Donna Quaill           29 F   Nyack           NY 1:59:21  9:07   3/20   F2029 
   116 Patrick Collins        44 M   Brooklyn        NY 1:59:22  9:07  27/47   M4049 
   117 Margaret Riordan       34 F   Bronx           NY 1:59:48  9:09  17/43   F3039 
   118 Iwan Axt               41 M   New York        NY 1:59:53  9:10  28/47   M4049 
   119 Jamie Spadafora        26 F   New York        NY 1:59:55  9:10   4/20   F2029 
   120 Michael Cohen          37 M   Mahwah          NJ 1:59:58  9:10  27/41   M3039 
   121 Michael Cohen          52 M   Brewster        NY 2:00:04  9:10  18/33   M5059 
   122 Wendy Cummings         40 F   Valley Cottage  NY 2:00:09  9:11  10/30   F4049 
   123 Bruce Casulli          45 M   Huguenot        NY 2:00:10  9:11  29/47   M4049 
   124 William Carpenter      48 M   Stony Point     NY 2:00:13  9:11  30/47   M4049 
   125 Vanessa Chirkis        28 F   Monsey          NY 2:00:23  9:12   5/20   F2029 
   126 Michael Maidman        13 M   Suffern         NY 2:00:30  9:12   1/2    M0119 
   127 Mark Maidman           54 M   Suffern         NY 2:00:48  9:14  19/33   M5059 
   128 Quentin Bishop         52 M   Yorktown Height NJ 2:01:16  9:16  20/33   M5059 
   129 Kristin Duffy          32 F   Brooklyn        NY 2:01:30  9:17  18/43   F3039 
   130 Coleen Varley          37 F   Monroe, Ny      NY 2:01:40  9:18  19/43   F3039 
   131 Laura Murray           22 F   Suffern         NY 2:01:50  9:18   6/20   F2029 
   132 Nestor Morales         61 M   Bronx           NY 2:01:50  9:19   4/8    M6069 
   133 Christine Iseman       26 F   New York        NY 2:02:04  9:20   7/20   F2029 
   134 Erin Walsh             28 F   New York        NY 2:02:04  9:20   8/20   F2029 
   135 Michael Bleyzer        44 M   Thiells         NY 2:02:05  9:20  31/47   M4049 
   136 Anna Calungcagin       24 F   Valley Cottage  NY 2:02:11  9:20   9/20   F2029 
   137 Dan O'Brien            48 M   West Nyack      NY 2:02:11  9:20  32/47   M4049 
   138 Emera Ngwube           39 M   New York        NY 2:02:14  9:20  28/41   M3039 
   139 Kerri Kelly            33 F   New York        NY 2:02:17  9:21  20/43   F3039 
   140 Kathleen Viglietta     35 F   Nyack           NY 2:02:42  9:22  21/43   F3039 
   141 Sarah Riley            31 F   New York        NY 2:02:44  9:23  22/43   F3039 
   142 Don Capone             58 M   Norwalk         CT 2:02:47  9:23  21/33   M5059 
   143 Kathy Moore            34 F   New City        NY 2:02:48  9:23  23/43   F3039 
   144 Kevin Varley           30 M   Goshen          NY 2:03:21  9:25  29/41   M3039 
   145 Nigez Bark             65 M   Orangeburg      NY 2:03:59  9:28   5/8    M6069 
   146 Michael Yorio          59 M   Bronx           NY 2:04:00  9:28  22/33   M5059 
   147 Kim Harrow             42 F   Blauvelt        NY 2:04:19  9:30  11/30   F4049 
   148 Josh Weinmann          42 M   Nanuet          NY 2:04:34  9:31  33/47   M4049 
   149 Camille D'Amico        40 F   Congers         NY 2:04:36  9:31  12/30   F4049 
   150 Unknown Runner          0 ?                      2:04:57  9:33 
   151 William Come Comer     41 M   Ossining        NY 2:05:14  9:34  34/47   M4049 
   152 Al Carlini             53 M   Nanuet          NY 2:05:16  9:34  23/33   M5059 
   153 Sean Blanchfield       44 M   Nyack           NY 2:05:18  9:34  35/47   M4049 
   154 Matthew Feldberg       42 M   New City        NY 2:05:39  9:36  36/47   M4049 
   155 Jimmy Murray           40 M   Hawthorne       NY 2:06:07  9:38  37/47   M4049 
   156 Judi Srulowitz         63 F   Monsey          NY 2:06:28  9:40   1/2    F6069 
   157 Harry Hernandez        50 M   Brnx            NY 2:06:34  9:40  24/33   M5059 
   158 Zina Cappiello         34 F   Mahwah          NJ 2:06:52  9:42  24/43   F3039 
   159 Marisol Rivera         30 F   Fresh Meadows   NY 2:07:09  9:43  25/43   F3039 
   160 Joanne Vasil           46 F   Congers         NY 2:07:12  9:43  13/30   F4049 
   161 Mike Ryan              46 M   Nanuet          NY 2:07:28  9:44  38/47   M4049 
   162 Kim Juretic            22 F   West Nyack      NY 2:07:32  9:45  10/20   F2029 
   163 Debbie Webster         54 F   Warwick         NY 2:07:37  9:45   2/9    F5059 
   164 Christina Roalbuto     22 F   Mahopac         NY 2:08:03  9:47  11/20   F2029 
   165 Charlie Baad           37 M   Portland        OR 2:08:26  9:49  30/41   M3039 
   166 Kristin Ryerson        36 F   New York        NY 2:08:26  9:49  26/43   F3039 
   167 Susan Laguardia        40 F   Cornwall        NY 2:08:45  9:50  14/30   F4049 
   168 Ivette Morales         49 F   New York        NY 2:08:53  9:51  15/30   F4049 
   169 Keith Francis          49 M   Clifton         NJ 2:08:54  9:51  39/47   M4049 
   170 Leonard Kageler        57 M   Nyack           NY 2:09:06  9:52  25/33   M5059 
   171 Benita Auge            59 F   New Windsor     NY 2:10:08  9:56   3/9    F5059 
   172 Katy Laduke            28 F   Tarrytown       NY 2:10:30  9:58  12/20   F2029 
   173 Mike Byrne             50 M   Ridgewood       NJ 2:10:56 10:00  26/33   M5059 
   174 Karl Rodriguez         46 M   Valley Cottage  NY 2:11:50 10:04  40/47   M4049 
   175 Tim O'Shea Jr          42 M   Nyack           NY 2:11:51 10:04  41/47   M4049 
   176 Sarah Eckstein         25 F   Norwalk         CT 2:11:54 10:05  13/20   F2029 
   177                         0 M                   NY 2:12:16 10:06 
   178 Rose O'Sullivan        56 F   Rye             NY 2:12:16 10:06   4/9    F5059 
   179 Dary Turner            53 F   Nyack           NY 2:12:26 10:07   5/9    F5059 
   180 Nathalie Garfunkel     38 F                   NY 2:13:01 10:10  27/43   F3039 
   181 Karen Kyle             43 F   Nyack           NY 2:13:02 10:10  16/30   F4049 
   182 Douglas Bartocci       45 M   Middletown      NY 2:13:03 10:10  42/47   M4049 
   183 Gustavo Duarte         36 M   Sao Paulo          2:13:28 10:12  31/41   M3039 
   184 Edwin Burgos           29 M   New York        NY 2:13:39 10:13  11/13   M2029 
   185 Elizabeth Olsen        43 F   Valley Cottage  NY 2:13:45 10:13  17/30   F4049 
   186 Jackie Derasmo         26 F   New City        NY 2:13:45 10:13  14/20   F2029 
   187 Jose Sanchez           52 M   Bronx           NY 2:13:48 10:13  27/33   M5059 
   188 Lara Hutchins          39 F   Valley Cottage  NY 2:14:20 10:16  28/43   F3039 
   189 Tom Fini               36 M   Chester         NY 2:14:25 10:16  32/41   M3039 
   190 Steven Wolinisky       53 M   Suffern         NY 2:14:51 10:18  28/33   M5059 
   191 Michael Kann           45 M   Suffern         NY 2:14:51 10:18  43/47   M4049 
   192 Donna Dukes            38 F   Nyack           NY 2:14:55 10:18  29/43   F3039 
   193 James Whalen           64 M   Ossining        NY 2:15:15 10:20   6/8    M6069 
   194 Elisabeth Tischler     36 F   Monroe          NY 2:15:21 10:20  30/43   F3039 
   195 Kimberly Reywics       37 F   Hewiti          NJ 2:15:32 10:21  31/43   F3039 
   196 Pat Fetner             46 F   Upper Nyack     NY 2:15:41 10:22  18/30   F4049 
   197 Robert Maldonado       38 M   Brooklyn        NY 2:16:06 10:24  33/41   M3039 
   198 Cath O'Brien           48 F   Valley Cottage  NY 2:17:21 10:30  19/30   F4049 
   199 Geraldine Mc Brearty   47 F   Nyack           NY 2:17:21 10:30  20/30   F4049 
   200 Donna Castllano        43 F   Valley Cottage  NY 2:17:35 10:31  21/30   F4049 
   201 Patrick Blanchfield    41 M   Nanuet          NY 2:17:35 10:31  44/47   M4049 
   202 Annette Diiorio        41 F   Ny              NY 2:17:51 10:32  22/30   F4049 
   203 Lennon Nersesian       24 M   Valley Cottage  NY 2:17:52 10:32  12/13   M2029 
   204 Jamey Jackson          37 M   West Nyack      NY 2:17:56 10:32  34/41   M3039 
   205 Rosanna Diamente       35 F   Mahopac         NY 2:18:22 10:34  32/43   F3039 
   206 Cathy Drumm            35 F   Scarsdale       NY 2:18:30 10:35  33/43   F3039 
   207 Gina Soloperto         33 F   New York        NY 2:18:46 10:36  34/43   F3039 
   208 Pierre Saget           31 M   Bloomfield      NJ 2:18:51 10:36  35/41   M3039 
   209 Gail Lipton            52 F   Airmont         NY 2:19:11 10:38   6/9    F5059 
   210                         0 M                   NY 2:19:11 10:38 
   211 Emanuel Belabe         32 M   Ossining        NY 2:20:16 10:43  36/41   M3039 
   212 Michelle Feingold      30 F   Mahway          NJ 2:20:39 10:45  35/43   F3039 
   213 James Brady            40 M   Hopewell        NY 2:20:48 10:45  45/47   M4049 
   214 Stacey Spain           37 F   New York        NY 2:20:54 10:46  36/43   F3039 
   215 Tracey Schumacher      36 F   Valley Cottage  NY 2:21:46 10:50  37/43   F3039 
   216 Patricia Eyer          49 F   Waldwick        NJ 2:21:55 10:50  23/30   F4049 
   217 Franck Yvonne          64 F   New York        NY 2:22:11 10:52   2/2    F6069 
   218 Luis Rodriguez         56 M   Bronx           NY 2:22:28 10:53  29/33   M5059 
   219 Jan Doornbosch         63 M   Valley Cottage  NY 2:22:42 10:54   7/8    M6069 
   220 Paul Devine            48 M   New City        NY 2:23:01 10:55  46/47   M4049 
   221 Vera Aronow            52 F   Nyack           NY 2:23:05 10:56   7/9    F5059 
   222 Antonio Delli Carpini  59 M   Pomona          NY 2:24:00 11:00  30/33   M5059 
   223 Wendy Winer            51 F   Wyckoff         NJ 2:24:41 11:03   8/9    F5059 
   224 Katie Luddy            26 F   Somerville      MA 2:25:01 11:05  15/20   F2029 
   225 Frankie Santiago       61 M   Bronx           NY 2:25:09 11:05   8/8    M6069 
   226 Alise Germano          45 F   New City        NY 2:26:06 11:10  24/30   F4049 
   227 G Ramashoer            35 F   Nyack           NY 2:26:21 11:11  38/43   F3039 
   228 Janet Redondo          39 F   Sunnyside       NY 2:26:31 11:12  39/43   F3039 
   229 Louis Gerzofsky        51 M   New City        NY 2:26:52 11:13  31/33   M5059 
   230 Neal Levy              57 M   New York        NY 2:28:22 11:20  32/33   M5059 
   231 Carolyn Jewett         26 F   Havertown       PA 2:29:38 11:26  16/20   F2029 
   232 Edward O'Connor        39 M   New York        NY 2:29:43 11:26  37/41   M3039 
   233 Michelle Monteith      35 F   New York        NY 2:29:57 11:27  40/43   F3039 
   234 Diane Fandi            46 F   Hopewell Jct.   NY 2:31:39 11:35  25/30   F4049 
   235 Jeremy Jay             35 M   Bethel          CT 2:32:09 11:37  38/41   M3039 
   236 Harry Arnowich         37 M   Chester         NY 2:32:26 11:39  39/41   M3039 
   237 Diane Malyszka         46 F   Congers         NY 2:33:19 11:43  26/30   F4049 
   238 Grundlingh Enslin      43 M   North Caldwell  NY 2:34:04 11:46  47/47   M4049 
   239                         0 M                   NY 2:34:05 11:46 
   240 Leeann Pasquini        28 F   Quincy          MA 2:34:07 11:46  17/20   F2029 
   241 Glenn Nelson           70 M   Congers         NY 2:34:17 11:47   1/1    M7099 
   242 Edwin Badillo          56 M   Poughkeepsie    NY 2:35:55 11:55  33/33   M5059 
   243 Stephanie Profenna     22 F   New City        NY 2:36:07 11:55  18/20   F2029 
   244 Peter Weinmann         17 M   Plainsboro      NJ 2:39:25 12:11   2/2    M0119 
   245 Tomas Jimenez          38 M   Pomona          NY 2:39:54 12:13  40/41   M3039 
   246 Jill Wagner            37 F   Newburgh        NY 2:40:15 12:14  41/43   F3039 
   247 Melissa McCarey        41 F   Middletown      NY 2:41:02 12:18  27/30   F4049 
   248 Angela McQuade         39 F   Tappan          NY 2:41:34 12:20  42/43   F3039 
   249 Robyn McKinstry        44 F   New City        NY 2:43:24 12:29  28/30   F4049 
   250 Shara Saget            28 F   Bloomfield      NJ 2:43:43 12:30  19/20   F2029 
   251 Jaime McPhee           30 F   New York        NY 2:44:50 12:35  43/43   F3039 
   252 Quentin Lee            36 M   Bronx           NY 2:48:11 12:51  41/41   M3039 
   253 Rence Stala            53 F   Nanuet          NY 2:48:43 12:53   9/9    F5059 
   254 Denise Serrano         48 F   Highland Park   NJ 2:59:00 13:40  29/30   F4049 
   255 Carrie Kubala          27 F   Nyack           NY 3:05:34 14:10  20/20   F2029 
   256 John Kubala            28 M   Nyack           NY 3:05:34 14:10  13/13   M2029 
   257 Constance Carpenter    47 F   New York        NY 3:07:00 14:17  30/30   F4049 
   
       
 
   AGE-GROUP RESULTS - MEN
 	    Place Name                  No.   Age City            St Time    Pace 
 	    ===== ===================== ===== === =============== == ======= ===== 
 	    1 Jonathan Shaw           417  21 Garnerville     NY 1:18:07  5:58 
MALE AGE GROUP:  1 - 19
 	    1   126 Michael Maidman        13   142 Suffern            NY 2:00:30 
 	    2   244 Peter Weinmann         17   308 Plainsboro         NJ 2:39:25 
   
 	    MALE AGE GROUP:  20 - 29
 	    1     5 John Clements          23    50 East Syracuse      NY 1:24:27 
 	    2     6 Ade Ellis              24   293 Garnerville        NY 1:27:38 
 	    3    20 Clyde Maxfield         26   146 New York           NY 1:38:30 
   
 	    MALE AGE GROUP:  30 - 39
 	    1     4 Fernando Espinoza      34   318 Peekskill          NY 1:24:15 
 	    2     8 Earl Walton            34   447 New York           NY 1:31:56 
 	    3    11 Shawn Duffy            36   336 Brooklyn           NY 1:34:32 
   
       
   MASTERS AGE-GROUP RESULTS = MEN
 	    Place Name                  Age City            St Time    Pace 
 	    ===== ===================== === =============== == ======= ===== 
 	    1 Michael Kohlbrenner    48 Valley Cottage  NY 1:21:05  6:12 
MALE AGE GROUP:  40 - 49
 	    1     3 Jim Phelan             43   271 Montgomery         NY 1:22:08 
 	    2    13 Tim Crill              44   320 Cornwall           NY 1:36:19 
 	    3    14 William Olson          44   428 Ossining           NY 1:36:43 
   
 	    MALE AGE GROUP:  50 - 59
 	    1     9 Jim Clancy             52    49 Walden             NY 1:32:56 
 	    2    16 Phil Galdi             52   444 Orangeburg         NY 1:37:31 
 	    3    21 Bob Bowers             50   319 Collonge-Bellerive SW 1:38:54 
   
 	    MALE AGE GROUP:  60 - 69
 	    1    30 Edward Dillon          60   291 Carmel             NY 1:42:57 
 	    2    55 Joe Nadalina           63   313 Ardsley            NY 1:48:48 
 	    3   110 Tom O'Donnell          61     8 Mahwah             NJ 1:58:31 
   
 	    MALE AGE GROUP:  70 - 99
 	    1   241 Glenn Nelson           70   164 Congers            NY 2:34:17 
       
 
   AGE-GROUP RESULTS - WOMEN
       
Place Name                  No.   Age City            St Time    Pace 
 	    ===== ===================== ===== === =============== == ======= ===== 
 	    1 Lauren Beam              23  30 New York        NY 1:31:02  6:57 
       
FEMALE AGE GROUP:  1 - 19
FEMALE AGE GROUP:  20 - 29
 	    1    77 Cortney Steffens       28   221 Suffern            NY 1:52:41 
 	    2    92 Heidi Lappi            25   128 Nyack              NY 1:55:17 
 	    3   115 Donna Quaill           29   344 Nyack              NY 1:59:21 
   
 	    FEMALE AGE GROUP:  30 - 39
 	    1    12 Sheila Casey           37    46 Park Ridge         NJ 1:35:53 
 	    2    18 Carolina Cruz          35   304 Bronx              NY 1:38:10 
 	    3    27 Christine Kachinsky    36   409 South Orange       NJ 1:42:16 
   
 
   MASTERS AGE-GROUP RESULTS = WOMEN
   
 	    Place Name                  Age City            St Time    Pace 
 	    ===== ===================== === =============== == ======= ===== 
 	    1 Carol Guzinski         40 Garnerville     NY 1:33:17  7:08 
FEMALE AGE GROUP:  40 - 49
 	    1    28 Kristin Ruthberg       43   453 Suffern            NY 1:42:45 
 	    2    47 Celeste Laraja         41   129 New York           NY 1:46:42 
 	    3    58 Mary Macneill          41   328 New City           NY 1:49:02
   
 	    FEMALE AGE GROUP:  50 - 59
 	    1    35 Josephine Patten       51     9 Orangeburg         NY 1:44:17 
 	    2   163 Debbie Webster         54   239 Warwick            NY 2:07:37 
 	    3   171 Benita Auge            59    14 New Windsor        NY 2:10:08 
   
 	    FEMALE AGE GROUP:  60 - 69
 	    1   156 Judi Srulowitz         63   279 Monsey             NY 2:06:28 
 	    2   217 Franck Yvonne          64   302 New York           NY 2:22:11 
   
 	    FEMALE AGE GROUP:  70 - 99 
       
 
Back to top
Home
Rockland Road Runners