Rockland Road Runners
 
   
run with us
	  
2008 5K - Results
ChampionChip Timing by Super Race Systems (845)424-4063
Click here for Half Marathon Results 
Age Group - Men  |  Masters - Men  |  Age Group - Women  |  Masters - Women
Place Div/Tot  Div   No.   Name                  Age Sex City             St Time    Pace  
===== ======== ===== ===== ===================== === === ================ == ======= ===== 
    1   1/26   M4049   160 Michael Kohlbrenner    49 M   Valley Cottge    NY   16:52  5:27 
    2   1/21   M3039   584 Raymond Revell         35 M   Wurtsboro        NY   17:19  5:35 
    3   1/19   M5059   419 Kenneth Pfaff          54 M   Cortlandt        NY   17:58  5:48 
    4   2/26   M4049     1 Logan Scott            46 M   New City         NY   18:10  5:52 
    5   2/19   M5059     4 Roy Altman             50 M   New City         NY   19:15  6:13 
    6   3/26   M4049   437 Jud Santos             44 M   New York         NY   19:25  6:16 
    7   1/12   M2029   111 Jack Gnirrep           20 M   West Haverstraw  NY   19:40  6:21 
    8   2/12   M2029   450 Rob Conklin            25 M   Stony Point      NY   19:40  6:21 
    9   1/15   F2029   371 Julie Gillis           25 F   Tarrytown        NY   19:47  6:23 
   10   1/5    M0119   343 Thomas Sullivan        14 M   New City         NY   19:53  6:25 
   11   2/21   M3039   378 Michael Lee            31 M   New York         NY   20:11  6:31 
   12   3/12   M2029   316 Thies Wuestemann       28 M   Nyack            NY   20:20  6:34 
   13   3/21   M3039   384 Shawn Kroll            30 M   Waldwick         NJ   20:20  6:34 
   14   1/29   F3039   348 Kimberly Chalfin       37 F   Nanuet           NY   20:25  6:36 
   15   4/21   M3039   417 Brian Keenan           37 M   Goshen           NY   20:33  6:38 
   16   5/21   M3039    19 Adam Bastian           36 M   Chester          NY   20:43  6:41 
   17   4/26   M4049   418 David Herbstman        46 M   New City         NY   21:07  6:49 
   18   3/19   M5059   421 Michael Lynch          50 M   Ramsey           NJ   21:17  6:52 
   19   6/21   M3039   481 Charlton MacHado       33 M   Highland Mills   NY   21:21  6:54 
   20   5/26   M4049    24 Stephen Blackburn      47 M   Pomona           NY   21:32  6:57 
   21   4/19   M5059    25 Jim Boddorf            52 M   Nyack            NY   22:02  7:07 
   22   5/19   M5059   426 Mark Monroe            52 M   Ossingin         NY   22:05  7:08 
   23   4/12   M2029   443 Sergio Salvatore       27 M   Union City       NJ   22:39  7:19 
   24   6/26   M4049   258 Robert Rossen          42 M   Great Neck       NY   22:39  7:19 
   25   7/26   M4049   511 Johan Van Bladel       44 M   Nyack            NY   22:46  7:21 
   26   6/19   M5059   336 Thomas Huether         52 M   New York         NY   22:58  7:25 
   27   7/21   M3039   517 Scott Gertzen          32 M   Nanuet           NY   23:17  7:31 
   28   1/9    F5059   557 Liz Rhein              50 F   Warwick          NY   23:36  7:37 
   29   8/21   M3039   580 Greg Verhoff           33 M   Oakland          NJ   23:37  7:38 
   30   8/26   M4049   234 Craig Parsons          49 M   Wesley Hills     NY   23:44  7:40 
   31   1/6    M6069   250 Pedro Rivera, Jr.      66 M   Brooklyn         NY   23:49  7:41 
   32   9/26   M4049   433 Michael Cavanaugh      47 M   Scarborough      NY   23:52  7:42 
   33   9/21   M3039   158 Michael Kingsley       34 M   New York         NY   23:52  7:42 
   34   5/12   M2029   372 Daniel Bengyak         26 M   Tarrytown        NY   23:55  7:43 
   35   2/6    M6069   435 Craig Morris           62 M   New City         NY   24:10  7:48 
   36   6/12   M2029    59 Chad Corey             27 M   Somers           NY   24:33  7:55 
   37  10/26   M4049   540 Patrick Philbin        48 M   Fairfield        CT   24:34  7:56 
   38  11/26   M4049   436 Eric Goldste           40 M   Briarcliff       NY   24:34  7:56 
   39   2/29   F3039   303 Elizabeth Walsh        34 F   Washingtonville  NY   24:57  8:03 
   40   7/12   M2029   273 Jeffrey Schupak        26 M   Ny               NY   25:07  8:07 
   41  10/21   M3039   486 Justin Davis           30 M   Nyack            NY   25:13  8:08 
   42  12/26   M4049    82 Sean Enright           44 M   Nyack            NY   25:26  8:13 
   43   3/29   F3039   151 Kristin Kalchbenner    35 F   Valley Cottage   NY   25:37  8:16 
   44  13/26   M4049   116 Michael Greco          48 M   West Haverstraw  NY   25:49  8:20 
   45   4/29   F3039   297 Sabrina Vargas         37 F   Haverstraw       NY   25:49  8:20 
   46   8/12   M2029   464 Lennon Nersesian       24 M   Valley Cottage   NY   25:52  8:21 
   47  14/26   M4049   453 John Daly              40 M   Congers          NY   26:19  8:30 
   48   9/12   M2029   284 Michael St. John       28 M   Piermont         NY   26:30  8:33 
   49  11/21   M3039   203 John McDermott         37 M   Suffern          NY   26:38  8:36 
   50  12/21   M3039   444 John Deman             37 M   Pearl River      NY   26:50  8:40 
   51   3/6    M6069   451 Alan Gettis            63 M   Norwood          NJ   26:51  8:40 
   52   1/20   F4049   155 Teresa Kenny           43 F   West Nyack       NY   26:55  8:41 
   53  15/26   M4049   342 Patrick Sullivan       44 M   New City         NY   26:58  8:42 
   54  16/26   M4049   377 John Moroney           47 M   Pearl River      NY   27:04  8:44 
   55   2/9    F5059   434 Diane Cavanaugh        51 F   Scarborough      NY   27:08  8:45 
   56   4/6    M6069   147 Walter Johnson         60 M   Hillburn         NY   27:14  8:48 
   57  17/26   M4049   552 Justin Moran           43 M   Valley Cottage   NY   27:20  8:49 
   58  18/26   M4049   502 Clement Krug           41 M   New City         NY   27:25  8:51 
   59  10/12   M2029    36 William Burckardt      23 M   Garnerville      NY   27:27  8:52 
   60   2/15   F2029   285 Dona St.Clair          28 F   Spring Valley    NY   27:37  8:55 
   61   2/5    M0119   186 Obed Luyando           18 M   Bronx            NY   27:42  8:56 
   62   7/19   M5059    34 Frank Burckardt        59 M   Garnerville      NY   27:47  8:58 
   63   2/20   F4049   546 Lara Hutchins          40 F   Valley Cottage   NY   27:47  8:58 
   64  19/26   M4049   163 Bill Kopac             43 M   Blauvelt         NY   27:50  8:59 
   65   5/29   F3039   339 Julia Fischer          37 F   Congers          NY   27:56  9:01 
   66   6/29   F3039   120 Valerie Grillo         33 F   New City         NY   28:01  9:02 
   67   3/20   F4049   257 Lisa Rosenfeld         40 F   New City         NY   28:05  9:04 
   68   7/29   F3039   252 Julie Roaquin          39 F   Blauvelt         NY   28:10  9:05 
   69   5/6    M6069   335 Rodney Brown           64 M   Victor           NY   28:18  9:08 
   70  20/26   M4049   174 Steven Lasky           41 M   New City         NY   28:24  9:10 
   71  13/21   M3039   340 Chris Fischer          38 M   Congers          NY   28:25  9:10 
   72   3/9    F5059   405 Betty Ann Barnitt      50 F   Cambell Hall     NY   28:25  9:10 
   73   1/4    F0119    76 Kelsey Dicarlo         15 F   Thiells          NY   28:31  9:12 
   74   4/20   F4049   521 Elena Fredeman         48 F   Spring Valley    NY   28:32  9:13 
   75   5/20   F4049    93 Michelle Faulkner      43 F   Bloomfield       NJ   28:33  9:13 
   76   8/29   F3039   375 Natalie Roberts        39 F   Ridgefield       CT   28:37  9:14 
   77  21/26   M4049   102 Michael Georges        45 M   Pomona           NY   28:37  9:14 
   78   9/29   F3039    44 Adrienne Carey         39 F   Nanuet           NY   28:38  9:15 
   79  22/26   M4049    88 Bill Fahey             43 M   New City         NY   28:50  9:18 
   80   8/19   M5059   353 David Goldwasser       57 M   New City         NY   28:54  9:20 
   81   3/15   F2029   204 Jennifer McDonald      23 F   Nanuet           NY   29:00  9:22 
   82   4/15   F2029    67 Jennifer Davies        27 F   Ny               NY   29:09  9:24 
   83   5/15   F2029   457 Shawnessy Egan         26 F   Nyack            NY   29:09  9:25 
   84  23/26   M4049   154 Laurence Kenny         45 M   West Nyack       NY   29:10  9:25 
   85  10/29   F3039   369 Sheila Sanei           32 F   White Plains     NY   29:11  9:25 
   86   6/15   F2029    40 Stephanie Caamano      26 F   Paramus          NJ   29:13  9:26 
   87  11/29   F3039   320 Maryrae Zarantonello   32 F   Wantage          NJ   29:13  9:26 
   88   6/6    M6069   582 Jan Doornbosch         64 M   Valley Cottage   NY   29:23  9:29 
   89   6/20   F4049   510 Cristina Van Bladel    42 F   Nyack            NY   29:25  9:30 
   90   9/19   M5059   295 James Tyndall          54 M   Valley Cottage   NY   29:35  9:33 
   91   1/3    M7099   381 Michael Crimaldi       71 M   Dumont           NJ   29:39  9:34 
   92  24/26   M4049   118 Jeffrey Greenberg      49 M   New City         NY   29:47  9:37 
   93  14/21   M3039   218 Yoshi Nariata          36 M   Nanuet           NY   29:49  9:37 
   94  12/29   F3039   331 Ila Barton             34 F   Port Chester     NY   29:54  9:39 
   95  13/29   F3039   568 Ann Ryan               32 F   New York         NY   30:13  9:45 
   96  14/29   F3039   161 Ariana Komaroff        33 F   New York         NY   30:13  9:45 
   97   2/4    F0119   123 Rachel Harris          13 F   New City         NY   30:15  9:46 
   98   7/15   F2029   530 Natalie Carrero        27 F   Bronx            NY   30:38  9:53 
   99  11/12   M2029   315 Christopher Wilson     24 M   Pearl River      NY   30:39  9:54 
  100  15/21   M3039   415 Fernando Miller        38 M   Congers          NY   30:41  9:54 
  101  15/29   F3039   485 Risa Jameson           31 F   Nanuet           NY   30:42  9:55 
  102  25/26   M4049   440 David Prouty           49 M   Upper Nyack      NY   30:45  9:56 
  103  16/29   F3039   583 Tricia Preble          35 F   Blauvelt         NY   30:55  9:59 
  104  17/29   F3039   459 Michelle Monteith      36 F   New York         NY   31:01 10:01 
  105  18/29   F3039   157 Harra Kingsley         31 F   New York         NY   31:01 10:01 
  106   3/4    F0119   460 Gabrielle Garfunkel    13 F   Valley Cottage   NY   31:05 10:02 
  107  10/19   M5059   278 Dan Sczepanski         56 M   Piermont         NY   31:08 10:03 
  108  11/19   M5059   231 Mike Ottenheimer       50 M   New City         NY   31:34 10:11 
  109  12/19   M5059   164 Ron Kopec              56 M   Northvale        NJ   31:46 10:15 
  110   3/5    M0119   477 Ronald Kopec           13 M   Northvale        NJ   31:47 10:15 
  111   7/20   F4049   427 Judith Teich           49 F   Airmont          NY   31:50 10:16 
  112  19/29   F3039   277 Rachel Scott           32 F   Haworth          NJ   31:54 10:18 
  113   8/20   F4049   196 Annie Marinaccio       44 F   New City         NY   31:54 10:18 
  114  20/29   F3039   508 Melody Patrick         38 F   Nyack            NY   31:58 10:19 
  115  12/12   M2029   146 Daniel Johannesen      29 M   Montvale         NJ   32:15 10:24 
  116   4/9    F5059   519 Ethel Zai              57 F   Hastings On Huds NY   32:20 10:26 
  117   9/20   F4049   448 Claire Osinoff         42 F   Pleasantville    NY   32:26 10:28 
  118  16/21   M3039    47 Matt Carson            39 M   Suffern          NY   32:32 10:30 
  119   4/5    M0119   414 Fernando Miller, Jr.   14 M   Congers          NY   32:48 10:35 
  120   1/2    F6069   128 Isabel Hernandez       62 F   West Nyack       NY   32:51 10:36 
  121  13/19   M5059   545 Howard Hellman         55 M   Montebello       NY   32:51 10:36 
  122  10/20   F4049   379 Teri Lowe              44 F   Alexandria Bay   NY   32:56 10:38 
  123   2/3    M7099   114 Stanley Goldstein      72 M   Scarborough      NY   32:57 10:38 
  124  11/20   F4049   241 Kathleen Quintero      45 F   Mahwah           NJ   32:57 10:38 
  125  21/29   F3039   493 Li Huang               39 F   Chappaqua        NY   33:02 10:40 
  126  12/20   F4049   551 Valerie Grant          49 F   New York         NY   33:03 10:40 
  127  22/29   F3039   347 Britta Degenshein      37 F   Middletown       NY   33:05 10:41 
  128   8/15   F2029   246 Tracy Reina            29 F   Tappan           NY   33:05 10:41 
  129   3/3    M7099   261 Fernando Ruiz          76 M   New York         NY   33:23 10:47 
  130   5/9    F5059   225 Druscilla O'Malley     54 F   Warwick          NY   33:40 10:52 
  131  23/29   F3039   572 Jennifer Klein         37 F   Hastings         NY   33:51 10:55 
  132  17/21   M3039   587 Gerardo Jimenez        37 M   Pomona           NY   34:07 11:01 
  133  14/19   M5059   113 Walter Goldman         50 M   Pomona           NY   34:11 11:02 
  134  24/29   F3039   121 Lisa Harnisch          38 F   New City         NY   34:17 11:04 
  135   6/9    F5059    71 Kathleen Decker        51 F   Pearl River      NY   34:23 11:06 
  136   7/9    F5059   332 Jean Caputo            51 F   New City         NY   34:25 11:06 
  137  15/19   M5059   333 Joseph Caputo          55 M   New City         NY   34:25 11:07 
  138  13/20   F4049   144 Barbara Jenkins        47 F   New City         NY   34:35 11:10 
  139  18/21   M3039    11 Cesar Arias            31 M   Poughkeepsie     NY   34:39 11:11 
  140   9/15   F2029    35 Karen Burckardt        24 F   Garnerville      NY   34:44 11:13 
  141  14/20   F4049   219 Susan Niblo            48 F   West Nyack       NY   34:49 11:14 
  142  15/20   F4049    87 Ilayne Etkind          44 F   New City         NY   35:11 11:21 
  143  16/19   M5059   524 Paul Neil              52 M   Spring Valley    NY   35:16 11:23 
  144  25/29   F3039   520 Mary Kearins           34 F   Yonkers          NY   35:28 11:27 
  145   4/4    F0119   462 Cecile Garfunkel       11 F   Valley Cottage   NY   35:41 11:31 
  146  26/29   F3039   461 Nathalie Garfunkel     39 F   Valley Cottage   NY   35:44 11:32 
  147  17/19   M5059   574 Giovanni Casolaro      50 M   Valley Cottage   NY   35:52 11:34 
  148   5/5    M0119   575 Dylan Casolaro         11 M   Valley Cottage   NY   35:52 11:34 
  149   8/9    F5059   139 Elise Israel           50 F   Suffern          NY   36:30 11:47 
  150  18/19   M5059   406 Tom Barnitt            51 M   Cambell Hall     NY   36:46 11:52 
  151  10/15   F2029   202 Lauren McCarthy        28 F   White Plains     NY   36:51 11:54 
  152  16/20   F4049   410 Wanda Walborn          45 F   Nyack            NY   37:04 11:58 
  153  19/21   M3039   290 Sebastin Szwonder      32 M   Stony Point      NY   37:06 11:58 
  154  20/21   M3039   504 Joe Tsokanos           32 M   Oradell          NY   37:16 12:02 
  155   2/2    F6069    68 Kathleen Davies        62 F   Hillburn         NY   37:27 12:05 
  156  11/15   F2029   243 Alexsis Ramos          24 F   Pearl River      NY   37:30 12:06 
  157  17/20   F4049   487 Lynn Ovimeleh          43 F   White Plains     NY   37:49 12:12 
  158  26/26   M4049    39 Mike Byrnes            46 M   Suffern          NY   38:10 12:19 
  159  18/20   F4049   507 Jen Hatch              47 F   Upper Nyack      NY   38:51 12:32 
  160   9/9    F5059   361 Carolyn Ferrell        51 F   Airmont          NY   39:53 12:52 
  161  12/15   F2029   292 Diane Thole            29 F   Yonkers          NY   39:53 12:52 
  162  27/29   F3039   573 Nicole Hollingsworth   37 F   Mt. Vernon       NY   40:51 13:11 
  163  19/20   F4049   299 Paulette Viana         42 F   New City         NY   41:11 13:18 
  164  28/29   F3039   533 Ailish Tomkins         33 F   Tuckahoe         NY   42:10 13:37 
  165  13/15   F2029    20 Sarah Bellgraph        28 F   Yonkers          NY   45:21 14:38 
  166  14/15   F2029    80 Kristen Dyroff         27 F   Fort Montgomery  NY   45:21 14:38 
  167  21/21   M3039   463 Thomas Caldwell        38 M   New Hyde Park    NY   48:36 15:41 
  168                  590 Unknown Runner          0 ?                         50:30 16:18 
  169  29/29   F3039   579 Sarah Bryan            34 F   Haverstraw       NY   50:40 16:21 
  170  20/20   F4049   387 Pam Quick              46 F   Harriman         NY   51:06 16:29 
  171  19/19   M5059   354 Des Coombes            51 M   Valley Cottage   NY   51:16 16:32 
  172  15/15   F2029   216 Laura Murray           23 F   Suffern          NY   52:09 16:50 
  173                  555 Unknown Runner          0 ?                         58:36 18:55 

       

 	    AGE-GROUP RESULTS - MEN
         
Place Name                  No.   Ag City            St Time    Pace  
===== ===================== ===== == =============== == ======= ===== 
    1 Michael Kohlbrenner     160 49 Valley Cottge   NY   16:52  5:27 

                             

MALE AGE GROUP:  1 - 19
    1    10 Thomas Sullivan       14   343 New City           NY   19:53 
    2    61 Obed Luyando          18   186 Bronx              NY   27:42 
    3   110 Ronald Kopec          13   477 Northvale          NJ   31:47 
MALE AGE GROUP:  20 - 29
    1     7 Jack Gnirrep          20   111 West Haverstraw    NY   19:40 
    2     8 Rob Conklin           25   450 Stony Point        NY   19:40 
    3    12 Thies Wuestemann      28   316 Nyack              NY   20:20 
MALE AGE GROUP:  30 - 39
    1     2 Raymond Revell        35   584 Wurtsboro          NY   17:19 
    2    11 Michael Lee           31   378 New York           NY   20:11 
    3    13 Shawn Kroll           30   384 Waldwick           NJ   20:20 


 	    


MALE MASTERS AGE-GROUP RESULTS
Place Name                  Ag City            St Time    Pace  
===== ===================== == =============== == ======= ===== 
    
    1 Kenneth Pfaff         54 Cortlandt       NY   17:58  5:48 

                        


MALE AGE GROUP:  40 - 49
    1     4 Logan Scott           46     1 New City           NY   18:10 
    2     6 Jud Santos            44   437 New York           NY   19:25 
    3    17 David Herbstman       46   418 New City           NY   21:07 
MALE AGE GROUP:  50 - 59
    1     5 Roy Altman            50     4 New City           NY   19:15 
    2    18 Michael Lynch         50   421 Ramsey             NJ   21:17 
    3    21 Jim Boddorf           52    25 Nyack              NY   22:02 
MALE AGE GROUP:  60 - 69
    1    31 Pedro Rivera, Jr.     66   250 Brooklyn           NY   23:49 
    2    35 Craig Morris          62   435 New City           NY   24:10 
    3    51 Alan Gettis           63   451 Norwood            NJ   26:51 
MALE AGE GROUP:  70 - 99
    1    91 Michael Crimaldi      71   381 Dumont             NJ   29:39 
    2   123 Stanley Goldstein     72   114 Scarborough        NY   32:57 
    3   129 Fernando Ruiz         76   261 New York           NY   33:23 

   

       

 	    AGE-GROUP RESULTS - WOMEN
Place Name                  No.   Ag City            St Time    Pace  
===== ===================== ===== == =============== == ======= ===== 
    1 Julie Gillis            371 25 Tarrytown       NY   19:47  6:23 

                             


FEMALE AGE GROUP:  1 - 19
    1    73 Kelsey Dicarlo        15    76 Thiells            NY   28:31 
    2    97 Rachel Harris         13   123 New City           NY   30:15 
    3   106 Gabrielle Garfunkel   13   460 Valley Cottage     NY   31:05 
FEMALE AGE GROUP:  20 - 29
    1    60 Dona St.Clair         28   285 Spring Valley      NY   27:37 
    2    81 Jennifer McDonald     23   204 Nanuet             NY   29:00 
    3    82 Jennifer Davies       27    67 Ny                 NY   29:09 
FEMALE AGE GROUP:  30 - 39
    1    14 Kimberly Chalfin      37   348 Nanuet             NY   20:25 
    2    39 Elizabeth Walsh       34   303 Washingtonville    NY   24:57 
    3    43 Kristin Kalchbenner   35   151 Valley Cottage     NY   25:37 



 
  
   WOMEN MASTERS AGE-GROUP RESULTS
Place Name                  Ag City            St Time    Pace  
===== ===================== == =============== == ======= ===== 
    1 Liz Rhein             50 Warwick         NY   23:36  7:37 


FEMALE AGE GROUP:  40 - 49
    1    52 Teresa Kenny          43   155 West Nyack         NY   26:55 
    2    63 Lara Hutchins         40   546 Valley Cottage     NY   27:47 
    3    67 Lisa Rosenfeld        40   257 New City           NY   28:05 
FEMALE AGE GROUP:  50 - 59
    1    55 Diane Cavanaugh       51   434 Scarborough        NY   27:08 
    2    72 Betty Ann Barnitt     50   405 Cambell Hall       NY   28:25 
    3   116 Ethel Zai             57   519 Hastings On Hudson NY   32:20 
FEMALE AGE GROUP:  60 - 69
    1   120 Isabel Hernandez      62   128 West Nyack         NY   32:51 
    2   155 Kathleen Davies       62    68 Hillburn           NY   37:27 
FEMALE AGE GROUP:  70 - 99
    No finishers
  
Back to top
Home
Rockland Road Runners