Rockland Road Runners
 
   
run with us
2009 5K - Results
Click here for Half Marathon Results 
Age Group - Men  |  Masters - Men  |  Age Group - Women  |  Masters - Women
                                                                      Page 1
                             HOOK MOUNTAIN 5K
                 Rockland Lake, NY  Sunday, April 26, 2009
                ChampionChip Timing by superracesystems.com

Place Div/Tot  Div   No.   Name                  Age Sex City             St Time    Pace  
===== ======== ===== ===== ===================== === === ================ == ======= ===== 
    1   1/32   M3039   537 Art Gunther            37 M   Nyack            NY   15:37  5:03 
    2   2/32   M3039   582 Michael Anderson       37 M   Haswtings        NY   17:37  5:41 
    3   1/24   M5059   322 Kenneth Pfaff          55 M   Cortlandt Manor  NY   17:44  5:44 
    4   1/19   M4049   365 Logan Scott            47 M   New City         NY   18:00  5:49 
    5   2/19   M4049     4 Jerry Sun              45 M   Blauvelt         NY   18:47  6:04 
    6   2/24   M5059    18 Roy Altman             51 M   New City         NY   19:39  6:21 
    7   1/36   F3039   517 Kim Chalfin            38 F   Nanuet           NY   20:10  6:31 
    8   3/19   M4049   632 Anthony Ferraro        44 M   West Nyack       NY   20:21  6:34 
    9   4/19   M4049   651 Brian Finucane         43 M   Stony Point      NY   20:28  6:37 
   10   1/7    M0119   301 Christopher O'Brien    14 M   Oraangeburg      NY   20:42  6:41 
   11   5/19   M4049   653 Stephen Kelly          48 M   West Nyack       NY   20:47  6:43 
   12   1/7    M2029   670 Thies Wuestemann       29 M   Nyack            NY   20:55  6:45 
   13   3/32   M3039   575 Brian Keenan           38 M   Goshen           NY   21:09  6:50 
   14   1/22   F4049   574 Tamar Senyak           44 F   New York         NY   21:10  6:50 
   15   2/7    M0119   498 Kyle Curran            17 M   Orangeburg       NY   21:24  6:54 
   16   6/19   M4049   680 Gokhan Ozuner          48 M   Nyack            NY   21:35  6:58 
   17   3/24   M5059   491 Mark Monroe            53 M   Ossining         NY   21:42  7:00 
   18   7/19   M4049   364 Anthony Scott          46 M   South Nyack      NY   21:57  7:05 
   19   4/24   M5059   451 Ricardo Hernandez      56 M   West Nyack       NY   22:22  7:13 
   20   5/24   M5059   702 Gerardo Hernandez      54 M   Bronx            NY   22:38  7:18 
   21   1/7    F0119   620 Megan Curran           15 F   Orangeburg       NY   22:53  7:23 
   22   4/32   M3039   422 Michael Weiss          30 M   Suffern          NY   22:56  7:24 
   23   3/7    M0119   465 Brandon Schnapper      14 M   New City         NY   22:57  7:25 
   24   5/32   M3039   356 Robert Saya            35 M   New City         NY   23:02  7:26 
   25   8/19   M4049   317 Anthony Papa           46 M   New City         NY   23:15  7:30 
   26   6/32   M3039   560 Oscar Filipe           38 M   White Plains     NY   23:29  7:35 
   27   7/32   M3039   672 Adam Feinmesser        33 M   Tappan           NY   23:31  7:35 
   28   2/22   F4049   463 Helene Scarnegi        42 F   Little Falls     NJ   23:34  7:37 
   29   9/19   M4049   643 Jeffrey Edelheti       47 M   Nanuet           NY   23:56  7:44 
   30   3/22   F4049     6 Shelly Shrem           49 F   New City         NY   24:05  7:46 
   31   1/20   F2029   722 Reshma Patel           27 F                         24:09  7:48 
   32   2/36   F3039   385 Cortney Steffens       30 F   Suffern          NY   24:11  7:48 
   33   8/32   M3039   683 Edmund Oliveros        38 M   White Plains     NY   24:35  7:56 
   34  10/19   M4049   495 Darryl Owens           47 M   Valley Cottage   NY   24:37  7:57 
   35   2/7    M2029   714 Jeff Schupak           27 M   New York         NY   24:39  7:57 
   36   4/7    M0119   691 Chris McGovern         13 M   Cold Springs     NY   24:45  7:59 
   37   3/36   F3039   259 Stephanie Livolsi      30 F   Tarrytown        NY   24:47  8:00 
   38   9/32   M3039   258 Robert Livolsi         30 M   Tarrytown        NY   24:47  8:00 
   39   4/36   F3039   681 Catie Leahy            34 F   Pearl River      NY   24:48  8:00 
   40   5/7    M0119   690 Peter McGovern         12 M   Cold Spring      NY   24:55  8:03 
   41   1/13   F5059   189 Carleen Hobbs          51 F   New City         NY   25:08  8:07 
   42  10/32   M3039   436 James Zambardino       36 M   Tarrytown        NY   25:09  8:07 
   43  11/19   M4049   642 Goldstein Eric         41 M   Briarcliff Manor NY   25:17  8:10 
   44   1/10   M6069   487 Nestor Morales         63 M   Bronx            NY   25:22  8:11 
   45   6/24   M5059   460 Ben Perro              53 M   Cornwall         NY   25:30  8:14 
   46   4/22   F4049   269 Lori McLaughlin        40 F   Blauvelt         NY   25:36  8:16 
   47  11/32   M3039   228 Stu Kronick            34 M   Suffern          NY   25:42  8:18 
   48   6/7    M0119   713 Luke Gavigan           12 M   Blauvelt         NY   25:52  8:21 
   49   2/20   F2029   641 Jennifer Nicoll        29 F   Nyack            NY   25:55  8:22 
   50  12/32   M3039   114 Don Diehl              39 M   New Fairfield    CT   26:00  8:24 
   51   3/20   F2029   432 Emily Yau              23 F   Yonkers          NY   26:03  8:25 
   52   5/36   F3039   596 Aime Goldberg          32 F   Somerville       MA   26:04  8:25 
   53   3/7    M2029    35 Dan Bengyak            27 M   Stony Point      NY   26:09  8:27 
   54   4/20   F2029   484 Molly Creeden          23 F   Ny               NY   26:11  8:27 
   55   6/36   F3039   657 Kara Codio             33 F   Valley Cottage   NY   26:14  8:28 
   56   7/36   F3039   456 Kristina Kovacs        37 F   Passaic          NJ   26:31  8:34 
   57   7/24   M5059   589 Gary Blauvelt          56 M   Stony Point      NY   26:35  8:35 
   58   8/24   M5059   305 Tim O'Neill            54 M   Stony Point      NY   26:37  8:36 
   59  12/19   M4049   133 Matthew Feldberg       44 M   New City         NV   26:43  8:38 
   60   5/20   F2029   571 Zoila Flores           27 F   Spring Valley    NY   26:45  8:38 
   61   9/24   M5059   586 Ray Alter              55 M   Fort Montgomery  NY   26:50  8:40 
   62  13/32   M3039   671 John Deman             38 M   Congers          NY   27:17  8:48 
   63   2/10   M6069   566 Alan Gettis            64 M   Norwood          NJ   27:17  8:48 
   64   2/7    F0119   319 Samantha Schnapper     16 F   New City         NY   27:21  8:50 
   65  14/32   M3039    80 Robert Chirkis         38 M   Midland Park     NJ   27:33  8:54 
   66  15/32   M3039   447 Spencer Corbett        39 M   Stony Point      NY   27:38  8:55 
   67   6/20   F2029   210 Raykhon Kamolova       22 F   South Nyack      NY   27:38  8:55 
   68   3/10   M6069    53 Frank Burckardt        60 M   Garnerville      NY   27:49  8:59 
   69   8/36   F3039    38 Suzie Bertisch         35 F   Brookline        MA   27:50  8:59 
   70  16/32   M3039   234 Ira Lapp               35 M   New City         NY   27:50  8:59 
   71   7/20   F2029   195 Jennifer Jablow        24 F   New York         NY   27:54  9:00 
   72   3/7    F0119   181 Rachel Harris          14 F   New City         NY   28:04  9:04 
   73  17/32   M3039   678 Burke Lokey            30 M   Nyack            NY   28:13  9:06 
   74   9/36   F3039   313 Sheryl Palacio         31 F   Nyack            NY   28:13  9:06 
   75   2/13   F5059   221 Elyse Kleinman         53 F   New City         NY   28:18  9:08 
   76   4/10   M6069   507 Hector Ortiz           64 M   New York         NY   28:19  9:08 
   77  10/36   F3039   172 Sabrina Greco          38 F   Pomona           NY   28:20  9:09 
   78  10/24   M5059   222 Gary Kleinman          50 M   New City         NY   28:22  9:09 
   79  11/36   F3039   141 Abigail Flanagan       38 F   Sparkill         NY   28:26  9:11 
   80                  736 Unknown Runner          0 M                         28:28  9:11 
   81                  735 Ivan Hernandez          0 M   Yonkers          NY   28:29  9:11 
   82  13/19   M4049   554 Sean Kilkenny          41 M   New City         NY   28:29  9:12 
   83   8/20   F2029   297 Julie Napolitano       28 F   White Plains     NY   28:31  9:12 
   84   9/20   F2029   289 Kim Mueller            27 F   Warwick          NY   28:33  9:13 
   85   3/13   F5059   572 Heather Douglas        55 F   Orangeburg       NY   28:34  9:13 
   86  18/32   M3039   631 Rich Downey            33 M   Nyack            NY   28:34  9:13 
   87  11/24   M5059   320 David Goldwasser       58 M   New City         NY   28:35  9:14 
   88  19/32   M3039   107 Sean Dargan            33 M   Bronxville       NY   28:37  9:14 
   89  12/36   F3039   402 Jeanette Trust         30 F   Bronxville       NY   28:43  9:16 
   90   5/10   M6069   687 Rodney Brown           65 M   Victor           NY   28:43  9:16 
   91   5/22   F4049   488 Laura Loughlin         47 F   New City         NY   28:48  9:18 
   92  12/24   M5059   608 Gene McNulty           52 M   Chestnut Ridge   NY   28:49  9:18 
   93  20/32   M3039   497 Richard Castellone     31 M   Hawthorne        NY   28:55  9:20 
   94  14/19   M4049   390 Patrick Sullivan       45 M   New City         NY   28:56  9:20 
   95   4/7    F0119   295 Michelle Nanni         17 F   New City         NY   28:58  9:21 
   96  13/36   F3039   176 Valerie Grillo         34 F   New City         NY   29:00  9:22 
   97   4/7    M2029   723 Chris Kim              25 M   New City         NY   29:13  9:26 
   98  10/20   F2029   446 Janet Chon             25 F   Congers          NY   29:14  9:26 
   99   5/7    F0119   496 Sophia Owens           12 F   Valley Cottage   NY   29:18  9:27 
  100  13/24   M5059   439 James Zambardino Sr.   57 M   Yonkers          NY   29:18  9:28 
  101  21/32   M3039   336 Jeremy Rice            39 M   Huntington       NY   29:29  9:31 
  102  14/24   M5059   164 Jeffrey Goudin         59 M   Monsey           NY   29:49  9:38 
  103   4/13   F5059   494 Nancy Owens            51 F   Valley Cottage   NY   29:52  9:38 
  104  14/36   F3039   662 Maureen Garrett        30 F   Tarrytown        NY   30:17  9:46 
  105  22/32   M3039   663 Steve Garrett          34 M   Tarrytown        NY   30:17  9:47 
  106   6/22   F4049   636 Andrea Schorr          44 F   Bronx            NY   30:22  9:48 
  107  11/20   F2029   661 Caitlin Curran         25 F   Hoboken          NJ   30:23  9:48 
  108  15/24   M5059   707 Daniel Sozepanski      57 M   Piermont         NY   30:26  9:49 
  109  15/36   F3039   523 Triin Laul             31 F   Stony Point      NY   30:30  9:51 
  110  16/24   M5059   174 Jeffrey Greenberg      50 M   New City         NY   30:31  9:51 
  111  17/24   M5059    11 Frank                  50 M   Valley Cottage   NY   30:32  9:51 
  112  16/36   F3039    32 Ila Barton             35 F   Port Chester     NY   30:33  9:52 
  113   7/22   F4049   509 Shari Lain             49 F   Westtown         NY   30:35  9:52 
  114  12/20   F2029   306 Jennifer O'Shea        28 F   Ridgewood        NJ   30:40  9:54 
  115  17/36   F3039   257 Jennifer Mayer         35 F   Upper Nyack      NY   30:53  9:58 
  116  18/24   M5059   211 Frank Karlsson         55 M   Pearl River      NY   30:56  9:59 
  117  15/19   M4049   506 Bruce Byrnes           41 M   New City         NY   31:01 10:01 
  118  19/24   M5059   405 James Tyndall          55 M   Valley Cottage   NY   31:06 10:02 
  119   8/22   F4049   153 Nathalie Garfunkel     40 F   Valley Cottage   NY   31:12 10:04 
  120   1/3    M7099   477 Michael Grimaldi       72 M   Dumont           NJ   31:14 10:05 
  121  18/36   F3039   343 Susan Rothstein        33 F   New City         NY   31:16 10:06 
  122  19/36   F3039   619 Mary Kearins           35 F   Yonkers          NY   31:20 10:07 
  123   6/10   M6069   226 Arnold Kronick         62 M   Pomona           NY   31:30 10:10 
  124  23/32   M3039   576 Jaime Cabinian         37 M   Egg Harbor Towns NJ   31:34 10:11 
  125   6/7    F0119   152 Gabrielle Garfunkel    15 F   Valley Cottage   NY   31:36 10:12 
  126   7/10   M6069   590 Jan Deornbosch         65 M   Valley Cottage   NY   31:54 10:18 
  127  24/32   M3039   421 Jon Weiss              36 M   Suffern          NY   31:55 10:18 
  128   9/22   F4049   648 Teresa Padilla         40 F   Chester          NY   31:55 10:18 
  129  20/36   F3039   669 Virian Kahra           37 F   Nyack            NY   32:17 10:25 
  130  16/19   M4049   600 Ed Qualter             43 M   Congers          NY   32:17 10:25 
  131   5/13   F5059   285 Karen Morse            50 F   Ridgewood        NJ   32:18 10:26 
  132  20/24   M5059   569 Robert Hirsch          57 M   Spring Valley    NY   32:25 10:28 
  133  10/22   F4049   391 Theresa Sullivan       45 F   New City         NY   32:35 10:31 
  134  11/22   F4049   720 Laurie Fox             48 F   West Nyack       NY   32:38 10:32 
  135  21/24   M5059   750 Robin Patel            54 M                    NY   32:44 10:34 
  136  13/20   F2029    77 Patricia Chabot        29 F   Mamaroneck       NY   32:47 10:35 
  137  12/22   F4049   207 Natalie Jones          49 F   Sloatsburg       NY   32:49 10:36 
  138  25/32   M3039   227 Ross Kronick           30 M   Irvington        NY   32:56 10:38 
  139  17/19   M4049   719 Cecil Chang            42 M   Englewood        NJ   32:58 10:38 
  140   5/7    M2029   536 Palazo Enrico          29 M   Tarrytown        NY   33:01 10:39 
  141  14/20   F2029   139 Nicole Fitzgerald      23 F   Nanuet           NY   33:02 10:40 
  142  22/24   M5059   565 Barry Fried            57 M   New City         NY   33:05 10:41 
  143  26/32   M3039   624 Matt Leahy             38 M   New City         NY   33:09 10:42 
  144   1/4    F6069   450 Isabel Hernandez       63 F   West Nyack       NY   33:21 10:46 
  145  27/32   M3039    15 Shariq Ali             36 M   Tuckahoe         NY   33:32 10:49 
  146   6/7    M2029   664 Sean Finnerdy          27 M   Brooklyn         NY   33:36 10:51 
  147  28/32   M3039   658 Monge Condio           35 M   Valley Cottage   NY   33:42 10:52 
  148  21/36   F3039   510 Nicelita Constain      38 F   St. Point        NY   33:47 10:54 
  149   6/13   F5059   627 Lynette Couto          50 F   Stony Point      NY   33:49 10:55 
  150   2/3    M7099   162 Stanley Goldstein      73 M   Searborough      NY   33:49 10:55 
  151  13/22   F4049   203 Barbara Jenkins        48 F   New City         NY   33:59 10:58 
  152  22/36   F3039   695 Greta Toledo           35 F   Highloand Mills  NY   34:01 10:59 
  153  23/36   F3039   163 Anna Gonzalez          34 F   Garnerville      NY   34:01 10:59 
  154   8/10   M6069   423 Peter Weiss            64 M   Suffern          NY   34:09 11:01 
  155  15/20   F2029   311 Kaitlin Padgett        23 F   Larchmont        NY   34:10 11:02 
  156                  628 Unknown Runner          0 M                         34:22 11:06 
  157   2/4    F6069   212 Sachiko Kawamura       69 F   Wycoff           NJ   34:49 11:14 
  158  24/36   F3039   503 Dana Puccio            32 F   Stony Point      NY   35:09 11:21 
  159  25/36   F3039   419 Shereen Way            31 F   Pearl River      NY   35:18 11:24 
  160  14/22   F4049   699 Elba Curet             47 F   Bronx            NY   35:19 11:24 
  161  16/20   F2029   703 Maureen Samedy         28 F   Suffern          NY   35:20 11:24 
  162                  715 Unknown Runner          0 M                         35:32 11:28 
  163   7/13   F5059   555 Susan Heusser          50 F   New City         NY   35:34 11:29 
  164  29/32   M3039   290 Ryan Mullane           31 M   Jersey City      NJ   35:57 11:36 
  165  26/36   F3039   732 Jennifer Qualter       33 F   Valley Cottage   NY   36:00 11:37 
  166  17/20   F2029    71 Natalie Carrero        28 F   Bronx            NY   36:15 11:42 
  167   8/13   F5059   437 Lillian Zambardino     57 F   Yonkers          NY   37:12 12:00 
  168  27/36   F3039   438 Miriam Zambardino      36 F   Tarrytown        NY   37:12 12:00 
  169  15/22   F4049   508 Lanie Etkind           45 F   New City         NY   37:16 12:02 
  170   7/7    M2029   704 Olsen Samedy           21 M   Spring Valley    NY   37:18 12:02 
  171  28/36   F3039   389 Rebecca Stuehler       31 F   Nyack            NY   37:28 12:06 
  172   3/3    M7099   127 Don Fanelli            71 M   Tappan           NY   37:52 12:13 
  173  29/36   F3039   381 Michelle Srebnik       39 F   Yonkers          NY   37:55 12:14 
  174   9/13   F5059   386 Amy Stern              50 F   West Nyack       NY   38:11 12:19 
  175   7/7    F0119   261 Heather McDermid       12 F   Nanuet           NY   38:59 12:35 
  176  16/22   F4049   182 Shannon Harris         40 F   Nanuet           NY   39:06 12:37 
  177  10/13   F5059   134 Carolyn Ferrell        52 F   Airmont          NY   40:02 12:55 
  178  30/32   M3039   597 Jonathon MacDonald     33 M   Somerville       MA   40:04 12:56 
  179  30/36   F3039   293 Mwende Mwinzi          38 F   Suffern          NY   40:22 13:02 
  180  18/19   M4049   171 Michael Greco          49 M   Pomona           NY   40:59 13:13 
  181  31/36   F3039   323 Lissa Phanor           31 F   Spring Valley    NY   41:23 13:21 
  182  18/20   F2029   607 Theresa Cooper         26 F   Pearl River      NY   41:31 13:24 
  183  17/22   F4049   278 Nancy Minutillo        43 F   Hasbrouck Height NJ   42:44 13:47 
  184  18/22   F4049   324 Debra Piesco           47 F   Nyack            NY   42:55 13:51 
  185   1/2    F7099   534 Rosemarie Scandura     71 F   Suffern          NY   43:29 14:02 
  186  32/36   F3039   399 Ailish Tomkins         34 F   Tuckahoe         NY   43:35 14:04 
  187  19/22   F4049   338 Amy Romano             48 F   Valley Cottage   NY   43:49 14:08 
  188   9/10   M6069   526 Atilio Ciucci          64 M   Yonkers          NY   44:19 14:18 
  189  31/32   M3039   144 Ian Frascati           39 M   Yonkers          NY   44:26 14:20 
  190  23/24   M5059   188 Harry Hillson          56 M   West Nyack       NY   44:36 14:24 
  191  33/36   F3039    33 Sharren Bates          35 F   Airmont          NV   44:39 14:24 
  192  20/22   F4049   411 Nilsa Vazquez          42 F   New York         NY   44:44 14:26 
  193  11/13   F5059   705 Anne Flanagen          58 F   Piermont         NY   44:56 14:30 
  194  21/22   F4049   594 Vicky Kelder           45 F   Congers          NY   45:32 14:42 
  195  22/22   F4049   274 Lynneth Menol          42 F   Pomona           NY   46:42 15:04 
  196   7/7    M0119   262 Malcolm McDermid       10 M   Nanuet           NY   47:15 15:15 
  197  19/19   M4049   263 Scot McDermid          40 M   Nanuet           NY   47:56 15:28 
  198  34/36   F3039   346 Laurie Rubino          35 F   Queens           NY   49:03 15:50 
  199  12/13   F5059   500 Michele Legear         53 F   Montville        NJ   50:50 16:24 
  200                  905 Unknown Runner          0 M                         51:00 16:27 
  201  32/32   M3039   567 Kevin Conn             34 M   Mahwah           NJ   51:00 16:27 
  202  24/24   M5059   679 Martin Flayman         54 M   Nyack            NY   51:01 16:28 
  203   3/4    F6069   544 Susan Cavallo          62 F   Roslyn           NY   51:47 16:43 
  204   4/4    F6069    17 Dorothy Altieri        69 F   Valley Cottage   NY   51:50 16:43 
  205   2/2    F7099   126 Ann Marie Fanel        70 F   Tappany          NY   51:50 16:43 
  206  19/20   F2029   724 Michele Graham         29 F   Yonkers          NY   51:51 16:44 
  207  35/36   F3039   516 Kathleen Chirkis       38 F   Midland Park     NJ   52:25 16:55 
  208                  655 Josie Chirkis           0 F   Airmont          NY   53:55 17:24 
  209  20/20   F2029   442 Harriet Zois           26 F   Mamaroneck       NY   55:30 17:54 
  210  36/36   F3039   400 Karen Topchik          37 F   New City         NY   55:49 18:01 
  211                  548 Unknown Runner          0 M                         55:50 18:01 
  212  10/10   M6069   425 Max Wernick            67 M   New City         NY   59:19 19:08 
  213  13/13   F5059   424 Sue Weiss              59 F   Spring Valley    NY 1:01:31 19:51 
 

       

 	    AGE-GROUP RESULTS - MEN
         
                       

Place Name                  No.   Ag City            St Time    Pace  
===== ===================== ===== == =============== == ======= ===== 
    1 Art Gunther             537 37 Nyack           NY   15:37  5:03 

                        


MALE AGE GROUP:  1 - 19
    1    10 Christopher O'Brien   14   301 Oraangeburg        NY   20:42 
    2    15 Kyle Curran           17   498 Orangeburg         NY   21:24 
    3    23 Brandon Schnapper     14   465 New City           NY   22:57 
MALE AGE GROUP:  20 - 29
    1    12 Thies Wuestemann      29   670 Nyack              NY   20:55 
    2    35 Jeff Schupak          27   714 New York           NY   24:39 
    3    53 Dan Bengyak           27    35 Stony Point        NY   26:09 
MALE AGE GROUP:  30 - 39
    1     2 Michael Anderson      37   582 Haswtings          NY   17:37 
    2    13 Brian Keenan          38   575 Goshen             NY   21:09 
    3    22 Michael Weiss         30   422 Suffern            NY   22:56 

 	    


MALE MASTERS AGE-GROUP RESULTS
Place Name                  Ag City            St Time    Pace  
===== ===================== == =============== == ======= ===== 
    1 Kenneth Pfaff         55 Cortlandt Manor NY   17:44  5:44
 

                         


MALE AGE GROUP:  40 - 49
    1     4 Logan Scott           47   365 New City           NY   18:00 
    2     5 Jerry Sun             45     4 Blauvelt           NY   18:47 
    3     8 Anthony Ferraro       44   632 West Nyack         NY   20:21 
MALE AGE GROUP:  50 - 59
    1     6 Roy Altman            51    18 New City           NY   19:39 
    2    17 Mark Monroe           53   491 Ossining           NY   21:42 
    3    19 Ricardo Hernandez     56   451 West Nyack         NY   22:22 
MALE AGE GROUP:  60 - 69
    1    44 Nestor Morales        63   487 Bronx              NY   25:22 
    2    63 Alan Gettis           64   566 Norwood            NJ   27:17 
    3    68 Frank Burckardt       60    53 Garnerville        NY   27:49 
MALE AGE GROUP:  70 - 99
    1   120 Michael Grimaldi      72   477 Dumont             NJ   31:14 
    2   150 Stanley Goldstein     73   162 Searborough        NY   33:49 
    3   172 Don Fanelli           71   127 Tappan             NY   37:52 
   

       

                 AGE-GROUP RESULTS - WOMEN
 	   Place Name                  No.   Ag City            St Time    Pace  
===== ===================== ===== == =============== == ======= ===== 
    1 Kim Chalfin             517 38 Nanuet          NY   20:10  6:31 

                             AGE-GROUP RESULTS
                    


FEMALE AGE GROUP:  1 - 19
    1    21 Megan Curran          15   620 Orangeburg         NY   22:53 
    2    64 Samantha Schnapper    16   319 New City           NY   27:21 
    3    72 Rachel Harris         14   181 New City           NY   28:04 
FEMALE AGE GROUP:  20 - 29
    1    31 Reshma Patel          27   722                         24:09 
    2    49 Jennifer Nicoll       29   641 Nyack              NY   25:55 
    3    51 Emily Yau             23   432 Yonkers            NY   26:03 
FEMALE AGE GROUP:  30 - 39
    1    32 Cortney Steffens      30   385 Suffern            NY   24:11 
    2    37 Stephanie Livolsi     30   259 Tarrytown          NY   24:47 
    3    39 Catie Leahy           34   681 Pearl River        NY   24:48 
 



 
  
   WOMEN MASTERS AGE-GROUP RESULTS
                            

Place Name                  Ag City            St Time    Pace  
===== ===================== == =============== == ======= ===== 
    1 Tamar Senyak          44 New York        NY   21:10  6:50 

                         


FEMALE AGE GROUP:  40 - 49
    1    28 Helene Scarnegi       42   463 Little Falls       NJ   23:34 
    2    30 Shelly Shrem          49     6 New City           NY   24:05 
    3    46 Lori McLaughlin       40   269 Blauvelt           NY   25:36 
FEMALE AGE GROUP:  50 - 59
    1    41 Carleen Hobbs         51   189 New City           NY   25:08 
    2    75 Elyse Kleinman        53   221 New City           NY   28:18 
    3    85 Heather Douglas       55   572 Orangeburg         NY   28:34 
FEMALE AGE GROUP:  60 - 69
    1   144 Isabel Hernandez      63   450 West Nyack         NY   33:21 
    2   157 Sachiko Kawamura      69   212 Wycoff             NJ   34:49 
    3   203 Susan Cavallo         62   544 Roslyn             NY   51:47 
FEMALE AGE GROUP:  70 - 99
    1   185 Rosemarie Scandura    71   534 Suffern            NY   43:29 
    2   205 Ann Marie Fanel       70   126 Tappany            NY   51:50 
    
  
Back to top
Home
Rockland Road Runners