Rockland Road Runners
 
   

2011 Half Marathon - results
Click here for 5K Results
Course Records
Open 
 	    Male:   Jamie Kempton	1:12:19	1999
 	    Female: Katie Baloga	1:27:17	2006
Masters 
 	    Male:   Jamie Kempton	1:12:19	1999
 	    Female: Lilian Kroner	1:28:37	2006
       
Age Group - Men  |  Masters - Men  |  Age Group - Women  |  Masters - Women
                 GEORGE WODICKA HOOK MOUNTAIN HALF MARATHON
                 Rockland Lake, NY  Sunday, April 10, 2011
                CHRONOTRACK Timing by superrracesystems.com 
 
 
Place Name                  Div/Tot  No.   Div   Age Sex City            Time    Pace  
===== ===================== ======== ===== ===== === === =============== ======= ===== 
    1 Matthew Bach            1/38    4561 M2029  24 M   Jersey City     1:16:11  5:49 
    2 Gregory Swiaocha        2/38     218 M2029  26 M   Mahopac         1:18:11  5:59 
    3 Christ Gebhardt         1/57     366 M3039  36 M   Nyack           1:21:39  6:14 
    4 Jamie Kempton           1/45    4889 M5059  52 M   Nanuet          1:22:19  6:17 
    5 Will Reagan             3/38     124 M2029  29 M   Hoboken         1:25:02  6:30 
    6 Bryan Stenson           4/38     213 M2029  22 M   New York        1:25:10  6:31 
    7 Gabriel Viteri          2/57     261 M3039  34 M   New York        1:25:41  6:33 
    8 Tolun Tuglu             1/77     248 M4049  43 M   Nyack           1:26:16  6:36 
    9 Bill Carter             2/45    3223 M5059  53 M   Thornwood       1:28:31  6:46 
   10 Gary Lausin             3/57    4925 M3039  31 M   Old Tappan      1:28:34  6:46 
   11 Aaron Anaya             4/57    4551 M3039  36 M   New Windsor     1:28:42  6:47 
   12 David Mazaroff          2/77    2311 M4049  44 M   Upper Nyack     1:28:57  6:48 
   13 Megan Wiseman           1/87     288 F3039  30 F   Hoboken         1:29:18  6:49 
   14 Robert Sylvester        5/57     221 M3039  35 M   Valley Cottage  1:29:39  6:51 
   15 Jim Dangler             3/77    3561 M4049  41 M   Nyack           1:29:40  6:51 
   16 Alexandra Swiatocha     1/72     219 F2029  24 F   Mahopac         1:30:15  6:54 
   17 Salah Tanlay            6/57     223 M3039  34 M   Brooklyn        1:30:19  6:54 
   18 Matthew Wilpers         5/38     281 M2029  27 M   New York        1:30:19  6:54 
   19 Eyal Maor               4/77    3365 M4049  45 M   Demarest        1:30:32  6:55 
   20 Earl Walton             7/57     394 M3039  38 M   New York        1:31:43  7:01 
   21 Rafael Alsina Jr.       5/77    4547 M4049  45 M   Bronx           1:32:57  7:06 
   22 Adrian Bijanada         8/57    4587 M3039  31 M   New York        1:33:10  7:07 
   23 Timothy Fitzpatrick     6/38    4771 M2029  29 M   Middletown      1:33:12  7:07 
   24 Matt McKenna            7/38    4989 M2029  25 M   Astoria         1:33:13  7:07 
   25 Steven Dalton           6/77    4691 M4049  45 M   Millerton       1:33:30  7:09 
   26 William Murphy          7/77      41 M4049  45 M   New York        1:33:37  7:09 
   27 Jennifer Place          2/87     108 F3039  37 F   New York        1:34:39  7:14 
   28 Jacob Azria             9/57    2580 M3039  32 M   Nyack           1:34:53  7:15 
   29 Bruce Yang              8/77     297 M4049  42 M   West Nyack      1:35:07  7:16 
   30 Bo Petkovich            9/77    2333 M4049  44 M   Hillsdale       1:35:18  7:17 
   31 Stephen Neabore         8/38      49 M2029  28 M   Upper Nyack     1:35:28  7:18 
   32 Paul Serra             10/57     178 M3039  39 M   Garnerville     1:35:40  7:19 
   33 Corbin Kappler         11/57    3652 M3039  30 M   New York City   1:35:40  7:19 
   34 Michael Hogan          10/77     360 M4049  44 M   Hastings On Hud 1:35:49  7:19 
   35 Alan Walmer            12/57     266 M3039  35 M   New City        1:36:21  7:22 
   36 Harriet Thayer          2/72     226 F2029  24 F   New York        1:36:21  7:22 
   37 Abby Sterle             3/72     214 F2029  22 F   Bay Village     1:36:23  7:22 
   38 Karen Auteri            4/72    4559 F2029  29 F   Pompton Lakes   1:37:14  7:26 
   39 Gary Holland           13/57    4854 M3039  36 M   Congers         1:37:22  7:26 
   40 Russell Kempf           9/38    4888 M2029  26 M   New York        1:37:25  7:27 
   41 Arthur McCann          14/57    4978 M3039  32 M   Dobbs Ferry     1:37:38  7:28 
   42 Unknown Runner                  2551         0 ?                   1:37:59  7:29 
   43 Edson Atwood            3/45    4558 M5059  53 M   Teaneck         1:38:02  7:29 
   44 Gerard Coleman         11/77     382 M4049  47 M   Bardonia        1:38:36  7:32 
   45 Renee Gerardo           3/87    4797 F3039  34 F   New York        1:39:21  7:35 
   46 Jacob Samuelson        10/38     157 M2029  26 M   Brooklyn        1:39:44  7:37 
   47 Val Ballesteros        15/57    4566 M3039  37 M   Blauvelt        1:39:51  7:38 
   48 Thomas McGrath         12/77    4985 M4049  42 M   Yonkers         1:39:57  7:38 
   49 Carol Guzinski          1/44    4826 F4049  44 F   Garnerville     1:40:29  7:41 
   50 Joseph Dell            16/57    4709 M3039  39 M   New York        1:40:32  7:41 
   51 Kevin O'Grady          13/77      63 M4049  46 M   Tomkins Cove    1:40:43  7:42 
   52 Bradley Heim           11/38    4838 M2029  23 M   Portland        1:40:50  7:42 
   53 Dan Cigaen             17/57     515 M3039  32 M   New York        1:40:50  7:42 
   54 Julie Gillis-Bengyak    5/72    4801 F2029  28 F   Stony Point     1:40:54  7:43 
   55 Michael Cohen          14/77    4667 M4049  41 M   Mahwah          1:40:59  7:43 
   56 Almonta Hipolito        4/45    4847 M5059  55 M   Bronx           1:41:13  7:44 
   57 Timothy Hodges         15/77    4850 M4049  49 M   Nanuet          1:41:14  7:44 
   58 Jamie Spadafora         4/87     209 F3039  30 F   New York        1:41:23  7:45 
   59 Suzana Palasti          2/44      83 F4049  42 F   Woodbridge      1:41:33  7:46 
   60 Andrew Satran          16/77     168 M4049  40 M   Pomona          1:41:35  7:46 
   61 Amy Barnaby             3/44    4572 F4049  40 F   Pawling         1:41:49  7:47 
   62 Nick Jubok             18/57    4875 M3039  34 M   Yorktown Height 1:41:55  7:47 
   63 Joseph Tlsty            5/45     236 M5059  51 M   New City        1:42:06  7:48 
   64 Jessica Dovico          5/87    4729 F3039  32 F   Chester         1:42:07  7:48 
   65 Allison Lausin          6/72    4924 F2029  29 F   Old Tappan      1:42:07  7:48 
   66 Alyson Gindi            6/87    4802 F3039  38 F   New York        1:42:09  7:48 
   67 Phil Brewster          17/77    4607 M4049  40 M   New York        1:42:09  7:48 
   68 Linda Perry             7/72     504 F2029  29 F   Haverstraw      1:42:22  7:49 
   69 Marijana Dinic          4/44    4718 F4049  40 F   Hillsdale       1:42:29  7:50 
   70 Kara Santa Teresa       1/2      160 F0119  14 F   Nanuet          1:42:52  7:52 
   71 Chiara Lombardo         7/87    4943 F3039  38 F   River Edge      1:42:54  7:52 
   72 Grace Lin               8/87    4939 F3039  30 F   Jersey City     1:42:55  7:52 
   73 Melissa Scagnelli       9/87     170 F3039  32 F   New York        1:43:09  7:53 
   74 Ross Edelman           12/38     325 M2029  22 M   Suffern         1:43:21  7:54 
   75 Edwin Guzman           13/38    4827 M2029  23 M   Corona          1:43:27  7:54 
   76 Tim Waples             14/38     326 M2029  28 M   Nyack           1:43:33  7:55 
   77 Timothy Peach          18/77      96 M4049  47 M   Stony Point     1:43:42  7:55 
   78 Bernard Patten          6/45      93 M5059  56 M   Orangeburg      1:43:52  7:56 
   79 Greg Preble            19/57     115 M3039  38 M   Blauvelt        1:44:04  7:57 
   80 Emily Yan               8/72    2694 F2029  25 F   Glendale        1:44:07  7:57 
   81 Josephine Patten        1/18      94 F5059  56 F   Orangeburg      1:44:11  7:58 
   82 David Goldberg         20/57    4808 M3039  37 M   New York        1:44:15  7:58 
   83 Jaquelene Lake          5/44    2982 F4049  46 F   New York City   1:44:20  7:58 
   84 Tom Fredeman           15/38    4781 M2029  25 M   White Plains    1:44:32  7:59 
   85 Tosonna Durgan          9/72    3218 F2029  29 F   Brooklyn        1:44:43  8:00 
   86 Thomas Ryan            19/77     311 M4049  46 M   Palisades       1:44:46  8:00 
   87 Bridget Cummings       10/87    4687 F3039  38 F   West Nyack      1:44:51  8:01 
   88 Rafi Shrem              7/45     346 M5059  55 M   New City        1:45:02  8:01 
   89 Richard Fleming        21/57    4773 M3039  32 M   Bellerose Terr  1:45:10  8:02 
   90 Julio Cutomo            8/45    2457 M5059  54 M   College Point   1:45:23  8:03 
   91 Peter Auteri            9/45    4560 M5059  59 M   Pompton Lakes   1:45:25  8:03 
   92 Alan McLean            16/38    4991 M2029  29 M   Brooklyn        1:46:08  8:07 
   93 Prue Barrett           11/87     374 F3039  35 F   Brodelyn        1:46:09  8:07 
   94 Patrice Weil            2/18     273 F5059  53 F   Suffern         1:46:10  8:07 
   95 Matthew Daniels        22/57    4696 M3039  33 M   West Haverstraw 1:46:19  8:07 
   96 Bruce York             10/45     300 M5059  55 M   Suffern         1:46:25  8:08 
   97 Wendy Muckell          10/72     376 F2029  28 F   Bronx           1:46:34  8:09 
   98 Walter Campbell        20/77    4637 M4049  47 M   Hawthorne       1:46:41  8:09 
   99 Colby Feane            17/38    4752 M2029  26 M   Irvington       1:47:02  8:11 
  100 Leah Feane             11/72    4753 F2029  26 F   Irvington       1:47:02  8:11 
  101 Chris Cavagnaro        23/57    4654 M3039  37 M   New York        1:47:13  8:12 
  102 Alejandra Roma         12/72     141 F2029  21 F   Nyack           1:47:20  8:12 
  103 James Hendrickson      24/57    4840 M3039  34 M   White Plains    1:47:32  8:13 
  104 Deborah Papson          6/44      88 F4049  44 F   Briarcliff Mano 1:47:44  8:14 
  105 Iryna Goldstein        12/87    4809 F3039  32 F   Valley Stream   1:47:45  8:14 
  106 Stephanie Ghelman      13/87    4799 F3039  38 F   Edgewater       1:47:58  8:15 
  107 Jim Clifford           21/77    2205 M4049  43 M   West Nyack      1:47:59  8:15 
  108 Damian Michalak        25/57       5 M3039  36 M   Ridgewood       1:48:00  8:15 
  109 Eric Leskin            22/77    4935 M4049  44 M   Tenafly         1:48:12  8:16 
  110 Michael Imparato       23/77    4862 M4049  41 M   Mahwah          1:48:13  8:16 
  111 Tom Caldwell           24/77    4629 M4049  41 M   New Hyde Park   1:48:14  8:16 
  112 Hollye Kleiner         14/87    4902 F3039  37 F   Spring Valley   1:48:18  8:16 
  113 Marc Panitz            26/57      86 M3039  38 M   Briar Cliff Man 1:48:19  8:17 
  114 Patrick Paretti        11/45      89 M5059  50 M   Nyack           1:48:39  8:18 
  115 Philip Macaluso        25/77    4953 M4049  43 M   Brooklyn        1:48:42  8:18 
  116 Alex Schmidt           18/38     383 M2029  20 M   Nyack           1:49:07  8:20 
  117 Charles Renz           27/57     130 M3039  39 M   Briarcliff Mano 1:49:11  8:21 
  118 Valerie Vendrame       15/87     260 F3039  35 F   Congers         1:49:17  8:21 
  119 Daniel Deluna          26/77    4711 M4049  43 M   Brooklyn        1:49:33  8:22 
  120 Edward Dillon           1/14    4717 M6069  64 M   Lackawaxen      1:49:36  8:22 
  121 Brett Lancaster        27/77    4920 M4049  46 M   Montebello      1:49:44  8:23 
  122 Kathleen Ottenheimer    7/44      75 F4049  41 F   New City        1:49:56  8:24 
  123 Robyn Contente         13/72    4673 F2029  29 F   Suffern         1:49:58  8:24 
  124 Gavin Penny            19/38     386 M2029  25 M   Nyack           1:49:58  8:24 
  125 Monique Penny          14/72     385 F2029  24 F   Nyack           1:49:59  8:24 
  126 Joann Hodges            8/44    4849 F4049  44 F   Nanuet          1:50:27  8:26 
  127 Jung Singh             12/45     196 M5059  56 M   Nanuet          1:50:34  8:27 
  128 John Moore             28/57      25 M3039  39 M   New York        1:50:37  8:27 
  129 William Winters        28/77     286 M4049  43 M   Stony Point     1:50:37  8:27 
  130 Bill Curran             2/14    2574 M6069  62 M   Rye             1:50:45  8:28 
  131 Douglas Moscato        29/57      35 M3039  37 M   Tappan          1:50:47  8:28 
  132 Christopher Yannaco    20/38    3129 M2029  27 M   Suffern         1:50:55  8:29 
  133 Christina Ferencevych  15/72    4760 F2029  23 F   River Vale      1:51:05  8:29 
  134 Patrick Hays           29/77    4836 M4049  48 M   Brooklyn        1:51:20  8:30 
  135 Wendy Blacher          16/87    4588 F3039  37 F   Allendale       1:51:27  8:31 
  136 Matt Ammer             30/57    4550 M3039  34 M   Garnerville     1:51:50  8:33 
  137 Eric Holecko           31/57    4852 M3039  35 M   Dunmore         1:52:07  8:34 
  138 Davud Balban           21/38    4565 M2029  25 M   Congers         1:52:09  8:34 
  139 Lisa Rohrs             16/72     140 F2029  24 F   Congers         1:52:31  8:36 
  140 Michael Dougher        30/77    4727 M4049  49 M   Tuxedo          1:52:50  8:37 
  141 John Miksad            13/45       7 M5059  51 M   Wilton          1:52:53  8:37 
  142 Pamela Gillen           9/44    4800 F4049  42 F   Bronx           1:52:56  8:38 
  143 Jeffrey Posner         31/77     114 M4049  43 M   Suffern         1:52:58  8:38 
  144 Sean Smith             32/77     202 M4049  42 M   Sloatsburg      1:53:03  8:38 
  145 Matt Devitt            22/38    4714 M2029  23 M   Stamford        1:53:11  8:39 
  146 Jason Kelly            33/77    4887 M4049  41 M   West Nyack      1:53:24  8:40 
  147 Rochelle McNally       17/87    3044 F3039  39 F   Suffern         1:53:33  8:41 
  148 Sameh Mikhail          32/57       6 M3039  32 M   New York        1:53:43  8:41 
  149 Frank Fallon           14/45    4746 M5059  52 M   New City        1:53:50  8:42 
  150 Scott Neabore          23/38      48 M2029  26 M   Upper Nyack     1:53:54  8:42 
  151 Charles Saldarini      34/77     154 M4049  47 M   Mahwah          1:53:57  8:42 
  152 Brian Hanley           15/45    4829 M5059  55 M   Pearl River     1:54:07  8:43 
  153 Regina Ginty           10/44     372 F4049  48 F   Tomkins Cove    1:54:09  8:43 
  154 Elisabeth Feldman      11/44    4759 F4049  40 F   Highland Falls  1:54:16  8:44 
  155 Thomas Assumma         24/38    4557 M2029  27 M   Armonk          1:54:19  8:44 
  156 Fernando Mercado       16/45    2100 M5059  52 M   Bronx           1:54:29  8:45 
  157 Michael Amideneau      35/77    4549 M4049  43 M   Tomkins Cove    1:54:34  8:45 
  158 Julie Wolfe            12/44     291 F4049  42 F   Upper Nyack     1:54:36  8:45 
  159 Michael Towle          25/38     240 M2029  26 M   Worcester       1:54:38  8:46 
  160 Doris Fego             13/44    4755 F4049  44 F   Clifton         1:54:41  8:46 
  161 Lindsay Konkel         17/72    4907 F2029  25 F   New York        1:54:47  8:46 
  162 John Roberts           33/57     137 M3039  35 M   Nanuet          1:54:52  8:47 
  163 Michelle Mason         14/44    4972 F4049  42 F   New York        1:54:54  8:47 
  164 Jill Agresta           18/87    4542 F3039  30 F   New York        1:55:00  8:47 
  165 Michael Hennelly       36/77    4841 M4049  44 M   Suffern         1:55:10  8:48 
  166 Joe Fego               17/45    4756 M5059  57 M   Clifton         1:55:16  8:48 
  167 Bethany Allison         2/2     4546 F0119  18 F   Greensboro      1:55:16  8:48 
  168 Meg Gardiner           19/87    4787 F3039  34 F   New York        1:55:16  8:48 
  169 Chen Lim               18/72    4938 F2029  25 F   Valhalla        1:55:31  8:50 
  170 Sarah Kessler          19/72    4890 F2029  22 F   Brooklyn        1:55:35  8:50 
  171 Ferdinand Aguilar      37/77    4543 M4049  43 M   Seymour         1:55:49  8:51 
  172 Alicia Trudeau         20/72     247 F2029  29 F   Seymour         1:55:49  8:51 
  173 Steven Gawley          38/77    4791 M4049  46 M   Port Washington 1:55:53  8:51 
  174 Kristine Finn          20/87    4766 F3039  33 F   Flushing        1:55:56  8:51 
  175 Mary Flannery          39/77    4772 M4049  45 M   Suffern         1:55:58  8:52 
  176 Rosemary Farrell       15/44    4750 F4049  43 F   Nyack           1:56:06  8:52 
  177 Susan Delisle           3/18    4707 F5059  51 F   New York        1:56:10  8:53 
  178 Lisa Lanzalotto        16/44    2112 F4049  48 F   Paramus         1:56:18  8:53 
  179 Danny Montayes         34/57      20 M3039  35 M   Astoria         1:56:19  8:53 
  180 Billy Lee              18/45    4930 M5059  57 M   Washington Town 1:56:27  8:54 
  181 Alyssa Holland         21/87    4853 F3039  34 F   Congers         1:56:28  8:54 
  182 Amy McCann             21/72    4977 F2029  28 F   Hewitt          1:56:34  8:54 
  183 Paul Arkless           35/57    4556 M3039  30 M   Norwalk         1:56:38  8:55 
  184 Joyce Perley           17/44     101 F4049  47 F   New York        1:56:48  8:55 
  185 Andrew Trust           36/57    2399 M3039  34 M   Bronxville      1:56:51  8:56 
  186 Stefan Rinn            19/45     132 M5059  52 M   White Plains    1:56:56  8:56 
  187 Bob Sherry             37/57     184 M3039  38 M   Mahopac         1:57:04  8:57 
  188 Jennifer Shea          22/72     181 F2029  29 F   New York        1:57:08  8:57 
  189 Marrianne Sonzogni     18/44     207 F4049  42 F   Harrington Park 1:57:08  8:57 
  190 Mary Driscoll          22/87    4731 F3039  34 F   Palisades       1:57:19  8:58 
  191 Kate Sampson           23/72     155 F2029  21 F   Franklin Lakes  1:57:20  8:58 
  192 Sean Killelea          26/38    4894 M2029  27 M   Suffern         1:57:20  8:58 
  193 Gary Brill             40/77    4608 M4049  46 M   Westwood        1:57:28  8:58 
  194 Nicole Abbatemarco     23/87    4539 F3039  32 F   Fair Lawn       1:57:28  8:59 
  195 Michael Coviello       20/45    4679 M5059  51 M   Tuxedo          1:57:42  9:00 
  196 Tracy Helmer           24/87     398 F3039  33 F   Congers         1:57:43  9:00 
  197 Vito Sardanopoli       21/45     166 M5059  51 M   New City        1:57:47  9:00 
  198 Adam Hayes             38/57    4835 M3039  31 M   Newark          1:57:50  9:00 
  199 Jose Fernandez         41/77    2952 M4049  47 M   Bronx           1:57:51  9:00 
  200 Devin Barillari        27/38    4570 M2029  27 M   North Caldwell  1:57:52  9:00 
  201 Kevin Helmer           39/57     397 M3039  39 M   Congers         1:57:53  9:00 
  202 Glenn Trahan           40/57     244 M3039  39 M   Upper Nyack     1:57:55  9:01 
  203 Dina Daniels           19/44     364 F4049  46 F   Suffern         1:57:58  9:01 
  204 Tara Simonelli         24/72     195 F2029  24 F   New City        1:58:01  9:01 
  205 Tracy Weickel          25/72     272 F2029  29 F   New York        1:58:01  9:01 
  206 Elizabeth Fallon       26/72    4745 F2029  25 F   New City        1:58:01  9:01 
  207 Larry Rohrs            22/45     139 M5059  54 M   Congers         1:58:07  9:01 
  208 Paul Cowie             42/77     341 M4049  43 M   Pearl River     1:58:09  9:02 
  209 Orla Kirby             25/87    4901 F3039  39 F   Blauvelt        1:58:16  9:02 
  210 Heather Maloy          26/87    4960 F3039  33 F   New York        1:58:22  9:03 
  211 Joe Sauer              41/57     169 M3039  30 M   Hartsdale       1:58:23  9:03 
  212 Sarah Farina           27/87    4747 F3039  30 F   Newburgh        1:58:38  9:04 
  213 Scott Durrwachter      28/38    4734 M2029  27 M   Suffern         1:58:40  9:04 
  214 Maria Marin            28/87    4964 F3039  36 F   New City        1:58:42  9:04 
  215 John Thurrott          43/77     230 M4049  49 M   New York        1:58:44  9:04 
  216 Hannah Velasquez       27/72     316 F2029  29 F   Yonkers         1:58:56  9:05 
  217 Christy Leggiero       29/87    2065 F3039  34 F   Yonkers         1:58:56  9:05 
  218 Gerry Sullivan         42/57    2061 M3039  36 M   White Plains    1:58:57  9:05 
  219 Jo Blackmore           20/44    4590 F4049  41 F   Pine Plains     1:59:02  9:06 
  220 Julie Lamb             30/87    4919 F3039  35 F   New York        1:59:12  9:06 
  221 Briana Quinn           31/87     122 F3039  30 F   New York        1:59:18  9:07 
  222 Margaret Zielinski     28/72     305 F2029  22 F   Valhalla        1:59:31  9:08 
  223 Danilo Sarmiento       23/45     167 M5059  58 M   Bergenfield     1:59:34  9:08 
  224 Karen Rotach           32/87     146 F3039  34 F   New City        1:59:42  9:09 
  225 Jolanta Zasadni        33/87     303 F3039  32 F   Croton On Hudsn 1:59:49  9:09 
  226 Jueng Bandle            3/14    3041 M6069  61 M   New York City   1:59:52  9:09 
  227 Eugene Chernyak        29/38    4656 M2029  22 M   Brooklyn        1:59:56  9:10 
  228 Thomas Colaprico       44/77    4668 M4049  49 M   Congers         1:59:57  9:10 
  229 Jessica Wozinsky       34/87     296 F3039  30 F   Astoria         2:00:03  9:10 
  230 James Furey            43/57    4782 M3039  37 M   Valley Cottage  2:00:04  9:10 
  231 Douglas Arbuco         45/77    4555 M4049  46 M   West Nyack      2:00:10  9:11 
  232 Mikio Otsuki           24/45      74 M5059  59 M   Edgewater       2:00:21  9:12 
  233 Jose Gomez              4/14    4812 M6069  61 M   New York City   2:00:23  9:12 
  234 Nicole Palitti         35/87      84 F3039  39 F   Blauvelt        2:00:24  9:12 
  235 Brandon Serratore      44/57     179 M3039  39 M   Nanuet          2:00:30  9:12 
  236 Andrew Ahko            46/77    2510 M4049  46 M   Dumont          2:00:32  9:13 
  237 Brian Garrigan         25/45    4788 M5059  50 M   Sloatsburg      2:00:37  9:13 
  238 David Feibusch         47/77    4757 M4049  44 M   White Plains    2:00:52  9:14 
  239 Myles Prior            48/77     119 M4049  48 M   New City        2:01:00  9:15 
  240 Kristen Dascoli        29/72    4697 F2029  28 F   Nutley          2:01:20  9:16 
  241 Kenneth Rosenberg      49/77     144 M4049  44 M   New City        2:01:22  9:16 
  242 Maria Gangemi          36/87    4786 F3039  30 F   New York        2:01:24  9:16 
  243 Rob Leder              50/77    4929 M4049  40 M   Stanford        2:01:30  9:17 
  244 Arthur Thomas          45/57     227 M3039  37 M   Newark          2:01:39  9:18 
  245 Alfred Smith           46/57     200 M3039  37 M   Suffern         2:01:49  9:18 
  246 Amanda Evansburg       37/87    4741 F3039  34 F   New York        2:01:51  9:19 
  247 Margie Jaxel           38/87    4870 F3039  36 F   Congers         2:02:14  9:20 
  248 Des Commbes            26/45    2085 M5059  54 M   Valley Cottage  2:02:26  9:21 
  249 Lesile Hwans           39/87     501 F3039  36 F   Montebello      2:02:35  9:22 
  250 Eileen Skuse           40/87    3472 F3039  37 F   New York        2:02:40  9:22 
  251 Frank Priegue          51/77     118 M4049  46 M   Jamaica Estates 2:02:48  9:23 
  252 Jonathan Zelinger      52/77     393 M4049  49 M   Monsey          2:02:54  9:23 
  253 Robert Nawoschik       53/77    2697 M4049  47 M   Bloomingburg    2:02:55  9:23 
  254 Mary Ashleyr           21/44     340 F4049  42 F   Nyack           2:03:00  9:24 
  255 Mariano Pimentel       27/45     107 M5059  57 M   West Nyack      2:03:04  9:24 
  256 Alexandra Bryar        30/72    2861 F2029  23 F   Somerville      2:03:05  9:24 
  257 Lauren Goodman         41/87    4814 F3039  36 F   New York        2:03:08  9:24 
  258 Stephen Lubeck         28/45    4947 M5059  52 M   Upper Nyack     2:03:13  9:25 
  259 Unknown Runner                  9616         0 ?                   2:03:28  9:26 
  260 Cullan Foote           30/38    4777 M2029  29 M   Pearl River     2:03:28  9:26 
  261 Mike Tamborrino        29/45    2018 M5059  53 M   Stamford        2:03:45  9:27 
  262 Dina Paglia            42/87      81 F3039  38 F   New York        2:03:51  9:28 
  263 Linda Maiorano         22/44    4955 F4049  46 F   Airmont         2:03:57  9:28 
  264 Jamey Jackson          54/77    4868 M4049  41 M   West Nyack      2:04:00  9:28 
  265 Rena Price             43/87     117 F3039  36 F   Suffern         2:04:39  9:31 
  266 Robert Leopold         55/77    4934 M4049  47 M   Bronx           2:04:41  9:32 
  267 Olga Carriel            4/18    3411 F5059  50 F   Nyack           2:04:51  9:32 
  268 Herb Zoota             56/77     307 M4049  43 M   Brooklyn        2:04:53  9:32 
  269 Lennon Nersesian       31/38      51 M2029  27 M   Valley Cottage  2:04:56  9:33 
  270 Kristen Kastrinos      44/87    4880 F3039  36 F   Valley Cottage  2:05:00  9:33 
  271 Sandra Vu              31/72     262 F2029  27 F   New York        2:05:23  9:35 
  272 Marian Adams           45/87    4540 F3039  39 F   Nanuet          2:05:26  9:35 
  273 Daniel Diamond         32/38    4715 M2029  23 M   Valhalla        2:05:33  9:36 
  274 Nestor Morales          5/14      30 M6069  65 M   Bronx           2:05:35  9:36 
  275 Maeve Callagy          32/72    4632 F2029  22 F   Montrose        2:05:36  9:36 
  276 Francis Callagy        57/77    4631 M4049  48 M   Montrose        2:05:36  9:36 
  277 Nick Del Vecchio       33/38    4704 M2029  25 M   New York        2:05:56  9:37 
  278 Patrick Nelson         47/57      50 M3039  30 M   New York        2:05:57  9:37 
  279 Derek O Malley         48/57    2395 M3039  31 M   Tarrytown       2:06:15  9:39 
  280 Harish Patel           58/77      92 M4049  48 M   Elmhurst        2:06:50  9:41 
  281 Jo-Ann Lee              5/18    4931 F5059  58 F   Washington Town 2:06:59  9:42 
  282 Ahyeon Song            46/87    3037 F3039  32 F   New York City   2:07:08  9:43 
  283 Gerardo Jimenez        49/57    3417 M3039  34 M   Pomona          2:07:09  9:43 
  284 Kathryn Tobin          33/72     238 F2029  27 F   Hoboken         2:07:13  9:43 
  285 Edward Tobin           34/38     237 M2029  29 M   Eastchester     2:07:13  9:43 
  286 Linda Perales           6/18     100 F5059  50 F   Bronx           2:07:14  9:43 
  287 Cindy Yang             47/87     298 F3039  36 F   New York        2:07:17  9:43 
  288 Miriam Bakal           23/44    4564 F4049  41 F   Upper Saddle Ri 2:07:18  9:44 
  289 Jiro Kawamura           6/14    4882 M6069  69 M   New City        2:07:22  9:44 
  290 Lucille Sollazzo       24/44     205 F4049  46 F   Tappan          2:07:22  9:44 
  291 Richard Bagwell        30/45    2940 M5059  57 M   Goldens Bridge  2:07:40  9:45 
  292 Annamarie Marasco       7/18    4961 F5059  50 F   Yorktown Height 2:07:47  9:46 
  293 Donna Friel            25/44    2517 F4049  42 F   Yonkers         2:07:49  9:46 
  294 Jodi Martin            48/87    4968 F3039  36 F   Middletown      2:08:10  9:47 
  295 Lindsay Bongi          49/87    4599 F3039  34 F   Pearl River     2:08:14  9:48 
  296 Reuven Epstein         59/77    1980 M4049  47 M   New Hemsptead   2:08:18  9:48 
  297 Chevelle Malone        50/87    4958 F3039  32 F   Cornwall On Hud 2:08:20  9:48 
  298 Joe Spilotras          60/77     317 M4049  47 M   Nanuet          2:08:20  9:48 
  299 Nicole Wyskoarko       51/87     377 F3039  32 F   New York  City  2:08:35  9:49 
  300 Dave Zinn              26/44     306 F4049  49 F   New York        2:09:06  9:52 
  301 David Delisser         61/77    4708 M4049  46 M   Tappan          2:09:38  9:54 
  302 Blas Abadia Jr.        31/45    4538 M5059  56 M   Bronx           2:09:40  9:54 
  303 Erin Breidenbach       52/87    4605 F3039  31 F   White Plains    2:09:43  9:55 
  304 Maria Interlandi       53/87    4865 F3039  35 F   Suffern         2:09:43  9:55 
  305 Marissa Wasserstein    27/44    3113 F4049  44 F   Sparkill        2:09:50  9:55 
  306 Amy Rosen              54/87     143 F3039  36 F   New York        2:10:00  9:56 
  307 Ric Siler              32/45     189 M5059  57 M   Nyack           2:10:06  9:56 
  308 James Murphy           35/38      37 M2029  29 M   Haverstraw      2:10:13  9:57 
  309 Monica Hanley           8/18    4830 F5059  54 F   Pearl River     2:10:13  9:57 
  310 Nathalie Romero        55/87     142 F3039  35 F   Brooklyn        2:10:13  9:57 
  311 Stu Evans              33/45    4740 M5059  58 M   West Nyack      2:10:32  9:58 
  312 Janice Digiacomo       56/87    4716 F3039  38 F   New City        2:10:58 10:00 
  313 Kathy Cronin            9/18    4685 F5059  52 F   New York        2:11:01 10:01 
  314 Cori Roden             57/87     138 F3039  33 F   New City        2:11:01 10:01 
  315 Bill Fahey             62/77    4742 M4049  46 M   New City        2:11:03 10:01 
  316 Devin Barletta         34/72    4571 F2029  24 F   Valley Cottage  2:11:04 10:01 
  317 Melba Espinosa         10/18    4738 F5059  50 F   New Rochellle   2:11:12 10:01 
  318 Daisy Maybrook         35/72    4975 F2029  27 F   Brigantine      2:11:15 10:02 
  319 Laura Nova             58/87      56 F3039  37 F   New York        2:11:25 10:02 
  320 Michael Wrafter        59/87     324 F3039  39 F   Valley Cottage  2:11:39 10:03 
