Rockland Road Runners
Rockland Family Shelter
 
 
 
 

2004 Race Results - page1 [1 - 399]

Thank you to our sponsors!

Active International
Leichter Chiropractic
Xerox Corporation
Saturn of West Nyack
Low Tor Quick Lube
Renee Sliva. D.P.M.
Beckerle Lumber
Compu-Tran Shorthand
Rockland County Police Hispanic Society
'Nam Knights of America MC
1-866-I Don't Know
In Memory of Angelo Campanella
Inserra Supermarkets
Gatorade
HSBC Mortgage Corp.
Stop & Shop Supermarkets
McDonald's
Dr. Peter Costa
George Berry Agency
ARC Iron and Sign Works Inc.
Arrowood Water
BJ's Wholesale Club
New Palace Paint Supply
Fleet Feet Sports
Boston Market - New City
Snapple
Rockland Bakery
Hillcrest Fire Dept.
In Memory of Tommy LoRusso
Premier Fitness
Anco Trophies and Screen Printing

[Page 2: 400 - 799] - [Page 3: 800+ and age group results]
Rockland Road Runners  5 MILE TURKEY TROT
Rockland Lake State Park  November 25, 2004  8:30 a.m.
ChampionChip Timing by:  BILL SHERRY  SUPER RACE SYSTEMS  (845) 424-4063


PLACE NO.   NAME                  CITY             DIV/TOT  DIV   CHIP TM  PACE
===== ===== ===================== ================ ======== ===== ======= =======
    1 Ziminsky Joey           969 19 M Mt Kisco        NY   1/31     26:41  5:21 
    2 Blumstein Jonah         703 17 M Scarsdale       NY   2/31     28:00  5:36 
    3 Rodriguez Bert-Justin   265 25 M Valley Cottage  NY   1/33     28:19  5:40 
    4 Dickover Scott         1025 16 M Middletown      NY   3/31     28:41  5:45 
    5 Sinclair Todd           445 42 M Stony Point     NY   1/115    28:46  5:46 
    6 Kepler Matt             607 15 M Valley Cottage  NY   1/42     28:54  5:47 
    7 Boyle Sean               86 31 M Hackensack      NJ   1/54     29:05  5:49 
    8 Kohlbrenner Kenny      1124 19 M Orangeburg      NY   4/31     29:24  5:53 
    9 Santore Stephen        1188 18 M Congers         NY   5/31     29:38  5:56 
   10 Littlefield David        42 35 M Danville        KY   1/98     29:39  5:56 
   11 Bates David             578 18 M Garrison        NY   6/31     29:42  5:57 
   12 Whalen Charles          996 43 M Scarsborough    NY   2/115    29:51  5:59 
   13 Whalen Robert           995 43 M Sleepy Hollow   NY   3/115    29:55  5:59 
   14 Scalfone Nick          1015 19 M Bedford Hills   NY   7/31     29:57  6:00 
   15 Pfeffer Russell        1056 23 M New York        NY   1/25     30:03  6:01 
   16 Schept Stuart           453 32 M Arlington       VA   2/54     30:30  6:06 
   17 Chinchilla Manuel      1054 39 M Boston          MA   2/98     30:39  6:08 
   18 Ortiz Rafael            945 18 M                      8/31     30:47  6:10 
   19 Phelan Jim              579 40 M Montgomery      NY   4/115    30:52  6:11 
   20 Rodriguez Gregory      1102 50 M Bronx           NY   1/69     30:54  6:11 
   21 Copicotto Anthony      1018 22 M Stony Point     NY   2/25     30:57  6:12 
   22 Altman Roy              495 47 M New City        NY   1/76     31:03  6:13 
   23 Ceballos America        987 49 M Bronx           NY   2/76     31:14  6:15 
   24 Scott Logan             271 42 M New City        NY   5/115    31:18  6:16 
   25 Lilian Kroner           985 39 F Monroe          NY   1/64     31:32  6:19 
   26 Morra Janice            983 46 F Piermont        NY   1/31     31:46  6:22 
   27 Hallerman Gregory       144 36 M Hollis          NH   3/98     31:51  6:23 
   28 Neabore Stacey           63 17 M Nyack           NY   9/31     31:58  6:24 
   29 Schussler Benjamin      929 25 M                      2/33     32:06  6:26 
   30 Jones Paul              960 17 M Valley Cottage  NY  10/31     32:08  6:26 
   31 Shea Denis              670 29 M Virginia Beach  VA   3/33     32:11  6:27 
   32 Perkins San Martin      563 17 M Waterloo        IA  11/31     32:18  6:28 
   33 Donnelly Daniel         493 23 M Goshen          NY   3/25     32:25  6:29 
   34 Ciccone Tom             589 50 M Suffern         NY   2/69     32:33  6:31 
   35 Krajchir Adam          1049 39 M Los Angeles     CA   4/98     32:38  6:32 
   36 Melendez Julio          933 47 M                      3/76     32:41  6:33 
   37 Young Michael          1013 14 M St.charles      IL   2/42     32:43  6:33 
   38 Casey Edward            652 42 M Scarsdale       NY   6/115    32:44  6:33 
   39 Littlefield Paul         43 35 M Menlo Park      CA   5/98     32:45  6:33 
   40 Felicissimo Paul        425 41 M Nanuet          NY   7/115    32:46  6:34 
   41 Keenan Brian           1208 34 M Goshen          NY   3/54     32:50  6:34 
   42 Marino Chris           1120 39 M Allendale       NJ   6/98     33:03  6:37 
   43 Runner Unknown        10000                                    33:03  6:37 
   44 Trenk Michael           688 43 M Scarsdale       NY   8/115    33:04  6:37 
   45 Coleman Gerard          917 40 M                      9/115    33:05  6:37 
   46 Pekovich Bo            1017 37 M Hillsdale       NY   7/98     33:05  6:37 
   47 Crill Tim              1046 42 M Cornwall        NY  10/115    33:10  6:38 
   48 Demchko Erin             47 19 F Nanuet          NY   1/25     33:12  6:39 
   49 Diamond Ian             519 31 M Chester         NY   4/54     33:17  6:40 
   50 Quigley Jerry           878 47 M                      4/76     33:18  6:40 
   51 Hughes Frank            910 39 M                      8/98     33:21  6:41 
   52 Lentz Jason             614 34 M West Point      NY   5/54     33:29  6:42 
   53 Cohen Gregory           525 17 M New City        NY  12/31     33:30  6:42 
   54 Reggo Courtney           59 19 F Ridgefield      NJ   2/25     33:37  6:44 
   55 Greenlaw Andrew         130 14 M Warwick         NY   3/42     33:39  6:44 
   56 Calvert Lance            71 33 M West Point      NY   6/54     33:43  6:45 
   57 Boyle Mimi              978 32 F Tarrytown       NY   1/69     33:45  6:45 
   58 Laster Chase           1165 15 M Warwick         NY   4/42     33:47  6:46 
   59 Friedman Ryan           350 17 M Pomona          NY  13/31     33:50  6:46 
   60 Regan Matthew          1156 43 M Hopewll Jnctn   NY  11/115    33:50  6:46 
   61 Lepik Darryl             53 38 M Ridgewood       NJ   9/98     33:52  6:47 
   62 Weinmann Harry          183 54 M Longmeadow      MA   3/69     33:54  6:47 
   63 Graham Seth            1170 26 M White Plains    NY   4/33     33:56  6:48 
   64 Schulman Allison        521 22 F Stony Point     NY   1/37     33:58  6:48 
   65 Ryan Peter             1109 41 M Bedford         NY  12/115    34:01  6:49 
   66 Hanley Jessica          993 25 F Pearl River     NY   1/50     34:02  6:49 
   67 Lohr Michael            162 28 M San Diego       CA   5/33     34:04  6:49 
   68 Cohen Spencer           137 20 M New City        NY   4/25     34:05  6:49 
   69 Herbstman David        1260 43 M New City        NY  13/115    34:06  6:50 
   70 Gannon Tom              911 48 M                      5/76     34:10  6:50 
   71 Santore Fred           1187 47 M Valley Cottage  NY   6/76     34:12  6:51 
   72 Lambert Kevin           307 33 M West Point      NY   7/54     34:22  6:53 
   73 Walker Jeff              37 40 M Harington Park  NJ  14/115    34:24  6:53 
   74 Finn James             1019 38 M Ringwood        NJ  10/98     34:26  6:54 
   75 Murray Michael           23 23 M Suffern         NY   5/25     34:27  6:54 
   76 Omer Dara              1261 19 M Bardonia        NY  14/31     34:31  6:55 
   77 Dimarino Laura          665 38 F New City        NY   2/64     34:34  6:55 
   78 Arietta Robert         1197 38 M Nyack           NY  11/98     34:41  6:57 
   79 Mcdonagh Peter          857 29 M                      6/33     34:43  6:57 
   80 Stein Sarah            1169 18 F Warwick         NY   3/25     34:47  6:58 
   81 Laster Josh            1168 18 M Warwick         NY  15/31     34:47  6:58 
   82 Smith Doug              616 56 M Nanuet          NY   1/38     34:53  6:59 
   83 Shea Kevin              957 24 M                      6/25     34:57  7:00 
   84 York Bruce              395 48 M Suffern         NY   7/76     34:59  7:00 
   85 Mohatt Tanya           1121 27 F White Plains    NY   2/50     35:05  7:01 
   86 Vicarcel Fredy          879 34 M                      8/54     35:07  7:02 
   87 Sylvestre Kenny        1236 47 M New City        NY   8/76     35:08  7:02 
   88 Walsh Patrick          1287 42 M Tomkins Cove    NY  15/115    35:11  7:03 
   89 Young Bryan              50 20 M Liverpool       NY   7/25     35:11  7:03 
   90 Buckley Jody            480 14 M Garnerville     NY   5/42     35:12  7:03 
   91 Stein Geoffrey          645 51 M Chappaqua       NY   4/69     35:13  7:03 
   92 Patten Bernard          481 49 M Pearl River     NY   9/76     35:13  7:03 
   93 Prakin Stuart           727 62 M Pomona          NY   1/22     35:18  7:04 
   94 Lepore Dominic          215 57 M Suffern         NY   2/38     35:18  7:04 
   95 Dickover Rob           1026 50 M Middletown      NY   5/69     35:20  7:04 
   96 Reagan Tom             1100 39 M Dumont          NJ  12/98     35:21  7:05 
   97 Abadia, Jr. Blas        321 49 M Bronx           NY  10/76     35:21  7:05 
   98 Jaklitsch Frank        1008 31 M Croton On Hudso NY   9/54     35:25  7:05 
   99 Anderson Bob            387 51 M South Nyack     NY   6/69     35:27  7:06 
  100 Bates Sarah             981 20 F Garrison        NY   2/37     35:30  7:06 
  101 Morgera Kevin          1105 16 M West Nyack      NY  16/31     35:33  7:07 
  102 Roberts Sally          1193 25 F Newton          MA   3/50     35:34  7:07 
  103 Hamilton Ed            1097 35 M Kinderhook      NY  13/98     35:36  7:08 
  104 Kuldis Haryle           946 22 M                      8/25     35:36  7:08 
  105 Parietti Patrick        636 43 M Nyack           NY  16/115    35:40  7:08 
  106 Seguinot Victor         357 41 M Nanuet          NY  17/115    35:41  7:09 
  107 Driscoll Ellen          151 23 F Congers         NY   3/37     35:42  7:09 
  108 Bates Richard           684 50 M Garrison        NY   7/69     35:45  7:09 
  109 Drecke Robin            899 36 M                     14/98     35:52  7:11 
  110 Clarke Seamus            70 26 M Thiells         NY   7/33     35:53  7:11 
  111 Zallo Mark             1057 42 M Sleepy Hollow   NY  18/115    35:53  7:11 
  112 Howard Ed               404 50 M Sloatsburg      NY   8/69     35:54  7:11 
  113 Donoghue Kassie        1070 39 F New City        NY   3/64     35:57  7:12 
  114 Guardaro Iii Edward     381 15 M Valley Cottage  NY   6/42     36:04  7:13 
  115 Satran Andrew          1196 34 M Nanuet          NY  10/54     36:04  7:13 
  116 Coombs Des              678 47 M Nyack           NY  11/76     36:11  7:15 
  117 James Kenneth           361 37 M Scarsdake       NY  15/98     36:12  7:15 
  118 Carle Vincent J.       1033 40 M Pearl River     NY  19/115    36:12  7:15 
  119 Blumstein Michael       704 48 M Scarsdale       NY  12/76     36:12  7:15 
  120 Mahoney Kathy           912 42 F                      1/56     36:13  7:15 
  121 Prins Rob               869 34 M                     11/54     36:14  7:15 
  122 Chirkis Vanessa        1007 25 F Airmmont        NY   4/50     36:15  7:15 
  123 Marshall John           990 39 M Newport Beach   CA  16/98     36:19  7:16 
  124 Callum Patrick          602 44 M Putnam Valley   NY  20/115    36:24  7:17 
  125 Bickford Nathan         446 17 M Ossining        NY  17/31     36:29  7:18 
  126 Rennert Rick            734 48 M Tarrytown       NY  13/76     36:32  7:19 
  127 Henry Thomas           1189 28 M Carrboro        NC   8/33     36:34  7:19 
  128 Michello Laura          865 27 F                      5/50     36:36  7:20 
  129 Sommer Daniel           434 29 M New City        NY   9/33     36:36  7:20 
  130 Pappalardo Andrew       859 38 M                     17/98     36:44  7:21 
  131 Salvatore Sergio       1042 23 M Wyckoff         NJ   9/25     36:49  7:22 
  132 Salvatore Stefano      1040 19 M Wyckoff         NJ  18/31     36:50  7:22 
  133 Ferraro Anthony         856 40 M                     21/115    36:50  7:22 
  134 Doyle Christine         743 25 F Stony Point     NY   6/50     36:51  7:23 
  135 Hanlen Brian           1010 48 M Pearl River     NY  14/76     36:51  7:23 
  136 Wagner Harold           598 59 M Nanuet          NY   3/38     36:52  7:23 
  137 Bauer Jeff             1246 39 M Mahwah          NJ  18/98     36:54  7:23 
  138 Ziminsky Brian          968 15 M Mt Kisco        NY   7/42     36:54  7:23 
  139 Greenway Matthew         65 34 M Brooklyn        NY  12/54     36:59  7:24 
  140 Chin Patrick            133 41 M Montvale        NJ  22/115    36:59  7:24 
  141 Birnbryer William      1155 41 M Croton On Hudso NY  23/115    37:00  7:24 
  142 Badalato Dave           178 41 M Monroe          NY  24/115    37:02  7:25 
  143 Lohr Donald             161 25 M Huntington Beac CA  10/33     37:02  7:25 
  144 Kelly Chris            1218 55 M S. Nyack        NY   4/38     37:03  7:25 
  145 Ryan Danny              918 13 M                      8/42     37:04  7:25 
  146 Sturtz Danielle         535 22 F Suffern         NY   4/37     37:08  7:26 
  147 Hasse Edward            223 41 M Montvale        NJ  25/115    37:12  7:27 
  148 Peters Amy             1250 30 F Palisades       NY   2/69     37:21  7:29 
  149 Ballantyne Leslie        15 30 F New York        NY   3/69     37:29  7:30 
  150 Feldman Adam           1238 35 M Pearl River     NY  19/98     37:30  7:30 
  151 Yanko Michael          1249 37 M South Nyack     NY  20/98     37:31  7:31 
  152 Berry George            214 59 M Garnerville     NY   5/38     37:33  7:31 
  153 Joseph Steven           610 43 M Nyack           NY  26/115    37:33  7:31 
  154 Stobbe Judy            1215 39 F Bellvale        NY   4/64     37:33  7:31 
  155 Salvatore Luciano      1041 52 M Wyckoff         NJ   9/69     37:35  7:31 
  156 Fredericks Marty       1075 42 M Monroe          NY  27/115    37:35  7:31 
  157 Mcguire James           919 37 M                     21/98     37:35  7:31 
  158 Ginty Regina             98 42 F Tompkins Cove   NY   2/56     37:38  7:32 
  159 Aron Narcis            1254 55 M Orangeburg      NY   6/38     37:42  7:33 
  160 Phelan Christopher     1095 39 M New City        NY  22/98     37:43  7:33 
  161 Grande Bill             886 42 M                     28/115    37:45  7:33 
  162 Loone Steve            1163 43 M Dobbs Ferry     NY  29/115    37:46  7:34 
  163 Mccarey David          1129 14 M Circleville     NY   9/42     37:47  7:34 
  164 Milson Paul            1206 38 M England             23/98     37:48  7:34 
  165 Izon Daniel            1122 50 M Chestnut Ridge  NY  10/69     37:49  7:34 
  166 Boddorf Jim             270 49 M Nyack           NY  15/76     37:49  7:34 
  167 Boland Ann              253 44 F Old Saybrook    CT   3/56     37:53  7:35 
  168 Hartley Will            346 18 M Philadelphia    PA  19/31     37:55  7:35 
  169 Huppert David            39 26 M Brooklyn        NY  11/33     37:55  7:35 
  170 Post Christopher        497 33 M Hawthorne       NJ  13/54     37:57  7:36 
  171 Demchko Peter            58 51 M Nanuet          NY  11/69     37:58  7:36 
  172 Calingo Anthony          74 21 M Congers         NY  10/25     37:59  7:36 
  173 Mckenna Matthew         220 19 M New City        NY  20/31     37:59  7:36 
  174 Coyle Stephen           457 35 M Congers         NY  24/98     38:00  7:36 
  175 Lenahan Robert          583 44 M New York        NY  30/115    38:01  7:37 
  176 Gomes Volney            239 46 M Nanuet          NY  16/76     38:02  7:37 
  177 Soycher Stuart          290 47 M Pomona          NY  17/76     38:04  7:37 
  178 Rivenburgh Brian       1134 51 M Middletown      NY  12/69     38:09  7:38 
  179 Macneill Mary          1144 38 F New City        NY   5/64     38:12  7:39 
  180 Brady Helena             75 24 F Dumont          NJ   5/37     38:20  7:40 
  181 Kennedy Zane            375 11 M West Point      NY  10/42     38:21  7:41 
  182 Sungela Glenn           633 40 M Nyack           NY  31/115    38:23  7:41 
  183 Beninato Phil          1230 41 M Havertown       PA  32/115    38:26  7:42 
  184 Brown Edward            384 42 M New City        NY  33/115    38:26  7:42 
  185 Tralongo Pete           402 16 M Valley Cottage  NY  21/31     38:29  7:42 
  186 Disalvo Leane           977 33 F Garfield        NY   4/69     38:30  7:42 
  187 Gjelaj George           939 36 M                     25/98     38:31  7:43 
  188 Kearney Patrick         149 41 M Ramsey          NJ  34/115    38:31  7:43 
  189 Farrell Raymond         260 44 M Hawthorne       NY  35/115    38:32  7:43 
  190 Maidman Mark            876 53 M                     13/69     38:32  7:43 
  191 Koch Laura              218 19 F New City        NY   4/25     38:33  7:43 
  192 Myers Kristopher       1128 21 M New Hampton     NY  11/25     38:34  7:43 
  193 Laster Art             1166 47 M Warwick         NY  18/76     38:34  7:43 
  194 Tenembaum Gabriel      1199 46 M Monsey          NY  19/76     38:38  7:44 
  195 Lee Yoon                489 41 M Old Tappan      NJ  36/115    38:41  7:45 
  196 Quintero Alfredo        962 33 M New City        NY  14/54     38:49  7:46 
  197 Wilson Nicholas        1271 37 M Pomona          NY  26/98     38:50  7:46 
  198 Gaene John             1203 38 M Mt Kisco        NY  27/98     38:50  7:46 
  199 Costa Peter             101 45 M Stony Point     NY  20/76     38:51  7:47
  200 Billings Dave           858 51 M                     14/69     38:53  7:47 
  201 Amatrula Mario         1154 41 M Demarest        NJ  37/115    38:56  7:48 
  202 Barnes Katie            213 21 F Congers         NY   6/37     38:58  7:48 
  203 Frielich Andrew        1053 39 M  Oston          MA  28/98     38:58  7:48 
  204 Huppert Aaron           366 30 M New York        NY  15/54     38:59  7:48 
  205 Weiner Michael         1268 13 M Orangeburg      NY  11/42     38:59  7:48 
  206 Shime Kenji             870 39 M                     29/98     39:01  7:49 
  207 Garces Carlos           974 30 M Bronx           NY  16/54     39:05  7:49 
  208 Rosenbeck Bill          123 46 M Putnam Valley   NY  21/76     39:05  7:49 
  209 Kinsley Matt           1027 15 M Pearl River     NY  12/42     39:06  7:50 
  210 Weinmann Jim            182 23 M Longmeadow      MA  12/25     39:08  7:50 
  211 Gouger Doug             169 49 M West Nyack      NY  22/76     39:11  7:51 
  212 Carroll John           1138 39 M Valley Cottage  NY  30/98     39:13  7:51 
  213 Rowley Rich             599 50 M Middletown      NY  15/69     39:20  7:52 
  214 Kieman Chris           1282 27 F Nyack           NY   7/50     39:20  7:52 
  215 Yorke Patrick          1082 42 M Pearl River     NY  38/115    39:21  7:53 
  216 Ruiz Ramon              419 64 M New York        NY   2/22     39:21  7:53 
  217 Kepler Tim              606 21 M Valley Cottage  NY  13/25     39:25  7:53 
  218 Tobias Tom              538 48 M Orchard Park    NY  23/76     39:25  7:53 
  219 Dinan David            1006 46 M Blauvelt        NY  24/76     39:26  7:54 
  220 Greenlaw, Jr Jerry      132 44 M Warwick         NY  39/115    39:26  7:54 
  221 Lohr Sarah              160 26 F Huntington Beac CA   8/50     39:28  7:54 
  222 Carbone Alisa           179 36 F Valley Cottage  NY   6/64     39:31  7:55 
  223 Massotti Michael        486 33 M Mahwah          NJ  17/54     39:34  7:55 
  224 Farrell Tom             512 41 M Congers         NY  40/115    39:37  7:56 
  225 Runner Unknown        10001                                    39:37  7:56 
  226 Kelly Michael          1226 39 M Stony Point     NY  31/98     39:38  7:56 
  227 Shwlow-Macdougal Jean   108 41 F Nyack           NY   4/56     39:38  7:56 
  228 Tobin Al               1232 41 M Briarcliff      NY  41/115    39:38  7:56 
  229 Cowie Paul              549 37 M Pearl River     NY  32/98     39:40  7:56 
  230 Turner Jordan          1090 37 M Nyack           NY  33/98     39:40  7:56 
  231 Bentley Bryan          1185 33 M Newburgh        NY  18/54     39:44  7:57 
  232 Moran Ray              1114 45 M Nanuet          NY  25/76     39:46  7:58 
  233 Conrad Herbert          279 59 M New City        NY   7/38     39:46  7:58 
  234 Celli Michele           353 38 F Tappan          NY   7/64     39:46  7:58 
  235 Feldberg Matthew       1161 40 M New City        NY  42/115    39:47  7:58 
  236 Riggs George             18 49 M Cortlandt Manor NY  26/76     39:47  7:58 
  237 Samsa Jodi              569 33 F Pomona          NY   5/69     39:47  7:58 
  238 List Brandon            868 13 M                     13/42     39:48  7:58 
  239 Ashford Lisa            156 41 F Stony Point     NY   5/56     39:48  7:58 
  240 Samble Richard         1285 41 M New City        NY  43/115    39:49  7:58 
  241 Korn Tara              1180 31 F Bardonia        NY   6/69     39:50  7:58 
  242 Semendinger Paul        414 36 M Wyckoff         NJ  34/98     39:50  7:58 
  243 List Neal               867 46 M                     27/76     39:50  7:58 
  244 Lee Chung H.           1201 42 M Tenafly         NJ  44/115    39:51  7:59 
  245 Krajka Alexis           205 24 F Suffern         NY   7/37     39:52  7:59 
  246 Kelly William          1164 18 M Warwick         NY  22/31     39:52  7:59 
  247 Carlini Al              451 50 M Nanuet          NY  16/69     39:54  7:59 
  248 Montalbano Lori         686 32 F Highland Mills  NY   7/69     39:54  7:59 
  249 Toscano Ashley          386 16 F West Nyack      NY   5/25     39:54  7:59 
  250 Sclafani Ray            385 36 M Bedford Corners NY  35/98     39:55  7:59 
  251 Juppe Roger             195 40 M Ridgewood       NJ  45/115    39:56  8:00 
  252 Morgan Joyce             68 41 F Boonton         NJ   6/56     39:57  8:00 
  253 Scutieri Justin          14 15 M Valley Cottage  NY  14/42     39:57  8:00 
  254 Karam Emile            1098 15 M Valley Cottage  NY  15/42     39:57  8:00 
  255 Golden Joe              671 39 M Tarrytown       NY  36/98     39:59  8:00 
  256 Kirby Fred             1283 53 M Northvale       NJ  17/69     40:00  8:00 
  257 Tampakis Nick           709 12 M Blauvelt        NY  16/42     40:00  8:00 
  258 Ludwig Erik            1104 28 M Valley Cottage  NY  12/33     40:01  8:01 
  259 Arcuri Nicholas         707 50 M New City        NY  18/69     40:01  8:01 
  260 Murray Laura             22 20 F Suffern         NY   8/37     40:02  8:01 
  261 Gibney Robert           251 42 M Bloomfield      NJ  46/115    40:07  8:02 
  262 Chatterton Mary         721 41 F Peekskill       NY   7/56     40:11  8:03 
  263 Blauvelt Gary           284 52 M Stony Point     NY  19/69     40:12  8:03 
  264 Celli David            1002 37 M Tappan          NY  37/98     40:13  8:03 
  265 Ruppol Todd            1192 47 M Sleepy Hollow   NY  28/76     40:14  8:03 
  266 Dammer David           1270 35 M Plattsburgh     NY  38/98     40:15  8:03 
  267 Abernethy Donald        159 53 M Campbell Hall   NY  20/69     40:17  8:04 
  268 Russo Stephen          1143 15 M Nanuet          NY  17/42     40:18  8:04 
  269 Nolan Thomas            262 36 M New City        NY  39/98     40:18  8:04 
  270 Patten Josephine        482 49 F Pearl River     NY   2/31     40:19  8:04 
  271 Lohr Jack               163 57 M Franklin Lakes  NJ   8/38     40:19  8:04 
  272 Torrente Chris         1145 32 M New York        NY  19/54     40:21  8:05 
  273 Robbins Sue             396 38 F Suffern         NY   8/64     40:23  8:05 
  274 Stern Carlos             95 32 M Tarrytown       NY  20/54     40:23  8:05 
  275 Vanvoer Drew            659 34 M Tarrytown       NY  21/54     40:23  8:05 
  276 Kelly Brandon          1210 28 M Pomona          NY  13/33     40:26  8:06 
  277 Canty John             1216 38 M Airmont         NY  40/98     40:27  8:06 
  278 Greenway Andrew        1039 47 M Piermont        NY  29/76     40:28  8:06 
  279 Deudne Bradford         305 45 M Congers         NY  30/76     40:28  8:06 
  280 Ryoo Geunsu             667 48 M Ridgefield Park NJ  31/76     40:35  8:07 
  281 Pfeffer Jeff            501 52 M Thiells         NY  21/69     40:36  8:08 
  282 Blanding Skye           603 21 F Putnam Valley   NY   9/37     40:38  8:08 
  283 Torino Phil             820 24 M                     14/25     40:40  8:08 
  284 Rivera Myrna            462 46 F Middletown      NY   3/31     40:42  8:09 
  285 Davidson Frank          611 36 M Nanuet          NY  41/98     40:48  8:10 
  286 O'reilly Megan           46 27 F Narragansett    RI   9/50     40:49  8:10 
  287 Focaraccio Joseph       379 44 M Ringwood        NJ  47/115    40:49  8:10 
  288 Lee Moon                488 42 F Old Tappan      NJ   8/56     40:52  8:11 
  289 Hecht Joshua            188 21 M South Nyack     NY  15/25     40:52  8:11 
  290 Parsons Craig           228 45 M Wesley Hills    NY  32/76     40:55  8:11 
  291 Russo Randy            1035 42 M New City        NY  48/115    40:56  8:12 
  292 Bryceland Andrew         41 30 M Highlands       NJ  22/54     40:59  8:12 
  293 Huppert Deborah         365 30 F New York        NY   8/69     41:00  8:12 
  294 Lintz Jeff              687 37 M Suffern         NY  42/98     41:03  8:13 
  295 Shrem Shelly            884 44 F                      9/56     41:05  8:13 
  296 Sexton James             36 32 M Tappan          NY  23/54     41:06  8:14 
  297 Morris Craig           1237 59 M New City        NY   9/38     41:06  8:14 
  298 Hackell Cindy           292 40 F Suffern         NY  10/56     41:09  8:14 
  299 Bryceland Chris         272 35 M Stony Point     NY  43/98     41:10  8:14 
  300 Gnirrep Jac             360 45 M West Haverstraw NY  33/76     41:11  8:15 
  301 Runner Unknown        10002                                    41:12  8:15 
  302 Borland Bob            1059 53 M New Windsor     NY  22/69     41:13  8:15 
  303 Steinbach Gregory       971 38 M Annapolis       MD  44/98     41:13  8:15 
  304 Jachniewicz Gisella     873 44 F                     11/56     41:19  8:16 
  305 Santiago Frankie        175 59 M Bronx           NY  10/38     41:20  8:16 
  306 Latorre Tom             593 43 M Nanuet          NY  49/115    41:21  8:17 
  307 Turnier Joanni         1172 47 M Spring Valley   NY  34/76     41:21  8:17 
  308 Pimentel Mike          1221 16 M West Nyack      NY  23/31     41:25  8:17 
  309 Nahmias William          84 31 M Evanston        IL  24/54     41:26  8:18 
  310 Bark Nigel             1225 63 M Orangeburg      NY   3/22     41:27  8:18 
  311 Rock Darren              11 30 M Alexandria      VA  25/54     41:28  8:18 
  312 Hurwitz Roger           623 40 M New City        NY  50/115    41:28  8:18 
  313 Matate Buddy            679 47 M Nyack           NY  35/76     41:29  8:18 
  314 Imparato Michael        369 36 M Mahwah          NJ  45/98     41:29  8:18 
  315 Donnelly Raymond        941 20 M                     16/25     41:31  8:19 
  316 Knoebel Jr. Robert     1224 42 M Nyack           NY  51/115    41:32  8:19 
  317 Daly Kathleen           170 43 F West Nyack      NY  12/56     41:32  8:19 
  318 Pittelko Roy            587 41 M Glenwood        NJ  52/115    41:33  8:19 
  319 Wolff Charlos          1160 41 M New City        NY  53/115    41:33  8:19 
  320 Paparo Raffaele         410 41 M Irvington       NY  54/115    41:33  8:19 
  321 Wragge Chris            370 34 M Manhattan       NJ  26/54     41:33  8:19 
  322 Kaiser Marc             972 14 M New City        NY  18/42     41:34  8:19 
  323 Bischoff Kendra         139 24 F Upper Nyack     NY  10/37     41:35  8:19 
  324 Runner Unknown        10003                                    41:36  8:20 
  325 Geertz Friedo          1106 56 M New City        NY  11/38     41:37  8:20 
  326 Sullivan John           565 27 M Hoboken         NJ  14/33     41:37  8:20 
  327 Peterson Robert        1235 37 M Chatham         NJ  46/98     41:37  8:20 
  328 Sullivan Meredith       564 27 F Hoboken         NJ  10/50     41:38  8:20 
  329 Hobday Erin             923 23 F                     11/37     41:38  8:20 
  330 Smith Noel              944 43 M                     55/115    41:39  8:20 
  331 Runner Unknown        10010                                    41:40  8:20 
  332 Lynch John              467 36 M Haverstraw      NY  47/98     41:40  8:20 
  333 Patison Brian          1175 27 M New York        NY  15/33     41:41  8:21 
  334 Mitlof Ann              842 36 F                      9/64     41:42  8:21 
  335 Kalvert Pete           1214 30 M New City        NY  27/54     41:44  8:21 
  336 Cody Brian             1047 52 M Valley Cottage  NY  23/69     41:49  8:22 
  337 Walter Robert          1024 43 M New City        NY  56/115    41:49  8:22 
  338 Curley Thoas           1118 35 M New City        NY  48/98     41:52  8:23 
  339 Neabore Steve            62 21 M Nyack           NY  17/25     41:53  8:23 
  340 Lee Sang-Cheol          840 44 M                     57/115    41:54  8:23 
  341 Jay Ron                1269 54 M Suffern         NY  24/69     41:55  8:23 
  342 Dabrowski Mark         1001 40 M New City        NY  58/115    41:59  8:24 
  343 Knever Mike             979 22 M York            PA  18/25     42:00  8:24 
  344 Dunn Jennifer          1290 36 F New York        NY  10/64     42:00  8:24 
  345 Van Der Have Russ       476 51 M West Nyack      NY  25/69     42:01  8:25 
  346 Haggarty John           496 41 M Valley Cottage  NY  59/115    42:01  8:25 
  347 Krajka Peter            204 54 M Suffern         NY  26/69     42:04  8:25 
  348 Fahy Courtenay          953 28 F Nyack           NY  11/50     42:05  8:25 
  349 Parrette Daniel         937 12 M                     19/42     42:06  8:26 
  350 Sullivan Cornelius      931 54 M                     27/69     42:06  8:26 
  351 Brennan Phil           1060 72 M Chester         NY   1/8      42:06  8:26 
  352 Flanagan Brendan       1089 44 M Winchester      MA  60/115    42:08  8:26 
  353 Regan Pat              1157 41 M Hackettstown    NJ  61/115    42:09  8:26 
  354 Carriel Olga           1219 44 F Nyack           NY  13/56     42:09  8:26 
  355 Pimentel Marc          1220 20 M West Nyack      NY  19/25     42:11  8:27 
