Rockland Road Runners
Rockland Family Shelter
 
 
 
 

2004 Race Results - page3 [800+ and age groups]

Thank you to our sponsors!

Active International
Leichter Chiropractic
Xerox Corporation
Saturn of West Nyack
Low Tor Quick Lube
Renee Sliva. D.P.M.
Beckerle Lumber
Compu-Tran Shorthand
Rockland County Police Hispanic Society
'Nam Knights of America MC
1-866-I Don't Know
In Memory of Angelo Campanella
Inserra Supermarkets
Gatorade
HSBC Mortgage Corp.
Stop & Shop Supermarkets
McDonald's
Dr. Peter Costa
George Berry Agency
ARC Iron and Sign Works Inc.
Arrowood Water
BJ's Wholesale Club
New Palace Paint Supply
Fleet Feet Sports
Boston Market - New City
Snapple
Rockland Bakery
Hillcrest Fire Dept.
In Memory of Tommy LoRusso
Premier Fitness
Anco Trophies and Screen Printing

[Page 1: 1 - 399] - [Page 2: 400 - 799]
Rockland Road Runners  5 MILE TURKEY TROT
Rockland Lake State Park  November 25, 2004  8:30 a.m.
ChampionChip Timing by:  BILL SHERRY  SUPER RACE SYSTEMS  (845) 424-4063


PLACE NO.   NAME                  CITY             DIV/TOT  DIV   CHIP TM  PACE
===== ===== ===================== ================ ======== ===== ======= =======
  800 Mosley Gregory         1084 47 M Claverack       NY  66/76     52:21 10:29 
  801 Licari Lisa             916 39 F                     48/64     52:21 10:29 
  802 Covinetta Theis        1085 17 F Hudson          NY  19/25     52:22 10:29 
  803 Reinhart Joelle         647 35 F Upper Nyack     NY  49/64     52:26 10:30 
  804 Perez Ed               1029 29 M Briarwood       NY  30/33     52:27 10:30 
  805 Paccione Mark           247 36 M Allendale       NJ  89/98     52:30 10:30 
  806 Blank Howard            449 56 M Chestnut Ridge  NY  28/38     52:32 10:31 
  807 Dejoy Dave              829 36 M                     90/98     52:38 10:32 
  808 Bosworth Jack           266 36 M Stony Point     NY  91/98     52:45 10:33 
  809 Carey Chris             830 42 M                    100/115    52:45 10:33 
  810 Skinner William         925 18 M                     29/31     52:46 10:34 
  811 Sciarretta Teresa       669 25 F Nyack           NY  35/50     52:46 10:34 
  812 Staropoli Robert        285 48 M New City        NY  67/76     52:48 10:34 
  813 Viglietta Kathleen      417 33 F Nyack           NY  46/69     52:48 10:34 
  814 Gross Amy               548 30 F Astoria         NY  47/69     52:48 10:34 
  815 McLaughlin Sarah        545 30 F Irvington       NY  48/69     52:48 10:34 
  816 Dermody Marybeth        418 39 F Tappan          NY  50/64     52:49 10:34 
  817 Korchinski Michelle     556 34 F New York        NY  49/69     52:49 10:34 
  818 Runner Unknown        10008                                    52:50 10:34 
  819 Sanford John            201 45 M Piermont        NY  68/76     52:52 10:35 
  820 Duggan Carolyn         1204 27 F Valley Cottage  NY  36/50     52:54 10:35 
  821 Samis Mark              362 53 M Yonkers         NY  56/69     52:54 10:35 
  822 Ortiz Henry             440 56 M Maywood         NJ  29/38     52:56 10:36 
  823 Buxbaum Michael         432 31 M New City        NY  48/54     52:58 10:36 
  824 Doliner Nicole           38 43 F New City        NY  38/56     53:00 10:36 
  825 Robinson Marlo          401 32 F Spring Valley   NY  50/69     53:04 10:37 
  826 Rooney Thomas           520 61 M Orangeburg      NY  17/22     53:10 10:38 
  827 Sullivan Deirdre       1231 40 F New City        NY  39/56     53:10 10:38 
  828 Badillo Catherine      1212 40 F Chestnut Ridge  NY  40/56     53:11 10:39 
  829 Brady Carey             373 27 F Weehawken       NJ  37/50     53:13 10:39 
  830 Bonnart Suzy           1021 50 F Piermont        NY  15/28     53:15 10:39 
  831 O'Neill Eileen         1152 16 F New City        NY  20/25     53:15 10:39 
  832 Ballardini Sandra      1020 48 F West Nyack      NY  18/31     53:15 10:39 
  833 Hernandez Ricardo       889 51 M                     57/69     53:16 10:40 
  834 Marks Kathy             628 44 F White Plains    NY  41/56     53:19 10:40 
  835 Mond Otto               191 72 M New York        NY   4/8      53:21 10:41 
  836 Cohen Arthur            862 57 M                     30/38     53:24 10:41 
  837 Kinsley Beth           1028 51 F Pearl River     NY  16/28     53:25 10:41 
  838 Christie Kelly          914 38 F                     51/64     53:30 10:42 
  839 Grammerstorf Diane     1073 54 F Pomona          NY  17/28     53:31 10:43 
  840 Maidman Michael         877 20 M                     23/25     53:37 10:44 
  841 Rodriguez Lucia         861 55 F                      7/10     53:39 10:44 
  842 Kirschbaum Shevaun      832 24 F                     29/37     53:43 10:45 
  843 Duffy Jim               641 39 M Bloomfield      NJ  92/98     53:44 10:45 
  844 Hobday Maureen          924 49 F                     19/31     53:50 10:46 
  845 Fragomen Debora         642 37 F Chestnut Ridge  NY  52/64     53:50 10:46 
  846 Sakamoto Freya          542 27 F New York        NY  38/50     53:54 10:47 
  847 Piels Marilyn           638 37 F New York        NY  53/64     53:59 10:48 
  848 Fitzgerald Mike        1309 42 M Nanuet          NY 101/115    53:59 10:48 
  849 Farber Michelle         546 23 F New City        NY  30/37     54:00 10:48 
  850 Fitzgerald Doreen      1310 43 F Nanuet          NY  42/56     54:00 10:48 
  851 Book Robert            1276 53 M New City        NY  58/69     54:01 10:49 
  852 Jennings Sandra         225 51 F Suffern         NY  18/28     54:06 10:50 
  853 Deudne Wendy            306 46 F Congers         NY  20/31     54:06 10:50 
  854 Chacon Elias            888 36 M                     93/98     54:06 10:50 
  855 Gerhardt Kelley         577 35 F Greenwood Lake  NY  54/64     54:12 10:51 
  856 Runner Unknown        10009                                    54:17 10:52 
  857 Harkin Tim              359 36 M New Milford     CT  94/98     54:19 10:52 
  858 Moreno Lila             104 49 F Pearl River     NY  21/31     54:25 10:53 
  859 Toolan Andrew           576 33 M Garnerville     NY  49/54     54:29 10:54 
  860 Coplan Karl            1077 46 M West Nyack      NY  69/76     54:30 10:54 
  861 Hilowitz Lynne          516 48 F New City        NY  22/31     54:37 10:56 
  862 Rimaldi Mario           855 40 M                    102/115    54:39 10:56 
  863 Granata Frankmark       124 39 M Spring Valley   NY  95/98     54:42 10:57 
  864 Friedman J             1288 44 M                 NY 103/115    54:43 10:57 
  865 Velazquez Gladys        203 50 F New City        NY  19/28     54:45 10:57 
  866 Scutieri Joseph          12 44 M Valley Cottage  NY 104/115    54:45 10:57 
  867 Silver Howard           147 65 M Woodcliff Lake  NJ   9/12     54:48 10:58 
  868 Torpey John             672 63 M Orangeburg      NY  18/22     54:50 10:58 
  869 Purdy Kristen          1222 39 F Monroe          NY  55/64     54:56 11:00 
  870 Buxbaum Stewart         431 61 M New City        NY  19/22     54:56 11:00 
  871 Sommer Cari             433 27 F New City        NY  39/50     54:59 11:00 
  872 Watts Thomas           1086 46 M Nyack           NY  70/76     54:59 11:00 
  873 Martinelli Frank        880 36 M                     96/98     55:02 11:01 
  874 Finger Alexandra        624 70 F Pearl River     NY   1/1      55:04 11:01 
  875 Vonwurmb Liz            808 55 F                      8/10     55:05 11:01 
  876 Decicco Rachel         1262 27 F New York        NY  40/50     55:13 11:03 
  877 Hecht Gary              187 53 M South Nyack     NY  59/69     55:14 11:03 
  878 Fernandez David        1242 59 M Pearl River     NY  31/38     55:18 11:04 
  879 Wernick Max             257 62 M New City        NY  20/22     55:19 11:04 
  880 Naioti Michael         1048 41 M Purchase        NY 105/115    55:19 11:04 
  881 Seguinot Elsa           358 49 F Nanuet          NY  23/31     55:20 11:04 
  882 Tyndall Jimmy           185 14 M Valley Cottage  NY  37/42     55:22 11:05 
  883 Ratzbe Jeff            1125 51 M New City        NY  60/69     55:25 11:05 
  884 Gombach James          1005 43 M Suffern         NY 106/115    55:26 11:06 
  885 Paik Namyoon           1251 45 M Norwood         NJ  71/76     55:26 11:06 
  886 Altobello Dan          1119 24 M Tomkins Cove    NY  24/25     55:28 11:06 
  887 Christine Duncan        893 30 F                     51/69     55:34 11:07 
  888 Arroyo Alexis          1016 24 F Tomkins Cove    NY  31/37     55:35 11:07 
  889 Guardaro Melissa        380 44 F Valley Cottage  NY  43/56     55:46 11:10 
  890 Kastens Kim            1115 50 F Valley Cottage  NY  20/28     55:47 11:10 
  891 Bell Robin               69 46 F West Nyack      NY  24/31     55:50 11:10 
  892 Gomez Maureen          1087 39 F New York        NY  56/64     55:50 11:10 
  893 Kearney Deanna          148 40 F Ramsey          NJ  44/56     55:59 11:12 
  894 Weiss Peter             109 60 M Suffern         NY  21/22     56:04 11:13 
  895 Ko Chris               1034 55 M Closter         NJ  32/38     56:10 11:14 
  896 Kronick Arnold          540 57 M Pomona          NY  33/38     56:10 11:14 
  897 Demaio Lewis            221 49 M New City        NY  72/76     56:11 11:15 
  898 O'Connor David          394 43 M Walden          NY 107/115    56:17 11:16 
  899 Kantrowitz David        166 52 M New City        NY  61/69     56:18 11:16 
  900 Fishman Fredd            45 40 M Norwalk         CT 108/115    56:20 11:16 
  901 Morano Michael          590 11 M New City        NY  38/42     56:29 11:18 
  902 Espinoza Milton        1030 31 M Mt. Vernon      NY  50/54     56:36 11:20 
  903 Fertig Trisha          1264 23 F Tappan          NY  32/37     56:38 11:20 
  904 Tracey III Michael      696 13 M West Nyack      NY  39/42     56:40 11:20 
  905 Reid Hailey             429 31 F Nyack           NY  52/69     56:40 11:20 
  906 Hough Barbara           554 37 F Cortlandt Manor NY  57/64     56:41 11:21 
  907 Hernandez Gerardo       890 49 M                     73/76     56:42 11:21 
  908 Clowes Mark             905 44 M                    109/115    56:45 11:21 
  909 Weisfelner Tara         844 28 F                     41/50     56:45 11:21 
  910 Reid Josh               428 31 M Nyack           NY  51/54     56:46 11:22 
  911 Valerio Paul           1103 42 M Congers         NY 110/115    56:46 11:22 
  912 Weisfelner Mike         843 54 M                     62/69     56:48 11:22 
  913 Singer Tammy            245 30 F Cierco          NY  53/69     56:56 11:24 
  914 Hellman Gerard          289 57 M Grandview       NY  34/38     56:56 11:24 
  915 Hellman Caroline       1223 24 F Grandview       NY  33/37     57:00 11:24 
  916 Harnett Deirdre         928 32 F                     54/69     57:04 11:25 
  917 Singer Annmarie         243 61 F Suffern         NY   4/5      57:04 11:25 
  918 Singer Mike             244 33 M Cierco          NY  52/54     57:04 11:25 
  919 Goodman Bob             422 70 M East Haven      CT   5/8      57:09 11:26 
  920 Murray Dave            1101 51 M Valley Cottage  NY  63/69     57:14 11:27 
  921 Dailey Jeanette         193 42 F Nyack           NY  45/56     57:15 11:27 
  922 Stola Renee             958 50 F Nanuet          NY  21/28     57:15 11:27 
  923 Petekiewicz Kimberly    456 14 F New City        NY  19/30     57:18 11:28 
  924 Petekiewicz Kathryn     454 20 F New City        NY  34/37     57:33 11:31 
  925 Flanagan Anne          1279 54 F Piermont        NY  22/28     57:36 11:32 
  926 Dittmer Michael         504 41 M Oakland         NJ 111/115    57:38 11:32 
  927 Miedowski Lizabeth     1074 53 F Pomona          NY  23/28     57:40 11:32 
  928 Farber Debra            547 26 F New City        NY  42/50     57:47 11:34 
  929 Becker Howie           1256 61 M New City        NY  22/22     57:56 11:36 
  930 Stockton John          1233 58 M Harrison        NY  35/38     58:01 11:37 
  931 Ryan Julie              571 23 F Old Tappan      NJ  35/37     58:05 11:37 
  932 Zambrano Jean           167 34 F Tompkins Cove   NY  55/69     58:07 11:38 
  933 Griggs Christine        700 35 F Blauvelt        NY  58/64     58:26 11:42 
  934 Ju Peter                736 38 M Old Tappan      NJ  97/98     58:31 11:43 
  935 Magretti Lorraie       1080 43 F Tappan          NY  46/56     58:34 11:43 
  936 Sullivan Tim            254 58 M Stony Point     NY  36/38     58:49 11:46 
  937 Lewis Melanie           391 32 F Orangeburg      NY  56/69     58:51 11:47 
  938 Walsh Erin              355 26 F Valhalla        NY  43/50     59:02 11:49 
  939 Whitehead David         354 28 M Columbia        MO  31/33     59:09 11:50 
  940 Guterl Kevin            966 32 M Hoboken         NJ  53/54     59:10 11:50 
  941 O'Flynn Mary            967 29 F New York        NY  44/50     59:12 11:51 
  942 O'Neill Roisin          825 28 F                     45/50     59:13 11:51 
  943 Ashford Billy           158 43 M Stony Point     NY 112/115    59:16 11:52 
  944 Krangle Jennifer        574 31 F Cambridge       MA  57/69     59:20 11:52 
  945 Kramer Debbie           541 41 F New City        NY  47/56     59:44 11:57 
  946 Gerber Irwin            499 68 M Yonkers         NY  10/12     59:48 11:58 
  947 Kennedy Christie        374 35 F West Point      NY  59/64     59:50 11:58 
  948 Koch Linda              217 52 F New City        NY  24/28     59:54 11:59 
  949 Malone Timothy         1065 47 M Nanuet          NY  74/76     59:54 11:59 
  950 Hogg Jason              567 33 M Orangeburg      NY  54/54   1:00:19 12:04 
  951 Malone William          597 72 M Fair Lawn       NJ   6/8    1:00:19 12:04 
  952 Clowes Mia              904 40 F                     48/56   1:00:24 12:05 
  953 Hogg Alexandra          566 34 F Orangeburg      NY  58/69   1:00:25 12:05 
  954 Beckerle Carol         1265 43 F Bexlem          OH  49/56   1:01:10 12:14 
  955 Monaghan Kellyann       710 32 F Orangeburg      NY  59/69   1:01:19 12:16 
  956 Velez Mary              424 45 F Bronx           NY  25/31   1:01:38 12:20 
  957 Kestenbaum Teri          52 34 F Orangeburg      NY  60/69   1:01:48 12:22 
  958 Grafstein Pam           129 33 F New City        NY  61/69   1:01:58 12:24 
  959 Ciccone Rachel          697 24 F West Nyack      NY  36/37   1:01:59 12:24 
  960 Hersh Nicole            936 16 F                     21/25   1:02:11 12:27 
  961 Bruno Laureen            77 42 F South Nyack     OK  50/56   1:02:11 12:27 
  962 Jovanovic Jenny        1239 29 F Stony Point     NY  46/50   1:02:27 12:30 
  963 Greene Katherine        513 50 F Pearl River     NY  25/28   1:02:32 12:31 
  964 Schauer Allison         852 16 F                     22/25   1:02:55 12:35 
  965 Israel Stephanie       1278 37 F New City        NY  60/64   1:03:06 12:38 
  966 Petekiewicz Stephanie   455 17 F New City        NY  23/25   1:03:09 12:38 
  967 Hudson Robert           232 75 M Orangeburg      NY   7/8    1:03:16 12:40 
  968 Hilowitz Jillian       1194 15 F New City        NY  20/30   1:03:18 12:40 
  969 Hobday Lauren           922 25 F                     47/50   1:03:22 12:41 
  970 Porco Joe              1052 44 M West Nyack      NY 113/115  1:03:27 12:42 
  971 Paquette Christopher    231 28 M West Nyack      NY  32/33   1:03:35 12:43 
  972 Rossiter Susan          660 58 F Dallas          TX   9/10   1:03:36 12:44 
  973 Morris Annmarie         230 30 F Valley Cottage  NY  62/69   1:03:36 12:44 
  974 Palumbo Maria           125 34 F Forest Hills    NY  63/69   1:03:56 12:48 
  975 Han Daniel               80 13 M West Nyack      NY  40/42   1:04:15 12:51 
  976 Han Jin                 324 39 M West Nyack      NY  98/98   1:04:18 12:52 
  977 Mulligan Gail           712 23 F Stony Point     NY  37/37   1:04:18 12:52 
  978 Serra Denise            105 40 F Nanuet          NY  51/56   1:04:20 12:52 
  979 Decker Carol            107 65 F Cornwall        NY  11/12   1:04:30 12:54 
  980 Serra Victoria          106 10 F Nanuet          NY  21/30   1:04:30 12:54 
  981 Jeffries Bill           837 59 M                     37/38   1:04:35 12:55 
  982 Jeffries Grant          836 13 M                     41/42   1:04:37 12:56 
  983 Jones Jeanne            219 42 F Westwood        NJ  52/56   1:04:38 12:56 
  984 Hoffman Nancy           850 48 F                     26/31   1:04:40 12:56 
  985 Weisbord Brianna        851 12 F                     22/30   1:05:00 13:00 
  986 Thompson Bryan          622 16 M Pearl River     NY  30/31   1:05:00 13:00 
  987 Mendolia Joseph         860 29 M                     33/33   1:05:22 13:05 
  988 Thole Diane             273 26 F Valley Cottage  NY  48/50   1:07:10 13:26 
  989 Donnelly France         898 35 F                     61/64   1:07:16 13:28 
  990 Farrell Suzanne         472 14 F Hawthorne       NY  23/30   1:07:16 13:28 
  991 Sihio Michelle          824 14 F                     24/30   1:07:53 13:35 
  992 Gunn Lesma             1241 53 F Lithonia        GA  26/28   1:07:56 13:36 
  993 McCarthy Thomas         378 50 M Middletown      NY  64/69   1:08:22 13:41 
  994 McCarville Marie        813 25 F                     49/50   1:09:33 13:55 
  995 Cummins John            892 65 M                     12/12   1:09:45 13:57 
  996 Cummins Desmond         891 23 M                     25/25   1:10:23 14:05 
  997 Moskowitz Elissa       1091 43 F Congers         NY  53/56   1:10:23 14:05 
  998 Cohen Brittany         1272 15 F Congers         NY  25/30   1:10:33 14:07 
  999 Reynolds Kim             35 44 F Nanuet          NY  54/56   1:10:34 14:07 
 1000 Esposito Lisa           444 30 F Hillsdale       NJ  64/69   1:10:37 14:08 
 1001 Janousek Robert         152 52 M Hillsdale       NJ  65/69   1:10:53 14:11 
 1002 Koch Annmarie           216 17 F New City        NY  24/25   1:10:53 14:11 
 1003 Jones Steve             866 44 M                    114/115  1:11:21 14:17 
 1004 Brenner Valerie        1064 41 F Stony Point     NY  55/56   1:11:24 14:17 
 1005 Tracey Donna            695 49 F West Nyack      NY  27/31   1:11:36 14:20 
 1006 Brenner Jillian        1063 15 F Stony Point     NY  26/30   1:11:36 14:20 
 1007 Collins Roseann         702 49 F Upper Nyack     NY  28/31   1:12:05 14:25 
 1008 Ozmore Sarah            528 44 F Congers         NY  56/56   1:12:07 14:26 
 1009 Rossiter Fred           661 59 M Dallas          TX  38/38   1:12:07 14:26 
 1010 Palop Kristina         1132 25 F Nyack           NY  50/50   1:13:21 14:41 
 1011 O'Shea Timothy          663 40 M Nyack           NY 115/115  1:13:23 14:41 
 1012 O'Shea Luke             664  8 M Nyack           NY  42/42   1:14:18 14:52 
 1013 Dobbs Rosemarie          60 53 F New City        NY  27/28   1:15:10 15:02 
 1014 Mulligan George         714 51 M Stony Point     NY  66/69   1:15:10 15:02 
 1015 Napoli Maria             61 50 F New City        NY  28/28   1:15:42 15:09 
 1016 Salgado Joanna          367 30 F San Francisco   CA  65/69   1:15:49 15:10 
 1017 Murillo Althea          450 30 F Congers         NY  66/69   1:15:49 15:10 
 1018 Vogel Olivia            478  9 F West Nyack      NY  27/30   1:16:01 15:13 
 1019 Greenberg Melissa       874 31 F                     67/69   1:16:01 15:13 
 1020 Vogel Jerry             477 49 M Pomona          NY  75/76   1:16:25 15:17 
 1021 Arena Robert            126 49 M Florida         NY  76/76   1:16:56 15:24 
 1022 Cohen Jessica           526 17 M New City        NY  31/31   1:16:58 15:24 
 1023 Weinmann Kate           470 18 F Longmeadow      MA  25/25   1:17:11 15:27 
 1024 Weber Elizabeth         676 34 F Nyack           NY  68/69   1:17:13 15:27 
 1025 Weber Greg              677 51 M Nyack           NY  67/69   1:17:13 15:27 
 1026 Paik Youngmi           1252 45 F Norwood         NJ  29/31   1:17:44 15:33 
 1027 Thompson Bonnie         620 45 F Pearl River     NY  30/31   1:17:44 15:33 
 1028 Mann Douglas            726 51 M Stony Point     NY  68/69   1:18:28 15:42 
 1029 Kellner Emil            821 52 M                     69/69   1:18:58 15:48 
 1030 Kellner Katherine       818 14 F                     28/30   1:18:58 15:48 
 1031 Kellner Mary            819 55 F                     10/10   1:19:22 15:53 
 1032 Runner Unknown        10011                                  1:19:30 15:54 
 1033 Villanueva Betty        392 35 F Paramus         NJ  62/64   1:19:31 15:55 
 1034 Malandra Rebecca         57 33 F Suffern         NY  69/69   1:19:32 15:55 
 1035 Cohen Hayli            1273  9 F Congers         NY  29/30   1:19:32 15:55 
 1036 Malandra Susan           56 35 F Mahwah          NJ  63/64   1:19:32 15:55 
 1037 Corcoran John           120 73 M West Haverstraw NY   8/8    1:19:32 15:55 
 1038 Mann Christine          741 46 F Stony Point     NY  31/31   1:21:48 16:22 
 1039 Jeong Jj                 79 36 F West Nyack      NY  64/64   1:23:43 16:45 
 1040 Han Esther               81 11 F West Nyack      NY  30/30   1:23:46 16:46 
 1041 Pellegrino Elaine       605 61 F Congers         NY   5/5    1:26:45 17:21

 

Wheelchair results in order of place Place No. Name Ag S City St Time ===== ===== ===================== == = =============== == ======= 1 1108 Stalter James 18 M W. Haverstraw NY 39:31 Age Group Results - Female OVERALL: Place Name No. Age City St Time Pace ===== ===================== ===== === =============== == ======= ===== 1 Lilian Kroner 985 39 Monroe NY 31:32 6:19 2 Morra Janice 983 46 Piermont NY 31:46 6:22 3 Demchko Erin 47 19 Nanuet NY 33:12 6:39 __________________________ FEMALE AGE GROUP: 1 - 15 1 Felicissimo Deanna 10 Nanuet NY 43:55 2 Carlyle Ryan 15 44:39 3 Seidel Janine 15 New City NY 44:51 __________________________ FEMALE AGE GROUP: 16 - 19 1 Reggo Courtney 19 Ridgefield NJ 33:37 2 Stein Sarah 18 Warwick NY 34:47 3 Koch Laura 19 New City NY 38:33 __________________________ FEMALE AGE GROUP: 20 - 24 1 Schulman Allison 22 Stony Point NY 33:58 2 Bates Sarah 20 Garrison NY 35:30 3 Driscoll Ellen 23 Congers NY 35:42 __________________________ FEMALE AGE GROUP: 25 - 29 1 Hanley Jessica 25 Pearl River NY 34:02 2 Mohatt Tanya 27 White Plains NY 35:05 3 Roberts Sally 25 Newton MA 35:34 __________________________ FEMALE AGE GROUP: 30 - 34 1 Boyle Mimi 32 Tarrytown NY 33:45 2 Peters Amy 30 Palisades NY 37:21 3 Ballantyne Leslie 30 New York NY 37:29 __________________________ FEMALE AGE GROUP: 35 - 39 1 Dimarino Laura 38 New City NY 34:34 2 Donoghue Kassie 39 New City NY 35:57 3 Stobbe Judy 39 Bellvale NY 37:33 __________________________ FEMALE AGE GROUP: 40 - 44 1 Mahoney Kathy 42 36:13 2 Ginty Regina 42 Tompkins Cove NY 37:38 3 Boland Ann 44 Old Saybrook CT 37:53 __________________________ FEMALE AGE GROUP: 45 - 49 1 Patten Josephine 49 Pearl River NY 40:19 2 Rivera Myrna 46 Middletown NY 40:42 3 Blanding Carolyn 46 Putnam Valley NY 42:25 __________________________ FEMALE AGE GROUP: 50 - 54 1 Douglas Heather 50 43:54 2 Goldstein Margie 50 Palisades NY 44:00 3 Mann Marilyn 51 New City NY 45:54 __________________________ FEMALE AGE GROUP: 55 - 59 1 Young Janice 56 St. Charles IL 45:01 2 Mckenna Elle 56 Valley Cottage NY 47:05 3 Bell Debbie 57 Nyack NY 48:14 __________________________ FEMALE AGE GROUP: 60 - 64 1 Kaminer Miriam 63 Airmont NY 46:09 2 Indyk Enilda 60 Valley Cottage NY 50:06 3 Morgan Sharon 64 New City NY 52:01 __________________________ FEMALE AGE GROUP: 65 - 69 1 Killeen Marie 67 Pearl River NY 42:57 2 Jones Edith 65 New York NY 45:45 3 Garino Christiane 65 West Nyack NY 46:18 __________________________ FEMALE AGE GROUP: 70 - 99 1 Finger Alexandra 70 Pearl River NY 55:04 Age Group Results - Male OVERALL: Place Name No. Age City St Time Pace ===== ===================== ===== === =============== == ======= ===== 1 Ziminsky Joey 969 19 Mt Kisco NY 26:41 5:21 2 Blumstein Jonah 703 17 Scarsdale NY 28:00 5:36 3 Rodriguez Bert-Justin 265 25 Valley Cottage NY 28:19 5:40 __________________________ MALE AGE GROUP: 1 - 15 1 Kepler Matt 15 Valley Cottage NY 28:54 2 Young Michael 14 St.charles IL 32:43 3 Greenlaw Andrew 14 Warwick NY 33:39 __________________________ MALE AGE GROUP: 16 - 19 1 Dickover Scott 16 Middletown NY 28:41 2 Kohlbrenner Kenny 19 Orangeburg NY 29:24 3 Santore Stephen 18 Congers NY 29:38 __________________________ MALE AGE GROUP: 20 - 24 1 Pfeffer Russell 23 New York NY 30:03 2 Copicotto Anthony 22 Stony Point NY 30:57 3 Donnelly Daniel 23 Goshen NY 32:25 __________________________ MALE AGE GROUP: 25 - 29 1 Schussler Benjamin 25 32:06 2 Shea Denis 29 Virginia Beach VA 32:11 3 Graham Seth 26 White Plains NY 33:56 __________________________ MALE AGE GROUP: 30 - 34 1 Boyle Sean 31 Hackensack NJ 29:05 2 Schept Stuart 32 Arlington VA 30:30 3 Keenan Brian 34 Goshen NY 32:50 __________________________ MALE AGE GROUP: 35 - 39 1 Littlefield David 35 Danville KY 29:39 2 Chinchilla Manuel 39 Boston MA 30:39 3 Hallerman Gregory 36 Hollis NH 31:51 __________________________ MALE AGE GROUP: 40 - 44 1 Sinclair Todd 42 Stony Point NY 28:46 2 Whalen Charles 43 Scarsborough NY 29:51 3 Whalen Robert 43 Sleepy Hollow NY 29:55 __________________________ MALE AGE GROUP: 45 - 49 1 Altman Roy 47 New City NY 31:03 2 Ceballos America 49 Bronx NY 31:14 3 Melendez Julio 47 32:41 __________________________ MALE AGE GROUP: 50 - 54 1 Rodriguez Gregory 50 Bronx NY 30:54 2 Ciccone Tom 50 Suffern NY 32:33 3 Weinmann Harry 54 Longmeadow MA 33:54 __________________________ MALE AGE GROUP: 55 - 59 1 Smith Doug 56 Nanuet NY 34:53 2 Lepore Dominic 57 Suffern NY 35:18 3 Wagner Harold 59 Nanuet NY 36:52 __________________________ MALE AGE GROUP: 60 - 64 1 Prakin Stuart 62 Pomona NY 35:18 2 Ruiz Ramon 64 New York NY 39:21 3 Bark Nigel 63 Orangeburg NY 41:27 __________________________ MALE AGE GROUP: 65 - 69 1 O'Shaughnessy Michael 69 Peekskill NY 46:55 2 Cortes Ricardo 69 Bronx NY 47:17 3 Davis Bob 69 Ossining NY 47:31 __________________________ MALE AGE GROUP: 70 - 99 1 Brennan Phil 72 Chester NY 42:06 2 Gallo Angelo 70 West Nyack NY 45:38 3 Ruiz Fernando 72 New York NY 50:39

 

 

©2008 Rockland Road Runners
info@rocklandroadrunners.org

 
 
 
           
Ken Shelton Photography RRR link