Rockland Road Runners
Rockland Family Shelter
 
 
 
 

2005 Race Results - page3 [800+ and age groups]

Thank you to our sponsors!

Active International
Leichter Chiropractic
Xerox Corporation
Saturn of West Nyack
Low Tor Quick Lube
Renee Sliva. D.P.M.
Beckerle Lumber
Compu-Tran Shorthand
Rockland County Police Hispanic Society
'Nam Knights of America MC
1-866-I Don't Know
In Memory of Angelo Campanella
Inserra Supermarkets
Gatorade
HSBC Mortgage Corp.
Stop & Shop Supermarkets
McDonald's
Dr. Peter Costa
George Berry Agency
ARC Iron and Sign Works Inc.
Arrowood Water
BJ's Wholesale Club
New Palace Paint Supply
Fleet Feet Sports
Boston Market - New City
Snapple
Rockland Bakery
Hillcrest Fire Dept.
In Memory of Tommy LoRusso
Premier Fitness
Anco Trophies and Screen Printing

[Page 1: 1 - 399] - [Page 2: 400 - 799]
Rockland Road Runners  5 MILE TURKEY TROT
Rockland Lake State Park  November 24, 2005  8:30 a.m.
ChampionChip Timing by:  BILL SHERRY  SUPER RACE SYSTEMS  (845)424-4063


PLACE NO.   NAME                  CITY             DIV/TOT  DIV   CHIP TM  PACE
===== ===== ===================== ================ ======== ===== ======= =======
 800 Nathalie Garfunkel      886  36 F   Valley Cottage  NY  38/55     53:16 10:40 
 801 Kristine Voss           883  40 F   Valley Cottage  NY  34/44     53:17 10:40 
 802 Don Fanelli             848  67 M   Tappan          NY   9/14     53:19 10:40 
 803 Staci Rudnitsky        1073  30 F   Nanuet          NY  39/57     53:21 10:41 
 804 Anne Stanley           1321  54 F   Bronxville      NY  17/32     53:24 10:41 
 805 Lawrence Miller         459  40 M   Nanuet          NY  97/104    53:25 10:41 
 806 Charles Miller          458  11 M   Nanuet          NY  31/40     53:25 10:41 
 807 Christine Derobertis    165  48 F   Tappan          NY  15/28     53:27 10:42 
 808 Edward Guardaro         264  45 M   Valley Cottage  NY  85/92     53:29 10:42 
 809 Laura Finnegan          216  18 F   West Nyack      NY  18/23     53:36 10:44 
 810 John Finnegan           215  51 M   West Nyack      NY  54/63     53:36 10:44 
 811 Brad Kerner             355  29 M   New York        NY  35/40     53:38 10:44 
 812 Tara Kerner             356  29 F   New York        NY  45/62     53:38 10:44 
 813 Irene Mouzakitis       1003  31 F   West Nyack      NY  40/57     53:44 10:45 
 814 Matija Cale              85  27 F   Irvington       NY  46/62     53:50 10:46 
 815 Emma Cale                84  30 F   Irvington       NY  41/57     53:50 10:46 
 816 Richard Tinelli        1034  56 M   Yonkers         NY  33/40     53:52 10:47 
 817 Young Paik             1275  46 F   Norwood         NJ  16/28     53:56 10:48 
 818 Bernadette Dell'accio   158  34 F   Blauvelt        NY  42/57     53:58 10:48 
 819 Patrick Cardamone        94  53 M   Montvale        NJ  55/63     54:00 10:48 
 820 Michael Weisfelner      701  54 M   Chestnut Ridge  NY  56/63     54:01 10:49 
 821 Erin Walsh              692  27 F   Valhalla        NY  47/62     54:04 10:49 
 822 Wright Whitehead        710  29 M   Columbia        MO  36/40     54:04 10:49 
 823 Brandon Bornn            14  14 M   New City        NY  32/40     54:07 10:50 
 824 Jamey Jackson           320  36 M   West Nyack      NY  58/65     54:09 10:50 
 825 Couri Sommer            622  28 F   New City        NY  48/62     54:12 10:51 
 826 Sylvia Louie            405  23 F   Elmsford        NY  29/36     54:17 10:52 
 827 Elizabeth Macchiavern   416  23 F   Tarrytown       NY  30/36     54:18 10:52 
 828 Max Wernick             707  63 M   New City        NY  21/32     54:19 10:52 
 829 Kathleen Senter        1254  39 F   Stony Point     NY  39/55     54:23 10:53 
 830 Teresa Paness           931  31 F   Nanuet          NY  43/57     54:23 10:53 
 831 Kathleen Hughes        1179  41 F   Bronx           NY  35/44     54:26 10:54 
 832 Maureen Hobday          843  50 F   Blauvelt        NY  18/32     54:33 10:55 
 833 John Bosworth           749   9 M   Stony Point     NY  33/40     54:35 10:55 
 834 Jack Bosworth           748  37 M   Stony Point     NY  59/65     54:35 10:55 
 835 Billy Skinner          1039  20 M   Stony Point     NY  30/32     54:35 10:55 
 836 Jennifer Grammerstorf   253  26 F   Stamford        CT  49/62     54:36 10:56 
 837 Diane Grammerstorf      252  55 F   Pomona          NY   7/14     54:36 10:56 
 838 Thomas Rooney           556  62 M   Orangeburg      NY  22/32     54:39 10:56 
 839 Henry Theobald          652  69 M   Bronx           NY  10/14     54:42 10:57 
 840 Trish Pesce             518  43 F   Nanuet          NY  36/44     54:48 10:58 
 841 Susan Boyle              70  41 F   Pearl River     NY  37/44     54:49 10:58 
 842 Barry Wilkins           761  44 M   New Windor      NY  98/104    54:50 10:58 
 843 Jung Singh              610  51 M   Nanuet          NY  57/63     54:52 10:59 
 844 Kevin Kennedy           349  58 M   Bronxville      NY  34/40     54:54 10:59 
 845 Edmund Stubbing         937  62 M   Stony Point     NY  23/32     54:55 10:59 
 846 David Fernandez, Sr.   1313  60 M   Pearl River     NY  24/32     54:56 11:00 
 847 Matthew Clement          13  24 M   Stony Point     NY  31/32     54:57 11:00 
 848 Steve Defabbia          732  53 M   Holmes          NY  58/63     54:58 11:00 
 849 Howard Silver           607  66 M   Woodcliff Lake  NJ  11/14     54:59 11:00 
 850 David Fernandez, Jr.   1312  23 M   Pearl River     NY  32/32     55:01 11:01 
 851 Amy Stern               636  48 F   West Nyack      NY  17/28     55:01 11:01 
 852 Colleen Cosme          1045  36 F   Monroe          NY  40/55     55:07 11:02 
 853 Jennifer Mansfield      815  30 F   Valley Cottage  NY  44/57     55:09 11:02 
 854 James Qualter           814  31 M   Nyack           NY  46/54     55:15 11:03 
 855 John Campion             90  60 M   Mahwah          NJ  25/32     55:18 11:04 
 856 Renee Stala             877  52 F   Nanuet          NY  19/32     55:18 11:04 
 857 Zachary Senter         1256  12 M   Stony Point     NY  34/40     55:22 11:05 
 858 Otto Mond               465  73 M   New York        NY   5/7      55:35 11:07 
 859 Geraldine Cotter       1243  41 F   Nanuet          NY  38/44     55:40 11:08 
 860 Kathleen Fulgione       229  38 F   Tappan          NY  41/55     55:44 11:09 
 861 Lisa Eposito            190  32 F   Hillsdale       NJ  45/57     55:45 11:09 
 862 Robert Janovsek         324  53 M   Westwood        NJ  59/63     55:46 11:10 
 863 Lisa Zeir              1259  47 F   Irvington       NY  18/28     55:47 11:10 
 864 Laura Sudarsky          823  48 F   New City        NY  19/28     56:00 11:12 
 865 Cory Belschner          822  42 M   New City        NY  99/104    56:01 11:13 
 866 Robert Louie            406  51 M   Elmsford        NY  60/63     56:02 11:13 
 867 Jerry Vogel             683  50 M   Pomona          NY  61/63     56:03 11:13 
 868 Lizabeth Miedowski      866  54 F   Pomona          NY  20/32     56:03 11:13 
 869 Neil Ryan               571  11 M   Pearl River     NY  35/40     56:05 11:13 
 870 John Cha                106  59 M   Palisades Park  NJ  35/40     56:06 11:14 
 871 Mary Wachowicz          687  31 F   San Francisco   CA  46/57     56:09 11:14 
 872 Claire Kennedy          348  31 F   Bronxville      NY  47/57     56:09 11:14 
 873 Carl Provost            531  48 M   Woburn          MA  86/92     56:10 11:14 
 874 Peter Weiss             894  61 M   Suffern         NY  26/32     56:16 11:16 
 875 Unknown Runner          271   0 M                                 56:17 11:16 
 876 Katherine Martinez      433  22 F   Spring Valley   NY  31/36     56:17 11:16 
 877 Valerie Brenner        1164  42 F   Stony Point     NY  39/44     56:20 11:16 
 878 Herbert Conrad          128  60 M   New City        NY  27/32     56:25 11:17 
 879 Jen Wolf                713  35 F   Suffern         NY  42/55     56:25 11:17 
 880 Dan Schoonhen          1067  29 M   Clifton         NJ  37/40     56:27 11:18 
 881 Susan Malandra          420  36 F   Mahwah          NJ  43/55     56:28 11:18 
 882 Maria Palumbo           508  35 F   Forest Hills    NY  44/55     56:28 11:18 
 883 Unknown Runner         1416   0 M                                 56:31 11:19 
 884 Alexandra Hogg          298  35 F   Orangeburg      NY  45/55     56:32 11:19 
 885 Jason Hogg              297  34 M   Orangeburg      NY  47/54     56:32 11:19 
 886 Francesca Furlani       230  38 F   Congers         NY  46/55     56:34 11:19 
 887 Lauren Hobday           841  26 F   Pomona          NY  50/62     56:34 11:19 
 888 Jon Bernstein           811  38 M   New City        NY  60/65     56:44 11:21 
 889 Siyeon Seong            872  18 M   Kent            CT  43/44     56:45 11:21 
 890 Chris Ko                925  50 M   Closter         NJ  62/63     56:48 11:22 
 891 Unknown Runner          817   0 M                                 56:57 11:24 
 892 Brittany Mcmanus        964  10 F   Congers         NY  14/24     57:14 11:27 
 893 Siobhan Mcmanus         962  41 F   Congers         NY  40/44     57:14 11:27 
 894 Rachael Tsirklin       1051  26 F   New City        NY  51/62     57:16 11:28 
 895 Scott Kelly             344  36 M   Yorktown        VA  61/65     57:20 11:28 
 896 Kelley Gerhardt         239  36 F   Greenwood Lake  NY  47/55     57:23 11:29 
 897 Adalake Barnwell       1000  17 F   Chestnut Ridge  NY  19/23     57:31 11:31 
 898 Rozanna Radakovich      533  58 F   Spring Valley   NY   8/14     57:43 11:33 
 899 Chris Cortelli          831  30 M   New City        NY  48/54     57:44 11:33 
 900 Nicholas Rausa          535  19 M   West Nyack      NY  44/44     57:49 11:34 
 901 Roger Kubarych          379  61 M   Irvington       NY  28/32     57:52 11:35 
 902 Chelsea Slater          613  14 F   Nanuet          NY  15/24     58:05 11:37 
 903 Mary Velez              992  46 F   Bronx           NY  20/28     58:11 11:39 
 904 Frank Mark Granata      254  40 M   Spring Valley   NY 100/104    58:14 11:39 
 905 Tracy Love              408  35 F   Mount Vernon    NY  48/55     58:18 11:40 
 906 Susan Niblo             871  46 F   West Nyack      NY  21/28     58:26 11:42 
 907 Sally Witte            1273  57 F   S. Nyack        NY   9/14     58:31 11:43 
 908 Roisin O'Neill         1014  29 F   Nyack           NY  52/62     58:31 11:43 
 909 Felix Burgos           1053  13 M   Garnerville     NY  36/40     58:43 11:45 
 910 Stuart Buxbaum           82  62 M   New City        NY  29/32     58:45 11:45 
 911 Jay Heinrich            284  34 M   Suffern         NY  49/54     58:52 11:47 
 912 Jean Zambrano           720  35 F   Tomkins Cove    NY  49/55     58:55 11:47 
 913 William Kramer          373  60 M   New City        NY  30/32     58:59 11:48 
 914 Jamie Wein             1042  27 F   Garnerville     NY  53/62     59:00 11:48 
 915 Unknown Runner          549   0 M                                 59:01 11:49 
 916 Deborah Rifken          540  28 F   Brookline       MA  54/62     59:02 11:49 
 917 Ira Rifken              541  57 M   Nanuet          NY  36/40     59:03 11:49 
 918 Gaylin Vogel            681  31 F   Washington      DC  48/57     59:07 11:50 
 919 Alexandra Eisenberg     188  20 F   Pomona          NY  32/36     59:09 11:50 
 920 Adam Wein               698  31 M   Garnerville     NY  50/54     59:23 11:53 
 921 Ilana Heinrich          285  33 F   Suffern         NY  49/57     59:24 11:53 
 922 Eileen Rose             562  52 F   New York        NY  21/32     59:26 11:54 
 923 Jennifer Brodil          74  33 F   Nyack           NY  50/57     59:41 11:57 
 924 Sandy Leavy            1147  12 M   Congers         NY  37/40     59:52 11:59 
 925 Martin Jones            331  10 M   Valley Cottage  NY  38/40     59:55 11:59 
 926 Thomas Ference          209  55 M   Smallwood       NY  37/40   1:00:02 12:01 
 927 Chris Leavy             386  49 M   Congers         NY  87/92   1:00:26 12:06 
 928 Mark Clowes            1071  45 M   Valley Cottage  NY  88/92   1:00:39 12:08 
 929 Jerry Hoppe            1166  44 M   Thiells         NY 101/104  1:00:39 12:08 
 930 Maria Napoli           1031  51 F   New City        NY  22/32   1:00:43 12:09 
 931 Rosemarie Dobbs        1030  54 F   New City        NY  23/32   1:00:52 12:11 
 932 Lisa Prestano          1017  45 F   West Nyack      NY  22/28   1:01:03 12:13 
 933 Lisa Green             1217  45 F   Nyack           NY  23/28   1:01:04 12:13 
 934 Wendy Portney          1018  42 F   West Nyack      NY  41/44   1:01:04 12:13 
 935 Diana Sidtis            604  64 F   Suffern         NY   4/7    1:01:15 12:15 
 936 Tim Sullivan            641  59 M   Stony Point     NY  38/40   1:01:25 12:17 
 937 Rina Elias             1016  35 F   West Nyack      NY  50/55   1:01:26 12:18 
 938 Pamela Grafstein        251  34 F   New City        NY  51/57   1:01:29 12:18 
 939 Jodi Benowitz            56  34 F   New City        NY  52/57   1:01:29 12:18 
 940 Teri Kestenbaum         357  35 F   Orangeburg      NY  51/55   1:01:29 12:18 
 941 Carlos Vargas           672  62 M   Bronx           NY  31/32   1:01:31 12:19 
 942 Carol Ko                924  20 F   Closter         NJ  33/36   1:01:47 12:22 
 943 Yong Ko                 926  52 F   Closter         NJ  24/32   1:01:48 12:22 
 944 Meredith Kramer         372  28 F   New City        NY  55/62   1:01:52 12:23 
 945 Mckenzie Senter        1255  10 F   Stony Point     NY  16/24   1:01:52 12:23 
 946 Raquel Williams         745  36 F   White Plains    NY  52/55   1:02:01 12:25 
 947 Olivia Del Campo        157  17 F   South Nyack     NY  20/23   1:02:06 12:26 
 948 Emily Lenhart           392  18 F   New City        NY  21/23   1:02:12 12:27 
 949 Sarah Bellgraph          53  25 F   Mount Vernon    NY  56/62   1:02:26 12:30 
 950 Patricia Bellgraph       54  51 F   Hastings        MI  25/32   1:02:26 12:30 
 951 Vera Eisenberg          187  59 F   Pomona          NY  10/14   1:02:30 12:30 
 952 Gail Mulligan           472  24 F   Stony Point     NY  34/36   1:02:34 12:31 
 953 Brian Lawless           385  31 M   Plano           TX  51/54   1:02:34 12:31 
 954 Kathleen Farrell        912  11 F   Hawthorne       NY  17/24   1:02:52 12:35 
 955 Steve Gabriel          1012  68 M   New City        NY  12/14   1:03:08 12:38 
 956 Emily Elias             978  15 F   West Nyack      NY  18/24   1:03:28 12:42 
 957 Amy Sellers             596  34 F   Mahwah          NJ  53/57   1:03:57 12:48 
 958 Robert Hudson           850  76 M   Orangeburg      NY   6/7    1:03:58 12:48 
 959 Natara Feller          1028  30 F   Washington      DC  54/57   1:04:02 12:49 
 960 John Daly               861  38 M   Congers         NY  62/65   1:04:08 12:50 
 961 Elias Padron           1032  30 M   New City        NY  52/54   1:04:20 12:52 
 962 Kriten Saldarini       1263  13 F   Mahwah          NJ  19/24   1:04:20 12:52 
 963 Emily Buffum             78  14 F   Hawthorne       NY  20/24   1:04:42 12:57 
 964 Jim Okeefe              495  65 M   Blauvelt        NY  13/14   1:05:14 13:03 
 965 Gregory Galligan        231  56 M   Scarsdale       NY  39/40   1:05:33 13:07 
 966 Grainne Famanila        195  46 F   Nyack           NY  24/28   1:05:39 13:08 
 967 Gimsee Kim             1276  44 F   Northvale       NJ  42/44   1:05:54 13:11 
 968 Anna Luongo             413  24 F   Nanuet          NY  35/36   1:06:03 13:13 
 969 Ivan Lebron             762  46 M   New City        NY  89/92   1:06:18 13:16 
 970 Marie Mccarville       1048  26 F   New City        NY  57/62   1:06:18 13:16 
 971 Bob Vogel               682  65 M   Piermont        NY  14/14   1:06:31 13:19 
 972 Lily Barnwell          1222  13 F   Chestnut Ridge  NY  21/24   1:06:37 13:20 
 973 Moss Krivin             375  32 M   Beverly Hills   CA  53/54   1:06:53 13:23 
 974 Melissa Imparato       1264  33 F   Mahwah          NJ  55/57   1:07:11 13:27 
 975 Linda Koch              366  53 F   New City        NY  26/32   1:07:39 13:32 
 976 Marjorie Najac          849  48 F   Nyack           NY  25/28   1:08:19 13:40 
 977 Lauren Voss            1315  11 F   Valley Cottage  NY  22/24   1:08:23 13:41 
 978 Gabrielle Garfunkel    1252  11 F   Valley Cottage  NY  23/24   1:08:24 13:41 
 979 Leslie Proctor          998  47 F   Chestnut Ridge  NY  26/28   1:08:24 13:41 
 980 Cathy Billone          1325  55 F   Purchase        NY  11/14   1:08:39 13:44 
 981 Scott Paness            509  37 M   Nanuet          NY  63/65   1:08:42 13:45 
 982 Tal Madmon              417  30 M   New York        NY  54/54   1:08:57 13:48 
 983 Tara Weisfelner         700  29 F   Park Ridge      NJ  58/62   1:08:57 13:48 
 984 Donna Tracey            660  50 F   West Nyack      NY  27/32   1:09:06 13:50 
 985 Lauren Escobar          191  22 F   Haverstraw      NY  36/36   1:09:16 13:52 
 986 William Usher          1025  73 M   Lewisburg       PA   7/7    1:09:19 13:52 
 987 Elizabeth Baranik      1022  40 F                       43/44   1:09:20 13:52 
 988 Roseann Collins         127  50 F   Nyack           NY  28/32   1:10:31 14:07 
 989 Leslie Vellios         1326  50 F   Pleasantville   NY  29/32   1:10:53 14:11 
 990 Jeff Pfeffer            724  52 M   Thiells         NY  63/63   1:10:55 14:11 
 991 Deborah Dickinson      1183  38 F   Closter         NJ  53/55   1:12:33 14:31 
 992 Louise Abramson        1167  43 F   Falmouth        ME  44/44   1:12:45 14:33 
 993 Sherry Lawless          384  28 F   Plano           TX  59/62   1:13:01 14:37 
 994 Michel Sibio            381  15 F   Thornwood       NY  24/24   1:14:13 14:51 
 995 Rosemary Jennings       327  60 F   Palisades       NY   5/7    1:14:39 14:56 
 996 Jill Italian            961  33 F   Tomkins Cove    NY  56/57   1:14:51 14:59 
 997 Fahimie Najac           847  47 F   Nyack           NY  27/28   1:15:00 15:00 
 998 Chris Demaio           1006  29 M   Nanuet          NY  38/40   1:15:00 15:00 
 999 Elana Hoffman           296  35 F   New York        NY  54/55   1:15:25 15:05 
 1000 Benjamin Kintisch       361  25 M   New York        NY  39/40   1:15:26 15:06 
 1001 David Del Campo         154  58 M   South Nyack     NY  40/40   1:15:58 15:12 
 1002 Kristen Rocco          1301  26 F   Bergenfield     NJ  60/62   1:16:00 15:12 
 1003 Katharine Rock          550  29 F   Alexandria      VA  61/62   1:16:00 15:12 
 1004 Louis Chugranis         869  35 M   New City        NY  64/65   1:16:04 15:13 
 1005 Fran O'gara             492  57 F   West Nyack      NY  12/14   1:16:31 15:19 
 1006 Jennifer Haskins        283  53 F   Hillsdale       NJ  30/32   1:16:31 15:19 
 1007 Steven Jones            329  45 M   New City        NY  90/92   1:16:54 15:23 
 1008 Laurie Santulli         577  32 F   Congers         NY  57/57   1:17:22 15:29 
 1009 James Ryoo              933  49 M   Ridgefield Park NJ  91/92   1:17:42 15:33 
 1010 Thomas Brenner         1162  14 M   Stony Point     NY  39/40   1:18:01 15:37 
 1011 Jillian Brenner        1161  16 F   Stony Point     NY  22/23   1:18:09 15:38 
 1012 Jared Weisfelner        702  26 M   Chestnut Ridge  NY  40/40   1:18:10 15:38 
 1013 William Brenner        1160  42 M   Stony Point     NY 102/104  1:18:11 15:39 
 1014 Elinor Silver          1319  54 F   Pomona          NY  31/32   1:19:02 15:49 
 1015 Kristina Palop          505  26 F   New York        NY  62/62   1:19:51 15:59 
 1016 Mark Kassis             338  44 M   Haverstraw      NY 103/104  1:20:25 16:05 
 1017 Mel Balanon              40  40 M   Haverstraw      NY 104/104  1:20:25 16:05 
 1018 Christopher Guardaro    265  13 M   Valley Cottage  NY  40/40   1:20:39 16:08 
 1019 Marissa Green           256  19 F   Blauvelt        NY  23/23   1:21:00 16:12 
 1020 James Hershberger      1190  62 M   Valley Cottage  NY  32/32   1:21:00 16:12 
 1021 Jane Weisfelner         703  52 F   Blauvelt        NY  32/32   1:21:05 16:13 
 1022 Karen Schneible        1087  35 F   Tomkins Cove    NY  55/55   1:21:33 16:19 
 1023 Matthew Mcguinness      860  37 M   Valley Cottage  NY  65/65   1:21:34 16:19 
 1024 Karen Rose              561  49 F   Suffern         NY  28/28   1:21:35 16:19 
 1025 Annette Schmidt         579  55 F   Wausaukee       WI  13/14   1:28:08 17:38 
 1026 Linda Love              407  55 F   Crivitz         WI  14/14   1:28:09 17:38 
 1027 Joni Shandle            979  45 M   Monsey          NY  92/92   1:32:03 18:25 
 1028 Elaine Pellegrino       514  62 F   Thiells         NY   6/7    1:32:26 18:30 
 1029 Janice Shaheen          599  61 F   Nyack           NY   7/7    1:36:21 19:17

 

Age Group Results - Female OVERALL: Place Name No. Age City St Time Pace ===== ===================== ===== === =============== == ======= ===== 1 Kate Irvin 318 26 New York NY 30:46 6:10 2 Julia Mcelroy 1200 38 Tarrytown NY 32:19 6:28 3 Kate Dobransky 1269 20 New City NY 32:25 6:29 FEMALE AGE GROUP: 1 - 15 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======= 1 1023 Sarah Baranik 15 39:37 2 93 Jillian Cardamone 15 Montvale NJ 40:17 3 1127 Caile Kohlbrenner 12 Sparkill NY 40:47 FEMALE AGE GROUP: 16 - 19 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======= 1 48 Elizabeth Bates 16 Garrison NY 35:49 2 1193 Sara Lenihan 16 Harrington Park NJ 37:44 3 1137 Jackie Mcgowan 16 Pearl River NY 38:45 FEMALE AGE GROUP: 20 - 24 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======= 1 161 Erin Demchko 20 Annapolis MD 32:46 2 47 Sarah Bates 21 Garrison NY 35:05 3 6 Allison Schulman 23 Stony Point NY 35:44 FEMALE AGE GROUP: 25 - 29 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======= 1 322 Jamie Spadafora 25 Nanuet NY 34:53 2 911 Christine Doyle 26 Stony Point NY 35:34 3 180 Jessica Dovico 26 Harriman NY 36:29 FEMALE AGE GROUP: 30 - 34 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======= 1 1303 Salina Nordstrom 30 Tappany NY 36:16 2 401 Chiara Lombardo 33 River Edge NJ 36:24 3 1152 Leane Disalvo 34 Garfield NJ 36:44 FEMALE AGE GROUP: 35 - 39 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======= 1 1182 Carol Guziinski 39 Garnerville NY 33:39 2 1004 Sheila Casey 36 Park Ridge NJ 34:14 3 1211 Grace Ryan 37 Palisades NY 35:07 FEMALE AGE GROUP: 40 - 44 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======= 1 600 Jeanette Shelow-Macdo 42 Nyack NY 34:57 2 1128 Kathy Mahoney 43 Stony Point NY 36:45 3 1095 Mary Fenton 40 Ballston Spa NY 37:12 FEMALE AGE GROUP: 45 - 49 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======= 1 1189 Olga Carriel 45 Nyack NY 37:48 2 838 Ann Boland 45 Old Saybrook CT 38:52 3 934 Michelle Ryoo 46 Ridgefield Park NJ 41:43 FEMALE AGE GROUP: 50 - 54 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======= 1 1037 Josephine Patten 50 Orangeburg NY 40:01 2 673 Joyce Vastola 52 Scarsdale NY 40:37 3 553 Lucia Rodriguez 52 Valley Cottage NY 41:54 FEMALE AGE GROUP: 55 - 59 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======= 1 1268 Rita Labar 58 Bronxville NY 42:54 2 1144 Janice Young 57 St. Charles IL 43:15 3 1270 Lee Mclaughlin 57 Singapore 45:06 FEMALE AGE GROUP: 60 - 64 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======= 1 1180 Miriam Kaminer 64 Airmont NY 45:44 2 1064 Maryann Harnett 60 Bardonia NY 49:06 3 316 Enilda Indyk 61 Valley Cottage NY 52:19 FEMALE AGE GROUP: 65 - 69 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======= 1 233 Christiane Garino 66 West Nyack NY 43:43 2 1065 Grandma Killeen 68 Pearl River NY 46:23 FEMALE AGE GROUP: 70 - 99 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======= 1 213 Alexandra Finger 71 Pearl River NY 50:39 Age Group Results - Male OVERALL: Place Name No. Age City St Time Pace ===== ===================== ===== === =============== == ======= ===== 1 Carlos Jamieson 323 18 Garnerville NY 25:38 5:08 2 Bert-Justin Rodriguez 552 26 Valley Cottage NY 26:54 5:23 3 Nick Roosa 558 20 Orangeburg NY 27:28 5:30 MALE AGE GROUP: 1 - 15 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======= 1 1074 Michael Mitchell 15 Ridgefield Park NJ 28:49 2 1021 John Baranik 11 31:27 3 1145 Michael Mouns 15 St. Charles IL 32:10 MALE AGE GROUP: 16 - 19 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======= 1 353 Matthew Kepler 16 Valley Cottage NY 27:47 2 1210 Scott Dickover 17 Middletown NY 27:59 3 260 Joseph Grimm 17 Thiells NY 28:11 MALE AGE GROUP: 20 - 24 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======= 1 526 Celidon Pitt 20 Annapolis MD 31:14 2 1186 Nicholas Irving 24 Greenwood Lake NY 32:23 3 780 Spencer Cohen 21 New City NY 32:46 MALE AGE GROUP: 25 - 29 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======= 1 521 Russell Pfeffer 25 New York NY 28:26 2 1151 Michael Cooley 26 Norwich VT 29:32 3 984 Danny Cruz 27 Stony Point NY 31:10 MALE AGE GROUP: 30 - 34 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======= 1 1133 Stuart Schept 33 Arlington VA 31:17 2 813 Tim Brown 33 Garnerville NY 32:12 3 876 Edward Kriso 33 Park Ridge NJ 33:24 MALE AGE GROUP: 35 - 39 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======= 1 1108 Roger Aspholm 37 Haworth NJ 30:44 2 147 Jimmy Dangler 36 Upper Nyack NY 32:17 3 1036 Ruben Valle 35 Airmont NY 32:35 MALE AGE GROUP: 40 - 44 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======= 1 1080 Patrick Mccarthy 42 Ireland 27:51 2 523 Jim Phelan 41 Montgomery NY 29:41 3 1106 Robert Whalen 44 Sleepy Hollow NY 29:52 MALE AGE GROUP: 45 - 49 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======= 1 368 Mike Kohlbrenner 47 Valley Cottage NY 28:04 2 1314 Ted Delanney 45 Chester NY 29:00 3 1113 Mike Varieur 46 Stony Point NY 31:29 MALE AGE GROUP: 50 - 54 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======= 1 1154 Americo Ceballos 50 Bronx NY 32:27 2 976 Phil Galdi 50 Orangeburg NY 34:28 3 45 Richard Bates 51 Garrison NY 34:31 MALE AGE GROUP: 55 - 59 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======= 1 182 David Drucker 55 White Plains NY 36:09 2 776 David Dempsey 56 New York NY 36:30 3 1174 Charlie Redmond 56 Demarest NJ 36:31 MALE AGE GROUP: 60 - 64 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======= 1 920 Bill Hagman 62 Morris Plains NJ 34:00 2 1274 Ben Saavedra 60 Ringwood NJ 38:56 3 1234 Nigel Bark 64 Orangeburg NY 41:41 MALE AGE GROUP: 65 - 69 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======= 1 609 Richard Simko 65 Tomkins Cove NY 37:56 2 1307 Harvey Strauss 65 New York NY 38:51 3 906 Gerry Burstein 66 Tenafly NJ 41:14 MALE AGE GROUP: 70 - 99 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======= 1 951 Angelo Gallo 71 West Nyack NY 46:33 2 149 Bob Davis 70 Ossining NY 48:04 3 1104 Fernando Ruiz 73 New York NY 50:53

 

 

©2008 Rockland Road Runners
info@rocklandroadrunners.org

 
 
 
           
Ken Shelton Photography RRR link