Rockland Road Runners
Center for Safety and Change
Women's Distance Festival 5K Run/Walk

Saturday, July 9, 2011

USATF Certification #NY05017AM
 
 
 
 

Honor Roll Sponsors:
Finishing Times Under 19:00
Name Place
Year
Time
Age Group
Donna Combs 1st 1993 16:05 25
Gillian Beschloss 2nd 1993 17:04 34
Donna Combs 1st 1992 17:05 24
Milka Jepchirchir 1st 1999 17:07 21
Katie Bologa 2nd 1999 17:12 25
Martina Hoppe 2nd 1992 17:18 20
Grace Kahura 1st 2014 17:21 20-29
Shelby Greany 1st 2009 17:22 1-19
Anne Leary 3rd 1993 17:22 n/a
Shelby Greany 1st 2011 17:23 20-29
Sheila Casey 2nd 2009 17:25 40-49
Ana Rios 4th 1993 17:28 30-34
Janice Morra 1st 1989 17:30 30
Lori Jorgensen 1st 1991 17:30 32
Janice Morra 3rd 1992 17:35 33
Julie Mintz 4th 1989 17:39 25
Janice Morra 1st 1990 17:39 31
Janice Morra 1st 1996 17:51 37
Barbara Remmers 1st 1998 17:51 34
Jennifer Reda 4th 1993 17:54 20-24
Katie Guarracino 2nd 1998 17:57 24
Katie Bologa 1st 2004 17:58 n/a
Alissa Henning 4th 1992 18:01 24
Julianne Littman 2nd 2004 18:08 27
Kathleen Amato 5th 1992 18:12 26
Claudia Porfilio 6th 1993 18:12 25-29
Rita Keahon 7th 1993 18:13 28
Shelby Greany 1st 2008 18:15 17
Julie Lemmond 3rd 1998 18:16 31
Sheila Casey 2nd 2011 18:16 40-49
Jan Vermilye 2nd 1991 18:17 42
Rita Keahon 6th 1992 18:17 27
Linda Higgins 1st 1997 18:20 30
Charlotte Rizzo 1st 2006 18:20 43
Linda Higgins 2nd 1989 18:21 26
Katie Guarracino 2nd 1997 18:25 23
Caroline Pennacchio 2nd 2014 18:25 1-19
Jean Velasquez 4th 1998 18:27 35
Sandra Natal 8th 1993 18:28 30-34
Jill Vollweiller 3rd 1997 18:28 25-29
Lauren Tushband 3rd 2004 18:29 n/a
Shelby Greany 1st 2005 18:31 14
Sheila Casey 2nd 2008 18:31 35-39
Caitrin Demchko 3rd 2014 18:31 20-29
Shelby Greany 2nd 2006 18:33 15
Patti Zoda 3rd 1989 18:34 18
Alyson Homko 3rd 1991 18:34 0
Cathleen Ford 3rd 2006 18:35 n/a
Kelly Thompson 4th 2006 18:35 29
Libby Lazare 4th 2014 18:35 20-29
Grace Behrens 2nd 2005 18:38 38
Janice Morra 3rd 1999 18:39 40
Tara Maquire 5th 2006 18:41 35
Shelby Greany 1st 2007 18:45 16
Sheila Casey 5th 2014 18:45 40-49
Debbie Adams 2nd 1990 18:46 43
Linda Higgins 2nd 1996 18:46 29
Sue Yockelson 9th 1993 18:47 30-34
Erin Haugh 4th 1999 18:51 19
Caitrin Demchko 1st 2013 18:52 20-29
Jacqueline Shapiro 10th 1993 18:52 n/a
Charlotte Rizzo 2nd 2007 18:53 45
Peggy Caffrey-Neil 1st 2002 18:54 29
Heidi Everett-Powers 1st 2003 18:54 26
Jan Vermilye 7th 1992 18:57 43
Christina Nooney 5th 1998 18:57 32
Kelly Thompson 1st 2010 18:58 30-39

 

Age Group Records
Shelby Greany 2005 18:31 14 & under
Shelby Greany 2008 18:15 15-19
Donna Combs 1992 17:05 20-24
Donna Combs 1993 16:05 25-29
Gillian Beschloss 1993 17:04 30-34
Janice Morra 1996 17:51 35-39
Sheila Casey 2011 18:16 40-49
Anna Thornhill 1999 20:31 50-59
Toshiko D'Elia 1996 22:40 60-69
Toshiko D'Elia 2003 26:22 70+
Muriel Merl 2006 34:15 80+

 

Hall of Fame - How do I qualify?

All you have to do is run or walk with us three times or more - you must show up on race day - an entry isn't enough. We have put together this list of those who we know qualified by participating in 3 out of the past 4 years. However - we do not have information on: Walkers who have been with us on race day before 2005, or those who have participated in any of the years prior to 1998. So - if you know you should be on this list - and we know there are quite a number of you, please send us an email and we'll be very happy to add your name. (We will never pass your email address on to anyone - so no need to worry about that.) Current inductees in the Hallowed Hall:

Maureen Holmes Angela Hanson Maria Rodd
Norma Canals Toni Bracconeri Di Li Yang
Suzanne Bernstein Patti Gindoff Ann Marie Smith
Grace Fattal Mary Pat Wolff Suzanne Wexler
Trudy Album Enilda Indyk Jessica Romaniuk
Harriet Allen Cheryl Kalter-Schloss Ellie Salmon
Vidya Bhat Julie Kassel Mary Scanlon
Jean Bolton Kathy Kellogg Patricia Scanlon
Kate Bolton Teresa Kenny Susan Schwartz
Eileen Broderick Marie Killeen Pat Sheehan
Peggy Caffrey-Neil Debbie Larison Lauri Sylvester
Mary Collins Kerry Martarano Harriet Teplitzky
Sheila Conklin Eileen McCabe Lisa Thielman
Kathleen Daly Ann McGrath Carole Tondi
Heather Douglas Liz Miedowski Susan Theise
Barbara Druckman Janice Morra Gladys Velazquez
Alexandra Finger Lorraine Nizzardini Kathleen Veralli
Sherri Goffman Barbara Noyes Robbin Vinson
Margie Goldstein Anne Oakley Liz Vonwurmb
Diane Grammerstorf Marcia Polish Lorraine Waitman
JoAnn Hodges Christinge Ritenis Jaime Whitehurst
Patricia Howell Myrna Rivera Pamela Wild
Margot Malin Marilyn Gambardella Evelyn Stewart
Shelby Greany Sheila Casey Laura DiMarino
Debbie Brathwaite Casey Kohut Ann Mitlof
Amy Stern Liz Heneghan Kim Chalfin
Jennifer Nicoll Sabrina Greco Kate Tormey
Shannon Kay Veronica Kay Suzy Trainor
Julie Trainor Ann Smith Ginger (Virginia) Rocchio
Barbara Willen-Graham Ciarra Jersey Renee Pereira-Jersey

 

 

Nina Coslit Memorial Fund

Morgan Stanley

Star Kay White, Inc.

Empowering Women Through Motion

Beckerle Lumber

  • Billie Cronin & Susan Scalettar

Inserra ShopRite Supermarkets Inserra ShopRite Supermarkets

  • Bardonia Dance Studio
  • AMA Laboratories

Modell's Sporting Goods

Bud Maltin Music

 

 
 
 
   
©2014 Rockland Road Runners
     
RFS link RRR link